


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 - 
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Trunk or Treat Yourself to a Full Saturday Night o...
10/16/2025 - 
Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races.  We kick
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 - 
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Latest News
Trunk or Treat Yourself to a Full Saturday Night of Action
10/16/2025Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races.  We kick off the day’s festivities with a free Trunk or Treat in the pit area from noon to 1:30 p.m. before gates open at 2:30 p.m....more
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage.  Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers.  The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic.  Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more

6/16/2023 - Meridian Speedway
Meridian, ID
Diamond Cup Stinker Family Pass Night presented by Neil Alan fine Jewelry
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 98X |   | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11 | 
| 2 | 9 | 68 |   | Mike Anderson Boise, ID | Boise, ID | 7 | 
| 3 | 19 | 57 |   | Evan Margeson Tacoma, WA | Tacoma, WA | 16 | 
| 4 | 18 | 07 |   | Colton Nelson Meridian, ID | Meridian, ID | 14 | 
| 5 | 6 | 12L |   | Ron Larson Quesnel, BC | Quesnel, BC | 1 | 
| 6 | 15 | 15 |   | Eric Humphries Fresno, CA | Fresno, CA | 9 | 
| 7 | 22 | 33 |   | Kyle Alberding Winston, OR | Winston, OR | 15 | 
| 8 | 21 | 81 |   | Casey Tillman Kuna, ID | Kuna, ID | 13 | 
| 9 | 14 | 81T |   | Mike Murgoitio Meridian, ID | Meridian, ID | 5 | 
| 10 | 23 | 99 |   | Cory Lockwood Nampa, ID | Nampa, ID | 13 | 
| 11 | 10 | 8 |   | Ryan Newman Caldwell, ID | Caldwell, ID | -1 | 
| 12 | 20 | 91 |   | Bryan Warf Kuna, ID | Kuna, ID | 8 | 
| 13 | 17 | 16 |   | Rob Grice Boise, ID | Boise, ID | 4 | 
| 14 | 7 | 22 |   | D.J. Lyons Nampa, ID | Nampa, ID | -7 | 
| 15 | 3 | 1 |   | Natalie Waters West Jordan, UT | West Jordan, UT | -12 | 
| 16 | 8 | 9 |   | Troy DeCaire Tampa, FL | Tampa, FL | -8 | 
| 17 | 11 | 71 |   | Riley Rogers Meridian, ID | Meridian, ID | -6 | 
| 18 | 13 | 7D |   | Randy Dubois Renton, WA | Renton, WA | -5 | 
| 19 | 4 | 4 |   | Aiden Spiers Adrian, OR | Adrian, OR | -15 | 
| 20 | 16 | 02 |   | Anthony Quintana Riverton, UT | Riverton, UT | -4 | 
| 21 | 2 | 12 |   | Aaron McPeak Boise, ID | Boise, ID | -19 | 
| 22 | 1 | 22L |   | Richie Larson Prince George, BC | Prince George, BC | -21 | 
| 23 | 5 | 77 |   | Brent Collins Nampa, ID | Nampa, ID | -18 | 
| 24 | 24 | 8A |   | Anthony Offutt Portland OR, OR | Portland OR, OR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |   | Riley Rogers Meridian, ID | Meridian, ID | 3 | 
| 2 | 2 | 77 |   | Brent Collins Nampa, ID | Nampa, ID | - | 
| 3 | 3 | 9 |   | Troy DeCaire Tampa, FL | Tampa, FL | - | 
| 4 | 6 | 16 |   | Rob Grice Boise, ID | Boise, ID | 2 | 
| 5 | 5 | 81T |   | Mike Murgoitio Meridian, ID | Meridian, ID | - | 
| 6 | 7 | 91 |   | Bryan Warf Kuna, ID | Kuna, ID | 1 | 
| 7 | 1 | 12 |   | Aaron McPeak Boise, ID | Boise, ID | -6 | 
| 8 | 8 | 26 |   | Dave Parrie Eagle, ID | Eagle, ID | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12L |   | Ron Larson Quesnel, BC | Quesnel, BC | 1 | 
| 2 | 4 | 98X |   | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 2 | 
| 3 | 6 | 07 |   | Colton Nelson Meridian, ID | Meridian, ID | 3 | 
| 4 | 7 | 81 |   | Casey Tillman Kuna, ID | Kuna, ID | 3 | 
| 5 | 5 | 15 |   | Eric Humphries Fresno, CA | Fresno, CA | - | 
| 6 | 3 | 68 |   | Mike Anderson Boise, ID | Boise, ID | -3 | 
| 7 | 1 | 1 |   | Natalie Waters West Jordan, UT | West Jordan, UT | -6 | 
| 8 | 8 | 8A |   | Anthony Offutt Portland OR, OR | Portland OR, OR | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 |   | Kyle Alberding Winston, OR | Winston, OR | 7 | 
| 2 | 2 | 4 |   | Aiden Spiers Adrian, OR | Adrian, OR | - | 
| 3 | 4 | 8 |   | Ryan Newman Caldwell, ID | Caldwell, ID | 1 | 
| 4 | 6 | 02 |   | Anthony Quintana Riverton, UT | Riverton, UT | 2 | 
| 5 | 9 | 99 |   | Cory Lockwood Nampa, ID | Nampa, ID | 4 | 
| 6 | 7 | 57 |   | Evan Margeson Tacoma, WA | Tacoma, WA | 1 | 
| 7 | 3 | 22 |   | D.J. Lyons Nampa, ID | Nampa, ID | -4 | 
| 8 | 5 | 7D |   | Randy Dubois Renton, WA | Renton, WA | -3 | 
| 9 | 1 | 22L |   | Richie Larson Prince George, BC | Prince George, BC | -8 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 |   | Kyle Alberding Winston, OR | Winston, OR | 11.276 | |
| 2 | 81 |   | Casey Tillman Kuna, ID | Kuna, ID | 11.397 | |
| 3 | 91 |   | Bryan Warf Kuna, ID | Kuna, ID | 11.443 | |
| 4 | 57 |   | Evan Margeson Tacoma, WA | Tacoma, WA | 11.470 | |
| 5 | 07 |   | Colton Nelson Meridian, ID | Meridian, ID | 11.470 | |
| 6 | 16 |   | Rob Grice Boise, ID | Boise, ID | 11.518 | |
| 7 | 02 |   | Anthony Quintana Riverton, UT | Riverton, UT | 11.569 | |
| 8 | 15 |   | Eric Humphries Fresno, CA | Fresno, CA | 11.616 | |
| 9 | 81T |   | Mike Murgoitio Meridian, ID | Meridian, ID | 11.616 | |
| 10 | 7D |   | Randy Dubois Renton, WA | Renton, WA | 11.649 | |
| 11 | 98X |   | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11.651 | |
| 12 | 71 |   | Riley Rogers Meridian, ID | Meridian, ID | 11.656 | |
| 13 | 8 |   | Ryan Newman Caldwell, ID | Caldwell, ID | 11.674 | |
| 14 | 68 |   | Mike Anderson Boise, ID | Boise, ID | 11.680 | |
| 15 | 9 |   | Troy DeCaire Tampa, FL | Tampa, FL | 11.732 | |
| 16 | 22 |   | D.J. Lyons Nampa, ID | Nampa, ID | 11.921 | |
| 17 | 12L |   | Ron Larson Quesnel, BC | Quesnel, BC | 11.922 | |
| 18 | 77 |   | Brent Collins Nampa, ID | Nampa, ID | 11.958 | |
| 19 | 4 |   | Aiden Spiers Adrian, OR | Adrian, OR | 12.020 | |
| 20 | 1 |   | Natalie Waters West Jordan, UT | West Jordan, UT | 12.092 | |
| 21 | 12 |   | Aaron McPeak Boise, ID | Boise, ID | 12.147 | |
| 22 | 22L |   | Richie Larson Prince George, BC | Prince George, BC | 12.242 | |
| 23 | 8A |   | Anthony Offutt Portland OR, OR | Portland OR, OR | 12.828 | |
| 24 | 26 |   | Dave Parrie Eagle, ID | Eagle, ID | 13.058 | |
Speed Tour Super Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91 |   | Bryan Warf Kuna, ID | Kuna, ID | 6 | 
| 2 | 2 | 3 |   | Ricky Otts Houston, TX | Houston, TX | - | 
| 3 | 1 | 5K |   | Jimmy White | -2 | |
| 4 | 3 | 4C |   | Cody Castor Bennett, CO | Bennett, CO | -1 | 
| 5 | 4 | 98 |   | Kenny Hamilton Boise, ID | Boise, ID | -1 | 
| 6 | 6 | 34 |   | Randy Whitman Fort Collins, CO | Fort Collins, CO | - | 
| 7 | 10 | 5F |   | Justin Funkhouser Paradise, CA | Paradise, CA | 3 | 
| 8 | 9 | 19 |   | Art McCarthy Jr San Jose, CA | San Jose, CA | 1 | 
| 9 | 5 | 98X |   | Colton Nelson Meridian, ID | Meridian, ID | -4 | 
| 10 | 8 | 78C |   | Kyle Alberding Winston, OR | Winston, OR | -2 | 
| 11 | 11 | 2F |   | Mike Funkhouser Paradise, CA | Paradise, CA | - | 
| 12 | 12 | 5 |   | Kyle Tellstrom Ukiah, CA | Ukiah, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Ricky Otts Houston, TX | Houston, TX | - | 
| 2 | 2 | 98 |   | Kenny Hamilton Boise, ID | Boise, ID | - | 
| 3 | 4 | 78C |   | Kyle Alberding Winston, OR | Winston, OR | 1 | 
| 4 | 3 | 34 |   | Randy Whitman Fort Collins, CO | Fort Collins, CO | -1 | 
| 5 | 5 | 5F |   | Justin Funkhouser Paradise, CA | Paradise, CA | - | 
| 6 | 6 | 2F |   | Mike Funkhouser Paradise, CA | Paradise, CA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |   | Jimmy White | - | |
| 2 | 3 | 98X |   | Colton Nelson Meridian, ID | Meridian, ID | 1 | 
| 3 | 4 | 91 |   | Bryan Warf Kuna, ID | Kuna, ID | 1 | 
| 4 | 2 | 4C |   | Cody Castor Bennett, CO | Bennett, CO | -2 | 
| 5 | 6 | 56 |   | Matt Elliott Boise, ID | Boise, ID | 1 | 
| 6 | 5 | 19 |   | Art McCarthy Jr San Jose, CA | San Jose, CA | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 91 |   | Bryan Warf Kuna, ID | Kuna, ID | 11.120 | |
| 2 | 34 |   | Randy Whitman Fort Collins, CO | Fort Collins, CO | 11.489 | |
| 3 | 98X |   | Colton Nelson Meridian, ID | Meridian, ID | 11.545 | |
| 4 | 32 |   | Jim Birges Fresno, CA | Fresno, CA | 11.696 | |
| 5 | 98 |   | Kenny Hamilton Boise, ID | Boise, ID | 11.806 | |
| 6 | 4C |   | Cody Castor Bennett, CO | Bennett, CO | 11.855 | |
| 7 | 3 |   | Ricky Otts Houston, TX | Houston, TX | 11.881 | |
| 8 | 5K |   | Jimmy White | 12.055 | ||
| 9 | 78C |   | Kyle Alberding Winston, OR | Winston, OR | 12.298 | |
| 10 | 19 |   | Art McCarthy Jr San Jose, CA | San Jose, CA | 12.309 | |
| 11 | 5F |   | Justin Funkhouser Paradise, CA | Paradise, CA | 12.373 | |
| 12 | 56 |   | Matt Elliott Boise, ID | Boise, ID | 12.505 | |
| 13 | 2F |   | Mike Funkhouser Paradise, CA | Paradise, CA | 12.737 | |
NASCAR Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |   | John Newhouse Twin Falls, ID | Twin Falls, ID | 5 | 
| 2 | 1 | 11 |   | Neil Boyle San Diego, CA | San Diego, CA | -1 | 
| 3 | 3 | 73 |   | Drew Reitsma WENDELL, ID | WENDELL, ID | - | 
| 4 | 5 | 26 |   | William Ginn Twin Falls, ID | Twin Falls, ID | 1 | 
| 5 | 2 | 15 |   | Roy Boots Jr Buhl, ID | Buhl, ID | -3 | 
| 6 | 4 | 111 |   | Andrew Prince Meridian, ID | Meridian, ID | -2 | 
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |   | John Newhouse Twin Falls, ID | Twin Falls, ID | 5 | 
| 2 | 5 | 26 |   | William Ginn Twin Falls, ID | Twin Falls, ID | 3 | 
| 3 | 2 | 15 |   | Roy Boots Jr Buhl, ID | Buhl, ID | -1 | 
| 4 | 3 | 73 |   | Drew Reitsma WENDELL, ID | WENDELL, ID | -1 | 
| 5 | 1 | 11 |   | Neil Boyle San Diego, CA | San Diego, CA | -4 | 
| 6 | 4 | 111 |   | Andrew Prince Meridian, ID | Meridian, ID | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 |   | John Newhouse Twin Falls, ID | Twin Falls, ID | 14.883 | |
| 2 | 26 |   | William Ginn Twin Falls, ID | Twin Falls, ID | 14.974 | |
| 3 | 111 |   | Andrew Prince Meridian, ID | Meridian, ID | 14.999 | |
| 4 | 73 |   | Drew Reitsma WENDELL, ID | WENDELL, ID | 15.057 | |
| 5 | 15 |   | Roy Boots Jr Buhl, ID | Buhl, ID | 15.194 | |
| 6 | 11 |   | Neil Boyle San Diego, CA | San Diego, CA | 15.294 | |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |   | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 5 | 
| 2 | 4 | 31 |   | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 2 | 
| 3 | 5 | 02 |   | Anthony Quintana Riverton, UT | Riverton, UT | 2 | 
| 4 | 1 | 05 |   | Nicko Escobedo | -3 | |
| 5 | 2 | 8 |   | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -3 | 
| 6 | 3 | 9 |   | River Merrill Salt Lake City, UT | Salt Lake City, UT | -3 | 
| 7 | 7 | 52 |   | Keith Davidson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |   | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 2 | 
| 2 | 2 | 31 |   | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | - | 
| 3 | 1 | 8 |   | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -2 | 
| 4 | 4 | 52 |   | Keith Davidson | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |   | Anthony Quintana Riverton, UT | Riverton, UT | 2 | 
| 2 | 1 | 05 |   | Nicko Escobedo | -1 | |
| 3 | 2 | 9 |   | River Merrill Salt Lake City, UT | Salt Lake City, UT | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 |   | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 13.367 | |
| 2 | 02 |   | Anthony Quintana Riverton, UT | Riverton, UT | 13.393 | |
| 3 | 31 |   | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 13.431 | |
| 4 | 9 |   | River Merrill Salt Lake City, UT | Salt Lake City, UT | 13.674 | |
| 5 | 8 |   | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 13.732 | |
| 6 | 05 |   | Nicko Escobedo | 13.762 | ||
| Top 6 transfer | ||||||
| 7 | 52 |   | Keith Davidson | 14.090 | ||
Idaho Asphalt Services Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 21 |   | Cris Endicott Meridian, ID | Meridian, ID | 15 | 
| 2 | 7 | 4 |   | Karyssa Wilson Caldwell, ID | Caldwell, ID | 5 | 
| 3 | 5 | 6 |   | Titus Clancy Notus, ID | Notus, ID | 2 | 
| 4 | 11 | 42P |   | Ben Sommerfeld Meridian, ID | Meridian, ID | 7 | 
| 5 | 15 | 55 |   | Kevin Matuska Nampa, ID | Nampa, ID | 10 | 
| 6 | 9 | 15 |   | Ron Wurtz Caldwell, ID | Caldwell, ID | 3 | 
| 7 | 17 | 2 |   | Adam Wurtz Meridian, ID | Meridian, ID | 10 | 
| 8 | 12 | 05 |   | Gabe Inglis Meridian, ID | Meridian, ID | 4 | 
| 9 | 3 | 28 |   | Stefan Meeks Nampa, ID | Nampa, ID | -6 | 
| 10 | 10 | 02 |   | Jeremy Gilkison Boise, ID | Boise, ID | - | 
| 11 | 4 | 15B |   | Nick Britton Meridian, ID | Meridian, ID | -7 | 
| 12 | 19 | 11 |   | Rayce Cupps Caldwel, ID | Caldwel, ID | 7 | 
| 13 | 6 | 69 |   | Marleis Bolinger Emmett, ID | Emmett, ID | -7 | 
| 14 | 1 | 17 |   | Kristy Marks Wilder, ID | Wilder, ID | -13 | 
| 15 | 2 | 11H |   | Tommee Harrod Meridian, ID | Meridian, ID | -13 | 
| 16 | 13 | 78 |   | Blaine Waller Kuna, ID | Kuna, ID | -3 | 
| 17 | 18 | 1 |   | Troy Weimer Meridian, ID | Meridian, ID | 1 | 
| 18 | 20 | 9 |   | Everett Meeks Nampa, ID | Nampa, ID | 2 | 
| 19 | 8 | 13 |   | Kyla Vanderpool Meridian, ID | Meridian, ID | -11 | 
| 20 | 14 | 99 |   | Greyson Patton Kuna, ID | Kuna, ID | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |   | Ron Wurtz Caldwell, ID | Caldwell, ID | 2 | 
| 2 | 5 | 55 |   | Kevin Matuska Nampa, ID | Nampa, ID | 3 | 
| 3 | 1 | 28 |   | Stefan Meeks Nampa, ID | Nampa, ID | -2 | 
| 4 | 7 | 11 |   | Rayce Cupps Caldwel, ID | Caldwel, ID | 3 | 
| 5 | 4 | 05 |   | Gabe Inglis Meridian, ID | Meridian, ID | -1 | 
| 6 | 2 | 69 |   | Marleis Bolinger Emmett, ID | Emmett, ID | -4 | 
| 7 | 6 | 1 |   | Troy Weimer Meridian, ID | Meridian, ID | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15B |   | Nick Britton Meridian, ID | Meridian, ID | 1 | 
| 2 | 3 | 4 |   | Karyssa Wilson Caldwell, ID | Caldwell, ID | 1 | 
| 3 | 5 | 78 |   | Blaine Waller Kuna, ID | Kuna, ID | 2 | 
| 4 | 1 | 17 |   | Kristy Marks Wilder, ID | Wilder, ID | -3 | 
| 5 | 6 | 21 |   | Cris Endicott Meridian, ID | Meridian, ID | 1 | 
| 6 | 4 | 02 |   | Jeremy Gilkison Boise, ID | Boise, ID | -2 | 
| 7 | 7 | 9 |   | Everett Meeks Nampa, ID | Nampa, ID | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |   | Adam Wurtz Meridian, ID | Meridian, ID | 5 | 
| 2 | 4 | 42P |   | Ben Sommerfeld Meridian, ID | Meridian, ID | 2 | 
| 3 | 1 | 11H |   | Tommee Harrod Meridian, ID | Meridian, ID | -2 | 
| 4 | 2 | 6 |   | Titus Clancy Notus, ID | Notus, ID | -2 | 
| 5 | 5 | 99 |   | Greyson Patton Kuna, ID | Kuna, ID | - | 
| 6 | 3 | 13 |   | Kyla Vanderpool Meridian, ID | Meridian, ID | -3 | 
| 7 | 7 | 77 |   | Cory Gardner Boise, ID | Boise, ID | - | 







