


Grice Wins First NSX 360 Feature
5/12/2026 -
The next evolution of weekly winged sprint car racing at Meridian Speedway took the green flag Saturday, May 9, as the Modelo Mother’s Day Especial fe
Tillman Takes Speed Tour Sprint Car Opener
5/5/2026 -
Clear skies and sunshine greeted a packed grandstand at Meridian Speedway on Saturday, April 25, as the quarter-mile asphalt oval welcomed Grace Assis
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Latest News
Grice Wins First NSX 360 Feature
5/12/2026The next evolution of weekly winged sprint car racing at Meridian Speedway took the green flag Saturday, May 9, as the Modelo Mother’s Day Especial featured the all-new NAPA Auto Parts NSX 360 Sprint Cars. The Pizza Hut Legends, Allied Fence Mini Stocks, Mini-Mods of...more
Tillman Takes Speed Tour Sprint Car Opener
5/5/2026Clear skies and sunshine greeted a packed grandstand at Meridian Speedway on Saturday, April 25, as the quarter-mile asphalt oval welcomed Grace Assisted Living Night at the Races powered by Toyota Dealers. The Speed Tour Sprint Cars made their season debut Saturday,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more

5/29/2023 - Meridian Speedway
Meridian, ID
US Navy Armed Forces Appreciation Night all military free
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | 3 |
| 2 | 6 | 16 |
|
Rob Grice Boise, ID | Boise, ID | 4 |
| 3 | 9 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | 6 |
| 4 | 7 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 3 |
| 5 | 2 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | -3 |
| 6 | 3 | 13Q |
|
Preston Henderson Nampa, ID | Nampa, ID | -3 |
| 7 | 10 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | 3 |
| 8 | 5 | 81 |
|
Casey Tillman Kuna, ID | Kuna, ID | -3 |
| 9 | 12 | 12 |
|
Aaron McPeak Boise, ID | Boise, ID | 3 |
| 10 | 11 | 23X |
|
Jacob Smith Eagle, ID | Eagle, ID | 1 |
| 11 | 13 | 26 |
|
Dave Parrie Eagle, ID | Eagle, ID | 2 |
| 12 | 1 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | -11 |
| DQ | 8 | 98X |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13Q |
|
Preston Henderson Nampa, ID | Nampa, ID | 1 |
| 2 | 3 | 81 |
|
Casey Tillman Kuna, ID | Kuna, ID | 1 |
| 3 | 5 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | 2 |
| 4 | 4 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | - |
| 5 | 1 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | -4 |
| DNS | 6 | 12 |
|
Aaron McPeak Boise, ID | Boise, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | 1 |
| 2 | 1 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | -1 |
| 3 | 4 | 98X |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 1 |
| 4 | 3 | 16 |
|
Rob Grice Boise, ID | Boise, ID | -1 |
| 5 | 6 | 23X |
|
Jacob Smith Eagle, ID | Eagle, ID | 1 |
| 6 | 7 | 26 |
|
Dave Parrie Eagle, ID | Eagle, ID | 1 |
| 7 | 5 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | 11.566 | |
| 2 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | 11.716 | |
| 3 | 98X |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11.735 | |
| 4 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 11.754 | |
| 5 | 16 |
|
Rob Grice Boise, ID | Boise, ID | 11.772 | |
| 6 | 81 |
|
Casey Tillman Kuna, ID | Kuna, ID | 11.807 | |
| 7 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | 11.865 | |
| 8 | 13Q |
|
Preston Henderson Nampa, ID | Nampa, ID | 11.959 | |
| 9 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | 11.999 | |
| 10 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | 12.019 | |
| 11 | 23X |
|
Jacob Smith Eagle, ID | Eagle, ID | 12.350 | |
| 12 | 12 |
|
Aaron McPeak Boise, ID | Boise, ID | 12.779 | |
| 13 | 26 |
|
Dave Parrie Eagle, ID | Eagle, ID | 12.991 | |
NASCAR Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | - |
| 2 | 4 | 42 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | 2 |
| 3 | 5 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 2 |
| 4 | 6 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 2 |
| 5 | 3 | 35 |
|
Nevaeh Hull Meridian, ID | Meridian, ID | -2 |
| 6 | 7 | 10 |
|
Dan Lowther Nampa, ID | Nampa, ID | 1 |
| 7 | 2 | 91 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 1 |
| 2 | 5 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 3 |
| 3 | 3 | 91 |
|
Dylan Wardle Meridian, ID | Meridian, ID | - |
| 4 | 6 | 35 |
|
Nevaeh Hull Meridian, ID | Meridian, ID | 2 |
| 5 | 4 | 42 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | -1 |
| 6 | 1 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 14.354 |
| 2 | 7 | 42 |
|
Dennis Wurtz Meridian, ID | Meridian, ID | 14.459 |
| 3 | 2 | 35 |
|
Nevaeh Hull Meridian, ID | Meridian, ID | 14.578 |
| 4 | 5 | 91 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 14.710 |
| 5 | 1 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 14.830 |
| 6 | 4 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 14.889 |
| All transfer | ||||||
Boise Bath & Kitchen Vintage Racers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | - |
| 2 | 4 | 70 |
|
Dean Waltman Boise, ID | Boise, ID | 2 |
| 3 | 3 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | - |
| 4 | 2 | 31 |
|
Don Kithcart Eagle, ID | Eagle, ID | -2 |
| 5 | 5 | 28 |
|
Casey Heesch Boise, ID | Boise, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | - |
| 2 | 3 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 1 |
| 3 | 4 | 70 |
|
Dean Waltman Boise, ID | Boise, ID | 1 |
| 4 | 2 | 31 |
|
Don Kithcart Eagle, ID | Eagle, ID | -2 |
| 5 | 5 | 28 |
|
Casey Heesch Boise, ID | Boise, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 70 |
|
Dean Waltman Boise, ID | Boise, ID | 14.427 | |
| 2 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 14.590 | |
| 3 | 31 |
|
Don Kithcart Eagle, ID | Eagle, ID | 14.632 | |
| 4 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | 15.163 | |
| 5 | 28 |
|
Casey Heesch Boise, ID | Boise, ID | 15.811 | |
| All transfer | ||||||
Idaho CDL Training Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 10 |
| 2 | 12 | 29 |
|
Dakota Allen Boise, ID | Boise, ID | 10 |
| 3 | 7 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 4 |
| 4 | 10 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 6 |
| 5 | 8 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 3 |
| 6 | 6 | 89 |
|
Kane Thomasson Meridian, ID | Meridian, ID | - |
| 7 | 5 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | -2 |
| 8 | 9 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 1 |
| 9 | 2 | 35 |
|
Logan Mayo West Jordan, UT | West Jordan, UT | -7 |
| 10 | 1 | 61 |
|
Dwaine Baccus Emmett, ID | Emmett, ID | -9 |
| 11 | 14 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | 3 |
| 12 | 3 | 3 |
|
DJ Taylor Meridian, ID | Meridian, ID | -9 |
| 13 | 4 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | -9 |
| 14 | 13 | 13 |
|
Tony Baker Meridian, ID | Meridian, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 4 |
| 2 | 6 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 4 |
| 3 | 3 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | - |
| 4 | 4 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | - |
| 5 | 1 | 35 |
|
Logan Mayo West Jordan, UT | West Jordan, UT | -4 |
| 6 | 7 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | 1 |
| 7 | 2 | 3 |
|
DJ Taylor Meridian, ID | Meridian, ID | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Kane Thomasson Meridian, ID | Meridian, ID | 1 |
| 2 | 1 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | -1 |
| 3 | 3 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | - |
| 4 | 4 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | - |
| 5 | 5 | 29 |
|
Dakota Allen Boise, ID | Boise, ID | - |
| 6 | 6 | 13 |
|
Tony Baker Meridian, ID | Meridian, ID | - |
| 7 | 7 | 61 |
|
Dwaine Baccus Emmett, ID | Emmett, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Dakota Allen Boise, ID | Boise, ID | 15.082 |
| 2 | 7 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 15.150 |
| 3 | 4 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 15.222 |
| 4 | 8 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 15.379 |
| 5 | 12 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 15.392 |
| 6 | 6 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 15.478 |
| 7 | 13 | 89 |
|
Kane Thomasson Meridian, ID | Meridian, ID | 15.590 |
| 8 | 10 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | 15.597 |
| 9 | 11 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 15.623 |
| 10 | 14 | 3 |
|
DJ Taylor Meridian, ID | Meridian, ID | 15.876 |
| 11 | 2 | 13 |
|
Tony Baker Meridian, ID | Meridian, ID | 16.376 |
| 12 | 9 | 35 |
|
Logan Mayo West Jordan, UT | West Jordan, UT | 16.389 |
| 13 | 3 | 61 |
|
Dwaine Baccus Emmett, ID | Emmett, ID | 16.645 |
| 14 | 5 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | 16.682 |
| All transfer | ||||||
Tates Rents Stingers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 1 |
| 2 | 5 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 3 |
| 3 | 1 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | -2 |
| 4 | 7 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | 3 |
| 5 | 6 | 12 |
|
Chase Wilson Middleton, ID | Middleton, ID | 1 |
| 6 | 9 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | 3 |
| 7 | 3 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | -4 |
| 8 | 8 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | - |
| 9 | 4 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | 2 |
| 2 | 1 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | -1 |
| 3 | 5 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 2 |
| 4 | 2 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | -2 |
| 5 | 4 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | 1 |
| 2 | 1 | 12 |
|
Chase Wilson Middleton, ID | Middleton, ID | -1 |
| 3 | 3 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | - |
| 4 | 4 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 17.060 | |
| 2 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 17.145 | |
| 3 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | 17.210 | |
| 4 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 17.229 | |
| 5 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | 17.520 | |
| 6 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | 17.809 | |
| 7 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | 17.854 | |
| 8 | 12 |
|
Chase Wilson Middleton, ID | Middleton, ID | 17.903 | |
| 9 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | 18.138 | |
| All transfer | ||||||










































