Saturday Showdown Crowns Fistful of Champions
10/1/2024 -
Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ry
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024 -
Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Tra
Latest News
Saturday Showdown Crowns Fistful of Champions
10/1/2024Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ryan Shelby at Guild Mortgage takes over the quarter-mile asphalt oval. The NASCAR Modifieds, Zamp NASCAR Latemodels, Pepsi...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
Nelson, Hamilton Duel for Supermodified Victory
9/4/2024The Speed Tour Supermodifieds powered by Pit Stop USA blew into Meridian Speedway on Monday, September 2, as they headlined the Labor Day Supermodifieds presented by A-1 Heating, Air Conditioning, and Electric event. The Zamp NASCAR Latemodels, Pepsi Sprintcars, Idaho...more
9/7/2024 - Meridian Speedway
Meridian, ID
Zamp Night at the Races
Trophies in Memory of Mike Hasson. Speed Tour Modifieds, Idaho CDL Training Street Stocks, Project Filter Pro 4s, Trammel Construction Stingers, and Firehouse Pub and Grill Bombers
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds Powered by PitStopUSA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 5 | |
2 | 7 | 24S | Shelby Stroebel Meridian, ID | Meridian, ID | 5 | |
3 | 5 | 29W | Zach Webster West Valley City, UT | West Valley City, UT | 2 | |
4 | 2 | 91 | Josh Fanopoulos Boise, ID | Boise, ID | -2 | |
5 | 8 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | 3 | |
6 | 1 | 48 | Darrell Dolling Meridian, ID | Meridian, ID | -5 | |
7 | 3 | 4 | Jentry Pisca Meridian, ID | Meridian, ID | -4 | |
8 | 4 | 56 | Rosalee Weller Caldwell, ID | Caldwell, ID | -4 | |
9 | 9 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 3 | |
2 | 2 | 91 | Josh Fanopoulos Boise, ID | Boise, ID | - | |
3 | 3 | 56 | Rosalee Weller Caldwell, ID | Caldwell, ID | - | |
4 | 1 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24S | Shelby Stroebel Meridian, ID | Meridian, ID | 3 | |
2 | 2 | 4 | Jentry Pisca Meridian, ID | Meridian, ID | - | |
3 | 1 | 48 | Darrell Dolling Meridian, ID | Meridian, ID | -2 | |
4 | 3 | 29W | Zach Webster West Valley City, UT | West Valley City, UT | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 24S | Shelby Stroebel Meridian, ID | Meridian, ID | 13.943 | |
2 | 9 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 13.985 | |
3 | 7 | 29W | Zach Webster West Valley City, UT | West Valley City, UT | 14.065 | |
4 | 8 | 56 | Rosalee Weller Caldwell, ID | Caldwell, ID | 14.116 | |
5 | 5 | 4 | Jentry Pisca Meridian, ID | Meridian, ID | 14.140 | |
6 | 4 | 91 | Josh Fanopoulos Boise, ID | Boise, ID | 14.272 | |
7 | 3 | 48 | Darrell Dolling Meridian, ID | Meridian, ID | 14.466 | |
8 | 2 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | 14.670 | |
DNS | 1 | 2 | Chris Cook Tabiona, UT | Tabiona, UT |
Idaho CDL Training Street Stocks
Hasson Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 11 | |
2 | 11 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 9 | |
3 | 10 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 7 | |
4 | 7 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 3 | |
5 | 4 | 8 | Troy Evans Meridian, ID | Meridian, ID | -1 | |
6 | 5 | 04 | Samantha Raymond Boise, ID | Boise, ID | -1 | |
7 | 3 | 24 | Jake Altman Meridian, ID | Meridian, ID | -4 | |
8 | 13 | 15 | Austin Savery Meridian, ID | Meridian, ID | 5 | |
9 | 6 | 12 | Aaden Fanopoulos Boise, ID | Boise, ID | -3 | |
10 | 1 | 53 | Corbin Black Nampa, ID | Nampa, ID | -9 | |
11 | 8 | 41 | Kyle Latham Nampa, ID | Nampa, ID | -3 | |
12 | 9 | 17 | Scott Groom Meridian, ID | Meridian, ID | -3 | |
13 | 2 | 61 | Dwaine Baccus Emmett, ID | Emmett, ID | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Scott Groom Meridian, ID | Meridian, ID | 4 | |
2 | 3 | 04 | Samantha Raymond Boise, ID | Boise, ID | 1 | |
3 | 6 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 3 | |
4 | 4 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | - | |
5 | 1 | 61 | Dwaine Baccus Emmett, ID | Emmett, ID | -4 | |
6 | 2 | 24 | Jake Altman Meridian, ID | Meridian, ID | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 5 | |
2 | 2 | 8 | Troy Evans Meridian, ID | Meridian, ID | - | |
3 | 5 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 2 | |
4 | 4 | 41 | Kyle Latham Nampa, ID | Nampa, ID | - | |
5 | 3 | 12 | Aaden Fanopoulos Boise, ID | Boise, ID | -2 | |
6 | 1 | 53 | Corbin Black Nampa, ID | Nampa, ID | -5 | |
7 | 7 | 15 | Austin Savery Meridian, ID | Meridian, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 15.027 | |
2 | 11 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 15.182 | |
3 | 10 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 15.281 | |
4 | 7 | 17 | Scott Groom Meridian, ID | Meridian, ID | 15.408 | |
5 | 8 | 41 | Kyle Latham Nampa, ID | Nampa, ID | 15.469 | |
6 | 9 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 15.528 | |
7 | 5 | 12 | Aaden Fanopoulos Boise, ID | Boise, ID | 15.612 | |
8 | 12 | 04 | Samantha Raymond Boise, ID | Boise, ID | 15.616 | |
9 | 4 | 8 | Troy Evans Meridian, ID | Meridian, ID | 15.647 | |
10 | 1 | 24 | Jake Altman Meridian, ID | Meridian, ID | 15.668 | |
11 | 13 | 15 | Austin Savery Meridian, ID | Meridian, ID | 15.889 | |
12 | 2 | 61 | Dwaine Baccus Emmett, ID | Emmett, ID | 16.452 | |
13 | 3 | 53 | Corbin Black Nampa, ID | Nampa, ID | 16.501 | |
All transfer |
Project Filter Pro 4s
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 2 | |
2 | 2 | 13 | Sam Harris Meridian, ID | Meridian, ID | - | |
3 | 1 | 12 | Jessika Harris Namp, ID | Namp, ID | -2 | |
4 | 4 | 1 | Eddie Griffith | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 2 | |
2 | 2 | 13 | Sam Harris Meridian, ID | Meridian, ID | - | |
3 | 1 | 12 | Jessika Harris Namp, ID | Namp, ID | -2 | |
4 | 4 | 1 | Eddie Griffith | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 14.494 | |
2 | 4 | 13 | Sam Harris Meridian, ID | Meridian, ID | 14.965 | |
3 | 2 | 12 | Jessika Harris Namp, ID | Namp, ID | 15.125 | |
DNS | 1 | 1 | Eddie Griffith |
Firehouse Pub & Grill Bombers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Cody Carsner Nampa, ID | Nampa, ID | 1 | |
2 | 4 | 77 | Laura Harrell Nampa, ID | Nampa, ID | 2 | |
3 | 6 | 91 | Keith Gonzales Meridian, ID | Meridian, ID | 3 | |
4 | 3 | 53 | Corbin Black Nampa, ID | Nampa, ID | -1 | |
5 | 5 | 69 | Trevor Wells Meridian, ID | Meridian, ID | - | |
6 | 1 | 1 | Chris Cowger Meridian, ID | Meridian, ID | -5 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Laura Harrell Nampa, ID | Nampa, ID | 3 | |
2 | 3 | 53 | Corbin Black Nampa, ID | Nampa, ID | 1 | |
3 | 6 | 91 | Keith Gonzales Meridian, ID | Meridian, ID | 3 | |
4 | 5 | 69 | Trevor Wells Meridian, ID | Meridian, ID | 1 | |
5 | 2 | 2 | Cody Carsner Nampa, ID | Nampa, ID | -3 | |
6 | 1 | 1 | Chris Cowger Meridian, ID | Meridian, ID | -5 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Keith Gonzales Meridian, ID | Meridian, ID | 18.545 | |
2 | 6 | 69 | Trevor Wells Meridian, ID | Meridian, ID | 18.724 | |
3 | 5 | 77 | Laura Harrell Nampa, ID | Nampa, ID | 18.747 | |
4 | 1 | 53 | Corbin Black Nampa, ID | Nampa, ID | 19.080 | |
5 | 2 | 2 | Cody Carsner Nampa, ID | Nampa, ID | 19.216 | |
6 | 3 | 1 | Chris Cowger Meridian, ID | Meridian, ID | 20.137 |
Trammel Const. Stingers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 5 | |
2 | 5 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 3 | |
3 | 4 | 13 | Micheal bess Boise, ID | Boise, ID | 1 | |
4 | 2 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | -2 | |
5 | 3 | 25 | Michael Trammel Meridian, ID | Meridian, ID | -2 | |
6 | 8 | 104 | Lilyanne Green Nampa, ID | Nampa, ID | 2 | |
7 | 10 | 84 | Bentley Youngblood Meriidan, ID | Meriidan, ID | 3 | |
8 | 9 | 77 | Lyla Collins Meridian, ID | Meridian, ID | 1 | |
9 | 1 | 10 | Trinity Sheckells Meridian, ID | Meridian, ID | -8 | |
DQ | 7 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 2 | |
2 | 2 | 13 | Micheal bess Boise, ID | Boise, ID | - | |
3 | 1 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | -2 | |
4 | 4 | 104 | Lilyanne Green Nampa, ID | Nampa, ID | - | |
5 | 5 | 84 | Bentley Youngblood Meriidan, ID | Meriidan, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 3 | |
2 | 3 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 1 | |
3 | 1 | 10 | Trinity Sheckells Meridian, ID | Meridian, ID | -2 | |
4 | 2 | 25 | Michael Trammel Meridian, ID | Meridian, ID | -2 | |
5 | 5 | 77 | Lyla Collins Meridian, ID | Meridian, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 16.807 | |
2 | 6 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 16.829 | |
3 | 7 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 17.110 | |
4 | 1 | 13 | Micheal bess Boise, ID | Boise, ID | 17.329 | |
5 | 8 | 25 | Michael Trammel Meridian, ID | Meridian, ID | 17.332 | |
6 | 9 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | 17.457 | |
7 | 5 | 10 | Trinity Sheckells Meridian, ID | Meridian, ID | 17.661 | |
8 | 4 | 104 | Lilyanne Green Nampa, ID | Nampa, ID | 19.563 | |
9 | 2 | 77 | Lyla Collins Meridian, ID | Meridian, ID | 19.970 | |
10 | 10 | 84 | Bentley Youngblood Meriidan, ID | Meriidan, ID | 20.406 | |
All transfer |
NASCAR Truck Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29 | John Newhouse Twin Falls, ID | Twin Falls, ID | 5 | |
2 | 2 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | - | |
3 | 5 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 2 | |
4 | 3 | 11 | Neil Boyle Meridian, ID | Meridian, ID | -1 | |
5 | 4 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -1 | |
6 | 1 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | -5 | |
7 | 8 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 1 | |
8 | 7 | 28 | Ron Lawser Townsend, MT | Townsend, MT | -1 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29 | John Newhouse Twin Falls, ID | Twin Falls, ID | 5 | |
2 | 3 | 11 | Neil Boyle Meridian, ID | Meridian, ID | 1 | |
3 | 1 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | -2 | |
4 | 5 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | 1 | |
5 | 2 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -3 | |
6 | 7 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 1 | |
7 | 8 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 1 | |
8 | 4 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 29 | John Newhouse Twin Falls, ID | Twin Falls, ID | ||
2 | 7 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | ||
3 | 6 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | ||
4 | 1 | 11 | Neil Boyle Meridian, ID | Meridian, ID | ||
5 | 8 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | ||
6 | 2 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | ||
DNS | 3 | 28 | Ron Lawser Townsend, MT | Townsend, MT | ||
DNS | 4 | 13 | Tiffany Moen Jerome, ID | Jerome, ID |