


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

8/13/2022 - Meridian Speedway
Meridian, ID
Project Filter Twin 25's & Busch Light Beer Special
Trophies by: Challenger Auto
Don't wait in line at the gates - Get your tickets online now! Print at home OR scan them on your phone.
Save $2.00 on Adult and Senior/Military tickets to this event when you buy online!
• Outside Food & Beverages are not permitted
• We are a Licensed Facility, outside alcoholic beverages are not allowed by law
• All patrons’ person, bags, & blankets are subject to search prior to admission
• Weapons are not permitted
• Any alcoholic beverages purchased inside the facility must be consumed on the premises
• No Pets Allowed - Service animals to aid a person with disability are welcome
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Anthony Quintana Riverton, UT | Riverton, UT | 3 |
| 2 | 11 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | 9 |
| 3 | 7 | 71 |
|
Riley Rogers Meridian, ID | Meridian, ID | 4 |
| 4 | 10 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 6 |
| 5 | 9 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | 4 |
| 6 | 3 | 63 |
|
Brent Collins Nampa, ID | Nampa, ID | -3 |
| 7 | 2 | 12 |
|
Aaron McPeak Boise, ID | Boise, ID | -5 |
| 8 | 5 | 24 |
|
Matt Elliott Boise, ID | Boise, ID | -3 |
| 9 | 1 | 49 |
|
Marlon Pense Kuna, ID | Kuna, ID | -8 |
| 10 | 8 | 16 |
|
Rob Grice Boise, ID | Boise, ID | -2 |
| 11 | 13 | 9 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | 2 |
| 12 | 12 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | - |
| 13 | 6 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | -7 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Rob Grice Boise, ID | Boise, ID | - |
| 2 | 6 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 4 |
| 3 | 5 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | 2 |
| 4 | 8 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | 4 |
| 5 | 7 | 71 |
|
Riley Rogers Meridian, ID | Meridian, ID | 2 |
| 6 | 2 | 24 |
|
Matt Elliott Boise, ID | Boise, ID | -4 |
| 7 | 9 | 77 |
|
Anthony Quintana Riverton, UT | Riverton, UT | 2 |
| 8 | 4 | 63 |
|
Brent Collins Nampa, ID | Nampa, ID | -4 |
| 9 | 11 | 9 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | 2 |
| 10 | 3 | 12 |
|
Aaron McPeak Boise, ID | Boise, ID | -7 |
| 11 | 10 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | ||
| 2 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | ||
| 3 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | ||
| 4 | 16 |
|
Rob Grice Boise, ID | Boise, ID | ||
| 5 | 71 |
|
Riley Rogers Meridian, ID | Meridian, ID | ||
| 6 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | ||
NASCAR Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Terrell Daffron Meridian, ID | Meridian, ID | 3 |
| 2 | 11 | 83 |
|
Dalton Cristiani Nampa, ID | Nampa, ID | 9 |
| 3 | 2 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -1 |
| 4 | 3 | 81 |
|
Ray Clever Boise, ID | Boise, ID | -1 |
| 5 | 8 | 36 |
|
Ron Hayes Boise, ID | Boise, ID | 3 |
| 6 | 1 | 14 |
|
Brandt Wilson Emmett, ID | Emmett, ID | -5 |
| 7 | 6 | 29 |
|
Delaney Grace Star, ID | Star, ID | -1 |
| 8 | 10 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 2 |
| 9 | 5 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -4 |
| 10 | 7 | 75 |
|
Riley Bradford Boise, ID | Boise, ID | -3 |
| 11 | 9 | 35 |
|
Johnathan Hull Meridian, ID | Meridian, ID | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 83 |
|
Dalton Cristiani Nampa, ID | Nampa, ID | 8 |
| 2 | 3 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 1 |
| 3 | 10 | 88 |
|
Terrell Daffron Meridian, ID | Meridian, ID | 7 |
| 4 | 7 | 81 |
|
Ray Clever Boise, ID | Boise, ID | 3 |
| 5 | 8 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | 3 |
| 6 | 11 | 44 |
|
Jesse Longe Nampa, ID | Nampa, ID | 5 |
| 7 | 4 | 29 |
|
Delaney Grace Star, ID | Star, ID | -3 |
| 8 | 6 | 36 |
|
Ron Hayes Boise, ID | Boise, ID | -2 |
| 9 | 2 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -7 |
| 10 | 5 | 14 |
|
Brandt Wilson Emmett, ID | Emmett, ID | -5 |
| 11 | 1 | 35 |
|
Johnathan Hull Meridian, ID | Meridian, ID | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 83 |
|
Dalton Cristiani Nampa, ID | Nampa, ID | ||
| 2 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | ||
| 3 | 35 |
|
Johnathan Hull Meridian, ID | Meridian, ID | ||
| 4 | 36 |
|
Ron Hayes Boise, ID | Boise, ID | ||
| 5 | 75 |
|
Riley Bradford Boise, ID | Boise, ID | ||
| 6 | 29 |
|
Delaney Grace Star, ID | Star, ID | ||
Pizza Hut Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Ken Frickey Nampa, ID | Nampa, ID | 6 |
| 2 | 2 | 13 |
|
Chance Davis Emmett, ID | Emmett, ID | - |
| 3 | 8 | 50 |
|
Jerry Davis Emmett, ID | Emmett, ID | 5 |
| 4 | 4 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | - |
| 5 | 6 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 1 |
| 6 | 9 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 3 |
| 7 | 1 | 20 |
|
Randy Copeland Idaho Falls, ID | Idaho Falls, ID | -6 |
| 8 | 3 | 16 |
|
Kameron Battles Nampa, ID | Nampa, ID | -5 |
| 9 | 5 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | - | |
| 2 | 50 |
|
Jerry Davis Emmett, ID | Emmett, ID | - | |
| 3 | 6 |
|
Ken Frickey Nampa, ID | Nampa, ID | - | |
| 4 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | - | |
| 5 | 16 |
|
Kameron Battles Nampa, ID | Nampa, ID | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 |
|
Chance Davis Emmett, ID | Emmett, ID | - | |
| 2 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | - | |
| 3 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | - | |
| 4 | 20 |
|
Randy Copeland Idaho Falls, ID | Idaho Falls, ID | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | ||
| 2 | 50 |
|
Jerry Davis Emmett, ID | Emmett, ID | ||
| 3 | 6 |
|
Ken Frickey Nampa, ID | Nampa, ID | ||
| 4 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | ||
| 5 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | ||
| 6 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | ||
Project Filter Pro 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 4 |
| 2 | 3 | 03 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 1 |
| 3 | 4 | 51 |
|
Andrew Prince Meridian, ID | Meridian, ID | 1 |
| 4 | 2 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | -2 |
| 5 | 6 | 33 |
|
Kenny Chandler | 1 | |
| 6 | 1 | 96 |
|
Sam Harris Meridian, ID | Meridian, ID | -5 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 03 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 4 |
| 2 | 6 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 4 |
| 3 | 2 | 33 |
|
Kenny Chandler | -1 | |
| 4 | 4 | 51 |
|
Andrew Prince Meridian, ID | Meridian, ID | - |
| 5 | 1 | 96 |
|
Sam Harris Meridian, ID | Meridian, ID | -4 |
| 6 | 3 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | ||
| 2 | 51 |
|
Andrew Prince Meridian, ID | Meridian, ID | ||
| 3 | 03 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | ||
| 4 | 33 |
|
Kenny Chandler | |||
| 5 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | ||
| 6 | 96 |
|
Sam Harris Meridian, ID | Meridian, ID | ||
Allied Fence Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Donovan Parker Meridian, ID | Meridian, ID | 4 |
| 2 | 2 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | - |
| 3 | 7 | 4 |
|
Luke Wolverton Nampa, ID | Nampa, ID | 4 |
| 4 | 13 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 9 |
| 5 | 12 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 7 |
| 6 | 9 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | 3 |
| 7 | 11 | 52 |
|
Chase Parker Boise, ID | Boise, ID | 4 |
| 8 | 8 | 24 |
|
Dylan Wardle Meridian, ID | Meridian, ID | - |
| 9 | 14 | 96 |
|
Don Trafford Nampa, ID | Nampa, ID | 5 |
| 10 | 3 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | -7 |
| 11 | 1 | 36 |
|
Justin Wilkerson Payette, ID | Payette, ID | -10 |
| 12 | 10 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | -2 |
| 13 | 15 | 97 |
|
Vincent Ledbetter Meridian, ID | Meridian, ID | 2 |
| 14 | 4 | 31 |
|
Jason Hammond Payette, ID | Payette, ID | -10 |
| 15 | 6 | 71 |
|
Michael Capps | -9 | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | 1 |
| 2 | 5 | 96 |
|
Don Trafford Nampa, ID | Nampa, ID | 3 |
| 3 | 7 | 52 |
|
Chase Parker Boise, ID | Boise, ID | 4 |
| 4 | 8 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | 4 |
| 5 | 6 | 24 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 1 |
| 6 | 14 | 68 |
|
Drew Crenshaw Nampa, ID | Nampa, ID | 8 |
| 7 | 11 | 4 |
|
Luke Wolverton Nampa, ID | Nampa, ID | 4 |
| 8 | 13 | 54 |
|
Donovan Parker Meridian, ID | Meridian, ID | 5 |
| 9 | 9 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | - |
| 10 | 4 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | -6 |
| 11 | 12 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | 1 |
| 12 | 10 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | -2 |
| 13 | 3 | 36 |
|
Justin Wilkerson Payette, ID | Payette, ID | -10 |
| 14 | 16 | 88 |
|
Keith Green Boise, ID | Boise, ID | 2 |
| 15 | 1 | 31 |
|
Jason Hammond Payette, ID | Payette, ID | -14 |
| 16 | 15 | 71 |
|
Michael Capps | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 96 |
|
Don Trafford Nampa, ID | Nampa, ID | ||
| 2 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | ||
| 3 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | ||
| 4 | 52 |
|
Chase Parker Boise, ID | Boise, ID | ||
| 5 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | ||
| 6 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | ||
Tates Rents Stingers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 2 |
| 2 | 2 | 01 |
|
Brady Williams Parma, ID | Parma, ID | - |
| 3 | 4 | 21 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 1 |
| 4 | 9 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 5 |
| 5 | 14 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | 9 |
| 6 | 7 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 1 |
| 7 | 11 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 4 |
| 8 | 15 | 29 |
|
Audrinah Pavlacky Payette, ID | Payette, ID | 7 |
| 9 | 5 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | -4 |
| 10 | 6 | 10 |
|
Bailey Torres Meridian, ID | Meridian, ID | -4 |
| 11 | 1 | 13V |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | -10 |
| 12 | 8 | 04 |
|
Alanna Bergseng Meridian, ID | Meridian, ID | -4 |
| 13 | 13 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | - |
| 14 | 10 | 99 |
|
Greyson Patton Kuna, ID | Kuna, ID | -4 |
| 15 | 12 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 3 |
| 2 | 2 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | - |
| 3 | 5 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 2 |
| 4 | 8 | 21 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 4 |
| 5 | 10 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 5 |
| 6 | 1 | 10 |
|
Bailey Torres Meridian, ID | Meridian, ID | -5 |
| 7 | 9 | 01 |
|
Brady Williams Parma, ID | Parma, ID | 2 |
| 8 | 3 | 29 |
|
Audrinah Pavlacky Payette, ID | Payette, ID | -5 |
| 9 | 6 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | -3 |
| 10 | 7 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | ||
| 2 | 99 |
|
Greyson Patton Kuna, ID | Kuna, ID | ||
| 3 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | ||
| 4 | 04 |
|
Alanna Bergseng Meridian, ID | Meridian, ID | ||
| 5 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | ||
| 6 | 10 |
|
Bailey Torres Meridian, ID | Meridian, ID | ||












































