


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Trunk or Treat Yourself to a Full Saturday Night o...
10/16/2025 -
Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races. We kick
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Latest News
Trunk or Treat Yourself to a Full Saturday Night of Action
10/16/2025Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races. We kick off the day’s festivities with a free Trunk or Treat in the pit area from noon to 1:30 p.m. before gates open at 2:30 p.m....more
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more

5/6/2023 - Meridian Speedway
Meridian, ID
Grace Assisted Living 75 with Outhouse Grand Prix
Classes
Track Contact
Full Event Information on MyRacePass
Pepsi Sprintcars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25J |
|
Sierra Jackson Middleton, ID | Middleton, ID | 7 |
| 2 | 10 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 8 |
| 3 | 6 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 3 |
| 4 | 4 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | - |
| 5 | 3 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | -2 |
| 6 | 1 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | -5 |
| 7 | 11 | 8 |
|
Riley Seger Ulysses, KS | Ulysses, KS | 4 |
| 8 | 7 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | -1 |
| 9 | 9 | 59 |
|
Tony Ackerland Star, ID | Star, ID | - |
| 10 | 5 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | -5 |
| 11 | 2 | 5 |
|
Rich Montes Caldwell, ID | Caldwell, ID | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 3 |
| 2 | 2 | 5 |
|
Rich Montes Caldwell, ID | Caldwell, ID | - |
| 3 | 3 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | - |
| 4 | 6 | 59 |
|
Tony Ackerland Star, ID | Star, ID | 2 |
| 5 | 1 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | -4 |
| 6 | 5 | 16 |
|
Nate Little Boise, ID | Boise, ID | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25J |
|
Sierra Jackson Middleton, ID | Middleton, ID | 3 |
| 2 | 3 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | 1 |
| 3 | 5 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 2 |
| 4 | 2 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | -2 |
| 5 | 1 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | -4 |
| 6 | 6 | 8 |
|
Riley Seger Ulysses, KS | Ulysses, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 13.046 |
| 2 | 3 | 59 |
|
Tony Ackerland Star, ID | Star, ID | 13.177 |
| 3 | 5 | 25J |
|
Sierra Jackson Middleton, ID | Middleton, ID | 13.193 |
| 4 | 6 | 16 |
|
Nate Little Boise, ID | Boise, ID | 13.211 |
| 5 | 4 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | 13.239 |
| 6 | 7 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 13.256 |
| 7 | 1 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 13.394 |
| 8 | 11 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 13.532 |
| 9 | 2 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | 13.536 |
| 10 | 10 | 5 |
|
Rich Montes Caldwell, ID | Caldwell, ID | 13.631 |
| 11 | 9 | 8 |
|
Riley Seger Ulysses, KS | Ulysses, KS | 13.691 |
| 12 | 12 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | 14.239 |
| All transfer | ||||||
Vintage Sprintcars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 4 |
| 2 | 3 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 1 |
| 3 | 4 | 70 |
|
Dean Waltman Boise, ID | Boise, ID | 1 |
| 4 | 2 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -2 |
| 5 | 7 | 64 |
|
Richard Portenier Nampa, ID | Nampa, ID | 2 |
| 6 | 1 | 31 |
|
Don Kithcart Eagle, ID | Eagle, ID | -5 |
| 7 | 6 | 51 |
|
Glenn McCullough Meridian, ID | Meridian, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 5 |
| 2 | 1 | 64 |
|
Richard Portenier Nampa, ID | Nampa, ID | -1 |
| 3 | 4 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 1 |
| 4 | 5 | 70 |
|
Dean Waltman Boise, ID | Boise, ID | 1 |
| 5 | 2 | 31 |
|
Don Kithcart Eagle, ID | Eagle, ID | -3 |
| 6 | 3 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -3 |
| 7 | 7 | 51 |
|
Glenn McCullough Meridian, ID | Meridian, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 14.171 | |
| 2 | 70 |
|
Dean Waltman Boise, ID | Boise, ID | 14.457 | |
| 3 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 14.744 | |
| 4 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | 14.857 | |
| 5 | 31 |
|
Don Kithcart Eagle, ID | Eagle, ID | 15.087 | |
| 6 | 64 |
|
Richard Portenier Nampa, ID | Nampa, ID | 15.293 | |
| 7 | 51 |
|
Glenn McCullough Meridian, ID | Meridian, ID | 16.142 | |
| All transfer | ||||||
Idaho Asphalt Services Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 13 |
| 2 | 9 | 99 |
|
Greyson Patton Kuna, ID | Kuna, ID | 7 |
| 3 | 11 | 2 |
|
Adam Wurtz Meridian, ID | Meridian, ID | 8 |
| 4 | 15 | 42P |
|
Ben Sommerfeld Meridian, ID | Meridian, ID | 11 |
| 5 | 13 | 15 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | 8 |
| 6 | 12 | 55 |
|
Kevin Matuska Nampa, ID | Nampa, ID | 6 |
| 7 | 4 | 24 |
|
Cris Endicott Meridian, ID | Meridian, ID | -3 |
| 8 | 10 | 26 |
|
James Strikwerda Meridian, ID | Meridian, ID | 2 |
| 9 | 2 | 48 |
|
Kyle Phillippi Nampa, ID | Nampa, ID | -7 |
| 10 | 7 | 15B |
|
Nick Britton Meridian, ID | Meridian, ID | -3 |
| 11 | 3 | 17 |
|
Kristy Marks Wilder, ID | Wilder, ID | -8 |
| 12 | 5 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | -7 |
| 13 | 1 | 69 |
|
Marleis Bolinger Emmett, ID | Emmett, ID | -12 |
| 14 | 6 | 13 |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | -8 |
| 15 | 8 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | 3 |
| 2 | 6 | 55 |
|
Kevin Matuska Nampa, ID | Nampa, ID | 4 |
| 3 | 7 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 4 |
| 4 | 2 | 24 |
|
Cris Endicott Meridian, ID | Meridian, ID | -2 |
| 5 | 5 | 26 |
|
James Strikwerda Meridian, ID | Meridian, ID | - |
| 6 | 3 | 13 |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | -3 |
| 7 | 1 | 48 |
|
Kyle Phillippi Nampa, ID | Nampa, ID | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15B |
|
Nick Britton Meridian, ID | Meridian, ID | 3 |
| 2 | 5 | 99 |
|
Greyson Patton Kuna, ID | Kuna, ID | 3 |
| 3 | 7 | 15 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | 4 |
| 4 | 2 | 17 |
|
Kristy Marks Wilder, ID | Wilder, ID | -2 |
| 5 | 3 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | -2 |
| 6 | 1 | 69 |
|
Marleis Bolinger Emmett, ID | Emmett, ID | -5 |
| 7 | 6 | 2 |
|
Adam Wurtz Meridian, ID | Meridian, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 42P |
|
Ben Sommerfeld Meridian, ID | Meridian, ID | 16.829 | |
| 2 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 16.844 | |
| 3 | 15 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | 16.854 | |
| 4 | 55 |
|
Kevin Matuska Nampa, ID | Nampa, ID | 16.869 | |
| 5 | 2 |
|
Adam Wurtz Meridian, ID | Meridian, ID | 16.923 | |
| 6 | 26 |
|
James Strikwerda Meridian, ID | Meridian, ID | 16.959 | |
| 7 | 99 |
|
Greyson Patton Kuna, ID | Kuna, ID | 16.985 | |
| 8 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | 17.038 | |
| 9 | 15B |
|
Nick Britton Meridian, ID | Meridian, ID | 17.041 | |
| 10 | 13 |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | 17.115 | |
| 11 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | 17.365 | |
| 12 | 24 |
|
Cris Endicott Meridian, ID | Meridian, ID | 17.570 | |
| 13 | 17 |
|
Kristy Marks Wilder, ID | Wilder, ID | 17.607 | |
| 14 | 48 |
|
Kyle Phillippi Nampa, ID | Nampa, ID | 17.800 | |
| 15 | 69 |
|
Marleis Bolinger Emmett, ID | Emmett, ID | 18.220 | |
| All transfer | ||||||
Firehouse Pub & Grill Thunder Dogs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Tau Jeppesen Meridian, ID | Meridian, ID | 3 |
| 2 | 3 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 1 |
| 3 | 2 | 54 |
|
Tyler Taylor Meridian, ID | Meridian, ID | -1 |
| 4 | 1 | 0 |
|
Stephan Brackenbury Meridian, ID | Meridian, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Tau Jeppesen Meridian, ID | Meridian, ID | 3 |
| 2 | 2 | 54 |
|
Tyler Taylor Meridian, ID | Meridian, ID | - |
| 3 | 3 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | - |
| 4 | 1 | 0 |
|
Stephan Brackenbury Meridian, ID | Meridian, ID | -3 |
| 5 | 5 | 98 |
|
Dale Bolinger Emmett, ID | Emmett, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Tau Jeppesen Meridian, ID | Meridian, ID | 17.987 | |
| 2 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 18.606 | |
| 3 | 54 |
|
Tyler Taylor Meridian, ID | Meridian, ID | 18.942 | |
| 4 | 0 |
|
Stephan Brackenbury Meridian, ID | Meridian, ID | 20.979 | |
| All transfer | ||||||
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Ryan Barlow Emmet, ID | Emmet, ID | 2 |
| 2 | 2 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | - |
| 3 | 1 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | -2 |
| 4 | 4 | 04 |
|
Alanna Bergseng Meridian, ID | Meridian, ID | - |
| 5 | 6 | 9 |
|
Jacobi Pavlacky Payette, ID | Payette, ID | 1 |
| 6 | 7 | 16 |
|
Tayten Monroe Meridian, ID | Meridian, ID | 1 |
| 7 | 8 | 29 |
|
Audi Pavlacky Payette, ID | Payette, ID | 1 |
| 8 | 5 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tayten Monroe Meridian, ID | Meridian, ID | 1 |
| 2 | 1 | 29 |
|
Audi Pavlacky Payette, ID | Payette, ID | -1 |
| 3 | 3 | 9 |
|
Jacobi Pavlacky Payette, ID | Payette, ID | - |
| 4 | 4 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Alanna Bergseng Meridian, ID | Meridian, ID | 3 |
| 2 | 3 | 27 |
|
Ryan Barlow Emmet, ID | Emmet, ID | 1 |
| 3 | 1 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | -2 |
| 4 | 2 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 04 |
|
Alanna Bergseng Meridian, ID | Meridian, ID | 17.676 | |
| 2 | 27 |
|
Ryan Barlow Emmet, ID | Emmet, ID | 18.229 | |
| 3 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | 18.816 | |
| 4 | 3 |
|
Mason Martin Eagle, ID | Eagle, ID | 19.296 | |
| 5 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 21.144 | |
| 6 | 9 |
|
Jacobi Pavlacky Payette, ID | Payette, ID | 21.361 | |
| 7 | 16 |
|
Tayten Monroe Meridian, ID | Meridian, ID | 21.591 | |
| 8 | 29 |
|
Audi Pavlacky Payette, ID | Payette, ID | 21.931 | |
| All transfer | ||||||





























