


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

6/17/2023 - Meridian Speedway
Meridian, ID
Ninja Kitty Fireworks Diamond Cup & JP Classic presented by Neil Alan Fine Jewelry
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Troy DeCaire Tampa, FL | Tampa, FL | 3 |
| 2 | 8 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | 6 |
| 3 | 6 | 15 |
|
Eric Humphries Fresno, CA | Fresno, CA | 3 |
| 4 | 10 | 81T |
|
Mike Murgoitio Meridian, ID | Meridian, ID | 6 |
| 5 | 12 | 57 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 7 |
| 6 | 16 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 10 |
| 7 | 5 | 8 |
|
Ryan Newman Caldwell, ID | Caldwell, ID | -2 |
| 8 | 14 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | 6 |
| 9 | 17 | 81 |
|
Casey Tillman Kuna, ID | Kuna, ID | 8 |
| 10 | 11 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | 1 |
| 11 | 7 | 16 |
|
Rob Grice Boise, ID | Boise, ID | -4 |
| 12 | 13 | 98X |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 1 |
| 13 | 18 | 33 |
|
Kyle Alberding Winston, OR | Winston, OR | 5 |
| 14 | 22 | 4 |
|
Aiden Spiers Adrian, OR | Adrian, OR | 8 |
| 15 | 2 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | -13 |
| 16 | 15 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | -1 |
| 17 | 1 | 22L |
|
Richie Larson Prince George, BC | Prince George, BC | -16 |
| 18 | 20 | 0 |
|
Drew Crenshaw Nampa, ID | Nampa, ID | 2 |
| 19 | 9 | 71 |
|
Riley Rogers Meridian, ID | Meridian, ID | -10 |
| 20 | 19 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | -1 |
| 21 | 3 | 12L |
|
Ron Larson Quesnel, BC | Quesnel, BC | -18 |
| 22 | 21 | 12 |
|
Aaron McPeak Boise, ID | Boise, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Troy DeCaire Tampa, FL | Tampa, FL | 1 |
| 2 | 1 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | -1 |
| 3 | 4 | 81T |
|
Mike Murgoitio Meridian, ID | Meridian, ID | 1 |
| 4 | 6 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 2 |
| 5 | 3 | 16 |
|
Rob Grice Boise, ID | Boise, ID | -2 |
| 6 | 5 | 98X |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | -1 |
| 7 | 7 | 0 |
|
Drew Crenshaw Nampa, ID | Nampa, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12L |
|
Ron Larson Quesnel, BC | Quesnel, BC | 1 |
| 2 | 4 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | 2 |
| 3 | 6 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | 3 |
| 4 | 7 | 81 |
|
Casey Tillman Kuna, ID | Kuna, ID | 3 |
| 5 | 3 | 8 |
|
Ryan Newman Caldwell, ID | Caldwell, ID | -2 |
| 6 | 5 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | -1 |
| 7 | 1 | 22L |
|
Richie Larson Prince George, BC | Prince George, BC | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Eric Humphries Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 57 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 2 |
| 3 | 1 | 4 |
|
Aiden Spiers Adrian, OR | Adrian, OR | -2 |
| 4 | 6 | 33 |
|
Kyle Alberding Winston, OR | Winston, OR | 2 |
| 5 | 3 | 71 |
|
Riley Rogers Meridian, ID | Meridian, ID | -2 |
| 6 | 5 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | -1 |
| 7 | 8 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | 1 |
| 8 | 7 | 12 |
|
Aaron McPeak Boise, ID | Boise, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 |
|
Kyle Alberding Winston, OR | Winston, OR | 11.263 | |
| 2 | 81 |
|
Casey Tillman Kuna, ID | Kuna, ID | 11.412 | |
| 3 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 11.444 | |
| 4 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | 11.471 | |
| 5 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | 11.481 | |
| 6 | 98X |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11.485 | |
| 7 | 57 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 11.512 | |
| 8 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | 11.537 | |
| 9 | 81T |
|
Mike Murgoitio Meridian, ID | Meridian, ID | 11.543 | |
| 10 | 71 |
|
Riley Rogers Meridian, ID | Meridian, ID | 11.543 | |
| 11 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | 11.544 | |
| 12 | 15 |
|
Eric Humphries Fresno, CA | Fresno, CA | 11.551 | |
| 13 | 16 |
|
Rob Grice Boise, ID | Boise, ID | 11.551 | |
| 14 | 8 |
|
Ryan Newman Caldwell, ID | Caldwell, ID | 11.565 | |
| 15 | 9 |
|
Troy DeCaire Tampa, FL | Tampa, FL | 11.667 | |
| 16 | 4 |
|
Aiden Spiers Adrian, OR | Adrian, OR | 11.749 | |
| 17 | 12L |
|
Ron Larson Quesnel, BC | Quesnel, BC | 11.809 | |
| 18 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | 11.997 | |
| 19 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | 12.069 | |
| 20 | 22L |
|
Richie Larson Prince George, BC | Prince George, BC | 12.089 | |
| 21 | 0 |
|
Drew Crenshaw Nampa, ID | Nampa, ID | 12.401 | |
| 22 | 12 |
|
Aaron McPeak Boise, ID | Boise, ID | 12.641 | |
Speed Tour Super Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 7 |
| 2 | 3 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | 1 |
| 3 | 4 | 5K |
|
Jimmy White | 1 | |
| 4 | 2 | 5F |
|
Justin Funkhouser Paradise, CA | Paradise, CA | -2 |
| 5 | 6 | 3 |
|
Ricky Otts Houston, TX | Houston, TX | 1 |
| 6 | 1 | 2F |
|
Mike Funkhouser Paradise, CA | Paradise, CA | -5 |
| 7 | 9 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | 2 |
| 8 | 7 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | -1 |
| 9 | 5 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Jimmy White | - | |
| 2 | 2 | 3 |
|
Ricky Otts Houston, TX | Houston, TX | - |
| 3 | 3 | 5F |
|
Justin Funkhouser Paradise, CA | Paradise, CA | - |
| 4 | 4 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | 1 |
| 2 | 3 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | 1 |
| 3 | 5 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 2 |
| 4 | 4 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | - |
| 5 | 1 | 2F |
|
Mike Funkhouser Paradise, CA | Paradise, CA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 11.498 | |
| 2 | 3 |
|
Ricky Otts Houston, TX | Houston, TX | 11.838 | |
| 3 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | 11.983 | |
| 4 | 5K |
|
Jimmy White | 12.042 | ||
| 5 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | 12.043 | |
| 6 | 5F |
|
Justin Funkhouser Paradise, CA | Paradise, CA | 12.422 | |
| 7 | 2F |
|
Mike Funkhouser Paradise, CA | Paradise, CA | 12.464 | |
| 8 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | ||
| 9 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | ||
NASCAR Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 4 |
| 2 | 8 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | 6 |
| 3 | 4 | 22 |
|
Tanner Wong Nampa, ID | Nampa, ID | 1 |
| 4 | 6 | 26 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | 2 |
| 5 | 3 | 51 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | -2 |
| 6 | 1 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | -5 |
| 7 | 2 | 15 |
|
Roy Boots Jr Buhl, ID | Buhl, ID | -5 |
| 8 | 7 | 3 |
|
John Wong Nampa, ID | Nampa, ID | -1 |
| 9 | 9 | 111 |
|
Andrew Prince Meridian, ID | Meridian, ID | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Tanner Wong Nampa, ID | Nampa, ID | 2 |
| 2 | 7 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 5 |
| 3 | 6 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | 3 |
| 4 | 1 | 51 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | -3 |
| 5 | 2 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | -3 |
| 6 | 9 | 15 |
|
Roy Boots Jr Buhl, ID | Buhl, ID | 3 |
| 7 | 8 | 111 |
|
Andrew Prince Meridian, ID | Meridian, ID | 1 |
| 8 | 4 | 3 |
|
John Wong Nampa, ID | Nampa, ID | -4 |
| 9 | 5 | 26 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | 14.995 | |
| 2 | 3 |
|
John Wong Nampa, ID | Nampa, ID | 15.103 | |
| 3 | 26 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | 15.109 | |
| 4 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 15.160 | |
| 5 | 22 |
|
Tanner Wong Nampa, ID | Nampa, ID | 15.214 | |
| 6 | 51 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | 15.297 | |
| 7 | 15 |
|
Roy Boots Jr Buhl, ID | Buhl, ID | 15.315 | |
| 8 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 15.330 | |
| 9 | 111 |
|
Andrew Prince Meridian, ID | Meridian, ID | 16.169 | |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 1 |
| 2 | 6 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 4 |
| 3 | 5 | 31 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 2 |
| 4 | 3 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | -1 |
| 5 | 1 | 05 |
|
Nicko Escobedo | -4 | |
| 6 | 7 | 52 |
|
Keith Davidson | 1 | |
| 7 | 4 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | 1 |
| 2 | 3 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 | 1 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -2 |
| 4 | 4 | 52 |
|
Keith Davidson | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Nicko Escobedo | - | |
| 2 | 2 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | - |
| 3 | 3 | 31 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 13.321 | |
| 2 | 31 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 13.371 | |
| 3 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | 13.445 | |
| 4 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 13.478 | |
| 5 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 13.499 | |
| 6 | 05 |
|
Nicko Escobedo | 13.623 | ||
| Top 6 transfer | ||||||
| 7 | 52 |
|
Keith Davidson | 13.899 | ||
Project Filter Pro 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Andrew Prince Meridian, ID | Meridian, ID | - |
| 2 | 6 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 4 |
| 3 | 2 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | -1 |
| 4 | 5 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | 1 |
| 5 | 4 | 03 |
|
Jessika Harris Nampa, ID | Nampa, ID | -1 |
| 6 | 3 | 33 |
|
Kenny Chandler | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Andrew Prince Meridian, ID | Meridian, ID | - |
| 2 | 2 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | - |
| 3 | 6 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 3 |
| 4 | 3 | 33 |
|
Kenny Chandler | -1 | |
| 5 | 4 | 03 |
|
Jessika Harris Nampa, ID | Nampa, ID | -1 |
| 6 | 5 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 14.297 |
| 2 | 2 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | 14.322 |
| 3 | 3 | 03 |
|
Jessika Harris Nampa, ID | Nampa, ID | 14.359 |
| 4 | 4 | 33 |
|
Kenny Chandler | 14.411 | |
| 5 | 5 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 14.455 |
| 6 | 6 | 51 |
|
Andrew Prince Meridian, ID | Meridian, ID | 14.584 |
| 7 | 7 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | 14.642 |




































