


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Trunk or Treat Yourself to a Full Saturday Night o...
10/16/2025 -
Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races. We kick
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Latest News
Trunk or Treat Yourself to a Full Saturday Night of Action
10/16/2025Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races. We kick off the day’s festivities with a free Trunk or Treat in the pit area from noon to 1:30 p.m. before gates open at 2:30 p.m....more
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more

7/8/2023 - Meridian Speedway
Meridian, ID
American Staffing Twin 25s presented by Idaho Central Credit Union
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 12 |
| 2 | 8 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 6 |
| 3 | 12 | 79 |
|
Andrew Richardson Meridian, ID | Meridian, ID | 9 |
| 4 | 10 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 6 |
| 5 | 9 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | 4 |
| 6 | 7 | 83 |
|
Jeff Matuska Meridian, ID | Meridian, ID | 1 |
| 7 | 3 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | -4 |
| 8 | 11 | 24 |
|
Neal Latham Boise, ID | Boise, ID | 3 |
| 9 | 2 | 4 |
|
Joe Thuss Meridian, ID | Meridian, ID | -7 |
| 10 | 5 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | -5 |
| 11 | 4 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | -7 |
| 12 | 15 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 3 |
| 13 | 6 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | -7 |
| 14 | 1 | 58 |
|
Rus Ward Boise, ID | Boise, ID | -13 |
| 15 | 14 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 8 |
| 2 | 11 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 9 |
| 3 | 15 | 79 |
|
Andrew Richardson Meridian, ID | Meridian, ID | 12 |
| 4 | 8 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 4 |
| 5 | 10 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 5 |
| 6 | 12 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 6 |
| 7 | 14 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 7 |
| 8 | 7 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -1 |
| 9 | 4 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | -5 |
| 10 | 5 | 83 |
|
Jeff Matuska Meridian, ID | Meridian, ID | -5 |
| 11 | 2 | 4 |
|
Joe Thuss Meridian, ID | Meridian, ID | -9 |
| 12 | 13 | 58 |
|
Rus Ward Boise, ID | Boise, ID | 1 |
| 13 | 1 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | -12 |
| 14 | 3 | 24 |
|
Neal Latham Boise, ID | Boise, ID | -11 |
| 15 | 6 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 13.766 |
| 2 | 2 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 13.807 |
| 3 | 3 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 13.826 |
| 4 | 4 | 79 |
|
Andrew Richardson Meridian, ID | Meridian, ID | 13.910 |
| 5 | 5 | 24 |
|
Neal Latham Boise, ID | Boise, ID | 13.911 |
| 6 | 6 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 14.027 |
| 7 | 7 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | 14.031 |
| 8 | 8 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 14.033 |
| 9 | 9 | 83 |
|
Jeff Matuska Meridian, ID | Meridian, ID | 14.105 |
| 10 | 10 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 14.200 |
| 11 | 11 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | 14.284 |
| 12 | 12 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 14.415 |
| 13 | 13 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | 14.425 |
| 14 | 14 | 4 |
|
Joe Thuss Meridian, ID | Meridian, ID | 14.429 |
| 15 | 15 | 58 |
|
Rus Ward Boise, ID | Boise, ID | 14.581 |
| All transfer | ||||||
Pepsi Sprintcars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 3 |
| 2 | 5 | 25J |
|
Sierra Jackson Middleton, ID | Middleton, ID | 3 |
| 3 | 9 | 16 |
|
Nate Little Boise, ID | Boise, ID | 6 |
| 4 | 2 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -2 |
| 5 | 6 | 59 |
|
Tony Ackerland Star, ID | Star, ID | 1 |
| 6 | 7 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | 1 |
| 7 | 3 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | -4 |
| 8 | 1 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | -7 |
| 9 | 8 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 59 |
|
Tony Ackerland Star, ID | Star, ID | 4 |
| 2 | 8 | 25J |
|
Sierra Jackson Middleton, ID | Middleton, ID | 6 |
| 3 | 3 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | - |
| 4 | 7 | 16 |
|
Nate Little Boise, ID | Boise, ID | 3 |
| 5 | 4 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | -1 |
| 6 | 2 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | -4 |
| 7 | 6 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -1 |
| 8 | 1 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | -7 |
| DQ | 9 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Nate Little Boise, ID | Boise, ID | 13.142 |
| 2 | 2 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 13.161 |
| 3 | 3 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | 13.189 |
| 4 | 4 | 59 |
|
Tony Ackerland Star, ID | Star, ID | 13.192 |
| 5 | 5 | 25J |
|
Sierra Jackson Middleton, ID | Middleton, ID | 13.221 |
| 6 | 6 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 13.247 |
| 7 | 7 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | 13.289 |
| 8 | 8 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 13.480 |
| 9 | 9 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | 13.677 |
Zamp NASCAR Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 4 |
| 2 | 7 | 25 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 5 |
| 3 | 6 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 3 |
| 4 | 4 | 35 |
|
Nevaeh Hull Meridian, ID | Meridian, ID | - |
| 5 | 3 | 36 |
|
Ron Hayes Boise, ID | Boise, ID | -2 |
| 6 | 8 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 2 |
| 7 | 2 | 63 |
|
Marty Zehr Treasure Valley, ID | Treasure Valley, ID | -5 |
| 8 | 9 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | 1 |
| 9 | 1 | 88 |
|
Dave Thomasson Nampa, ID | Nampa, ID | -8 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 6 |
| 2 | 5 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 3 |
| 3 | 2 | 63 |
|
Marty Zehr Treasure Valley, ID | Treasure Valley, ID | -1 |
| 4 | 4 | 35 |
|
Nevaeh Hull Meridian, ID | Meridian, ID | - |
| 5 | 3 | 36 |
|
Ron Hayes Boise, ID | Boise, ID | -2 |
| 6 | 1 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -5 |
| 7 | 8 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 1 |
| 8 | 6 | 25 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 14.061 |
| 2 | 2 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 14.292 |
| 3 | 3 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 14.320 |
| 4 | 4 | 35 |
|
Nevaeh Hull Meridian, ID | Meridian, ID | 14.364 |
| 5 | 5 | 36 |
|
Ron Hayes Boise, ID | Boise, ID | 14.485 |
| 6 | 6 | 63 |
|
Marty Zehr Treasure Valley, ID | Treasure Valley, ID | 14.545 |
| 7 | 7 | 88 |
|
Dave Thomasson Nampa, ID | Nampa, ID | 14.659 |
| 8 | 8 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 14.781 |
Project Filter Pro 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 3 |
| 2 | 3 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | 1 |
| 3 | 2 | 33 |
|
Kenny Chandler | -1 | |
| 4 | 1 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | -3 |
| 5 | 5 | 03 |
|
Mackenzie Wells Twin Falls, ID | Twin Falls, ID | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 3 |
| 2 | 2 | 33 |
|
Kenny Chandler | - | |
| 3 | 1 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | -2 |
| 4 | 3 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | -1 |
| 5 | 5 | 03 |
|
Mackenzie Wells Twin Falls, ID | Twin Falls, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 14.104 |
| 2 | 2 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | 14.135 |
| 3 | 3 | 33 |
|
Kenny Chandler | 14.215 | |
| 4 | 4 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 14.266 |
| 5 | 5 | 03 |
|
Mackenzie Wells Twin Falls, ID | Twin Falls, ID | 15.069 |
Trammel Const. Stingers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 6 |
| 2 | 8 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 6 |
| 3 | 3 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | - |
| 4 | 4 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | - |
| 5 | 5 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | - |
| 6 | 1 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | -5 |
| 7 | 2 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | -5 |
| 8 | 6 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 1 |
| 2 | 5 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 3 |
| 3 | 6 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 3 |
| 4 | 3 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | -1 |
| 5 | 4 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | -1 |
| 6 | 8 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | 2 |
| 7 | 1 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | -6 |
| 8 | 7 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 17.304 |
| 2 | 2 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 17.346 |
| 3 | 3 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | 17.426 |
| 4 | 4 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 17.453 |
| 5 | 5 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | 17.585 |
| 6 | 6 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | 17.890 |
| 7 | 7 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | 18.246 |
| 8 | 8 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | 18.281 |



































