


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

7/8/2023 - Meridian Speedway
Meridian, ID
American Staffing Twin 25s presented by Idaho Central Credit Union
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 12 |
| 2 | 8 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 6 |
| 3 | 12 | 79 |
|
Andrew Richardson Meridian, ID | Meridian, ID | 9 |
| 4 | 10 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 6 |
| 5 | 9 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | 4 |
| 6 | 7 | 83 |
|
Jeff Matuska Meridian, ID | Meridian, ID | 1 |
| 7 | 3 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | -4 |
| 8 | 11 | 24 |
|
Neal Latham Boise, ID | Boise, ID | 3 |
| 9 | 2 | 4 |
|
Joe Thuss Meridian, ID | Meridian, ID | -7 |
| 10 | 5 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | -5 |
| 11 | 4 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | -7 |
| 12 | 15 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 3 |
| 13 | 6 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | -7 |
| 14 | 1 | 58 |
|
Rus Ward Boise, ID | Boise, ID | -13 |
| 15 | 14 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 8 |
| 2 | 11 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 9 |
| 3 | 15 | 79 |
|
Andrew Richardson Meridian, ID | Meridian, ID | 12 |
| 4 | 8 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 4 |
| 5 | 10 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 5 |
| 6 | 12 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 6 |
| 7 | 14 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 7 |
| 8 | 7 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -1 |
| 9 | 4 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | -5 |
| 10 | 5 | 83 |
|
Jeff Matuska Meridian, ID | Meridian, ID | -5 |
| 11 | 2 | 4 |
|
Joe Thuss Meridian, ID | Meridian, ID | -9 |
| 12 | 13 | 58 |
|
Rus Ward Boise, ID | Boise, ID | 1 |
| 13 | 1 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | -12 |
| 14 | 3 | 24 |
|
Neal Latham Boise, ID | Boise, ID | -11 |
| 15 | 6 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 13.766 |
| 2 | 2 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 13.807 |
| 3 | 3 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 13.826 |
| 4 | 4 | 79 |
|
Andrew Richardson Meridian, ID | Meridian, ID | 13.910 |
| 5 | 5 | 24 |
|
Neal Latham Boise, ID | Boise, ID | 13.911 |
| 6 | 6 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 14.027 |
| 7 | 7 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | 14.031 |
| 8 | 8 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 14.033 |
| 9 | 9 | 83 |
|
Jeff Matuska Meridian, ID | Meridian, ID | 14.105 |
| 10 | 10 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 14.200 |
| 11 | 11 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | 14.284 |
| 12 | 12 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 14.415 |
| 13 | 13 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | 14.425 |
| 14 | 14 | 4 |
|
Joe Thuss Meridian, ID | Meridian, ID | 14.429 |
| 15 | 15 | 58 |
|
Rus Ward Boise, ID | Boise, ID | 14.581 |
| All transfer | ||||||
Pepsi Sprintcars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 3 |
| 2 | 5 | 25J |
|
Sierra Jackson Middleton, ID | Middleton, ID | 3 |
| 3 | 9 | 16 |
|
Nate Little Boise, ID | Boise, ID | 6 |
| 4 | 2 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -2 |
| 5 | 6 | 59 |
|
Tony Ackerland Star, ID | Star, ID | 1 |
| 6 | 7 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | 1 |
| 7 | 3 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | -4 |
| 8 | 1 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | -7 |
| 9 | 8 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 59 |
|
Tony Ackerland Star, ID | Star, ID | 4 |
| 2 | 8 | 25J |
|
Sierra Jackson Middleton, ID | Middleton, ID | 6 |
| 3 | 3 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | - |
| 4 | 7 | 16 |
|
Nate Little Boise, ID | Boise, ID | 3 |
| 5 | 4 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | -1 |
| 6 | 2 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | -4 |
| 7 | 6 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -1 |
| 8 | 1 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | -7 |
| DQ | 9 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Nate Little Boise, ID | Boise, ID | 13.142 |
| 2 | 2 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 13.161 |
| 3 | 3 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | 13.189 |
| 4 | 4 | 59 |
|
Tony Ackerland Star, ID | Star, ID | 13.192 |
| 5 | 5 | 25J |
|
Sierra Jackson Middleton, ID | Middleton, ID | 13.221 |
| 6 | 6 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 13.247 |
| 7 | 7 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | 13.289 |
| 8 | 8 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 13.480 |
| 9 | 9 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | 13.677 |
NASCAR Latemodels
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 4 |
| 2 | 7 | 25 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 5 |
| 3 | 6 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 3 |
| 4 | 4 | 35 |
|
Nevaeh Hull Meridian, ID | Meridian, ID | - |
| 5 | 3 | 36 |
|
Ron Hayes Boise, ID | Boise, ID | -2 |
| 6 | 8 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 2 |
| 7 | 2 | 63 |
|
Marty Zehr Treasure Valley, ID | Treasure Valley, ID | -5 |
| 8 | 9 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | 1 |
| 9 | 1 | 88 |
|
Dave Thomasson Nampa, ID | Nampa, ID | -8 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 6 |
| 2 | 5 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 3 |
| 3 | 2 | 63 |
|
Marty Zehr Treasure Valley, ID | Treasure Valley, ID | -1 |
| 4 | 4 | 35 |
|
Nevaeh Hull Meridian, ID | Meridian, ID | - |
| 5 | 3 | 36 |
|
Ron Hayes Boise, ID | Boise, ID | -2 |
| 6 | 1 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -5 |
| 7 | 8 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 1 |
| 8 | 6 | 25 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 14.061 |
| 2 | 2 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 14.292 |
| 3 | 3 | 40 |
|
Dylan Caldwell Nampa, ID | Nampa, ID | 14.320 |
| 4 | 4 | 35 |
|
Nevaeh Hull Meridian, ID | Meridian, ID | 14.364 |
| 5 | 5 | 36 |
|
Ron Hayes Boise, ID | Boise, ID | 14.485 |
| 6 | 6 | 63 |
|
Marty Zehr Treasure Valley, ID | Treasure Valley, ID | 14.545 |
| 7 | 7 | 88 |
|
Dave Thomasson Nampa, ID | Nampa, ID | 14.659 |
| 8 | 8 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 14.781 |
Project Filter Pro 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 3 |
| 2 | 3 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | 1 |
| 3 | 2 | 33 |
|
Kenny Chandler | -1 | |
| 4 | 1 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | -3 |
| 5 | 5 | 03 |
|
Mackenzie Wells Twin Falls, ID | Twin Falls, ID | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 3 |
| 2 | 2 | 33 |
|
Kenny Chandler | - | |
| 3 | 1 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | -2 |
| 4 | 3 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | -1 |
| 5 | 5 | 03 |
|
Mackenzie Wells Twin Falls, ID | Twin Falls, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 14.104 |
| 2 | 2 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | 14.135 |
| 3 | 3 | 33 |
|
Kenny Chandler | 14.215 | |
| 4 | 4 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 14.266 |
| 5 | 5 | 03 |
|
Mackenzie Wells Twin Falls, ID | Twin Falls, ID | 15.069 |
Tates Rents Stingers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 6 |
| 2 | 8 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 6 |
| 3 | 3 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | - |
| 4 | 4 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | - |
| 5 | 5 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | - |
| 6 | 1 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | -5 |
| 7 | 2 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | -5 |
| 8 | 6 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 1 |
| 2 | 5 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 3 |
| 3 | 6 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 3 |
| 4 | 3 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | -1 |
| 5 | 4 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | -1 |
| 6 | 8 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | 2 |
| 7 | 1 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | -6 |
| 8 | 7 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 17.304 |
| 2 | 2 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 17.346 |
| 3 | 3 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | 17.426 |
| 4 | 4 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 17.453 |
| 5 | 5 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | 17.585 |
| 6 | 6 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | 17.890 |
| 7 | 7 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | 18.246 |
| 8 | 8 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | 18.281 |





































