


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Trunk or Treat Yourself to a Full Saturday Night o...
10/16/2025 -
Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races. We kick
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Latest News
Trunk or Treat Yourself to a Full Saturday Night of Action
10/16/2025Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races. We kick off the day’s festivities with a free Trunk or Treat in the pit area from noon to 1:30 p.m. before gates open at 2:30 p.m....more
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more

7/22/2023 - Meridian Speedway
Meridian, ID
Weedman Lawncare Lucky Rides for Kids Night
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 10 |
| 2 | 9 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 7 |
| 3 | 12 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 9 |
| 4 | 13 | 79 |
|
Andrew Richardson Meridian, ID | Meridian, ID | 9 |
| 5 | 1 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | -4 |
| 6 | 6 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | - |
| 7 | 3 | 45 |
|
Josh Randolph Meridian, ID | Meridian, ID | -4 |
| 8 | 5 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | -3 |
| 9 | 2 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | -7 |
| 10 | 10 | 35 |
|
Caity Miller Boise, ID | Boise, ID | - |
| 11 | 4 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | -7 |
| 12 | 7 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -5 |
| 13 | 8 | 58 |
|
Rus Ward Boise, ID | Boise, ID | -5 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79 |
|
Andrew Richardson Meridian, ID | Meridian, ID | 4 |
| 2 | 10 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 8 |
| 3 | 2 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | -1 |
| 4 | 4 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | - |
| 5 | 3 | 45 |
|
Josh Randolph Meridian, ID | Meridian, ID | -2 |
| 6 | 7 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 1 |
| 7 | 1 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | -6 |
| 8 | 8 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | - |
| 9 | 11 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 2 |
| 10 | 6 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | -4 |
| 11 | 9 | 35 |
|
Caity Miller Boise, ID | Boise, ID | -2 |
| 12 | 12 | 58 |
|
Rus Ward Boise, ID | Boise, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | - |
| 2 | 5 | 58 |
|
Rus Ward Boise, ID | Boise, ID | 3 |
| 3 | 7 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 4 |
| 4 | 6 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 2 |
| 5 | 3 | 24 |
|
Neal Latham Boise, ID | Boise, ID | -2 |
| 6 | 4 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | -2 |
| 7 | 2 | 45 |
|
Josh Randolph Meridian, ID | Meridian, ID | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 1 |
| 2 | 3 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | 1 |
| 3 | 5 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 2 |
| 4 | 1 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | -3 |
| 5 | 7 | 79 |
|
Andrew Richardson Meridian, ID | Meridian, ID | 2 |
| 6 | 6 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | - |
| 7 | 4 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Andrew Richardson Meridian, ID | Meridian, ID | 13.767 |
| 2 | 2 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 13.793 |
| 3 | 3 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 13.806 |
| 4 | 4 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 13.850 |
| 5 | 5 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 13.941 |
| 6 | 6 | 58 |
|
Rus Ward Boise, ID | Boise, ID | 13.942 |
| 7 | 7 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 13.962 |
| 8 | 8 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 14.062 |
| 9 | 9 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | 14.113 |
| 10 | 10 | 24 |
|
Neal Latham Boise, ID | Boise, ID | 14.166 |
| 11 | 11 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 14.186 |
| 12 | 12 | 45 |
|
Josh Randolph Meridian, ID | Meridian, ID | 14.195 |
| 13 | 13 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | 14.208 |
| 14 | 14 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 14.308 |
| All transfer | ||||||
Pepsi Sprintcars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | 1 |
| 2 | 8 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | 6 |
| 3 | 7 | 16 |
|
Nate Little Boise, ID | Boise, ID | 4 |
| 4 | 6 | 59 |
|
Tony Ackerland Star, ID | Star, ID | 2 |
| 5 | 3 | 5 |
|
Rich Montes Caldwell, ID | Caldwell, ID | -2 |
| 6 | 5 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -1 |
| 7 | 1 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | -6 |
| 8 | 4 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Rich Montes Caldwell, ID | Caldwell, ID | 1 |
| 2 | 3 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 1 |
| 3 | 4 | 16 |
|
Nate Little Boise, ID | Boise, ID | 1 |
| 4 | 1 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | 3 |
| 2 | 2 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | - |
| 3 | 1 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | -2 |
| 4 | 3 | 59 |
|
Tony Ackerland Star, ID | Star, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | 14.097 | |
| 2 | 16 |
|
Nate Little Boise, ID | Boise, ID | 14.142 | |
| 3 | 59 |
|
Tony Ackerland Star, ID | Star, ID | 14.222 | |
| 4 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 14.243 | |
| 5 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 14.282 | |
| 6 | 5 |
|
Rich Montes Caldwell, ID | Caldwell, ID | 14.303 | |
| 7 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | 14.345 | |
| 8 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | 14.508 | |
| All transfer | ||||||
Vintage Sprintcars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 3 |
| 2 | 3 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 1 |
| 3 | 2 | 31 |
|
Don Kithcart Eagle, ID | Eagle, ID | -1 |
| 4 | 5 | 13 |
|
Clint Budell Meridian, ID | Meridian, ID | 1 |
| 5 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -4 |
| 6 | 6 | 8 |
|
Lowell Heesch Boise, ID | Boise, ID | - |
| 7 | 7 | 28 |
|
Casey Heesch Boise, ID | Boise, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | - |
| 2 | 3 | 70 |
|
Dean Waltman Boise, ID | Boise, ID | 1 |
| 3 | 2 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | -1 |
| 4 | 4 | 28 |
|
Casey Heesch Boise, ID | Boise, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 2 |
| 2 | 1 | 31 |
|
Don Kithcart Eagle, ID | Eagle, ID | -1 |
| 3 | 5 | 13 |
|
Clint Budell Meridian, ID | Meridian, ID | 2 |
| 4 | 4 | 8 |
|
Lowell Heesch Boise, ID | Boise, ID | - |
| 5 | 2 | 2 |
|
Michael Smith Boise, ID | Boise, ID | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 13.695 |
| 2 | 2 | 70 |
|
Dean Waltman Boise, ID | Boise, ID | 14.033 |
| 3 | 3 | 2 |
|
Michael Smith Boise, ID | Boise, ID | 14.364 |
| 4 | 4 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 14.368 |
| 5 | 5 | 31 |
|
Don Kithcart Eagle, ID | Eagle, ID | 14.717 |
| 6 | 6 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | 14.747 |
| 7 | 7 | 13 |
|
Clint Budell Meridian, ID | Meridian, ID | 15.199 |
| 8 | 8 | 28 |
|
Casey Heesch Boise, ID | Boise, ID | 15.937 |
| 9 | 9 | 8 |
|
Lowell Heesch Boise, ID | Boise, ID | 16.293 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 7 |
| 2 | 4 | 52 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 2 |
| 3 | 7 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 4 |
| 4 | 2 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | -2 |
| 5 | 5 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | - |
| 6 | 6 | 6 |
|
Ken Frickey Nampa, ID | Nampa, ID | - |
| 7 | 3 | 57M |
|
AJ Martinson Boise, ID | Boise, ID | -4 |
| 8 | 1 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 3 |
| 2 | 8 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 6 |
| 3 | 2 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | -1 |
| 4 | 6 | 6 |
|
Ken Frickey Nampa, ID | Nampa, ID | 2 |
| 5 | 7 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 2 |
| 6 | 5 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -1 |
| 7 | 3 | 57M |
|
AJ Martinson Boise, ID | Boise, ID | -4 |
| 8 | 1 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 15.095 |
| 2 | 2 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 15.137 |
| 3 | 3 | 6 |
|
Ken Frickey Nampa, ID | Nampa, ID | 15.381 |
| 4 | 4 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 15.421 |
| 5 | 5 | 52 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 15.450 |
| 6 | 6 | 57M |
|
AJ Martinson Boise, ID | Boise, ID | 15.474 |
| 7 | 7 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 15.524 |
| 8 | 8 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | 16.112 |
| All transfer | ||||||
Trammel Const. Stingers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 4 |
| 2 | 7 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 5 |
| 3 | 3 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | - |
| 4 | 4 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | - |
| 5 | 1 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | -4 |
| 6 | 6 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | - |
| 7 | 2 | 12 |
|
Chase Wilson Middleton, ID | Middleton, ID | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 4 |
| 2 | 7 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 5 |
| 3 | 1 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | -2 |
| 4 | 3 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | -1 |
| 5 | 4 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | -1 |
| 6 | 2 | 12 |
|
Chase Wilson Middleton, ID | Middleton, ID | -4 |
| 7 | 6 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 17.062 |
| 2 | 2 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | 17.250 |
| 3 | 3 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 17.264 |
| 4 | 4 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | 17.455 |
| 5 | 5 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 17.487 |
| 6 | 6 | 12 |
|
Chase Wilson Middleton, ID | Middleton, ID | 17.753 |
| 7 | 7 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | 17.785 |
| All transfer | ||||||







































