


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Humphries Rockets to Pink Lady Classic Win
9/22/2025 -
The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the
Latest News
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more
Stephenson Takes Hasson At a Track Feature
9/14/2025Meridian Speedway paid honor to long-time safety crew member Mike Hasson Saturday, September 13, as part of the Zamp Night at the Races featuring the Outhouse Grand Prix presented by Beacon Plumbing. The Pepsi Sprintcars competed for the Hasson Memorial trophy, while the...more

8/12/2023 - Meridian Speedway
Meridian, ID
Points Capture for Supermodifieds at Magic Valley
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Super Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 5 |
| 2 | 5 | 2C |
|
Richard Castor Jr | 3 | |
| 3 | 4 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | 1 |
| 4 | 2 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | -2 |
| 5 | 1 | 5F |
|
Justin Funkhouser Paradise, CA | Paradise, CA | -4 |
| 6 | 7 | 2F |
|
Mike Funkhouser Paradise, CA | Paradise, CA | 1 |
| 7 | 8 | 5 |
|
Dave Adamson Salt Lake City, UT | Salt Lake City, UT | 1 |
| 8 | 3 | 3 |
|
Ricky Otts Houston, TX | Houston, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ricky Otts Houston, TX | Houston, TX | 1 |
| 2 | 3 | 2C |
|
Richard Castor Jr | 1 | |
| 3 | 1 | 5F |
|
Justin Funkhouser Paradise, CA | Paradise, CA | -2 |
| 4 | 4 | 2F |
|
Mike Funkhouser Paradise, CA | Paradise, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 2 |
| 2 | 1 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | -1 |
| 3 | 2 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | -1 |
| 4 | 4 | 5 |
|
Dave Adamson Salt Lake City, UT | Salt Lake City, UT | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 11.535 |
| 2 | 3 | 2C |
|
Richard Castor Jr | 12.326 | |
| 3 | 2 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | 12.383 |
| 4 | 7 | 3 |
|
Ricky Otts Houston, TX | Houston, TX | 12.507 |
| 5 | 4 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | 12.843 |
| 6 | 5 | 5F |
|
Justin Funkhouser Paradise, CA | Paradise, CA | 13.348 |
| DNS | 1 | 5 |
|
Dave Adamson Salt Lake City, UT | Salt Lake City, UT | |
| DNS | 6 | 2F |
|
Mike Funkhouser Paradise, CA | Paradise, CA | |













