


Speedway Season Kicks Off With O'Reilly Opener
3/31/2026 -
Meridian Speedway blows the dust off the crash walls this Saturday, April 4, with the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. Th
Join the Speedway Team for 2026
2/6/2026 -
Meridian Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first
$100K at Stake in NSX360 Debut Season
12/22/2025 -
Over the last decade, winged sprint car pavement racing has exploded across the country. Tracks everywhere are hosting major sprint car events with bi
Latest News
Speedway Season Kicks Off With O'Reilly Opener
3/31/2026Meridian Speedway blows the dust off the crash walls this Saturday, April 4, with the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Modifieds headline an action-packed slate of racing alongside the NASCAR Trucks, Idaho CDL Training Street Stocks,...more
Join the Speedway Team for 2026
2/6/2026Meridian Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first event set for April 4, now is the perfect time to become part of the action at one of Idaho’s favorite racing...more
$100K at Stake in NSX360 Debut Season
12/22/2025Over the last decade, winged sprint car pavement racing has exploded across the country. Tracks everywhere are hosting major sprint car events with big payouts and huge fan followings. Some long-running events—like our own Diamond Cup, first held in 1989—have been revived...more
SEASON PASSES ON SALE NOW!
11/28/2025Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a full summer of short track action for one low price!
Meridian Speedway Season Pass: $195 plus tax
Magic Valley Season Pass: $99 plus tax
5 Pit Passes:...more

8/12/2023 - Meridian Speedway
Meridian, ID
Points Capture for Supermodifieds at Magic Valley
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Super Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 5 |
| 2 | 5 | 2C |
|
Richard Castor Jr | 3 | |
| 3 | 4 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | 1 |
| 4 | 2 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | -2 |
| 5 | 1 | 5F |
|
Justin Funkhouser Paradise, CA | Paradise, CA | -4 |
| 6 | 7 | 2F |
|
Mike Funkhouser Paradise, CA | Paradise, CA | 1 |
| 7 | 8 | 5 |
|
Dave Adamson Salt Lake City, UT | Salt Lake City, UT | 1 |
| 8 | 3 | 3 |
|
Ricky Otts Houston, TX | Houston, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ricky Otts Houston, TX | Houston, TX | 1 |
| 2 | 3 | 2C |
|
Richard Castor Jr | 1 | |
| 3 | 1 | 5F |
|
Justin Funkhouser Paradise, CA | Paradise, CA | -2 |
| 4 | 4 | 2F |
|
Mike Funkhouser Paradise, CA | Paradise, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 2 |
| 2 | 1 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | -1 |
| 3 | 2 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | -1 |
| 4 | 4 | 5 |
|
Dave Adamson Salt Lake City, UT | Salt Lake City, UT | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 11.535 |
| 2 | 3 | 2C |
|
Richard Castor Jr | 12.326 | |
| 3 | 2 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | 12.383 |
| 4 | 7 | 3 |
|
Ricky Otts Houston, TX | Houston, TX | 12.507 |
| 5 | 4 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | 12.843 |
| 6 | 5 | 5F |
|
Justin Funkhouser Paradise, CA | Paradise, CA | 13.348 |
| DNS | 1 | 5 |
|
Dave Adamson Salt Lake City, UT | Salt Lake City, UT | |
| DNS | 6 | 2F |
|
Mike Funkhouser Paradise, CA | Paradise, CA | |













