


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

9/23/2023 - Meridian Speedway
Meridian, ID
Pink Lady Classic plus fireworks
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars
Pink Lady Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 57 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 18 |
| 2 | 2 | 14H |
|
Davey Hamilton Jr Lutz, FL | Lutz, FL | - |
| 3 | 14 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 11 |
| 4 | 5 | 81 |
|
Casey Tillman Kuna, ID | Kuna, ID | 1 |
| 5 | 15 | 17 |
|
Mike Murgoitio Meridian, ID | Meridian, ID | 10 |
| 6 | 3 | 41 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | -3 |
| 7 | 1 | 33J |
|
Jeff Montgomery Langford, BC | Langford, BC | -6 |
| 8 | 6 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | -2 |
| 9 | 20 | 36 |
|
Ryan Burdett West Jordan, UT | West Jordan, UT | 11 |
| 10 | 8 | 71 |
|
Riley Rogers Meridian, ID | Meridian, ID | -2 |
| 11 | 18 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | 7 |
| 12 | 24 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | 12 |
| 13 | 22 | 22L |
|
Richie Larson Prince George, BC | Prince George, BC | 9 |
| 14 | 16 | 0 |
|
Drew Crenshaw Nampa, ID | Nampa, ID | 2 |
| 15 | 21 | 94W |
|
Lance Wade Victoria, BC | Victoria, BC | 6 |
| 16 | 12 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -4 |
| 17 | 7 | 33 |
|
Kyle Alberding Winston, OR | Winston, OR | -10 |
| 18 | 10 | 98X |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | -8 |
| 19 | 23 | 23 |
|
Jason Quale Twin Falls, ID | Twin Falls, ID | 4 |
| 20 | 4 | 14W |
|
Aaron Willison Langley, BC | Langley, BC | -16 |
| 21 | 13 | 9 |
|
Troy DeCaire Tampa, FL | Tampa, FL | -8 |
| 22 | 11 | 16 |
|
Rob Grice Boise, ID | Boise, ID | -11 |
| 23 | 9 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | -14 |
| 24 | 17 | 8 |
|
Hunter Stanley Caldwell, ID | Caldwell, ID | -7 |
| 25 | 25 | 12 |
|
Aaron McPeak Boise, ID | Boise, ID | - |
NASCAR Trucks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 111 |
|
Andrew Prince Meridian, ID | Meridian, ID | 6 |
| 2 | 8 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 6 |
| 3 | 2 | 3 |
|
John Wong Nampa, ID | Nampa, ID | -1 |
| 4 | 5 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 1 |
| 5 | 9 | 26 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | 4 |
| 6 | 6 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | - |
| 7 | 3 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -4 |
| 8 | 10 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | 2 |
| 9 | 1 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | -8 |
| 10 | 4 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | -6 |
| 11 | 11 | 15 |
|
Tony Phernetton Twin Falls, ID | Twin Falls, ID | - |
| 12 | 12 | 1 |
|
Justice Prince Meridian, ID | Meridian, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | 14.825 |
| 2 | 8 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 14.830 |
| 3 | 6 | 111 |
|
Andrew Prince Meridian, ID | Meridian, ID | 14.948 |
| 4 | 1 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 14.990 |
| 5 | 12 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 15.101 |
| 6 | 4 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 15.139 |
| 7 | 10 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 15.143 |
| 8 | 11 | 3 |
|
John Wong Nampa, ID | Nampa, ID | 15.187 |
| 9 | 9 | 73 |
|
Drew Reitsma WENDELL, ID | WENDELL, ID | 15.245 |
| 10 | 3 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | 15.371 |
| 11 | 5 | 15 |
|
Tony Phernetton Twin Falls, ID | Twin Falls, ID | 15.530 |
| 12 | 7 | 1 |
|
Justice Prince Meridian, ID | Meridian, ID | 22.404 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Ashlyn Powell Slc, UT | Slc, UT | 2 |
| 2 | 4 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 2 |
| 3 | 8 | 31 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 5 |
| 4 | 2 | 77 |
|
Tyler West Stanwood, WA | Stanwood, WA | -2 |
| 5 | 6 | 14 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 1 |
| 6 | 13 | 69 |
|
Mike Anderson Boise, ID | Boise, ID | 7 |
| 7 | 9 | 0 |
|
Drew Crenshaw Nampa, ID | Nampa, ID | 2 |
| 8 | 12 | 3B |
|
Brian Hayes Bellingham, WA | Bellingham, WA | 4 |
| 9 | 10 | 36C |
|
Robert Clark Tacoma, WA | Tacoma, WA | 1 |
| 10 | 5 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | -5 |
| 11 | 1 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -10 |
| 12 | 7 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | -5 |
| 13 | 11 | 16 |
|
Duane Swanson Seattle, WA | Seattle, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 3 |
| 2 | 3 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 | 2 | 0 |
|
Drew Crenshaw Nampa, ID | Nampa, ID | -1 |
| 4 | 1 | 3B |
|
Brian Hayes Bellingham, WA | Bellingham, WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Tyler West Stanwood, WA | Stanwood, WA | 1 |
| 2 | 4 | 14 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 2 |
| 3 | 3 | 25 |
|
Ashlyn Powell Slc, UT | Slc, UT | - |
| 4 | 1 | 16 |
|
Duane Swanson Seattle, WA | Seattle, WA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 3 |
| 2 | 3 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | 1 |
| 3 | 2 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -1 |
| 4 | 5 | 36C |
|
Robert Clark Tacoma, WA | Tacoma, WA | 1 |
| 5 | 1 | 05Y |
|
Nicko Escobedo | -4 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 13.414 |
| 2 | 4 | 14 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 13.449 |
| 3 | 8 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 13.500 |
| 4 | 10 | 02 |
|
Anthony Quintana Riverton, UT | Riverton, UT | 13.512 |
| 5 | 9 | 25 |
|
Ashlyn Powell Slc, UT | Slc, UT | 13.524 |
| 6 | 13 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 13.528 |
| Top 6 transfer | ||||||
| 7 | 7 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 13.686 |
| 8 | 12 | 77 |
|
Tyler West Stanwood, WA | Stanwood, WA | 13.789 |
| 9 | 2 | 0 |
|
Drew Crenshaw Nampa, ID | Nampa, ID | 13.914 |
| 10 | 3 | 05Y |
|
Nicko Escobedo | 13.932 | |
| 11 | 11 | 16 |
|
Duane Swanson Seattle, WA | Seattle, WA | 13.967 |
| 12 | 5 | 3B |
|
Brian Hayes Bellingham, WA | Bellingham, WA | 14.226 |
| 13 | 1 | 36C |
|
Robert Clark Tacoma, WA | Tacoma, WA | 14.633 |
Boise Bath & Kitchen Vintage Racers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Stan Going Pocatello, ID | Pocatello, ID | 1 |
| 2 | 1 | 28 |
|
Casey Heesch Boise, ID | Boise, ID | -1 |
| 3 | 3 | 8 |
|
Lowell Heesch Boise, ID | Boise, ID | - |
| 4 | 5 | 51 |
|
Glenn McCullough Meridian, ID | Meridian, ID | 1 |
| DNS | 4 | 64 |
|
Richard Portenier Nampa, ID | Nampa, ID | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Don Kithcart Eagle, ID | Eagle, ID | 1 |
| 2 | 4 | 4C |
|
John Coogan Spokane Valley, WA | Spokane Valley, WA | 2 |
| 3 | 3 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | - |
| 4 | 6 | 70 |
|
Dean Waltman Boise, ID | Boise, ID | 2 |
| 5 | 1 | 31 |
|
Cody South Boise, ID | Boise, ID | -4 |
| 6 | 5 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Casey Heesch Boise, ID | Boise, ID | 1 |
| 2 | 3 | 21 |
|
Stan Going Pocatello, ID | Pocatello, ID | 1 |
| 3 | 4 | 64 |
|
Richard Portenier Nampa, ID | Nampa, ID | 1 |
| 4 | 1 | 8 |
|
Lowell Heesch Boise, ID | Boise, ID | -3 |
| 5 | 5 | 51 |
|
Glenn McCullough Meridian, ID | Meridian, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Don Kithcart Eagle, ID | Eagle, ID | 1 |
| 2 | 4 | 4C |
|
John Coogan Spokane Valley, WA | Spokane Valley, WA | 2 |
| 3 | 3 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | - |
| 4 | 6 | 70 |
|
Dean Waltman Boise, ID | Boise, ID | 2 |
| 5 | 1 | 31 |
|
Cody South Boise, ID | Boise, ID | -4 |
| 6 | 5 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | -1 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 70 |
|
Dean Waltman Boise, ID | Boise, ID | 13.749 |
| 2 | 3 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 13.758 |
| 3 | 1 | 4C |
|
John Coogan Spokane Valley, WA | Spokane Valley, WA | 13.992 |
| 4 | 7 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 14.200 |
| 5 | 6 | 74 |
|
Don Kithcart Eagle, ID | Eagle, ID | 14.346 |
| 6 | 9 | 31 |
|
Cody South Boise, ID | Boise, ID | 14.961 |
| 7 | 2 | 21 |
|
Stan Going Pocatello, ID | Pocatello, ID | 15.390 |
| 8 | 4 | 28 |
|
Casey Heesch Boise, ID | Boise, ID | 15.817 |
| 9 | 5 | 8 |
|
Lowell Heesch Boise, ID | Boise, ID | 16.141 |
| 10 | 8 | 51 |
|
Glenn McCullough Meridian, ID | Meridian, ID | 16.451 |
| All transfer | ||||||
Idaho CDL Training Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29 |
|
Troy Evans Meridian, ID | Meridian, ID | 7 |
| 2 | 5 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 3 |
| 3 | 9 | 692 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 6 |
| 4 | 10 | 87 |
|
Kyle Latham Nampa, ID | Nampa, ID | 6 |
| 5 | 6 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 1 |
| 6 | 7 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 1 |
| 7 | 4 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | -3 |
| 8 | 3 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | -5 |
| 9 | 2 | 3 |
|
Skip Taylor Melba, ID | Melba, ID | -7 |
| 10 | 1 | 67 |
|
Michael Bess Meridian, ID | Meridian, ID | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 1 |
| 2 | 4 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 2 |
| 3 | 3 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | - |
| 4 | 5 | 87 |
|
Kyle Latham Nampa, ID | Nampa, ID | 1 |
| 5 | 1 | 67 |
|
Michael Bess Meridian, ID | Meridian, ID | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Skip Taylor Melba, ID | Melba, ID | - |
| 2 | 3 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 1 |
| 3 | 5 | 692 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 2 |
| 4 | 4 | 29 |
|
Troy Evans Meridian, ID | Meridian, ID | - |
| 5 | 2 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | -3 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Troy Evans Meridian, ID | Meridian, ID | 15.234 |
| 2 | 3 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 15.289 |
| 3 | 6 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 15.307 |
| 4 | 5 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 15.392 |
| 5 | 8 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | 15.410 |
| 6 | 7 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 15.440 |
| 7 | 9 | 3 |
|
Skip Taylor Melba, ID | Melba, ID | 15.441 |
| 8 | 1 | 67 |
|
Michael Bess Meridian, ID | Meridian, ID | 15.846 |
| 9 | 4 | 692 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 27.246 |
| All transfer | ||||||










































