


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

9/30/2023 - Meridian Speedway
Meridian, ID
Double Nickels 55s
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Super Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 8 |
| 2 | 8 | 1 |
|
Davey Hamilton Sr Jamestown, IN | Jamestown, IN | 6 |
| 3 | 6 | 7 |
|
Tim Skoglund Fresno, CA | Fresno, CA | 3 |
| 4 | 3 | 13 |
|
Ricky Otts Houston, TX | Houston, TX | -1 |
| 5 | 5 | 2C |
|
Richard Castor Jr | - | |
| 6 | 2 | 5F |
|
Justin Funkhouser Paradise, CA | Paradise, CA | -4 |
| 7 | 10 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | 3 |
| 8 | 1 | 14 |
|
Fred Guthmiller Sierra Village, CA | Sierra Village, CA | -7 |
| 9 | 7 | 2A |
|
Randy Anderson Meridian, ID | Meridian, ID | -2 |
| 10 | 11 | 17 |
|
Shane Vanderpool Laton, CA | Laton, CA | 1 |
| 11 | 4 | 5 |
|
Dave Adamson Salt Lake City, UT | Salt Lake City, UT | -7 |
| 12 | 12 | 2U |
|
Mike Funkhouser Paradise, CA | Paradise, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 12.091 |
| 2 | 8 | 1 |
|
Davey Hamilton Sr Jamestown, IN | Jamestown, IN | 12.625 |
| 3 | 2 | 2A |
|
Randy Anderson Meridian, ID | Meridian, ID | 12.965 |
| 4 | 10 | 7 |
|
Tim Skoglund Fresno, CA | Fresno, CA | 13.073 |
| 5 | 4 | 2C |
|
Richard Castor Jr | 13.287 | |
| 6 | 1 | 5 |
|
Dave Adamson Salt Lake City, UT | Salt Lake City, UT | 13.316 |
| 7 | 9 | 13 |
|
Ricky Otts Houston, TX | Houston, TX | 13.340 |
| 8 | 5 | 5F |
|
Justin Funkhouser Paradise, CA | Paradise, CA | 13.608 |
| 9 | 7 | 14 |
|
Fred Guthmiller Sierra Village, CA | Sierra Village, CA | 13.934 |
| 10 | 3 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | 14.323 |
| 11 | 11 | 17 |
|
Shane Vanderpool Laton, CA | Laton, CA | 14.591 |
| DNS | 6 | 2U |
|
Mike Funkhouser Paradise, CA | Paradise, CA | |
Pepsi Sprintcars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | 4 |
| 2 | 6 | 59 |
|
Tony Ackerland Star, ID | Star, ID | 4 |
| 3 | 9 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 6 |
| 4 | 1 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -3 |
| 5 | 2 | 7 |
|
Brock Nelson Meridian, ID | Meridian, ID | -3 |
| 6 | 4 | 18 |
|
Rus Ward Boise, ID | Boise, ID | -2 |
| 7 | 8 | 5 |
|
Rich Montes Caldwell, ID | Caldwell, ID | 1 |
| 8 | 3 | 16 |
|
Nate Little Boise, ID | Boise, ID | -5 |
| 9 | 7 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 4 |
| 2 | 4 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | 2 |
| 3 | 3 | 16 |
|
Nate Little Boise, ID | Boise, ID | - |
| 4 | 2 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -2 |
| 5 | 1 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 59 |
|
Tony Ackerland Star, ID | Star, ID | 3 |
| 2 | 2 | 7 |
|
Brock Nelson Meridian, ID | Meridian, ID | - |
| 3 | 3 | 18 |
|
Rus Ward Boise, ID | Boise, ID | - |
| 4 | 1 | 5 |
|
Rich Montes Caldwell, ID | Caldwell, ID | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Tony Ackerland Star, ID | Star, ID | 13.529 |
| 2 | 5 | 14 |
|
Kaleb Johnson Caldwell, ID | Caldwell, ID | 13.826 |
| 3 | 10 | 18 |
|
Rus Ward Boise, ID | Boise, ID | 13.889 |
| 4 | 6 | 16 |
|
Nate Little Boise, ID | Boise, ID | 13.973 |
| 5 | 8 | 7 |
|
Brock Nelson Meridian, ID | Meridian, ID | 14.034 |
| 6 | 1 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 14.494 |
| 7 | 4 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | 14.627 |
| 8 | 3 | 67 |
|
Garrison Angebrandt Caldwell, ID | Caldwell, ID | 14.811 |
| 9 | 7 | 5 |
|
Rich Montes Caldwell, ID | Caldwell, ID | 15.178 |
| 10 | 9 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | |
| All transfer | ||||||
Project Filter Pro 4's
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 2 |
| 2 | 2 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | - |
| 3 | 4 | 33 |
|
Kenny Chandler | 1 | |
| 4 | 1 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | -3 |
| 5 | 5 | 03 |
|
Mackenzie Wells Twin Falls, ID | Twin Falls, ID | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 1 |
| 2 | 3 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 1 |
| 3 | 4 | 33 |
|
Kenny Chandler | 1 | |
| 4 | 1 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | -3 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 2 |
| 2 | 1 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | -1 |
| 3 | 4 | 33 |
|
Kenny Chandler | 1 | |
| 4 | 5 | 03 |
|
Mackenzie Wells Twin Falls, ID | Twin Falls, ID | 1 |
| 5 | 2 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Kenny Chandler | 14.877 | |
| 2 | 3 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 14.895 |
| 3 | 4 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 15.030 |
| 4 | 1 | 77 |
|
Ryan Bailey Nampa, ID | Nampa, ID | 15.514 |
| 5 | 5 | 03 |
|
Mackenzie Wells Twin Falls, ID | Twin Falls, ID | 16.794 |
Allied Fence Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | 9 |
| 2 | 9 | 96 |
|
Don Trafford Nampa, ID | Nampa, ID | 7 |
| 3 | 8 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 5 |
| 4 | 7 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | 3 |
| 5 | 4 | 88 |
|
Keith Green Boise, ID | Boise, ID | -1 |
| 6 | 5 | 52 |
|
Chase Parker Boise, ID | Boise, ID | -1 |
| 7 | 2 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | -5 |
| 8 | 12 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | 4 |
| 9 | 11 | 91 |
|
Steve Gilbert Meridian, ID | Meridian, ID | 2 |
| 10 | 6 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | -4 |
| 11 | 3 | 31 |
|
Jason Hammond Payette, ID | Payette, ID | -8 |
| 12 | 1 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | -11 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 1 |
| 2 | 4 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | 2 |
| 3 | 1 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | -2 |
| 4 | 3 | 96 |
|
Don Trafford Nampa, ID | Nampa, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | - |
| 2 | 5 | 96 |
|
Don Trafford Nampa, ID | Nampa, ID | 3 |
| 3 | 2 | 31 |
|
Jason Hammond Payette, ID | Payette, ID | -1 |
| 4 | 3 | 52 |
|
Chase Parker Boise, ID | Boise, ID | -1 |
| 5 | 4 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | -1 |
| 6 | 6 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 3 |
| 2 | 5 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | 3 |
| 3 | 2 | 88 |
|
Keith Green Boise, ID | Boise, ID | -1 |
| 4 | 3 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | -1 |
| 5 | 1 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | -4 |
| 6 | 6 | 91 |
|
Steve Gilbert Meridian, ID | Meridian, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | 14.823 |
| 2 | 11 | 96 |
|
Don Trafford Nampa, ID | Nampa, ID | 14.930 |
| 3 | 8 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 15.358 |
| 4 | 9 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | 15.713 |
| 5 | 12 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 15.797 |
| 6 | 7 | 52 |
|
Chase Parker Boise, ID | Boise, ID | 15.923 |
| 7 | 6 | 88 |
|
Keith Green Boise, ID | Boise, ID | 16.111 |
| 8 | 3 | 31 |
|
Jason Hammond Payette, ID | Payette, ID | 16.194 |
| 9 | 4 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | 16.399 |
| 10 | 10 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | 16.449 |
| 11 | 2 | 91 |
|
Steve Gilbert Meridian, ID | Meridian, ID | 17.283 |
| 12 | 1 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | 18.675 |
Tates Rents Stingers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | - |
| 2 | 3 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 1 |
| 3 | 2 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | -1 |
| 4 | 4 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | - |
| 5 | 5 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | - |
| 6 | 6 | 66 |
|
Mike Claiborne Meridian, ID | Meridian, ID | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 2 |
| 2 | 4 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 2 |
| 3 | 1 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | -2 |
| DNS | 2 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 2 |
| 2 | 4 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 2 |
| 3 | 2 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | -1 |
| 4 | 1 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | - |
| 2 | 3 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | 1 |
| 3 | 4 | 66 |
|
Mike Claiborne Meridian, ID | Meridian, ID | 1 |
| 4 | 2 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | -2 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 16.919 |
| 2 | 3 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 16.993 |
| 3 | 5 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 17.009 |
| 4 | 4 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | 17.104 |
| 5 | 6 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | 17.269 |
| 6 | 7 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | 17.318 |
| 7 | 8 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | 17.811 |
| 8 | 1 | 66 |
|
Mike Claiborne Meridian, ID | Meridian, ID | 19.077 |
| All transfer | ||||||





































