


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 - 
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Trunk or Treat Yourself to a Full Saturday Night o...
10/16/2025 - 
Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races.  We kick
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 - 
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Latest News
Trunk or Treat Yourself to a Full Saturday Night of Action
10/16/2025Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races.  We kick off the day’s festivities with a free Trunk or Treat in the pit area from noon to 1:30 p.m. before gates open at 2:30 p.m....more
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage.  Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers.  The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic.  Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more

6/24/2023 - Meridian Speedway
Meridian, ID
Magic Valley Speedway Points Capture for Local Classes
Classes
Track Contact
Full Event Information on MyRacePass
Pepsi Sprintcars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |   | Bryan Warf Kuna, ID | Kuna, ID | 7 | 
| 2 | 7 | 14 |   | Kaleb Johnson Caldwell, ID | Caldwell, ID | 5 | 
| 3 | 4 | 25K |   | Kate Jackson Middleton, ID | Middleton, ID | 1 | 
| 4 | 6 | 16 |   | Nate Little Boise, ID | Boise, ID | 2 | 
| 5 | 5 | 41 |   | Jamo Stephenson Kuna, ID | Kuna, ID | - | 
| 6 | 2 | 1 |   | Carson Ackerland Meridian, ID | Meridian, ID | -4 | 
| 7 | 3 | 67 |   | Garrison Angebrandt Caldwell, ID | Caldwell, ID | -4 | 
| 8 | 9 | 7 |   | Jett Nelson Boise, ID | Boise, ID | 1 | 
| 9 | 1 | 5 |   | Riley Seger Ulysses, KS | Ulysses, KS | -8 | 
| 10 | 10 | 59 |   | Tony Ackerland Star, ID | Star, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |   | Kaleb Johnson Caldwell, ID | Caldwell, ID | 3 | 
| 2 | 3 | 41 |   | Jamo Stephenson Kuna, ID | Kuna, ID | 1 | 
| 3 | 2 | 67 |   | Garrison Angebrandt Caldwell, ID | Caldwell, ID | -1 | 
| 4 | 5 | 59 |   | Tony Ackerland Star, ID | Star, ID | 1 | 
| 5 | 1 | 5 |   | Riley Seger Ulysses, KS | Ulysses, KS | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25K |   | Kate Jackson Middleton, ID | Middleton, ID | 1 | 
| 2 | 3 | 91 |   | Bryan Warf Kuna, ID | Kuna, ID | 1 | 
| 3 | 1 | 16 |   | Nate Little Boise, ID | Boise, ID | -2 | 
| 4 | 5 | 1 |   | Carson Ackerland Meridian, ID | Meridian, ID | 1 | 
| 5 | 4 | 7 |   | Jett Nelson Boise, ID | Boise, ID | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 91 |   | Bryan Warf Kuna, ID | Kuna, ID | 13.628 | |
| 2 | 14 |   | Kaleb Johnson Caldwell, ID | Caldwell, ID | 13.789 | |
| 3 | 16 |   | Nate Little Boise, ID | Boise, ID | 13.911 | |
| 4 | 41 |   | Jamo Stephenson Kuna, ID | Kuna, ID | 14.005 | |
| 5 | 25K |   | Kate Jackson Middleton, ID | Middleton, ID | 14.149 | |
| 6 | 67 |   | Garrison Angebrandt Caldwell, ID | Caldwell, ID | 14.422 | |
| 7 | 1 |   | Carson Ackerland Meridian, ID | Meridian, ID | 14.457 | |
| 8 | 5 |   | Riley Seger Ulysses, KS | Ulysses, KS | 14.557 | |
| 9 | 7 |   | Jett Nelson Boise, ID | Boise, ID | 14.884 | |
| DNS | 59 |   | Tony Ackerland Star, ID | Star, ID | ||
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17 |   | Leon Tridle III Boise, ID | Boise, ID | 10 | 
| 2 | 8 | 14 |   | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 6 | 
| 3 | 10 | 22 |   | Brok Kidd Boise, ID | Boise, ID | 7 | 
| 4 | 6 | 52 |   | Mike Soiseth Meridian, ID | Meridian, ID | 2 | 
| 5 | 2 | 95 |   | Payton Weller Caldwell, ID | Caldwell, ID | -3 | 
| 6 | 5 | 50 |   | Jerry Davis Emmett, ID | Emmett, ID | -1 | 
| 7 | 4 | 02 |   | Andrew Tuttle Boise, ID | Boise, ID | -3 | 
| 8 | 9 | 6 |   | Ken Frickey Nampa, ID | Nampa, ID | 1 | 
| 9 | 7 | 19 |   | Canyon Ashley Meridian, ID | Meridian, ID | -2 | 
| 10 | 1 | 78 |   | Joe Daily Kuna, ID | Kuna, ID | -9 | 
| 11 | 3 | 75 |   | Brian Molloy Boise, ID | Boise, ID | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |   | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 3 | 
| 2 | 5 | 22 |   | Brok Kidd Boise, ID | Boise, ID | 3 | 
| 3 | 2 | 02 |   | Andrew Tuttle Boise, ID | Boise, ID | -1 | 
| 4 | 3 | 52 |   | Mike Soiseth Meridian, ID | Meridian, ID | -1 | 
| 5 | 1 | 95 |   | Payton Weller Caldwell, ID | Caldwell, ID | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |   | Leon Tridle III Boise, ID | Boise, ID | 5 | 
| 2 | 3 | 50 |   | Jerry Davis Emmett, ID | Emmett, ID | 1 | 
| 3 | 1 | 78 |   | Joe Daily Kuna, ID | Kuna, ID | -2 | 
| 4 | 5 | 6 |   | Ken Frickey Nampa, ID | Nampa, ID | 1 | 
| 5 | 4 | 19 |   | Canyon Ashley Meridian, ID | Meridian, ID | -1 | 
| 6 | 2 | 75 |   | Brian Molloy Boise, ID | Boise, ID | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |   | Leon Tridle III Boise, ID | Boise, ID | 16.063 | |
| 2 | 22 |   | Brok Kidd Boise, ID | Boise, ID | 16.178 | |
| 3 | 6 |   | Ken Frickey Nampa, ID | Nampa, ID | 16.273 | |
| 4 | 14 |   | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 16.329 | |
| 5 | 19 |   | Canyon Ashley Meridian, ID | Meridian, ID | 16.437 | |
| 6 | 52 |   | Mike Soiseth Meridian, ID | Meridian, ID | 16.533 | |
| 7 | 50 |   | Jerry Davis Emmett, ID | Emmett, ID | 16.571 | |
| 8 | 02 |   | Andrew Tuttle Boise, ID | Boise, ID | 16.738 | |
| 9 | 75 |   | Brian Molloy Boise, ID | Boise, ID | 16.814 | |
| 10 | 95 |   | Payton Weller Caldwell, ID | Caldwell, ID | 16.880 | |
| 11 | 78 |   | Joe Daily Kuna, ID | Kuna, ID | 17.225 | |
| All transfer | ||||||







