


Saturday Spectacular Sees Seven Divisions Scramble
4/8/2026 -
After a hard-hitting opening weekend, Meridian Speedway shifts into high gear Saturday, April 11 as the Project Filter Twin 35’s powered by Meridian L
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026 -
Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered
Join the Speedway Team for 2026
2/6/2026 -
Meridian Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first
Latest News
Saturday Spectacular Sees Seven Divisions Scramble
4/8/2026After a hard-hitting opening weekend, Meridian Speedway shifts into high gear Saturday, April 11 as the Project Filter Twin 35’s powered by Meridian Lanes take to the quarter-mile asphalt oval. The NASCAR Latemodels, Boise Bath and Kitchen Company Vintage Sprintcars,...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more
Join the Speedway Team for 2026
2/6/2026Meridian Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first event set for April 4, now is the perfect time to become part of the action at one of Idaho’s favorite racing...more
$100K at Stake in NSX360 Debut Season
12/22/2025Over the last decade, winged sprint car pavement racing has exploded across the country. Tracks everywhere are hosting major sprint car events with big payouts and huge fan followings. Some long-running events—like our own Diamond Cup, first held in 1989—have been revived...more

12/2/2023 - Meridian Speedway
Meridian, ID
Open Wheel Showdown at The Bullring
ST SuperModifieds in Las Vegas
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Super Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | 9 |
| 2 | 6 | 5K |
|
Jimmy White | 4 | |
| 3 | 7 | 95 |
|
Cris Muhler Brighton, CO | Brighton, CO | 4 |
| 4 | 12 | 2C |
|
Richard Castor Jr | 8 | |
| 5 | 3 | 32 |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | -2 |
| 6 | 13 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | 7 |
| 7 | 15 | 3 |
|
Ricky Otts Houston, TX | Houston, TX | 8 |
| 8 | 2 | 2A |
|
Randy Anderson Meridian, ID | Meridian, ID | -6 |
| 9 | 17 | 3U |
|
Brian Shafer Meridian, ID | Meridian, ID | 8 |
| 10 | 9 | 1 |
|
Davey Hamilton Sr Jamestown, IN | Jamestown, IN | -1 |
| 11 | 5 | 10 |
|
Austin Carter Clovis, CA | Clovis, CA | -6 |
| 12 | 14 | 4U |
|
Kenny Hamilton Boise, ID | Boise, ID | 2 |
| 13 | 1 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | -12 |
| 14 | 4 | 7B |
|
Jim Birges Fresno, CA | Fresno, CA | -10 |
| 15 | 8 | 36 |
|
Bobby Dalton San Martin, CA | San Martin, CA | -7 |
| 16 | 18 | 17 |
|
Kyle Vanderpool Madera, CA | Madera, CA | 2 |
| 17 | 11 | 5 |
|
Dave Adamson Salt Lake City, UT | Salt Lake City, UT | -6 |
| DNS | 16 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | |
| 2 | 10 | 1 |
|
Davey Hamilton Sr Jamestown, IN | Jamestown, IN | |
| 3 | 8 | 36 |
|
Bobby Dalton San Martin, CA | San Martin, CA | |
| 4 | 13 | 95 |
|
Cris Muhler Brighton, CO | Brighton, CO | |
| 5 | 16 | 5K |
|
Jimmy White | ||
| 6 | 5 | 10 |
|
Austin Carter Clovis, CA | Clovis, CA | |
| 7 | 3 | 7B |
|
Jim Birges Fresno, CA | Fresno, CA | |
| 8 | 4 | 32 |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | |
| 9 | 2 | 2A |
|
Randy Anderson Meridian, ID | Meridian, ID | |
| 10 | 12 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | |
| 11 | 1 | 5 |
|
Dave Adamson Salt Lake City, UT | Salt Lake City, UT | |
| 12 | 7 | 2C |
|
Richard Castor Jr | ||
| 13 | 6 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | |
| 14 | 11 | 4U |
|
Kenny Hamilton Boise, ID | Boise, ID | |
| 15 | 17 | 17 |
|
Kyle Vanderpool Madera, CA | Madera, CA | |
| 16 | 14 | 3 |
|
Ricky Otts Houston, TX | Houston, TX | |
| DNS | 18 | 3U |
|
Brian Shafer Meridian, ID | Meridian, ID | |
| DNS | 15 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | |



















