


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Trunk or Treat Yourself to a Full Saturday Night o...
10/16/2025 -
Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races. We kick
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Latest News
Trunk or Treat Yourself to a Full Saturday Night of Action
10/16/2025Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races. We kick off the day’s festivities with a free Trunk or Treat in the pit area from noon to 1:30 p.m. before gates open at 2:30 p.m....more
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more

4/13/2024 - Meridian Speedway
Meridian, ID
Speed Tour Winged Sprintcar Opener
Trophies by Shafer Equipment. Speed Tour Winged Sprintcars Powered by Pit Stop USA, Zamp NASCAR Latemodels, Pepsi Sprints, Boise Bath and Kitchen Company Mini Stocks, and Trammel Construction Stingers
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 1 |
| 2 | 1 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | -1 |
| 3 | 3 | 24 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | - |
| 4 | 4 | 02 |
|
Casey Tillman Kuna, ID | Kuna, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 1 |
| 2 | 1 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | -1 |
| 3 | 3 | 24 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 11.817 |
| 2 | 1 | 24 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | 11.930 |
| 3 | 2 | 07 |
|
Colton Nelson Meridian, ID | Meridian, ID | 11.996 |
Pepsi Sprintcars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 2 |
| 2 | 2 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | - |
| 3 | 1 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -2 |
| 4 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | - |
| 5 | 5 | 5 |
|
Rich Montes Caldwell, ID | Caldwell, ID | - |
| 6 | 6 | 87 |
|
Daniel Gonderman Antioch, CA | Antioch, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 1 |
| 2 | 3 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | 1 |
| 3 | 4 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 1 |
| 4 | 6 | 87 |
|
Daniel Gonderman Antioch, CA | Antioch, CA | 2 |
| 5 | 5 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | - |
| 6 | 1 | 5 |
|
Rich Montes Caldwell, ID | Caldwell, ID | -5 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 13.080 |
| 2 | 2 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | 13.440 |
| 3 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 13.498 |
| 4 | 1 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 13.503 |
| 5 | 5 | 5 |
|
Rich Montes Caldwell, ID | Caldwell, ID | 13.783 |
| 6 | 3 | 87 |
|
Daniel Gonderman Antioch, CA | Antioch, CA | 14.174 |
| All transfer | ||||||
Zamp NASCAR Latemodels
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Daniel Johnson | 6 | |
| 2 | 6 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 4 |
| 3 | 8 | 11D |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 5 |
| 4 | 11 | 2 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 7 |
| 5 | 10 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 5 |
| 6 | 3 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | -3 |
| 7 | 4 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -3 |
| 8 | 5 | 88 |
|
Dave Thomasson Nampa, ID | Nampa, ID | -3 |
| 9 | 2 | 13 |
|
Dustin Millard Ontario, ID | Ontario, ID | -7 |
| 10 | 1 | 11 |
|
Monica Heath Caldwell, ID | Caldwell, ID | -9 |
| 11 | 9 | 29 |
|
Brian Hyde Meridian, ID | Meridian, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 1 |
| 2 | 1 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | -1 |
| 3 | 3 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | - |
| 4 | 4 | 4 |
|
Daniel Johnson | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 4 |
| 2 | 4 | 88 |
|
Dave Thomasson Nampa, ID | Nampa, ID | 2 |
| 3 | 1 | 11 |
|
Monica Heath Caldwell, ID | Caldwell, ID | -2 |
| 4 | 2 | 13 |
|
Dustin Millard Ontario, ID | Ontario, ID | -2 |
| 5 | 3 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -2 |
| 6 | 6 | 11D |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 14.100 |
| 2 | 5 | 4 |
|
Daniel Johnson | 14.219 | |
| 3 | 11 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 14.434 |
| 4 | 8 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 14.652 |
| 5 | 9 | 88 |
|
Dave Thomasson Nampa, ID | Nampa, ID | 14.711 |
| 6 | 3 | 2 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 14.742 |
| 7 | 10 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | 14.763 |
| 8 | 7 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | 15.005 |
| 9 | 6 | 13 |
|
Dustin Millard Ontario, ID | Ontario, ID | 15.285 |
| 10 | 4 | 29 |
|
Brian Hyde Meridian, ID | Meridian, ID | 15.311 |
| 11 | 2 | 11 |
|
Monica Heath Caldwell, ID | Caldwell, ID | 15.396 |
Boise Bath & Kitchen Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 96 |
|
Don Trafford Nampa, ID | Nampa, ID | 9 |
| 2 | 8 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 6 |
| 3 | 7 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | 4 |
| 4 | 5 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | 1 |
| 5 | 4 | 71 |
|
Michael Capps | -1 | |
| 6 | 2 | 90 |
|
Everett Meeks Nampa, ID | Nampa, ID | -4 |
| 7 | 14 | 43 |
|
Dale Bolinger Emmett, ID | Emmett, ID | 7 |
| 8 | 16 | 10 |
|
Tony Erskin Nampa, ID | Nampa, ID | 8 |
| 9 | 9 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | - |
| 10 | 17 | 81 |
|
Travis Palmer Boise, ID | Boise, ID | 7 |
| 11 | 11 | 49 |
|
Riley Robert Meridian, ID | Meridian, ID | - |
| 12 | 15 | 11 |
|
Tyler Palmer Jerome, ID | Jerome, ID | 3 |
| 13 | 3 | 82 |
|
Troy Palmer Boise, ID | Boise, ID | -10 |
| 14 | 1 | 21 |
|
Tony Johns Boise, ID | Boise, ID | -13 |
| 15 | 6 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | -9 |
| 16 | 13 | 1 |
|
Franco Macias Nampa, ID | Nampa, ID | -3 |
| 17 | 12 | 13 |
|
Scott Heap Caldwell, ID | Caldwell, ID | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 4 |
| 2 | 3 | 13 |
|
Scott Heap Caldwell, ID | Caldwell, ID | 1 |
| 3 | 4 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | 1 |
| 4 | 1 | 21 |
|
Tony Johns Boise, ID | Boise, ID | -3 |
| 5 | 2 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96 |
|
Don Trafford Nampa, ID | Nampa, ID | 4 |
| 2 | 3 | 71 |
|
Michael Capps | 1 | |
| 3 | 7 | 11 |
|
Tyler Palmer Jerome, ID | Jerome, ID | 4 |
| 4 | 1 | 90 |
|
Everett Meeks Nampa, ID | Nampa, ID | -3 |
| 5 | 2 | 81 |
|
Travis Palmer Boise, ID | Boise, ID | -3 |
| 6 | 4 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | -2 |
| 7 | 6 | 1 |
|
Franco Macias Nampa, ID | Nampa, ID | -1 |
| 8 | 8 | 43 |
|
Dale Bolinger Emmett, ID | Emmett, ID | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 3 |
| 2 | 5 | 49 |
|
Riley Robert Meridian, ID | Meridian, ID | 3 |
| 3 | 2 | 82 |
|
Troy Palmer Boise, ID | Boise, ID | -1 |
| 4 | 1 | 72 |
|
AJ Collins Caldwell, ID | Caldwell, ID | -3 |
| 5 | 3 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | -2 |
| 6 | 6 | 10 |
|
Tony Erskin Nampa, ID | Nampa, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 49 |
|
Riley Robert Meridian, ID | Meridian, ID | 15.082 |
| 2 | 17 | 96 |
|
Don Trafford Nampa, ID | Nampa, ID | 15.131 |
| 3 | 13 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 15.305 |
| 4 | 18 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 15.546 |
| 5 | 16 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | 15.601 |
| 6 | 7 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | 15.779 |
| 7 | 15 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | 15.840 |
| 8 | 2 | 71 |
|
Michael Capps | 16.015 | |
| 9 | 5 | 13 |
|
Scott Heap Caldwell, ID | Caldwell, ID | 16.211 |
| 10 | 11 | 82 |
|
Troy Palmer Boise, ID | Boise, ID | 16.215 |
| 11 | 10 | 81 |
|
Travis Palmer Boise, ID | Boise, ID | 16.233 |
| 12 | 19 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 16.361 |
| 13 | 3 | 72 |
|
AJ Collins Caldwell, ID | Caldwell, ID | 16.433 |
| 14 | 9 | 90 |
|
Everett Meeks Nampa, ID | Nampa, ID | 16.739 |
| 15 | 6 | 21 |
|
Tony Johns Boise, ID | Boise, ID | 16.801 |
| 16 | 4 | 10 |
|
Tony Erskin Nampa, ID | Nampa, ID | 18.295 |
| 17 | 8 | 1 |
|
Franco Macias Nampa, ID | Nampa, ID | 18.726 |
| 18 | 1 | 43 |
|
Dale Bolinger Emmett, ID | Emmett, ID | 20.188 |
| 19 | 20 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 22.563 |
| DNS | 12 | 11 |
|
Tyler Palmer Jerome, ID | Jerome, ID | |
Trammel Const. Stingers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 2 |
| 2 | 4 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 2 |
| 3 | 6 | 56 |
|
Kalli Weller Caldwell, ID | Caldwell, ID | 3 |
| 4 | 5 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | 1 |
| 5 | 7 | 66 |
|
John Claiborne Meridian, ID | Meridian, ID | 2 |
| 6 | 2 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | -4 |
| 7 | 1 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | - |
| 2 | 3 | 56 |
|
Kalli Weller Caldwell, ID | Caldwell, ID | 1 |
| 3 | 2 | 66 |
|
John Claiborne Meridian, ID | Meridian, ID | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 3 |
| 2 | 3 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 1 |
| 3 | 2 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | -1 |
| 4 | 1 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | -3 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 16.809 |
| 2 | 2 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 16.865 |
| 3 | 3 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | 17.582 |
| 4 | 6 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | 17.591 |
| 5 | 4 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | 18.552 |
| 6 | 1 | 66 |
|
John Claiborne Meridian, ID | Meridian, ID | 23.278 |
| All transfer | ||||||



































