


SEASON PASSES ON SALE NOW!
11/28/2025 -
Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a full summer of short track ac
Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Latest News
SEASON PASSES ON SALE NOW!
11/28/2025Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a full summer of short track action for one low price!
Meridian Speedway Season Pass: $195 plus tax
Magic Valley Season Pass: $99 plus tax
5 Pit Passes:...more
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more

5/4/2024 - Meridian Speedway
Meridian, ID
Grace Assisted Living Night at the Races
Trophies by Powers Transport. Nascar Modifieds x2, Vintage Sprintcars, Pepsi Sprintcars, Mini Stocks, and Project Filter Pro 4s
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 3 |
| 2 | 7 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 5 |
| 3 | 1 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | -2 |
| 4 | 5 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 1 |
| 5 | 3 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | -2 |
| 6 | 6 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | - |
| 7 | 2 | 70 |
|
Lynn Sharp Nampa, ID | Nampa, ID | -5 |
| 8 | 8 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | - |
| 9 | 10 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | 1 |
| 10 | 9 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | -1 |
| 11 | 11 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | - |
NASCAR Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 3 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 4 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 1 |
| 4 | 5 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 1 |
| 5 | 1 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -4 |
| 6 | 6 | 03 |
|
DJ Taylor Meridian, ID | Meridian, ID | - |
| 7 | 8 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 1 |
| 8 | 7 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 3 |
| 2 | 6 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 4 |
| 3 | 5 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 2 |
| 4 | 2 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -2 |
| 5 | 3 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | -2 |
| 6 | 1 | 03 |
|
DJ Taylor Meridian, ID | Meridian, ID | -5 |
| 7 | 7 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | - |
| 8 | 8 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 15.733 |
| 2 | 5 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 15.740 |
| 3 | 3 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 15.753 |
| 4 | 6 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 15.773 |
| 5 | 8 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 16.034 |
| 6 | 7 | 03 |
|
DJ Taylor Meridian, ID | Meridian, ID | 16.478 |
| 7 | 2 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 16.856 |
| 8 | 4 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 16.995 |























