


Speedway Season Kicks Off With O'Reilly Opener
3/31/2026 -
Meridian Speedway blows the dust off the crash walls this Saturday, April 4, with the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. Th
Join the Speedway Team for 2026
2/6/2026 -
Meridian Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first
$100K at Stake in NSX360 Debut Season
12/22/2025 -
Over the last decade, winged sprint car pavement racing has exploded across the country. Tracks everywhere are hosting major sprint car events with bi
Latest News
Speedway Season Kicks Off With O'Reilly Opener
3/31/2026Meridian Speedway blows the dust off the crash walls this Saturday, April 4, with the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Modifieds headline an action-packed slate of racing alongside the NASCAR Trucks, Idaho CDL Training Street Stocks,...more
Join the Speedway Team for 2026
2/6/2026Meridian Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first event set for April 4, now is the perfect time to become part of the action at one of Idaho’s favorite racing...more
$100K at Stake in NSX360 Debut Season
12/22/2025Over the last decade, winged sprint car pavement racing has exploded across the country. Tracks everywhere are hosting major sprint car events with big payouts and huge fan followings. Some long-running events—like our own Diamond Cup, first held in 1989—have been revived...more
SEASON PASSES ON SALE NOW!
11/28/2025Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a full summer of short track action for one low price!
Meridian Speedway Season Pass: $195 plus tax
Magic Valley Season Pass: $99 plus tax
5 Pit Passes:...more

5/4/2024 - Meridian Speedway
Meridian, ID
Grace Assisted Living Night at the Races
Trophies by Powers Transport. Nascar Modifieds x2, Vintage Sprintcars, Pepsi Sprintcars, Mini Stocks, and Project Filter Pro 4s
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 3 |
| 2 | 7 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 5 |
| 3 | 1 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | -2 |
| 4 | 5 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 1 |
| 5 | 3 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | -2 |
| 6 | 6 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | - |
| 7 | 2 | 70 |
|
Lynn Sharp Nampa, ID | Nampa, ID | -5 |
| 8 | 8 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | - |
| 9 | 10 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | 1 |
| 10 | 9 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | -1 |
| 11 | 11 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | - |
NASCAR Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 3 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 4 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 1 |
| 4 | 5 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 1 |
| 5 | 1 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -4 |
| 6 | 6 | 03 |
|
DJ Taylor Meridian, ID | Meridian, ID | - |
| 7 | 8 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 1 |
| 8 | 7 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 3 |
| 2 | 6 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 4 |
| 3 | 5 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 2 |
| 4 | 2 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -2 |
| 5 | 3 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | -2 |
| 6 | 1 | 03 |
|
DJ Taylor Meridian, ID | Meridian, ID | -5 |
| 7 | 7 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | - |
| 8 | 8 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 15.733 |
| 2 | 5 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 15.740 |
| 3 | 3 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 15.753 |
| 4 | 6 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 15.773 |
| 5 | 8 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 16.034 |
| 6 | 7 | 03 |
|
DJ Taylor Meridian, ID | Meridian, ID | 16.478 |
| 7 | 2 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 16.856 |
| 8 | 4 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 16.995 |























