


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

5/4/2024 - Meridian Speedway
Meridian, ID
Grace Assisted Living Night at the Races
Trophies by Powers Transport. Nascar Modifieds x2, Vintage Sprintcars, Pepsi Sprintcars, Mini Stocks, and Project Filter Pro 4s
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 3 |
| 2 | 7 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 5 |
| 3 | 1 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | -2 |
| 4 | 5 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 1 |
| 5 | 3 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | -2 |
| 6 | 6 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | - |
| 7 | 2 | 70 |
|
Lynn Sharp Nampa, ID | Nampa, ID | -5 |
| 8 | 8 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | - |
| 9 | 10 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | 1 |
| 10 | 9 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | -1 |
| 11 | 11 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | - |
NASCAR Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 1 |
| 2 | 3 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 4 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 1 |
| 4 | 5 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 1 |
| 5 | 1 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -4 |
| 6 | 6 | 03 |
|
DJ Taylor Meridian, ID | Meridian, ID | - |
| 7 | 8 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 1 |
| 8 | 7 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 3 |
| 2 | 6 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 4 |
| 3 | 5 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 2 |
| 4 | 2 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -2 |
| 5 | 3 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | -2 |
| 6 | 1 | 03 |
|
DJ Taylor Meridian, ID | Meridian, ID | -5 |
| 7 | 7 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | - |
| 8 | 8 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 15.733 |
| 2 | 5 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 15.740 |
| 3 | 3 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 15.753 |
| 4 | 6 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 15.773 |
| 5 | 8 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 16.034 |
| 6 | 7 | 03 |
|
DJ Taylor Meridian, ID | Meridian, ID | 16.478 |
| 7 | 2 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 16.856 |
| 8 | 4 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 16.995 |























