


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

5/11/2024 - Meridian Speedway
Meridian, ID
ATS Inland Ladies Night Presented by RC Willey
All ladies free admittance, no ticket necessary for entry. Trophies by Magic Services Perfect Plumbing Heating and Air. NASCAR Modifieds, Zamp NASCAR Latemodels, Idaho CDL Training Street Stocks, Dominos Legends, Trammel Construction Stingers, and Bandoleros.
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 9 |
| 2 | 7 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 5 |
| 3 | 6 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | 3 |
| 4 | 11 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | 7 |
| 5 | 5 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | - |
| 6 | 8 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 2 |
| 7 | 3 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | -4 |
| 8 | 12 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 4 |
| 9 | 13 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | 4 |
| 10 | 1 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | -9 |
| 11 | 4 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | -7 |
| 12 | 9 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | -3 |
| 13 | 2 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 3 |
| 2 | 6 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 4 |
| 3 | 5 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 2 |
| 4 | 2 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | -2 |
| 5 | 3 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | -2 |
| 6 | 1 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | 1 |
| 2 | 1 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | -1 |
| 3 | 4 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | 1 |
| 4 | 3 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | -1 |
| 5 | 6 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 1 |
| 6 | 5 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | -1 |
| 7 | 7 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 13.604 |
| 2 | 10 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 13.738 |
| 3 | 11 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 13.813 |
| 4 | 9 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 13.864 |
| 5 | 7 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | 13.985 |
| 6 | 13 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 13.988 |
| 7 | 8 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | 14.052 |
| 8 | 3 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | 14.056 |
| 9 | 6 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 14.071 |
| 10 | 4 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | 14.112 |
| 11 | 12 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | 14.216 |
| 12 | 1 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 14.552 |
| 13 | 2 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | 14.675 |
| All transfer | ||||||
NASCAR Latemodels
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 5 |
| 2 | 5 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 3 |
| 3 | 8 | 4 |
|
Daniel Johnson | 5 | |
| 4 | 4 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | - |
| 5 | 7 | 81 |
|
Ray Clever Boise, ID | Boise, ID | 2 |
| 6 | 3 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -3 |
| 7 | 9 | 11D |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 2 |
| 8 | 10 | 2 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 2 |
| 9 | 1 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -8 |
| 10 | 2 | 13 |
|
Dustin Millard Ontario, ID | Ontario, ID | -8 |
| 11 | 11 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | - |
| 2 | 3 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | 1 |
| 3 | 4 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 1 |
| 4 | 2 | 2 |
|
Niko Heinzel Nampa, ID | Nampa, ID | -2 |
| 5 | 5 | 4 |
|
Daniel Johnson | - | |
| 6 | 6 | 11 |
|
Monica Heath Caldwell, ID | Caldwell, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 2 |
| 2 | 4 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 2 |
| 3 | 1 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -2 |
| 4 | 5 | 81 |
|
Ray Clever Boise, ID | Boise, ID | 1 |
| 5 | 6 | 11D |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 1 |
| 6 | 2 | 13 |
|
Dustin Millard Ontario, ID | Ontario, ID | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Johvan Dillon Caldwell, ID | Caldwell, ID | 14.035 |
| 2 | 6 | 4 |
|
Daniel Johnson | 14.146 | |
| 3 | 1 | 81 |
|
Ray Clever Boise, ID | Boise, ID | 14.222 |
| 4 | 12 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 14.321 |
| 5 | 10 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 14.523 |
| 6 | 9 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | 14.596 |
| 7 | 7 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 14.614 |
| 8 | 5 | 2 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 14.666 |
| 9 | 8 | 13 |
|
Dustin Millard Ontario, ID | Ontario, ID | 14.677 |
| 10 | 3 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 14.706 |
| 11 | 11 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | 15.070 |
| 12 | 4 | 11 |
|
Monica Heath Caldwell, ID | Caldwell, ID | 15.977 |
Idaho CDL Training Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 8 |
| 2 | 8 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 6 |
| 3 | 5 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 2 |
| 4 | 10 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | 6 |
| 5 | 6 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 1 |
| 6 | 7 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | 1 |
| 7 | 3 | 89 |
|
Kane Thomasson Meridian, ID | Meridian, ID | -4 |
| 8 | 2 | 4 |
|
Joe Thuss Meridian, ID | Meridian, ID | -6 |
| 9 | 12 | 41 |
|
Ron Hayes Boise, ID | Boise, ID | 3 |
| 10 | 4 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | -6 |
| 11 | 11 | 10 |
|
Bailey Torres Meridian, ID | Meridian, ID | - |
| 12 | 1 | 11 |
|
Dan Lowther Nampa, ID | Nampa, ID | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Kane Thomasson Meridian, ID | Meridian, ID | 1 |
| 2 | 4 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | 2 |
| 3 | 3 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | - |
| 4 | 1 | 4 |
|
Joe Thuss Meridian, ID | Meridian, ID | -3 |
| 5 | 5 | 10 |
|
Bailey Torres Meridian, ID | Meridian, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 2 |
| 2 | 5 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | 3 |
| 3 | 4 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 1 |
| 4 | 2 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | -2 |
| 5 | 1 | 11 |
|
Dan Lowther Nampa, ID | Nampa, ID | -4 |
| 6 | 6 | 41 |
|
Ron Hayes Boise, ID | Boise, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | 15.096 |
| 2 | 2 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 15.149 |
| 3 | 7 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 15.237 |
| 4 | 8 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | 15.240 |
| 5 | 6 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 15.360 |
| 6 | 5 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 15.424 |
| 7 | 1 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | 15.488 |
| 8 | 9 | 89 |
|
Kane Thomasson Meridian, ID | Meridian, ID | 15.573 |
| 9 | 3 | 41 |
|
Ron Hayes Boise, ID | Boise, ID | 15.625 |
| 10 | 10 | 4 |
|
Joe Thuss Meridian, ID | Meridian, ID | 15.845 |
| 11 | 4 | 11 |
|
Dan Lowther Nampa, ID | Nampa, ID | 15.883 |
| 12 | 11 | 10 |
|
Bailey Torres Meridian, ID | Meridian, ID | 16.613 |
| All transfer | ||||||
Pizza Hut Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 9 |
| 2 | 12 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 10 |
| 3 | 7 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | 4 |
| 4 | 8 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 4 |
| 5 | 6 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 1 |
| 6 | 16 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 10 |
| 7 | 4 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -3 |
| 8 | 9 | 6 |
|
Ken Frickey Nampa, ID | Nampa, ID | 1 |
| 9 | 2 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -7 |
| 10 | 13 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 3 |
| 11 | 15 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 4 |
| 12 | 14 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | 2 |
| 13 | 1 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | -12 |
| 14 | 3 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | -11 |
| 15 | 11 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | -4 |
| DQ | 5 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 3 |
| 2 | 6 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 4 |
| 3 | 3 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | - |
| 4 | 2 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | -2 |
| 5 | 7 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 2 |
| 6 | 1 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -5 |
| 7 | 5 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | -2 |
| 8 | 8 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 6 |
| 2 | 4 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | 2 |
| 3 | 5 | 6 |
|
Ken Frickey Nampa, ID | Nampa, ID | 2 |
| 4 | 2 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -2 |
| 5 | 1 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | -4 |
| 6 | 8 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | 2 |
| 7 | 6 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | -1 |
| DQ | 3 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 15.170 |
| 2 | 4 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 15.182 |
| 3 | 7 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 15.203 |
| 4 | 9 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 15.216 |
| 5 | 3 | 6 |
|
Ken Frickey Nampa, ID | Nampa, ID | 15.411 |
| 6 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 15.424 |
| 7 | 15 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | 15.491 |
| 8 | 14 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 15.518 |
| 9 | 16 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 15.666 |
| 10 | 8 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 15.755 |
| 11 | 2 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 15.787 |
| 12 | 12 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 15.935 |
| 13 | 6 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | 16.061 |
| 14 | 10 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | 16.139 |
| 15 | 5 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | 16.177 |
| 16 | 13 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 16.432 |
| All transfer | ||||||
Tates Rents Stingers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 2 |
| 2 | 4 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 2 |
| 3 | 2 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | -1 |
| 4 | 8 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | 4 |
| 5 | 7 | 104 |
|
Lilyanne Green Nampa, ID | Nampa, ID | 2 |
| 6 | 1 | 56 |
|
Kalli Weller Caldwell, ID | Caldwell, ID | -5 |
| 7 | 5 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | -2 |
| 8 | 6 | 13 |
|
Kiana Edwards Meridian, ID | Meridian, ID | -2 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Kalli Weller Caldwell, ID | Caldwell, ID | - |
| 2 | 3 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 1 |
| 3 | 4 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 1 |
| 4 | 2 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | -2 |
| 5 | 5 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | - |
| 6 | 8 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | 2 |
| 7 | 6 | 13 |
|
Kiana Edwards Meridian, ID | Meridian, ID | -1 |
| 8 | 7 | 104 |
|
Lilyanne Green Nampa, ID | Nampa, ID | -1 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 16.874 |
| 2 | 5 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 16.898 |
| 3 | 6 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | 17.154 |
| 4 | 8 | 56 |
|
Kalli Weller Caldwell, ID | Caldwell, ID | 17.255 |
| 5 | 7 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | 17.736 |
| 6 | 1 | 13 |
|
Kiana Edwards Meridian, ID | Meridian, ID | 21.284 |
| 7 | 3 | 104 |
|
Lilyanne Green Nampa, ID | Nampa, ID | 23.495 |
| DNS | 4 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | |
| All transfer | ||||||
Bandoleros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 5 |
| 2 | 4 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 2 |
| 3 | 1 | 5T |
|
Tucker Webster West Jordan, UT | West Jordan, UT | -2 |
| 4 | 2 | 28R |
|
Mariyah Solomon Millcreek, UT | Millcreek, UT | -2 |
| 5 | 5 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | - |
| 6 | 3 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | -3 |
| 7 | 7 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 3 |
| 2 | 3 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 1 |
| 3 | 2 | 16 |
|
Tayton Monroe Star, ID | Star, ID | -1 |
| 4 | 1 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28R |
|
Mariyah Solomon Millcreek, UT | Millcreek, UT | 2 |
| 2 | 1 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | -1 |
| 3 | 2 | 5T |
|
Tucker Webster West Jordan, UT | West Jordan, UT | -1 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 16.205 |
| 2 | 1 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 16.677 |
| 3 | 3 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 16.818 |
| 4 | 4 | 5J |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | 16.867 |
| 5 | 6 | 28R |
|
Mariyah Solomon Millcreek, UT | Millcreek, UT | 16.885 |
| 6 | 7 | 5T |
|
Tucker Webster West Jordan, UT | West Jordan, UT | 17.014 |
| 7 | 5 | 6 |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | 18.793 |
| All transfer | ||||||

















































