


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

6/8/2024 - Meridian Speedway
Meridian, ID
O'Reilly Auto Parts Twin 25s
Trophies by Trammel Construction. +Dairy Queen Bike Races for Kids! NASCAR Modifieds x2, Idaho CDL Training Street Stocks, Dominos Legends x2, Project Filter Pro-4s, and Bandoleros
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 10 |
| 2 | 8 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | 6 |
| 3 | 4 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | 1 |
| 4 | 5 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 1 |
| 5 | 10 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 5 |
| 6 | 9 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 3 |
| 7 | 2 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | -5 |
| 8 | 13 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | 5 |
| 9 | 6 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | -3 |
| 10 | 3 | 70 |
|
Lynn Sharp Nampa, ID | Nampa, ID | -7 |
| 11 | 1 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | -10 |
| 12 | 12 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | - |
| 13 | 7 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | -6 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 7 |
| 2 | 6 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 4 |
| 3 | 11 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 8 |
| 4 | 3 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | -1 |
| 5 | 9 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | 4 |
| 6 | 4 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | -2 |
| 7 | 1 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | -6 |
| 8 | 10 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | 2 |
| 9 | 2 | 70 |
|
Lynn Sharp Nampa, ID | Nampa, ID | -7 |
| 10 | 5 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | -5 |
| 11 | 12 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 1 |
| 12 | 13 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 1 |
| 13 | 7 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 13.888 |
| 2 | 9 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 13.973 |
| 3 | 4 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 14.027 |
| 4 | 7 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | 14.037 |
| 5 | 5 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 14.098 |
| 6 | 13 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 14.120 |
| 7 | 8 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 14.145 |
| 8 | 6 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | 14.215 |
| 9 | 11 | 70 |
|
Lynn Sharp Nampa, ID | Nampa, ID | 14.247 |
| 10 | 12 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | 14.372 |
| 11 | 1 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 14.620 |
| 12 | 2 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | 14.830 |
| DNS | 3 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | |
| All transfer | ||||||
Idaho CDL Training Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 2 |
| 2 | 6 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 4 |
| 3 | 8 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 5 |
| 4 | 4 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | - |
| 5 | 5 | 41 |
|
Ron Hayes Boise, ID | Boise, ID | - |
| 6 | 7 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 1 |
| 7 | 1 | 4 |
|
Joe Thuss Meridian, ID | Meridian, ID | -6 |
| 8 | 2 | 93 |
|
Josh Parkkila Meridian, ID | Meridian, ID | -6 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 1 |
| 2 | 4 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 2 |
| 3 | 3 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | - |
| 4 | 1 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | -3 |
| 5 | 5 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | - |
| 6 | 6 | 93 |
|
Josh Parkkila Meridian, ID | Meridian, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 15.332 |
| 2 | 7 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 15.355 |
| 3 | 6 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 15.413 |
| 4 | 5 | 41 |
|
Ron Hayes Boise, ID | Boise, ID | 15.459 |
| 5 | 4 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | 15.492 |
| 6 | 3 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 15.526 |
| 7 | 2 | 93 |
|
Josh Parkkila Meridian, ID | Meridian, ID | 15.745 |
| 8 | 1 | 4 |
|
Joe Thuss Meridian, ID | Meridian, ID | 15.759 |
| 9 | 9 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | 18.052 |
Pizza Hut Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 4 |
| 2 | 10 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 8 |
| 3 | 3 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | - |
| 4 | 7 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 3 |
| 5 | 8 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 3 |
| 6 | 9 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 3 |
| 7 | 6 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | -1 |
| 8 | 4 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -4 |
| 9 | 12 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 3 |
| 10 | 15 | 1 |
|
Seth Blanton Meridian, ID | Meridian, ID | 5 |
| 11 | 1 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -10 |
| 12 | 16 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 4 |
| 13 | 2 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | -11 |
| 14 | 11 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | -3 |
| 15 | 13 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | -2 |
| 16 | 14 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 5 |
| 2 | 9 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 7 |
| 3 | 5 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 2 |
| 4 | 7 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 3 |
| 5 | 10 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 5 |
| 6 | 4 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | -2 |
| 7 | 8 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 1 |
| 8 | 3 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -5 |
| 9 | 11 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 2 |
| 10 | 1 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | -9 |
| 11 | 2 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -9 |
| 12 | 16 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 4 |
| 13 | 12 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | -1 |
| 14 | 13 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | -1 |
| 15 | 14 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | -1 |
| 16 | 15 | 1 |
|
Seth Blanton Meridian, ID | Meridian, ID | -1 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 15.192 |
| 2 | 6 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 15.202 |
| 3 | 12 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 15.223 |
| 4 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 15.336 |
| 5 | 15 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | 15.351 |
| 6 | 10 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 15.426 |
| 7 | 3 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 15.650 |
| 8 | 16 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 15.654 |
| 9 | 7 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | 15.680 |
| 10 | 14 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 15.753 |
| 11 | 9 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 15.855 |
| 12 | 4 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 15.902 |
| 13 | 11 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | 15.934 |
| 14 | 13 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 15.971 |
| 15 | 2 | 1 |
|
Seth Blanton Meridian, ID | Meridian, ID | 16.289 |
| 16 | 8 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | 16.667 |
Project Filter Pro 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 2 |
| 2 | 4 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 2 |
| 3 | 2 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | -1 |
| 4 | 1 | 03 |
|
Jessika Harris Nampa, ID | Nampa, ID | -3 |
| 5 | 5 | 21 |
|
Tony Johns Boise, ID | Boise, ID | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 3 |
| 2 | 3 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 1 |
| 3 | 2 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | -1 |
| 4 | 1 | 03 |
|
Jessika Harris Nampa, ID | Nampa, ID | -3 |
| 5 | 5 | 21 |
|
Tony Johns Boise, ID | Boise, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 14.230 |
| 2 | 3 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 14.351 |
| 3 | 4 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | 14.511 |
| 4 | 6 | 21 |
|
Tony Johns Boise, ID | Boise, ID | 14.833 |
| 5 | 2 | 03 |
|
Jessika Harris Nampa, ID | Nampa, ID | 14.907 |
| 6 | 7 | 48 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 15.685 |
| 7 | 1 | 04 |
|
Alanna Bergseng Meridian, ID | Meridian, ID | 16.904 |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28R |
|
Mariyah Solomon Millcreek, UT | Millcreek, UT | 3 |
| 2 | 1 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | -1 |
| 3 | 6 | 5T |
|
Tucker Webster West Jordan, UT | West Jordan, UT | 3 |
| 4 | 7 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | 3 |
| 5 | 3 | 16 |
|
Tayton Monroe Star, ID | Star, ID | -2 |
| 6 | 2 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | -4 |
| 7 | 5 | 22 |
|
Hannah Tuttle Caldwell, ID | Caldwell, ID | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 2 |
| 2 | 1 | 16 |
|
Tayton Monroe Star, ID | Star, ID | -1 |
| 3 | 2 | 5T |
|
Tucker Webster West Jordan, UT | West Jordan, UT | -1 |
| 4 | 6 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 2 |
| 5 | 4 | 28R |
|
Mariyah Solomon Millcreek, UT | Millcreek, UT | -1 |
| 6 | 5 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | -1 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28R |
|
Mariyah Solomon Millcreek, UT | Millcreek, UT | 16.513 |
| 2 | 4 | 16 |
|
Tayton Monroe Star, ID | Star, ID | 16.818 |
| 3 | 2 | 3M |
|
Mason Martin Eagle, ID | Eagle, ID | 17.078 |
| 4 | 3 | 8 |
|
Bristol Monroe Meridian, ID | Meridian, ID | 17.106 |
| 5 | 6 | 22 |
|
Hannah Tuttle Caldwell, ID | Caldwell, ID | 17.697 |
| 6 | 7 | 5T |
|
Tucker Webster West Jordan, UT | West Jordan, UT | 18.320 |
| 7 | 1 | 7 |
|
Cayden Barker Nampa, ID | Nampa, ID | 19.568 |
NASCAR Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 5 |
| 2 | 4 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 2 |
| 3 | 5 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 2 |
| 4 | 1 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -3 |
| 5 | 3 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | -2 |
| 6 | 10 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 4 |
| 7 | 9 | 0 |
|
Collin Anderson Magic Valley, ID | Magic Valley, ID | 2 |
| 8 | 8 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | - |
| 9 | 7 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -2 |
| 10 | 2 | 15 |
|
Roy Boots Jr Buhl, ID | Buhl, ID | -8 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 1 |
| 2 | 4 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 2 |
| 3 | 3 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | - |
| 4 | 1 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | -3 |
| 5 | 5 | 15 |
|
Roy Boots Jr Buhl, ID | Buhl, ID | - |
| 6 | 6 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
| 7 | 8 | 0 |
|
Collin Anderson Magic Valley, ID | Magic Valley, ID | 1 |
| 8 | 9 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 1 |
| 9 | 7 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | |
| 2 | 8 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | |
| 3 | 9 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | |
| 4 | 3 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | |
| 5 | 5 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | |
| 6 | 2 | 15 |
|
Roy Boots Jr Buhl, ID | Buhl, ID | |
| 7 | 10 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | |
| 8 | 7 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | |
| 9 | 4 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | |
| DNS | 1 | 0 |
|
Collin Anderson Magic Valley, ID | Magic Valley, ID | |












































