Saturday Showdown Crowns Fistful of Champions
10/1/2024 -
Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ry
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024 -
Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Tra
Latest News
Saturday Showdown Crowns Fistful of Champions
10/1/2024Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ryan Shelby at Guild Mortgage takes over the quarter-mile asphalt oval. The NASCAR Modifieds, Zamp NASCAR Latemodels, Pepsi...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
Nelson, Hamilton Duel for Supermodified Victory
9/4/2024The Speed Tour Supermodifieds powered by Pit Stop USA blew into Meridian Speedway on Monday, September 2, as they headlined the Labor Day Supermodifieds presented by A-1 Heating, Air Conditioning, and Electric event. The Zamp NASCAR Latemodels, Pepsi Sprintcars, Idaho...more
6/20/2024 - Meridian Speedway
Meridian, ID
Idaho CDL Training Dairy Days Races
Trophies by Trammel Construction. NASCAR Modifieds x2, Zamp NASCAR Latemodels, and Boise Bath and Kitchen Company Mini Stocks
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 9 | |
2 | 8 | 35 | Caity Miller Boise, ID | Boise, ID | 6 | |
3 | 6 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 3 | |
4 | 9 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 5 | |
5 | 7 | 12 | Alex Duda Meridian, ID | Meridian, ID | 2 | |
6 | 5 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | -1 | |
7 | 3 | 16 | Nick Durbin Boise, ID | Boise, ID | -4 | |
8 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | -7 | |
9 | 2 | 6 | Titus Clancy Notus, ID | Notus, ID | -7 | |
10 | 4 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | -6 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Alex Duda Meridian, ID | Meridian, ID | 4 | |
2 | 9 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 7 | |
3 | 6 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 3 | |
4 | 8 | 35 | Caity Miller Boise, ID | Boise, ID | 4 | |
5 | 7 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 2 | |
6 | 3 | 16 | Nick Durbin Boise, ID | Boise, ID | -3 | |
7 | 4 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | -3 | |
8 | 2 | 68 | Mike Davis Meridian, ID | Meridian, ID | -6 | |
9 | 1 | 6 | Titus Clancy Notus, ID | Notus, ID | -8 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 13.665 | |
2 | 5 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 13.789 | |
3 | 9 | 35 | Caity Miller Boise, ID | Boise, ID | 13.857 | |
4 | 3 | 12 | Alex Duda Meridian, ID | Meridian, ID | 13.868 | |
5 | 7 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 13.887 | |
6 | 6 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 14.082 | |
7 | 10 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 14.113 | |
8 | 4 | 16 | Nick Durbin Boise, ID | Boise, ID | 14.199 | |
9 | 1 | 6 | Titus Clancy Notus, ID | Notus, ID | 14.382 | |
10 | 2 | 68 | Mike Davis Meridian, ID | Meridian, ID | 14.499 | |
All transfer |
Zamp NASCAR Latemodels
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Ryan Phipps Heyburn, ID | Heyburn, ID | 4 | |
2 | 7 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 5 | |
3 | 6 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 3 | |
4 | 2 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | -2 | |
5 | 9 | 35 | Nevaeh Hull Meridian, ID | Meridian, ID | 4 | |
6 | 10 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | 4 | |
7 | 4 | 37 | Tate Elquist Meridian, ID | Meridian, ID | -3 | |
8 | 8 | 72 | Coleman Green Kuna, ID | Kuna, ID | - | |
9 | 1 | 29 | Brian Hyde Meridian, ID | Meridian, ID | -8 | |
10 | 3 | 02 | Scott Murri Meridian, ID | Meridian, ID | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Brian Hyde Meridian, ID | Meridian, ID | - | |
2 | 4 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 2 | |
3 | 2 | 02 | Scott Murri Meridian, ID | Meridian, ID | -1 | |
4 | 3 | 72 | Coleman Green Kuna, ID | Kuna, ID | -1 | |
5 | 5 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Ryan Phipps Heyburn, ID | Heyburn, ID | 2 | |
2 | 4 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 2 | |
3 | 2 | 37 | Tate Elquist Meridian, ID | Meridian, ID | -1 | |
4 | 1 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | -3 | |
5 | 5 | 35 | Nevaeh Hull Meridian, ID | Meridian, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 14.117 | |
2 | 10 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 14.254 | |
3 | 8 | 7 | Ryan Phipps Heyburn, ID | Heyburn, ID | 14.260 | |
4 | 2 | 72 | Coleman Green Kuna, ID | Kuna, ID | 14.440 | |
5 | 1 | 37 | Tate Elquist Meridian, ID | Meridian, ID | 14.567 | |
6 | 6 | 02 | Scott Murri Meridian, ID | Meridian, ID | 14.602 | |
7 | 3 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 14.736 | |
8 | 5 | 29 | Brian Hyde Meridian, ID | Meridian, ID | 14.792 | |
DNS | 4 | 35 | Nevaeh Hull Meridian, ID | Meridian, ID | ||
DNS | 9 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID |
Boise Bath & Kitchen Mini Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 10 | |
2 | 9 | 96 | Don Trafford Nampa, ID | Nampa, ID | 7 | |
3 | 7 | 52 | Chase Parker Boise, ID | Boise, ID | 4 | |
4 | 5 | 98 | Courtney Green Taylorsville, UT | Taylorsville, UT | 1 | |
5 | 8 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 3 | |
6 | 4 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | -2 | |
7 | 6 | 13 | Scott Heap Caldwell, ID | Caldwell, ID | -1 | |
8 | 1 | 78 | Blaine Waller Kuna, ID | Kuna, ID | -7 | |
9 | 3 | 77 | Seth Blanton Meridian, ID | Meridian, ID | -6 | |
10 | 10 | 47 | Gary Luck Boise, ID | Boise, ID | - | |
11 | 2 | 81 | Travis Palmer Boise, ID | Boise, ID | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 47 | Gary Luck Boise, ID | Boise, ID | 5 | |
2 | 3 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | 1 | |
3 | 5 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 2 | |
4 | 2 | 77 | Seth Blanton Meridian, ID | Meridian, ID | -2 | |
5 | 1 | 78 | Blaine Waller Kuna, ID | Kuna, ID | -4 | |
6 | 7 | 00 | Riley Rogers Meridian, ID | Meridian, ID | 1 | |
7 | 4 | 13 | Scott Heap Caldwell, ID | Caldwell, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 5 | |
2 | 4 | 52 | Chase Parker Boise, ID | Boise, ID | 2 | |
3 | 5 | 96 | Don Trafford Nampa, ID | Nampa, ID | 2 | |
4 | 3 | 98 | Courtney Green Taylorsville, UT | Taylorsville, UT | -1 | |
5 | 1 | 81 | Travis Palmer Boise, ID | Boise, ID | -4 | |
6 | 2 | 1 | Franco Macias Nampa, ID | Nampa, ID | -4 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 14.810 | |
2 | 5 | 47 | Gary Luck Boise, ID | Boise, ID | 15.073 | |
3 | 10 | 96 | Don Trafford Nampa, ID | Nampa, ID | 15.188 | |
4 | 9 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 15.217 | |
5 | 8 | 52 | Chase Parker Boise, ID | Boise, ID | 15.452 | |
6 | 3 | 13 | Scott Heap Caldwell, ID | Caldwell, ID | 15.707 | |
7 | 2 | 98 | Courtney Green Taylorsville, UT | Taylorsville, UT | 15.738 | |
8 | 4 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | 15.792 | |
9 | 6 | 1 | Franco Macias Nampa, ID | Nampa, ID | 16.035 | |
10 | 1 | 77 | Seth Blanton Meridian, ID | Meridian, ID | 16.043 | |
11 | 7 | 81 | Travis Palmer Boise, ID | Boise, ID | 16.069 | |
12 | 13 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 16.202 | |
13 | 12 | 66 | Joe Volm Meridian, ID | Meridian, ID | 24.635 |