Saturday Showdown Crowns Fistful of Champions
10/1/2024 -
Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ry
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024 -
Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Tra
Latest News
Saturday Showdown Crowns Fistful of Champions
10/1/2024Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ryan Shelby at Guild Mortgage takes over the quarter-mile asphalt oval. The NASCAR Modifieds, Zamp NASCAR Latemodels, Pepsi...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
Nelson, Hamilton Duel for Supermodified Victory
9/4/2024The Speed Tour Supermodifieds powered by Pit Stop USA blew into Meridian Speedway on Monday, September 2, as they headlined the Labor Day Supermodifieds presented by A-1 Heating, Air Conditioning, and Electric event. The Zamp NASCAR Latemodels, Pepsi Sprintcars, Idaho...more
6/29/2024 - Meridian Speedway
Meridian, ID
Beacon Plumbing Outhouse Grand Prix
Trophies by H&H Auto Sales. Zamp NASCAR Latemodels, Pepsi Sprintcars, Project Filter Pro-4s, Firehouse Pub and Grill Bombers, Idaho Asphalt Services Hornets, and Trammel Construction Stingers
Classes
Track Contact
Full Event Information on MyRacePass
Pepsi Sprintcars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Nate Little Boise, ID | Boise, ID | 3 | |
2 | 9 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 7 | |
3 | 7 | 13 | Daytona Wurtz Boise, ID | Boise, ID | 4 | |
4 | 1 | 7 | Jett Nelson Boise, ID | Boise, ID | -3 | |
5 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | -3 | |
6 | 8 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | 2 | |
7 | 11 | 8 | Riley Seger Ulysses, KS | Ulysses, KS | 4 | |
8 | 10 | 87 | Daniel Gonderman Antioch, CA | Antioch, CA | 2 | |
9 | 5 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | -4 | |
10 | 6 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | -4 | |
11 | 3 | 59 | Tony Ackerland Star, ID | Star, ID | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Nate Little Boise, ID | Boise, ID | 1 | |
2 | 4 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | 2 | |
3 | 1 | 22 | Jordan Harris Nampa, ID | Nampa, ID | -2 | |
4 | 3 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | -1 | |
5 | 5 | 87 | Daniel Gonderman Antioch, CA | Antioch, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Tony Ackerland Star, ID | Star, ID | 1 | |
2 | 1 | 7 | Jett Nelson Boise, ID | Boise, ID | -1 | |
3 | 4 | 13 | Daytona Wurtz Boise, ID | Boise, ID | 1 | |
4 | 5 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 1 | |
5 | 3 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | -2 | |
6 | 6 | 8 | Riley Seger Ulysses, KS | Ulysses, KS | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 13.523 | |
2 | 8 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | 13.628 | |
3 | 11 | 13 | Daytona Wurtz Boise, ID | Boise, ID | 13.649 | |
4 | 1 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 13.679 | |
5 | 3 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 13.693 | |
6 | 6 | 16 | Nate Little Boise, ID | Boise, ID | 13.720 | |
7 | 2 | 59 | Tony Ackerland Star, ID | Star, ID | 13.830 | |
8 | 5 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 13.860 | |
9 | 7 | 7 | Jett Nelson Boise, ID | Boise, ID | 13.957 | |
10 | 4 | 87 | Daniel Gonderman Antioch, CA | Antioch, CA | 13.991 | |
11 | 9 | 8 | Riley Seger Ulysses, KS | Ulysses, KS | 14.192 | |
All transfer |
Zamp NASCAR Latemodels
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 11D | Johvan Dillon Caldwell, ID | Caldwell, ID | 8 | |
2 | 8 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 6 | |
3 | 6 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 3 | |
4 | 5 | 72 | Coleman Green Kuna, ID | Kuna, ID | 1 | |
5 | 4 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | -1 | |
6 | 3 | 35 | Nevaeh Hull Meridian, ID | Meridian, ID | -3 | |
7 | 2 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -5 | |
8 | 7 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | -1 | |
9 | 1 | 29 | Brian Hyde Meridian, ID | Meridian, ID | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 3 | |
2 | 3 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 1 | |
3 | 2 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | -1 | |
4 | 1 | 29 | Brian Hyde Meridian, ID | Meridian, ID | -3 | |
5 | 5 | 35 | Nevaeh Hull Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | - | |
2 | 2 | 02 | Scott Murri Meridian, ID | Meridian, ID | - | |
3 | 4 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 1 | |
4 | 3 | 72 | Coleman Green Kuna, ID | Kuna, ID | -1 | |
5 | 5 | 11D | Johvan Dillon Caldwell, ID | Caldwell, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11D | Johvan Dillon Caldwell, ID | Caldwell, ID | 14.114 | |
2 | 8 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 14.247 | |
3 | 2 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 14.257 | |
4 | 10 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 14.412 | |
5 | 3 | 72 | Coleman Green Kuna, ID | Kuna, ID | 14.526 | |
6 | 4 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 14.577 | |
7 | 7 | 02 | Scott Murri Meridian, ID | Meridian, ID | 14.661 | |
8 | 5 | 35 | Nevaeh Hull Meridian, ID | Meridian, ID | 14.804 | |
9 | 9 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | 14.874 | |
10 | 6 | 29 | Brian Hyde Meridian, ID | Meridian, ID | 15.103 |
Project Filter Pro 4s
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 2 | |
2 | 4 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 2 | |
3 | 2 | 13 | Sam Harris Meridian, ID | Meridian, ID | -1 | |
4 | 6 | 71 | Matthew Shaffer Meridian, ID | Meridian, ID | 2 | |
5 | 1 | 03 | Jessika Harris Namp, ID | Namp, ID | -4 | |
6 | 5 | 48 | Alanna Bergseng Meridian, ID | Meridian, ID | -1 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 3 | |
2 | 2 | 13 | Sam Harris Meridian, ID | Meridian, ID | - | |
3 | 1 | 48 | Alanna Bergseng Meridian, ID | Meridian, ID | -2 | |
4 | 5 | 71 | Matthew Shaffer Meridian, ID | Meridian, ID | 1 | |
5 | 3 | 22 | Jordan Harris Nampa, ID | Nampa, ID | -2 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 14.037 | |
2 | 3 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 14.066 | |
3 | 4 | 13 | Sam Harris Meridian, ID | Meridian, ID | 14.635 | |
4 | 1 | 48 | Alanna Bergseng Meridian, ID | Meridian, ID | 14.903 | |
5 | 2 | 03 | Jessika Harris Namp, ID | Namp, ID | 15.052 | |
6 | 6 | 71 | Matthew Shaffer Meridian, ID | Meridian, ID | 21.825 |
Idaho Asphalt Services Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 16 | |
2 | 7 | 43 | Dale Bolinger Emmett, ID | Emmett, ID | 5 | |
3 | 12 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 9 | |
4 | 6 | 88 | Trent Wilson Nampa, ID | Nampa, ID | 2 | |
5 | 15 | 6 | Titus Clancy Notus, ID | Notus, ID | 10 | |
6 | 3 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | -3 | |
7 | 4 | 90 | Everett Meeks Nampa, ID | Nampa, ID | -3 | |
8 | 8 | 38 | Todd Hartwig Meridian, ID | Meridian, ID | - | |
9 | 10 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | 1 | |
10 | 11 | 77 | Cory Gardner Boise, ID | Boise, ID | 1 | |
11 | 14 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | 3 | |
12 | 16 | 15B | Nick Britton Meridian, ID | Meridian, ID | 4 | |
13 | 18 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | 5 | |
14 | 1 | 23 | Cory Eckert Caldwell, ID | Caldwell, ID | -13 | |
15 | 13 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | -2 | |
16 | 5 | 83 | Charity Ford Meridian, ID | Meridian, ID | -11 | |
17 | 2 | 19 | Jeff Deweese Caldwell, ID | Caldwell, ID | -15 | |
18 | 9 | 11 | Rayce Cupps Caldwel, ID | Caldwel, ID | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Titus Clancy Notus, ID | Notus, ID | 5 | |
2 | 5 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 3 | |
3 | 2 | 90 | Everett Meeks Nampa, ID | Nampa, ID | -1 | |
4 | 3 | 3 | Marleis Bolinger Emmett, ID | Emmett, ID | -1 | |
5 | 1 | 23 | Cory Eckert Caldwell, ID | Caldwell, ID | -4 | |
6 | 4 | 11 | Rayce Cupps Caldwel, ID | Caldwel, ID | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43 | Dale Bolinger Emmett, ID | Emmett, ID | 2 | |
2 | 6 | 15B | Nick Britton Meridian, ID | Meridian, ID | 4 | |
3 | 4 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | 1 | |
4 | 5 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | 1 | |
5 | 2 | 83 | Charity Ford Meridian, ID | Meridian, ID | -3 | |
6 | 1 | 19 | Jeff Deweese Caldwell, ID | Caldwell, ID | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 5 | |
2 | 4 | 77 | Cory Gardner Boise, ID | Boise, ID | 2 | |
3 | 1 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | -2 | |
4 | 2 | 88 | Trent Wilson Nampa, ID | Nampa, ID | -2 | |
5 | 3 | 38 | Todd Hartwig Meridian, ID | Meridian, ID | -2 | |
6 | 5 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | -1 | |
7 | 7 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 16.670 | |
2 | 3 | 15B | Nick Britton Meridian, ID | Meridian, ID | 16.769 | |
3 | 4 | 6 | Titus Clancy Notus, ID | Notus, ID | 16.859 | |
4 | 17 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | 16.938 | |
5 | 11 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | 16.993 | |
6 | 8 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 17.240 | |
7 | 10 | 77 | Cory Gardner Boise, ID | Boise, ID | 17.248 | |
8 | 13 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | 17.293 | |
9 | 5 | 11 | Rayce Cupps Caldwel, ID | Caldwel, ID | 17.444 | |
10 | 12 | 38 | Todd Hartwig Meridian, ID | Meridian, ID | 17.483 | |
11 | 1 | 43 | Dale Bolinger Emmett, ID | Emmett, ID | 17.542 | |
12 | 2 | 3 | Marleis Bolinger Emmett, ID | Emmett, ID | 17.631 | |
13 | 19 | 88 | Trent Wilson Nampa, ID | Nampa, ID | 17.640 | |
14 | 9 | 83 | Charity Ford Meridian, ID | Meridian, ID | 17.846 | |
15 | 14 | 90 | Everett Meeks Nampa, ID | Nampa, ID | 17.954 | |
16 | 15 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | 17.967 | |
17 | 6 | 19 | Jeff Deweese Caldwell, ID | Caldwell, ID | 18.148 | |
18 | 7 | 23 | Cory Eckert Caldwell, ID | Caldwell, ID | 18.975 | |
DNS | 18 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID |
Firehouse Pub & Grill Bombers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Trent Wilson Nampa, ID | Nampa, ID | 3 | |
2 | 3 | 77 | Laura Harrell Nampa, ID | Nampa, ID | 1 | |
3 | 1 | 7 | Sham UUUU Meridian, ID | Meridian, ID | -2 | |
4 | 2 | 53 | Trevor Wells Meridian, ID | Meridian, ID | -2 | |
5 | 5 | 69 | Justin Cummings Meridian, ID | Meridian, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Trent Wilson Nampa, ID | Nampa, ID | 4 | |
2 | 3 | 77 | Laura Harrell Nampa, ID | Nampa, ID | 1 | |
3 | 2 | 53 | Trevor Wells Meridian, ID | Meridian, ID | -1 | |
4 | 1 | 7 | Sham UUUU Meridian, ID | Meridian, ID | -3 | |
5 | 4 | 69 | Justin Cummings Meridian, ID | Meridian, ID | -1 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Trent Wilson Nampa, ID | Nampa, ID | 18.252 | |
2 | 2 | 77 | Laura Harrell Nampa, ID | Nampa, ID | 18.624 | |
3 | 4 | 53 | Trevor Wells Meridian, ID | Meridian, ID | 19.389 | |
4 | 3 | 7 | Sham UUUU Meridian, ID | Meridian, ID | 21.596 | |
DNS | 1 | 69 | Justin Cummings Meridian, ID | Meridian, ID |
Trammel Const. Stingers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 2 | |
2 | 4 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 2 | |
3 | 2 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -1 | |
4 | 1 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | -3 | |
5 | 5 | 05 | Trinity Sheckells Meridian, ID | Meridian, ID | - | |
6 | 6 | 25 | Michael Trammel Meridian, ID | Meridian, ID | - | |
7 | 7 | 104 | Lilyanne Green Nampa, ID | Nampa, ID | - | |
8 | 8 | 13 | Kiana Edwards Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 3 | |
2 | 3 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 1 | |
3 | 2 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -1 | |
4 | 1 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Michael Trammel Meridian, ID | Meridian, ID | 1 | |
2 | 1 | 05 | Trinity Sheckells Meridian, ID | Meridian, ID | -1 | |
3 | 4 | 13 | Kiana Edwards Meridian, ID | Meridian, ID | 1 | |
4 | 3 | 104 | Lilyanne Green Nampa, ID | Nampa, ID | -1 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 16.666 | |
2 | 5 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 16.775 | |
3 | 6 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 17.144 | |
4 | 8 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | 17.659 | |
5 | 4 | 05 | Trinity Sheckells Meridian, ID | Meridian, ID | 17.713 | |
6 | 7 | 25 | Michael Trammel Meridian, ID | Meridian, ID | 17.718 | |
7 | 3 | 104 | Lilyanne Green Nampa, ID | Nampa, ID | 18.694 | |
8 | 1 | 13 | Kiana Edwards Meridian, ID | Meridian, ID | 37.283 | |
All transfer |
NASCAR Truck Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 7 | |
2 | 4 | 11 | Neil Boyle Meridian, ID | Meridian, ID | 2 | |
3 | 7 | 1 | Andrew Prince Meridian, ID | Meridian, ID | 4 | |
4 | 5 | 3 | John Wong Nampa, ID | Nampa, ID | 1 | |
5 | 3 | 48 | Tanner Wong Nampa, ID | Nampa, ID | -2 | |
6 | 9 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 3 | |
7 | 11 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | 4 | |
8 | 6 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | -2 | |
9 | 1 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -8 | |
10 | 12 | 0 | Collin Anderson Magic Valley, ID | Magic Valley, ID | 2 | |
11 | 2 | 29 | Jeff Wade Paul, ID | Paul, ID | -9 | |
12 | 10 | 6 | Trevor Arnold Idaho Falls, ID | Idaho Falls, ID | -2 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 8 | |
2 | 4 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 2 | |
3 | 5 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 2 | |
4 | 7 | 1 | Andrew Prince Meridian, ID | Meridian, ID | 3 | |
5 | 8 | 11 | Neil Boyle Meridian, ID | Meridian, ID | 3 | |
6 | 11 | 0 | Collin Anderson Magic Valley, ID | Magic Valley, ID | 5 | |
7 | 2 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -5 | |
8 | 6 | 3 | John Wong Nampa, ID | Nampa, ID | -2 | |
9 | 3 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | -6 | |
10 | 10 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | - | |
11 | 12 | 6 | Trevor Arnold Idaho Falls, ID | Idaho Falls, ID | 1 | |
12 | 1 | 29 | Jeff Wade Paul, ID | Paul, ID | -11 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | ||
2 | 6 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | ||
3 | 8 | 1 | Andrew Prince Meridian, ID | Meridian, ID | ||
4 | 3 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | ||
5 | 11 | 3 | John Wong Nampa, ID | Nampa, ID | ||
6 | 4 | 11 | Neil Boyle Meridian, ID | Meridian, ID | ||
7 | 12 | 48 | Tanner Wong Nampa, ID | Nampa, ID | ||
8 | 10 | 29 | Jeff Wade Paul, ID | Paul, ID | ||
9 | 7 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | ||
10 | 1 | 0 | Collin Anderson Magic Valley, ID | Magic Valley, ID | ||
11 | 5 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | ||
12 | 2 | 6 | Trevor Arnold Idaho Falls, ID | Idaho Falls, ID |