


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

7/4/2024 - Meridian Speedway
Meridian, ID
Stinker Firecracker 50 & Fireworks Spectacular
Trophies by Datatel. Hornets Midnight Ride of Paul Revere, Speed Tour Non-Wing Sprintcars, NASCAR Modifieds x2, NASCAR Trucks, Idaho CDL Training Street Stocks, and Idaho Asphalt Services Hornets
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | 9 |
| 2 | 8 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 6 |
| 3 | 4 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 1 |
| 4 | 6 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | 2 |
| 5 | 12 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 7 |
| 6 | 9 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 3 |
| 7 | 11 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 4 |
| 8 | 7 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | -1 |
| 9 | 1 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | -8 |
| 10 | 2 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | -8 |
| 11 | 5 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | -6 |
| 12 | 3 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | -9 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 8 |
| 2 | 4 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 2 |
| 3 | 10 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | 7 |
| 4 | 6 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 2 |
| 5 | 7 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | 2 |
| 6 | 11 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 5 |
| 7 | 3 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | -4 |
| 8 | 8 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | - |
| 9 | 2 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | -7 |
| 10 | 5 | 35 |
|
Caity Miller Boise, ID | Boise, ID | -5 |
| 11 | 1 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | -10 |
| 12 | 12 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 13.843 |
| 2 | 5 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 13.873 |
| 3 | 8 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | 13.887 |
| 4 | 11 | 35 |
|
Caity Miller Boise, ID | Boise, ID | 13.950 |
| 5 | 9 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 13.985 |
| 6 | 4 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | 14.028 |
| 7 | 3 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | 14.072 |
| 8 | 6 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 14.083 |
| 9 | 12 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 14.147 |
| 10 | 7 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | 14.241 |
| 11 | 2 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | 14.526 |
| 12 | 1 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 14.673 |
| All transfer | ||||||
NASCAR Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 10 |
| 2 | 12 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 10 |
| 3 | 6 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 3 |
| 4 | 4 | 3 |
|
John Wong Nampa, ID | Nampa, ID | - |
| 5 | 7 | 10 |
|
Justin Ellis Boise, ID | Boise, ID | 2 |
| 6 | 5 | 0 |
|
Collin Anderson Magic Valley, ID | Magic Valley, ID | -1 |
| 7 | 9 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 2 |
| 8 | 3 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | -5 |
| 9 | 8 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | -1 |
| 10 | 1 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -9 |
| 11 | 10 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | -1 |
| 12 | 2 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -10 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 8 |
| 2 | 5 | 10 |
|
Justin Ellis Boise, ID | Boise, ID | 3 |
| 3 | 3 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | - |
| 4 | 8 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 4 |
| 5 | 7 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 2 |
| 6 | 6 | 3 |
|
John Wong Nampa, ID | Nampa, ID | - |
| 7 | 10 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 3 |
| 8 | 11 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 3 |
| 9 | 2 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | -7 |
| 10 | 1 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -9 |
| 11 | 4 | 0 |
|
Collin Anderson Magic Valley, ID | Magic Valley, ID | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 14.826 |
| 2 | 6 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 14.913 |
| 3 | 12 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 14.954 |
| 4 | 8 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 15.003 |
| 5 | 2 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 15.020 |
| 6 | 3 | 10 |
|
Justin Ellis Boise, ID | Boise, ID | 15.021 |
| 7 | 10 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 15.057 |
| 8 | 1 | 0 |
|
Collin Anderson Magic Valley, ID | Magic Valley, ID | 15.363 |
| 9 | 11 | 3 |
|
John Wong Nampa, ID | Nampa, ID | 15.392 |
| 10 | 5 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | 15.452 |
| 11 | 7 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 15.670 |
| 12 | 4 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 15.689 |
Idaho CDL Training Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | 7 |
| 2 | 6 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 4 |
| 3 | 9 | 29 |
|
Troy Evans Meridian, ID | Meridian, ID | 6 |
| 4 | 5 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 1 |
| 5 | 7 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 2 |
| 6 | 1 | 39 |
|
James Pahl Caldwell, ID | Caldwell, ID | -5 |
| 7 | 3 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | -4 |
| 8 | 4 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | -4 |
| 9 | 2 | 93 |
|
Josh Parkkila Meridian, ID | Meridian, ID | -7 |
| 10 | 11 | 12 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 1 |
| 11 | 10 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | 1 |
| 2 | 4 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 2 |
| 3 | 5 | 29 |
|
Troy Evans Meridian, ID | Meridian, ID | 2 |
| 4 | 1 | 93 |
|
Josh Parkkila Meridian, ID | Meridian, ID | -3 |
| 5 | 3 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 3 |
| 2 | 6 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 4 |
| 3 | 2 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | -1 |
| 4 | 5 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | 1 |
| 5 | 1 | 39 |
|
James Pahl Caldwell, ID | Caldwell, ID | -4 |
| 6 | 3 | 12 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | -3 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 15.201 |
| 2 | 2 | 29 |
|
Troy Evans Meridian, ID | Meridian, ID | 15.212 |
| 3 | 11 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | 15.290 |
| 4 | 8 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 15.315 |
| 5 | 6 | 96 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 15.475 |
| 6 | 5 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 15.487 |
| 7 | 3 | 12 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 15.595 |
| 8 | 10 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | 15.617 |
| 9 | 1 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | 15.640 |
| 10 | 9 | 93 |
|
Josh Parkkila Meridian, ID | Meridian, ID | 15.662 |
| 11 | 7 | 39 |
|
James Pahl Caldwell, ID | Caldwell, ID | 15.824 |
| All transfer | ||||||
Idaho Asphalt Services Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 42P |
|
Ben Sommerfeld Meridian, ID | Meridian, ID | 15 |
| 2 | 17 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 15 |
| 3 | 10 | 05 |
|
Gabe Inglis Meridian, ID | Meridian, ID | 7 |
| 4 | 14 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 10 |
| 5 | 12 | 43 |
|
Dale Bolinger Emmett, ID | Emmett, ID | 7 |
| 6 | 8 | 21 |
|
Cris Endicott Meridian, ID | Meridian, ID | 2 |
| 7 | 6 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | -1 |
| 8 | 2 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | -6 |
| 9 | 13 | 13 |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | 4 |
| 10 | 5 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | -5 |
| 11 | 11 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | - |
| 12 | 7 | 77 |
|
Cory Gardner Boise, ID | Boise, ID | -5 |
| 13 | 9 | 17 |
|
Kristy Marks Wilder, ID | Wilder, ID | -4 |
| 14 | 3 | 19 |
|
Jeff Deweese Caldwell, ID | Caldwell, ID | -11 |
| 15 | 1 | 78M |
|
Robert McGarva Eagle, ID | Eagle, ID | -14 |
| 16 | 4 | 90 |
|
Everett Meeks Nampa, ID | Nampa, ID | -12 |
| 17 | 15 | 15B |
|
Nick Britton Meridian, ID | Meridian, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15B |
|
Nick Britton Meridian, ID | Meridian, ID | 4 |
| 2 | 4 | 43 |
|
Dale Bolinger Emmett, ID | Emmett, ID | 2 |
| 3 | 2 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | -1 |
| 4 | 3 | 17 |
|
Kristy Marks Wilder, ID | Wilder, ID | -1 |
| 5 | 1 | 19 |
|
Jeff Deweese Caldwell, ID | Caldwell, ID | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42P |
|
Ben Sommerfeld Meridian, ID | Meridian, ID | 5 |
| 2 | 4 | 05 |
|
Gabe Inglis Meridian, ID | Meridian, ID | 2 |
| 3 | 2 | 90 |
|
Everett Meeks Nampa, ID | Nampa, ID | -1 |
| 4 | 3 | 77 |
|
Cory Gardner Boise, ID | Boise, ID | -1 |
| 5 | 5 | 13 |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | - |
| 6 | 1 | 78M |
|
Robert McGarva Eagle, ID | Eagle, ID | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 4 |
| 2 | 6 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 4 |
| 3 | 1 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | -2 |
| 4 | 3 | 21 |
|
Cris Endicott Meridian, ID | Meridian, ID | -1 |
| 5 | 4 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | -1 |
| 6 | 2 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | -4 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 16.739 |
| 2 | 13 | 42P |
|
Ben Sommerfeld Meridian, ID | Meridian, ID | 16.884 |
| 3 | 2 | 15B |
|
Nick Britton Meridian, ID | Meridian, ID | 17.038 |
| 4 | 15 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 17.083 |
| 5 | 14 | 13 |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | 17.105 |
| 6 | 1 | 43 |
|
Dale Bolinger Emmett, ID | Emmett, ID | 17.124 |
| 7 | 7 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | 17.153 |
| 8 | 8 | 05 |
|
Gabe Inglis Meridian, ID | Meridian, ID | 17.231 |
| 9 | 9 | 17 |
|
Kristy Marks Wilder, ID | Wilder, ID | 17.468 |
| 10 | 5 | 21 |
|
Cris Endicott Meridian, ID | Meridian, ID | 17.553 |
| 11 | 6 | 77 |
|
Cory Gardner Boise, ID | Boise, ID | 17.565 |
| 12 | 17 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | 17.612 |
| 13 | 12 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | 17.949 |
| 14 | 11 | 90 |
|
Everett Meeks Nampa, ID | Nampa, ID | 18.015 |
| 15 | 4 | 19 |
|
Jeff Deweese Caldwell, ID | Caldwell, ID | 18.031 |
| 16 | 16 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | 18.053 |
| 17 | 10 | 78M |
|
Robert McGarva Eagle, ID | Eagle, ID | 18.348 |
| All transfer | ||||||
Midnight Ride
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 42P |
|
Ben Sommerfeld Meridian, ID | Meridian, ID | 10 |
| 2 | 1 | 15B |
|
Nick Britton Meridian, ID | Meridian, ID | -1 |
| 3 | 13 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 10 |
| 4 | 14 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | 10 |
| 5 | 2 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | -3 |
| 6 | 7 | 05 |
|
Gabe Inglis Meridian, ID | Meridian, ID | 1 |
| 7 | 3 | 19 |
|
Jeff Deweese Caldwell, ID | Caldwell, ID | -4 |
| 8 | 12 | 13 |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | 4 |
| 9 | 6 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | -3 |
| 10 | 8 | 17 |
|
Kristy Marks Wilder, ID | Wilder, ID | -2 |
| 11 | 5 | 77 |
|
Cory Gardner Boise, ID | Boise, ID | -6 |
| 12 | 4 | 21 |
|
Cris Endicott Meridian, ID | Meridian, ID | -8 |
| 13 | 9 | 78M |
|
Robert McGarva Eagle, ID | Eagle, ID | -4 |
| 14 | 10 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | -4 |
NASCAR Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 10 |
| 2 | 12 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 10 |
| 3 | 6 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 3 |
| 4 | 4 | 3 |
|
John Wong Nampa, ID | Nampa, ID | - |
| 5 | 7 | 10 |
|
Justin Ellis Boise, ID | Boise, ID | 2 |
| 6 | 5 | 0 |
|
Collin Anderson Magic Valley, ID | Magic Valley, ID | -1 |
| 7 | 9 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 2 |
| 8 | 3 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | -5 |
| 9 | 8 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | -1 |
| 10 | 1 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -9 |
| 11 | 10 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | -1 |
| 12 | 2 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -10 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 8 |
| 2 | 5 | 10 |
|
Justin Ellis Boise, ID | Boise, ID | 3 |
| 3 | 3 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | - |
| 4 | 8 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 4 |
| 5 | 7 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 2 |
| 6 | 6 | 3 |
|
John Wong Nampa, ID | Nampa, ID | - |
| 7 | 10 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 3 |
| 8 | 11 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 3 |
| 9 | 2 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | -7 |
| 10 | 1 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -9 |
| 11 | 4 | 0 |
|
Collin Anderson Magic Valley, ID | Magic Valley, ID | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 14.826 |
| 2 | 6 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 14.913 |
| 3 | 11 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 14.954 |
| 4 | 8 | 1 |
|
Andrew Prince Meridian, ID | Meridian, ID | 15.003 |
| 5 | 2 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 15.020 |
| 6 | 3 | 10 |
|
Justin Ellis Boise, ID | Boise, ID | 15.021 |
| 7 | 12 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 15.057 |
| 8 | 1 | 0 |
|
Collin Anderson Magic Valley, ID | Magic Valley, ID | 15.363 |
| 9 | 10 | 3 |
|
John Wong Nampa, ID | Nampa, ID | 15.392 |
| 10 | 5 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | 15.452 |
| 11 | 7 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 15.670 |
| 12 | 4 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 15.689 |








































