Saturday Showdown Crowns Fistful of Champions
10/1/2024 -
Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ry
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024 -
Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Tra
Latest News
Saturday Showdown Crowns Fistful of Champions
10/1/2024Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ryan Shelby at Guild Mortgage takes over the quarter-mile asphalt oval. The NASCAR Modifieds, Zamp NASCAR Latemodels, Pepsi...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
Nelson, Hamilton Duel for Supermodified Victory
9/4/2024The Speed Tour Supermodifieds powered by Pit Stop USA blew into Meridian Speedway on Monday, September 2, as they headlined the Labor Day Supermodifieds presented by A-1 Heating, Air Conditioning, and Electric event. The Zamp NASCAR Latemodels, Pepsi Sprintcars, Idaho...more
8/10/2024 - Meridian Speedway
Meridian, ID
YMC Mechanical Idaho 208 & Fireworks
"GET OUT PASS" IS NOT VALID FOR THIS EVENT Trophies by Trammel Construction + Dairy Queen Bike Races for Kids! Northwest Super Latemodel 208, NASCAR Trucks, Mini Stock Series, Mini Modifieds, and Trammel Construction Stingers
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 6 | |
2 | 3 | 29 | Jeff Wade Paul, ID | Paul, ID | 1 | |
3 | 4 | 26 | Beau Newhouse Twin Falls, ID | Twin Falls, ID | 1 | |
4 | 5 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 1 | |
5 | 6 | 10 | Justin Ellis Boise, ID | Boise, ID | 1 | |
6 | 1 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -5 | |
7 | 2 | 70 | Lonnie Jesser Meridian, ID | Meridian, ID | -5 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 6 | |
2 | 3 | 10 | Justin Ellis Boise, ID | Boise, ID | 1 | |
3 | 4 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 1 | |
4 | 5 | 26 | Beau Newhouse Twin Falls, ID | Twin Falls, ID | 1 | |
5 | 6 | 29 | Jeff Wade Paul, ID | Paul, ID | 1 | |
6 | 1 | 70 | Lonnie Jesser Meridian, ID | Meridian, ID | -5 | |
7 | 2 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 15.041 | |
2 | 1 | 10 | Justin Ellis Boise, ID | Boise, ID | 15.062 | |
3 | 7 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 15.197 | |
4 | 3 | 26 | Beau Newhouse Twin Falls, ID | Twin Falls, ID | 15.358 | |
5 | 6 | 29 | Jeff Wade Paul, ID | Paul, ID | 15.397 | |
6 | 2 | 70 | Lonnie Jesser Meridian, ID | Meridian, ID | 15.580 | |
7 | 4 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 15.664 |
Boise Bath & Kitchen Mini Stocks
Mini Stock Series #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 18 | Cody Garrett Boise, ID | Boise, ID | 17 | |
2 | 11 | 52 | Chase Parker Boise, ID | Boise, ID | 9 | |
3 | 14 | 96 | Don Trafford Nampa, ID | Nampa, ID | 11 | |
4 | 15 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 11 | |
5 | 13 | 47 | Gary Luck Boise, ID | Boise, ID | 8 | |
6 | 9 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 3 | |
7 | 16 | 15 | Fred Vigil Melba, ID | Melba, ID | 9 | |
8 | 10 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 2 | |
9 | 6 | 82 | Troy Palmer Boise, ID | Boise, ID | -3 | |
10 | 4 | 71 | Michael Capps | -6 | ||
11 | 1 | 1 | Franco Macias Nampa, ID | Nampa, ID | -10 | |
12 | 12 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | - | |
13 | 5 | 13 | Scott Heap Caldwell, ID | Caldwell, ID | -8 | |
14 | 8 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -6 | |
15 | 3 | 66 | Joseph Volm Kuna, ID | Kuna, ID | -12 | |
16 | 7 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | -9 | |
17 | 2 | 78 | Blaine Waller Kuna, ID | Kuna, ID | -15 | |
18 | 17 | 81 | Travis Palmer Boise, ID | Boise, ID | -1 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 6 | |
2 | 8 | 96 | Don Trafford Nampa, ID | Nampa, ID | 6 | |
3 | 3 | 82 | Troy Palmer Boise, ID | Boise, ID | - | |
4 | 2 | 71 | Michael Capps | -2 | ||
5 | 5 | 54 | Donovan Parker Meridian, ID | Meridian, ID | - | |
6 | 9 | 52 | Chase Parker Boise, ID | Boise, ID | 3 | |
7 | 11 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 4 | |
8 | 4 | 17 | Craig Taylor Nampa, ID | Nampa, ID | -4 | |
9 | 12 | 1 | Franco Macias Nampa, ID | Nampa, ID | 3 | |
10 | 10 | 81 | Travis Palmer Boise, ID | Boise, ID | - | |
11 | 6 | 47 | Gary Luck Boise, ID | Boise, ID | -5 | |
12 | 1 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | -11 | |
13 | 13 | 78 | Blaine Waller Kuna, ID | Kuna, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 15.166 | |
2 | 14 | 96 | Don Trafford Nampa, ID | Nampa, ID | 15.235 | |
3 | 6 | 47 | Gary Luck Boise, ID | Boise, ID | 15.240 | |
4 | 12 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 15.295 | |
5 | 16 | 15 | Fred Vigil Melba, ID | Melba, ID | 15.415 | |
6 | 10 | 52 | Chase Parker Boise, ID | Boise, ID | 15.501 | |
7 | 13 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 15.571 | |
8 | 11 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 15.614 | |
9 | 4 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 15.696 | |
10 | 5 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | 15.708 | |
11 | 9 | 82 | Troy Palmer Boise, ID | Boise, ID | 15.800 | |
12 | 3 | 13 | Scott Heap Caldwell, ID | Caldwell, ID | 16.052 | |
13 | 1 | 71 | Michael Capps | 16.099 | ||
14 | 17 | 66 | Joseph Volm Kuna, ID | Kuna, ID | 16.257 | |
15 | 18 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 16.353 | |
16 | 7 | 1 | Franco Macias Nampa, ID | Nampa, ID | 16.440 | |
17 | 8 | 81 | Travis Palmer Boise, ID | Boise, ID | 16.680 | |
DNS | 2 | 18 | Cody Garrett Boise, ID | Boise, ID |
Trammel Const. Stingers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 4 | |
2 | 4 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 2 | |
3 | 2 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -1 | |
4 | 3 | 25 | Michael Trammel Meridian, ID | Meridian, ID | -1 | |
5 | 1 | 22 | Layla Rivas Boise, ID | Boise, ID | -4 | |
6 | 6 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | - | |
7 | 7 | 13 | Kiana Edwards Meridian, ID | Meridian, ID | - | |
8 | 8 | 104 | Lilyanne Green Nampa, ID | Nampa, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 16.720 | |
2 | 5 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 16.919 | |
3 | 7 | 25 | Michael Trammel Meridian, ID | Meridian, ID | 17.365 | |
4 | 6 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 17.467 | |
5 | 4 | 22 | Layla Rivas Boise, ID | Boise, ID | 17.492 | |
6 | 8 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | 17.901 | |
7 | 1 | 13 | Kiana Edwards Meridian, ID | Meridian, ID | 17.959 | |
8 | 3 | 104 | Lilyanne Green Nampa, ID | Nampa, ID | 20.635 |
NASCAR Truck Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 6 | |
2 | 3 | 29 | Jeff Wade Paul, ID | Paul, ID | 1 | |
3 | 4 | 26 | Beau Newhouse Twin Falls, ID | Twin Falls, ID | 1 | |
4 | 5 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 1 | |
5 | 6 | 10 | Justin Ellis Boise, ID | Boise, ID | 1 | |
6 | 1 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -5 | |
7 | 2 | 70 | Lonnie Jesser Meridian, ID | Meridian, ID | -5 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 6 | |
2 | 3 | 10 | Justin Ellis Boise, ID | Boise, ID | 1 | |
3 | 4 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 1 | |
4 | 5 | 26 | Beau Newhouse Twin Falls, ID | Twin Falls, ID | 1 | |
5 | 6 | 29 | Jeff Wade Paul, ID | Paul, ID | 1 | |
6 | 1 | 70 | Lonnie Jesser Meridian, ID | Meridian, ID | -5 | |
7 | 2 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 15.041 | |
2 | 1 | 10 | Justin Ellis Boise, ID | Boise, ID | 15.062 | |
3 | 7 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 15.197 | |
4 | 3 | 26 | Beau Newhouse Twin Falls, ID | Twin Falls, ID | 15.358 | |
5 | 6 | 29 | Jeff Wade Paul, ID | Paul, ID | 15.397 | |
6 | 2 | 70 | Lonnie Jesser Meridian, ID | Meridian, ID | 15.580 | |
7 | 4 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 15.664 |