Saturday Showdown Crowns Fistful of Champions
10/1/2024 -
Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ry
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024 -
Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Tra
Latest News
Saturday Showdown Crowns Fistful of Champions
10/1/2024Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ryan Shelby at Guild Mortgage takes over the quarter-mile asphalt oval. The NASCAR Modifieds, Zamp NASCAR Latemodels, Pepsi...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
Nelson, Hamilton Duel for Supermodified Victory
9/4/2024The Speed Tour Supermodifieds powered by Pit Stop USA blew into Meridian Speedway on Monday, September 2, as they headlined the Labor Day Supermodifieds presented by A-1 Heating, Air Conditioning, and Electric event. The Zamp NASCAR Latemodels, Pepsi Sprintcars, Idaho...more
8/24/2024 - Meridian Speedway
Meridian, ID
Project Filter Speed Tour Winged Sprintcars Powered by Pitstop USA
Trophies by Trammel Construction. Speed Tour Sprintcars Powered by Pit Stop USA, NASCAR Modifieds x2, Idaho CDL Training Street Stocks, Pepsi Sprintcars, Midgets, and Dominos Legends
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars Powered by PitstopUSA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 98X | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 4 | |
2 | 6 | 28 | Colton Nelson Meridian, ID | Meridian, ID | 4 | |
3 | 2 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | -1 | |
4 | 3 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | -1 | |
5 | 4 | 77 | Matt Elliott Boise, ID | Boise, ID | -1 | |
6 | 1 | 16 | Rob Grice Boise, ID | Boise, ID | -5 | |
7 | 7 | 02 | Hunter Stanley Caldwell, ID | Caldwell, ID | - | |
DQ | 8 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Rob Grice Boise, ID | Boise, ID | - | |
2 | 2 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | - | |
3 | 4 | 77 | Matt Elliott Boise, ID | Boise, ID | 1 | |
4 | 3 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | -1 | |
5 | 6 | 28 | Colton Nelson Meridian, ID | Meridian, ID | 1 | |
6 | 5 | 98X | Kyle Tellstrom Ukiah, CA | Ukiah, CA | -1 | |
7 | 7 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | 11.665 | |
2 | 7 | 02 | Hunter Stanley Caldwell, ID | Caldwell, ID | 11.755 | |
3 | 6 | 28 | Colton Nelson Meridian, ID | Meridian, ID | 11.767 | |
4 | 8 | 98X | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11.769 | |
5 | 1 | 77 | Matt Elliott Boise, ID | Boise, ID | 11.831 | |
6 | 4 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | 12.072 | |
7 | 5 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | 12.112 | |
8 | 3 | 16 | Rob Grice Boise, ID | Boise, ID | 12.152 |
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 51 | Larry Hull III Boise, ID | Boise, ID | 7 | |
2 | 10 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 8 | |
3 | 7 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 4 | |
4 | 13 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 9 | |
5 | 4 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | -1 | |
6 | 9 | 12 | Alex Duda Meridian, ID | Meridian, ID | 3 | |
7 | 5 | 35 | Caity Miller Boise, ID | Boise, ID | -2 | |
8 | 2 | 6 | Titus Clancy Notus, ID | Notus, ID | -6 | |
9 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | -8 | |
10 | 12 | 71 | Dan Doan Melba, ID | Melba, ID | 2 | |
11 | 11 | 00 | Josh Jackson Eagle, ID | Eagle, ID | - | |
12 | 3 | 80 | James Strikwerda Meridian, ID | Meridian, ID | -9 | |
13 | 6 | 16 | Nick Durbin Boise, ID | Boise, ID | -7 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Josh Jackson Eagle, ID | Eagle, ID | - | |
2 | 10 | 51 | Larry Hull III Boise, ID | Boise, ID | 8 | |
3 | 8 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 5 | |
4 | 5 | 12 | Alex Duda Meridian, ID | Meridian, ID | 1 | |
5 | 7 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 2 | |
6 | 9 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 3 | |
7 | 4 | 35 | Caity Miller Boise, ID | Boise, ID | -3 | |
8 | 6 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | -2 | |
9 | 2 | 68 | Mike Davis Meridian, ID | Meridian, ID | -7 | |
10 | 3 | 6 | Titus Clancy Notus, ID | Notus, ID | -7 | |
11 | 11 | 71 | Dan Doan Melba, ID | Melba, ID | - | |
12 | 12 | 80 | James Strikwerda Meridian, ID | Meridian, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 13.623 | |
2 | 10 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 13.636 | |
3 | 9 | 12 | Alex Duda Meridian, ID | Meridian, ID | 13.803 | |
4 | 8 | 51 | Larry Hull III Boise, ID | Boise, ID | 13.807 | |
5 | 7 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 13.829 | |
6 | 6 | 16 | Nick Durbin Boise, ID | Boise, ID | 13.889 | |
7 | 5 | 35 | Caity Miller Boise, ID | Boise, ID | 13.913 | |
8 | 4 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 13.971 | |
9 | 3 | 80 | James Strikwerda Meridian, ID | Meridian, ID | 13.996 | |
10 | 2 | 6 | Titus Clancy Notus, ID | Notus, ID | 14.060 | |
11 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | 14.401 | |
12 | 12 | 71 | Dan Doan Melba, ID | Melba, ID | 14.513 | |
DNS | 13 | 23 | Kyle Latham Nampa, ID | Nampa, ID | ||
All transfer |
Pepsi Sprintcars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 1 | |
2 | 4 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 2 | |
3 | 3 | 22 | Jordan Harris Nampa, ID | Nampa, ID | - | |
4 | 1 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | -3 | |
5 | 5 | 59 | Tony Ackerland Star, ID | Star, ID | - | |
6 | 6 | 18 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Casey Tillman Kuna, ID | Kuna, ID | - | |
2 | 4 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 2 | |
3 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | -1 | |
4 | 3 | 18 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | -1 | |
5 | 5 | 59 | Tony Ackerland Star, ID | Star, ID | - | |
6 | 6 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Tony Ackerland Star, ID | Star, ID | 13.478 | |
2 | 4 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 13.525 | |
3 | 5 | 18 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 13.543 | |
4 | 3 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 13.562 | |
5 | 6 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 13.628 | |
6 | 1 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 13.692 | |
All transfer |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 3 | |
2 | 3 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 1 | |
3 | 1 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | -2 | |
4 | 5 | 11 | Matt Elliott Boise, ID | Boise, ID | 1 | |
5 | 6 | 21 | Richard Portenier Nampa, ID | Nampa, ID | 1 | |
6 | 2 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -4 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 3 | |
2 | 5 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 3 | |
3 | 2 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | -1 | |
4 | 3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -1 | |
5 | 6 | 21 | Richard Portenier Nampa, ID | Nampa, ID | 1 | |
6 | 1 | 11 | Matt Elliott Boise, ID | Boise, ID | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 13.300 | |
2 | 2 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 13.310 | |
3 | 3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 13.327 | |
4 | 4 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 13.492 | |
5 | 1 | 11 | Matt Elliott Boise, ID | Boise, ID | 14.305 | |
6 | 5 | 21 | Richard Portenier Nampa, ID | Nampa, ID | 15.014 | |
Top 6 transfer |
Idaho CDL Training Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 7 | |
2 | 7 | 21 | Lee Hackney | 5 | ||
3 | 2 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | -1 | |
4 | 1 | 12 | Aaden Fanopoulos Boise, ID | Boise, ID | -3 | |
5 | 4 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | -1 | |
6 | 5 | 04 | Samantha Raymond Boise, ID | Boise, ID | -1 | |
7 | 9 | 10 | Bailey Torres Meridian, ID | Meridian, ID | 2 | |
8 | 3 | 77 | Gary Luck Boise, ID | Boise, ID | -5 | |
9 | 6 | 17 | Scott Groom Meridian, ID | Meridian, ID | -3 | |
10 | 10 | 53 | Corbin Black Nampa, ID | Nampa, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Gary Luck Boise, ID | Boise, ID | 1 | |
2 | 3 | 04 | Samantha Raymond Boise, ID | Boise, ID | 1 | |
3 | 4 | 21 | Lee Hackney | 1 | ||
4 | 1 | 12 | Aaden Fanopoulos Boise, ID | Boise, ID | -3 | |
5 | 5 | 10 | Bailey Torres Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 3 | |
2 | 2 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | - | |
3 | 3 | 17 | Scott Groom Meridian, ID | Meridian, ID | - | |
4 | 1 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | -3 | |
5 | 5 | 41 | Jake Altman Meridian, ID | Meridian, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 14.985 | |
2 | 5 | 21 | Lee Hackney | 15.065 | ||
3 | 4 | 17 | Scott Groom Meridian, ID | Meridian, ID | 15.216 | |
4 | 10 | 04 | Samantha Raymond Boise, ID | Boise, ID | 15.307 | |
5 | 7 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 15.388 | |
6 | 6 | 77 | Gary Luck Boise, ID | Boise, ID | 15.394 | |
7 | 8 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 15.509 | |
8 | 3 | 12 | Aaden Fanopoulos Boise, ID | Boise, ID | 15.525 | |
9 | 2 | 53 | Corbin Black Nampa, ID | Nampa, ID | 16.175 | |
10 | 11 | 10 | Bailey Torres Meridian, ID | Meridian, ID | 16.837 | |
11 | 1 | 41 | Jake Altman Meridian, ID | Meridian, ID | ||
All transfer |
Dominos Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 51 | Brenden Ruzbarsky Tracy, CA | Tracy, CA | 11 | |
2 | 13 | 20A | Ashton Williams Yucaipa, CA | Yucaipa, CA | 11 | |
3 | 11 | 07 | Austin Murphy Meridian, ID | Meridian, ID | 8 | |
4 | 8 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 4 | |
5 | 10 | 17 | Leon Tridle III Boise, ID | Boise, ID | 5 | |
6 | 5 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | -1 | |
7 | 9 | 22 | Brok Kidd Boise, ID | Boise, ID | 2 | |
8 | 19 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 11 | |
9 | 3 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | -6 | |
10 | 4 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | -6 | |
11 | 2 | 39 | Andrew Tuttle Boise, ID | Boise, ID | -9 | |
12 | 7 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | -5 | |
13 | 14 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 1 | |
14 | 1 | 78 | Joe Daily Kuna, ID | Kuna, ID | -13 | |
15 | 17 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | 2 | |
16 | 18 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | 2 | |
17 | 16 | 75 | Brian Molloy Boise, ID | Boise, ID | -1 | |
18 | 15 | 11 | Emerson Molloy Boise, ID | Boise, ID | -3 | |
19 | 6 | 37 | Courtney Weller Caldwell, ID | Caldwell, ID | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | - | |
2 | 5 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 3 | |
3 | 6 | 07 | Austin Murphy Meridian, ID | Meridian, ID | 3 | |
4 | 4 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | - | |
5 | 3 | 39 | Andrew Tuttle Boise, ID | Boise, ID | -2 | |
6 | 2 | 78 | Joe Daily Kuna, ID | Kuna, ID | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Brenden Ruzbarsky Tracy, CA | Tracy, CA | 3 | |
2 | 1 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | -1 | |
3 | 3 | 22 | Brok Kidd Boise, ID | Boise, ID | - | |
4 | 2 | 37 | Courtney Weller Caldwell, ID | Caldwell, ID | -2 | |
5 | 6 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | 1 | |
6 | 5 | 11 | Emerson Molloy Boise, ID | Boise, ID | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20A | Ashton Williams Yucaipa, CA | Yucaipa, CA | 4 | |
2 | 4 | 17 | Leon Tridle III Boise, ID | Boise, ID | 2 | |
3 | 2 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | -1 | |
4 | 3 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | -1 | |
5 | 1 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | -4 | |
6 | 6 | 75 | Brian Molloy Boise, ID | Boise, ID | - | |
7 | 7 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 20A | Ashton Williams Yucaipa, CA | Yucaipa, CA | 14.840 | |
2 | 11 | 51 | Brenden Ruzbarsky Tracy, CA | Tracy, CA | 15.006 | |
3 | 9 | 07 | Austin Murphy Meridian, ID | Meridian, ID | 15.113 | |
4 | 14 | 17 | Leon Tridle III Boise, ID | Boise, ID | 15.116 | |
5 | 5 | 22 | Brok Kidd Boise, ID | Boise, ID | 15.188 | |
6 | 1 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 15.286 | |
7 | 6 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 15.363 | |
8 | 18 | 37 | Courtney Weller Caldwell, ID | Caldwell, ID | 15.444 | |
9 | 12 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | 15.466 | |
10 | 10 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | 15.497 | |
11 | 17 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | 15.572 | |
12 | 15 | 39 | Andrew Tuttle Boise, ID | Boise, ID | 15.679 | |
13 | 3 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 15.845 | |
14 | 8 | 11 | Emerson Molloy Boise, ID | Boise, ID | 15.891 | |
15 | 2 | 78 | Joe Daily Kuna, ID | Kuna, ID | 15.903 | |
16 | 7 | 75 | Brian Molloy Boise, ID | Boise, ID | 16.043 | |
17 | 13 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | 16.141 | |
18 | 16 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | 16.177 | |
DNS | 4 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | ||
DNS | 19 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | ||
All transfer |
NASCAR Truck Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 5 | |
2 | 4 | 11 | Neil Boyle Meridian, ID | Meridian, ID | 2 | |
3 | 7 | 29 | John Newhouse Twin Falls, ID | Twin Falls, ID | 4 | |
4 | 5 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 1 | |
5 | 3 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -2 | |
6 | 8 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 2 | |
7 | 1 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | -6 | |
8 | 2 | 6 | Trever Arnold Magic Valley, ID | Magic Valley, ID | -6 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 4 | |
2 | 3 | 29 | John Newhouse Twin Falls, ID | Twin Falls, ID | 1 | |
3 | 4 | 11 | Neil Boyle Meridian, ID | Meridian, ID | 1 | |
4 | 2 | 28 | Ron Lawser Townsend, MT | Townsend, MT | -2 | |
5 | 1 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -4 | |
6 | 8 | 13 | Tiffany Moen Jerome, ID | Jerome, ID | 2 | |
7 | 7 | 6 | Trever Arnold Magic Valley, ID | Magic Valley, ID | - | |
DQ | 6 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 29 | John Newhouse Twin Falls, ID | Twin Falls, ID | ||
2 | 8 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | ||
3 | 4 | 28 | Ron Lawser Townsend, MT | Townsend, MT | ||
4 | 2 | 11 | Neil Boyle Meridian, ID | Meridian, ID | ||
5 | 7 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | ||
6 | 1 | 6 | Trever Arnold Magic Valley, ID | Magic Valley, ID | ||
7 | 3 | 4 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | ||
8 | 5 | 13 | Tiffany Moen Jerome, ID | Jerome, ID |