Saturday Showdown Crowns Fistful of Champions
10/1/2024 -
Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ry
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024 -
Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Tra
Latest News
Saturday Showdown Crowns Fistful of Champions
10/1/2024Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ryan Shelby at Guild Mortgage takes over the quarter-mile asphalt oval. The NASCAR Modifieds, Zamp NASCAR Latemodels, Pepsi...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
Nelson, Hamilton Duel for Supermodified Victory
9/4/2024The Speed Tour Supermodifieds powered by Pit Stop USA blew into Meridian Speedway on Monday, September 2, as they headlined the Labor Day Supermodifieds presented by A-1 Heating, Air Conditioning, and Electric event. The Zamp NASCAR Latemodels, Pepsi Sprintcars, Idaho...more
9/2/2024 - Meridian Speedway
Meridian, ID
Labor Day Super Modifieds Presented by A1 Heating & Air
Trophies by Trammel Construction. ZAMP NASCAR Latemodels, Pepsi Sprintcars, Vintage Sprintcars, Boise Bath and Kitchen Company Mini Stocks, and Idaho Asphalt Services Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Super Modifieds Powered by PitstopUSA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Colton Nelson Meridian, ID | Meridian, ID | 4 | |
2 | 1 | 98H | Kenny Hamilton Boise, ID | Boise, ID | -1 | |
3 | 4 | 32 | Jim Birges Fresno, CA | Fresno, CA | 1 | |
4 | 2 | 2A | Randy Anderson Meridian, ID | Meridian, ID | -2 | |
5 | 6 | 2 | Richard Castor Jr | 1 | ||
6 | 7 | 40 | Nathan Byrd Goodyear, AZ | Goodyear, AZ | 1 | |
7 | 8 | 4 | Cody Castor Bennett, CO | Bennett, CO | 1 | |
8 | 3 | 15 | Bobby Dalton San Martin, CA | San Martin, CA | -5 | |
9 | 9 | 56 | Matt Elliott Boise, ID | Boise, ID | - | |
10 | 10 | 19 | Art McCarthy Jr San Jose, CA | San Jose, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Richard Castor Jr | 1 | ||
2 | 1 | 4 | Cody Castor Bennett, CO | Bennett, CO | -1 | |
3 | 3 | 98H | Kenny Hamilton Boise, ID | Boise, ID | - | |
4 | 5 | 19 | Art McCarthy Jr San Jose, CA | San Jose, CA | 1 | |
DNS | 4 | 15 | Bobby Dalton San Martin, CA | San Martin, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Colton Nelson Meridian, ID | Meridian, ID | 2 | |
2 | 1 | 56 | Matt Elliott Boise, ID | Boise, ID | -1 | |
3 | 2 | 40 | Nathan Byrd Goodyear, AZ | Goodyear, AZ | -1 | |
4 | 4 | 2A | Randy Anderson Meridian, ID | Meridian, ID | - | |
5 | 5 | 32 | Jim Birges Fresno, CA | Fresno, CA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Jim Birges Fresno, CA | Fresno, CA | 11.668 | |
2 | 6 | 15 | Bobby Dalton San Martin, CA | San Martin, CA | 11.788 | |
3 | 1 | 2A | Randy Anderson Meridian, ID | Meridian, ID | 11.877 | |
4 | 8 | 98H | Kenny Hamilton Boise, ID | Boise, ID | 11.883 | |
5 | 10 | 16 | Colton Nelson Meridian, ID | Meridian, ID | 11.913 | |
6 | 5 | 2 | Richard Castor Jr | 11.956 | ||
7 | 3 | 40 | Nathan Byrd Goodyear, AZ | Goodyear, AZ | 11.970 | |
8 | 4 | 4 | Cody Castor Bennett, CO | Bennett, CO | 12.282 | |
9 | 7 | 56 | Matt Elliott Boise, ID | Boise, ID | 12.480 | |
10 | 9 | 19 | Art McCarthy Jr San Jose, CA | San Jose, CA | 13.190 |
Pepsi Sprintcars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 5 | |
2 | 5 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 3 | |
3 | 4 | 68 | Mike Anderson Boise, ID | Boise, ID | 1 | |
4 | 3 | 22 | Jordan Harris Nampa, ID | Nampa, ID | -1 | |
5 | 2 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | -3 | |
6 | 1 | 69 | Trevor Anderson Nampa, ID | Nampa, ID | -5 | |
7 | 7 | 95 | Aubriana Ackerland Nampa, ID | Nampa, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 4 | |
2 | 3 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 1 | |
3 | 4 | 68 | Mike Anderson Boise, ID | Boise, ID | 1 | |
4 | 2 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | -2 | |
5 | 1 | 69 | Trevor Anderson Nampa, ID | Nampa, ID | -4 | |
6 | 6 | 25K | Kate Jackson Middleton, ID | Middleton, ID | - | |
7 | 7 | 95 | Aubriana Ackerland Nampa, ID | Nampa, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 13.679 | |
2 | 7 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 13.701 | |
3 | 3 | 68 | Mike Anderson Boise, ID | Boise, ID | 13.792 | |
4 | 5 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 13.792 | |
5 | 2 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 13.937 | |
6 | 4 | 69 | Trevor Anderson Nampa, ID | Nampa, ID | 14.015 | |
7 | 1 | 95 | Aubriana Ackerland Nampa, ID | Nampa, ID | 14.552 | |
All transfer |
Zamp NASCAR Latemodels
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 4 | |
2 | 7 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 5 | |
3 | 4 | 72 | Coleman Green Kuna, ID | Kuna, ID | 1 | |
4 | 1 | 13 | Dustin Millard Ontario, ID | Ontario, ID | -3 | |
5 | 3 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -2 | |
6 | 8 | 24 | Jake Altman Meridian, ID | Meridian, ID | 2 | |
7 | 9 | 23 | Stacy Borgeman Meridian, ID | Meridian, ID | 2 | |
8 | 6 | 7 | Beau Phipps Twin Falls, ID | Twin Falls, ID | -2 | |
9 | 2 | 02 | Scott Murri Meridian, ID | Meridian, ID | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Coleman Green Kuna, ID | Kuna, ID | 1 | |
2 | 3 | 7 | Beau Phipps Twin Falls, ID | Twin Falls, ID | 1 | |
3 | 4 | 24 | Jake Altman Meridian, ID | Meridian, ID | 1 | |
4 | 1 | 02 | Scott Murri Meridian, ID | Meridian, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 2 | |
2 | 4 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 2 | |
3 | 2 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -1 | |
4 | 5 | 23 | Stacy Borgeman Meridian, ID | Meridian, ID | 1 | |
5 | 1 | 13 | Dustin Millard Ontario, ID | Ontario, ID | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 14.397 | |
2 | 7 | 7 | Beau Phipps Twin Falls, ID | Twin Falls, ID | 14.418 | |
3 | 6 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 14.449 | |
4 | 3 | 72 | Coleman Green Kuna, ID | Kuna, ID | 14.494 | |
5 | 8 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | 14.635 | |
6 | 5 | 02 | Scott Murri Meridian, ID | Meridian, ID | 14.737 | |
7 | 4 | 13 | Dustin Millard Ontario, ID | Ontario, ID | 14.759 | |
8 | 1 | 24 | Jake Altman Meridian, ID | Meridian, ID | 14.903 | |
9 | 2 | 23 | Stacy Borgeman Meridian, ID | Meridian, ID | 15.137 |
Vintage Sprintcars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 98 | Kenny Hamilton Boise, ID | Boise, ID | 4 | |
2 | 2 | 2 | Casey Heesch Boise, ID | Boise, ID | - | |
3 | 1 | 83 | Johnny Wiggington Tri Cities, WA | Tri Cities, WA | -2 | |
4 | 3 | 76 | Dan Arriola Meridian, ID | Meridian, ID | -1 | |
5 | 9 | 28 | Cris Endicott Meridian, ID | Meridian, ID | 4 | |
6 | 7 | 00 | Don Kithcart Eagle, ID | Eagle, ID | 1 | |
7 | 6 | 59 | Dustin Budell Meridian, ID | Meridian, ID | -1 | |
8 | 4 | 11 | Joey Layman Meridian, ID | Meridian, ID | -4 | |
9 | 8 | 711 | Lee Rice Magic Valley, ID | Magic Valley, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Joey Layman Meridian, ID | Meridian, ID | 2 | |
2 | 2 | 2 | Casey Heesch Boise, ID | Boise, ID | - | |
3 | 1 | 83 | Johnny Wiggington Tri Cities, WA | Tri Cities, WA | -2 | |
4 | 4 | 711 | Lee Rice Magic Valley, ID | Magic Valley, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Dan Arriola Meridian, ID | Meridian, ID | 1 | |
2 | 3 | 98 | Kenny Hamilton Boise, ID | Boise, ID | 1 | |
3 | 1 | 59 | Dustin Budell Meridian, ID | Meridian, ID | -2 | |
4 | 4 | 00 | Don Kithcart Eagle, ID | Eagle, ID | - | |
5 | 5 | 28 | Cris Endicott Meridian, ID | Meridian, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 98 | Kenny Hamilton Boise, ID | Boise, ID | 13.666 | |
2 | 7 | 11 | Joey Layman Meridian, ID | Meridian, ID | 13.992 | |
3 | 1 | 76 | Dan Arriola Meridian, ID | Meridian, ID | 14.441 | |
4 | 5 | 2 | Casey Heesch Boise, ID | Boise, ID | 14.523 | |
5 | 2 | 59 | Dustin Budell Meridian, ID | Meridian, ID | 14.536 | |
6 | 9 | 83 | Johnny Wiggington Tri Cities, WA | Tri Cities, WA | 14.628 | |
7 | 6 | 00 | Don Kithcart Eagle, ID | Eagle, ID | 14.824 | |
8 | 8 | 711 | Lee Rice Magic Valley, ID | Magic Valley, ID | 15.254 | |
9 | 3 | 28 | Cris Endicott Meridian, ID | Meridian, ID | 15.533 | |
All transfer |
Boise Bath & Kitchen Mini Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 11 | |
2 | 9 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | 7 | |
3 | 6 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 3 | |
4 | 7 | 52 | Chase Parker Boise, ID | Boise, ID | 3 | |
5 | 8 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 3 | |
6 | 3 | 13 | Scott Heap Caldwell, ID | Caldwell, ID | -3 | |
7 | 4 | 82 | Troy Palmer Boise, ID | Boise, ID | -3 | |
8 | 2 | 71 | Michael Capps | -6 | ||
9 | 5 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | -4 | |
10 | 1 | 1 | Franco Macias Nampa, ID | Nampa, ID | -9 | |
11 | 13 | 93 | Kain DeLaCruz Boise, ID | Boise, ID | 2 | |
12 | 11 | 96 | Don Trafford Nampa, ID | Nampa, ID | -1 | |
13 | 10 | 47 | Gary Luck Boise, ID | Boise, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Scott Heap Caldwell, ID | Caldwell, ID | 1 | |
2 | 5 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | 3 | |
3 | 4 | 52 | Chase Parker Boise, ID | Boise, ID | 1 | |
4 | 6 | 96 | Don Trafford Nampa, ID | Nampa, ID | 2 | |
5 | 3 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | -2 | |
6 | 1 | 1 | Franco Macias Nampa, ID | Nampa, ID | -5 | |
7 | 7 | 93 | Kain DeLaCruz Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 47 | Gary Luck Boise, ID | Boise, ID | 5 | |
2 | 7 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 5 | |
3 | 4 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 1 | |
4 | 2 | 71 | Michael Capps | -2 | ||
5 | 3 | 82 | Troy Palmer Boise, ID | Boise, ID | -2 | |
6 | 5 | 17 | Craig Taylor Nampa, ID | Nampa, ID | -1 | |
7 | 1 | 78 | Blaine Waller Kuna, ID | Kuna, ID | -6 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 14.940 | |
2 | 12 | 96 | Don Trafford Nampa, ID | Nampa, ID | 15.046 | |
3 | 6 | 47 | Gary Luck Boise, ID | Boise, ID | 15.160 | |
4 | 2 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | 15.218 | |
5 | 11 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 15.484 | |
6 | 9 | 52 | Chase Parker Boise, ID | Boise, ID | 15.526 | |
7 | 10 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 15.549 | |
8 | 5 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | 15.812 | |
9 | 8 | 82 | Troy Palmer Boise, ID | Boise, ID | 15.833 | |
10 | 4 | 13 | Scott Heap Caldwell, ID | Caldwell, ID | 15.914 | |
11 | 1 | 71 | Michael Capps | 15.983 | ||
12 | 7 | 1 | Franco Macias Nampa, ID | Nampa, ID | 16.024 | |
13 | 14 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 16.253 | |
14 | 3 | 93 | Kain DeLaCruz Boise, ID | Boise, ID | 16.421 |
Idaho Asphalt Services Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 11 | |
2 | 6 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | 4 | |
3 | 14 | 05 | Cris Endicott Meridian, ID | Meridian, ID | 11 | |
4 | 2 | 88 | Trent Wilson Nampa, ID | Nampa, ID | -2 | |
5 | 5 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | - | |
6 | 7 | 90 | Everett Meeks Nampa, ID | Nampa, ID | 1 | |
7 | 3 | 19 | Jeff Deweese Caldwell, ID | Caldwell, ID | -4 | |
8 | 1 | 23 | Cory Eckert Caldwell, ID | Caldwell, ID | -7 | |
9 | 15 | 8 | Deven Shippy Meridian, ID | Meridian, ID | 6 | |
10 | 13 | 6 | Titus Clancy Notus, ID | Notus, ID | 3 | |
11 | 11 | 59 | Tommy Harrod Meridian, ID | Meridian, ID | - | |
12 | 8 | 17 | Kristy Marks Wilder, ID | Wilder, ID | -4 | |
13 | 9 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | -4 | |
14 | 4 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | -10 | |
DQ | 10 | 48 | Ron Clausen Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | 2 | |
2 | 1 | 23 | Cory Eckert Caldwell, ID | Caldwell, ID | -1 | |
3 | 6 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 3 | |
4 | 5 | 48 | Ron Clausen Meridian, ID | Meridian, ID | 1 | |
5 | 7 | 05 | Cris Endicott Meridian, ID | Meridian, ID | 2 | |
6 | 4 | 17 | Kristy Marks Wilder, ID | Wilder, ID | -2 | |
7 | 2 | 19 | Jeff Deweese Caldwell, ID | Caldwell, ID | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 59 | Tommy Harrod Meridian, ID | Meridian, ID | 5 | |
2 | 2 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | - | |
3 | 4 | 90 | Everett Meeks Nampa, ID | Nampa, ID | 1 | |
4 | 7 | 6 | Titus Clancy Notus, ID | Notus, ID | 3 | |
5 | 3 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | -2 | |
6 | 5 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | -1 | |
7 | 1 | 88 | Trent Wilson Nampa, ID | Nampa, ID | -6 | |
8 | 8 | 8 | Deven Shippy Meridian, ID | Meridian, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Titus Clancy Notus, ID | Notus, ID | 16.868 | |
2 | 12 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 16.975 | |
3 | 7 | 59 | Tommy Harrod Meridian, ID | Meridian, ID | 17.010 | |
4 | 2 | 48 | Ron Clausen Meridian, ID | Meridian, ID | 17.123 | |
5 | 13 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | 17.228 | |
6 | 8 | 17 | Kristy Marks Wilder, ID | Wilder, ID | 17.348 | |
7 | 9 | 90 | Everett Meeks Nampa, ID | Nampa, ID | 17.472 | |
8 | 5 | 05 | Cris Endicott Meridian, ID | Meridian, ID | 17.562 | |
9 | 6 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | 17.647 | |
10 | 10 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | 17.679 | |
11 | 14 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | 17.762 | |
12 | 3 | 19 | Jeff Deweese Caldwell, ID | Caldwell, ID | 18.115 | |
13 | 15 | 88 | Trent Wilson Nampa, ID | Nampa, ID | 18.257 | |
14 | 4 | 23 | Cory Eckert Caldwell, ID | Caldwell, ID | 18.420 | |
15 | 11 | 8 | Deven Shippy Meridian, ID | Meridian, ID | 19.145 |