Saturday Showdown Crowns Fistful of Champions
10/1/2024 -
Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ry
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024 -
Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Tra
Latest News
Saturday Showdown Crowns Fistful of Champions
10/1/2024Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ryan Shelby at Guild Mortgage takes over the quarter-mile asphalt oval. The NASCAR Modifieds, Zamp NASCAR Latemodels, Pepsi...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
Nelson, Hamilton Duel for Supermodified Victory
9/4/2024The Speed Tour Supermodifieds powered by Pit Stop USA blew into Meridian Speedway on Monday, September 2, as they headlined the Labor Day Supermodifieds presented by A-1 Heating, Air Conditioning, and Electric event. The Zamp NASCAR Latemodels, Pepsi Sprintcars, Idaho...more
9/20/2024 - Meridian Speedway
Meridian, ID
Elliott Sportsman Classic Speed Tour Sprintcars
"GET OUT PASS" IS NOT VALID FOR THIS EVENT Trophies by Trammel Construction. Speed Tour Sprintcars Powered by Pitstop USA, NASCAR Modifieds, Midgets, Boise Bath and Kitchen Company Mini Stocks, and Trammel Construction Stingers
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars Powered by PitstopUSA
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33J | Jeff Montgomery Langford, BC | Langford, BC | 1 | |
2 | 3 | 15 | Eric Humphries Fresno, CA | Fresno, CA | 1 | |
3 | 4 | 17 | Mike Murgoitio Meridian, ID | Meridian, ID | 1 | |
4 | 5 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 1 | |
5 | 6 | 1D | Troy DeCaire Tampa, FL | Tampa, FL | 1 | |
6 | 7 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 1 | |
7 | 1 | 02 | Hunter Stanley Caldwell, ID | Caldwell, ID | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98X | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 1 | |
2 | 1 | 41 | Tyler Roahrig Plymouth, IN | Plymouth, IN | -1 | |
3 | 4 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 1 | |
4 | 3 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | -1 | |
5 | 5 | 16 | Rob Grice Boise, ID | Boise, ID | - | |
6 | 6 | 91R | Cody Ridge Snohomish, WA | Snohomish, WA | - | |
7 | 7 | 12 | Ron Larson Quesnel, BC | Quesnel, BC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21P | Randy Price Mill Bay, BC | Mill Bay, BC | 1 | |
2 | 1 | 32 | Kyle Alberding Winston, OR | Winston, OR | -1 | |
3 | 3 | 28 | Colton Nelson Meridian, ID | Meridian, ID | - | |
4 | 4 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | - | |
5 | 6 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | 1 | |
6 | 7 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | 1 | |
DNS | 5 | 77 | Matt Elliott Boise, ID | Boise, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Brad Aumen Vancouver, BC | Vancouver, BC | 23.755 | |
2 | 29 | 14 | Aaron Willison Langley, BC | Langley, BC | 33.612 | |
3 | 16 | 57 | Evan Margeson Tacoma, WA | Tacoma, WA | 33.769 | |
4 | 24 | 02 | Hunter Stanley Caldwell, ID | Caldwell, ID | 34.044 | |
5 | 23 | 41 | Tyler Roahrig Plymouth, IN | Plymouth, IN | 34.108 | |
6 | 1 | 32 | Kyle Alberding Winston, OR | Winston, OR | 34.212 | |
7 | 17 | 33J | Jeff Montgomery Langford, BC | Langford, BC | 34.305 | |
8 | 25 | 98X | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 34.536 | |
9 | 21 | 21P | Randy Price Mill Bay, BC | Mill Bay, BC | 34.627 | |
10 | 12 | 15 | Eric Humphries Fresno, CA | Fresno, CA | 34.634 | |
11 | 14 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | 34.840 | |
12 | 19 | 28 | Colton Nelson Meridian, ID | Meridian, ID | 34.840 | |
13 | 18 | 17 | Mike Murgoitio Meridian, ID | Meridian, ID | 34.846 | |
14 | 26 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 34.892 | |
15 | 9 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | 35.026 | |
16 | 27 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 35.198 | |
17 | 10 | 16 | Rob Grice Boise, ID | Boise, ID | 35.367 | |
18 | 7 | 77 | Matt Elliott Boise, ID | Boise, ID | 35.451 | |
19 | 6 | 1D | Troy DeCaire Tampa, FL | Tampa, FL | 35.550 | |
20 | 22 | 91R | Cody Ridge Snohomish, WA | Snohomish, WA | 35.679 | |
21 | 28 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | 35.736 | |
22 | 8 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 35.940 | |
23 | 13 | 12 | Ron Larson Quesnel, BC | Quesnel, BC | 35.955 | |
24 | 15 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | 36.112 | |
25 | 2 | 68 | Mike Anderson Boise, ID | Boise, ID | 36.348 | |
26 | 5 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | 36.696 | |
27 | 20 | 8A | Anthony Offutt Portland OR, OR | Portland OR, OR | 37.655 | |
28 | 11 | 26 | Jimmy Hamilton Jr Boise, ID | Boise, ID | 37.933 | |
DNS | 3 | 3 | Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT |
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 3 | |
2 | 10 | 51 | Larry Hull III Boise, ID | Boise, ID | 8 | |
3 | 7 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 4 | |
4 | 8 | 12 | Alex Duda Meridian, ID | Meridian, ID | 4 | |
5 | 2 | 80 | James Strikwerda Meridian, ID | Meridian, ID | -3 | |
6 | 14 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 8 | |
7 | 13 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 6 | |
8 | 9 | 35 | Caity Miller Boise, ID | Boise, ID | 1 | |
9 | 11 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 2 | |
10 | 6 | 16 | Nick Durbin Boise, ID | Boise, ID | -4 | |
11 | 12 | 71 | Dan Doan Melba, ID | Melba, ID | 1 | |
12 | 1 | 6 | Titus Clancy Notus, ID | Notus, ID | -11 | |
13 | 3 | 68 | Mike Davis Meridian, ID | Meridian, ID | -10 | |
14 | 5 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | -9 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 12 | |
2 | 8 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 6 | |
3 | 12 | 51 | Larry Hull III Boise, ID | Boise, ID | 9 | |
4 | 5 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 1 | |
5 | 6 | 35 | Caity Miller Boise, ID | Boise, ID | 1 | |
6 | 10 | 12 | Alex Duda Meridian, ID | Meridian, ID | 4 | |
7 | 2 | 6 | Titus Clancy Notus, ID | Notus, ID | -5 | |
8 | 3 | 71 | Dan Doan Melba, ID | Melba, ID | -5 | |
9 | 7 | 23 | Kyle Latham Nampa, ID | Nampa, ID | -2 | |
10 | 11 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 1 | |
11 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | -10 | |
12 | 9 | 80 | James Strikwerda Meridian, ID | Meridian, ID | -3 | |
13 | 4 | 16 | Nick Durbin Boise, ID | Boise, ID | -9 | |
DNS | 14 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 13.599 | |
2 | 9 | 51 | Larry Hull III Boise, ID | Boise, ID | 13.834 | |
3 | 12 | 35 | Caity Miller Boise, ID | Boise, ID | 13.980 | |
4 | 4 | 12 | Alex Duda Meridian, ID | Meridian, ID | 14.032 | |
5 | 7 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 14.088 | |
6 | 5 | 16 | Nick Durbin Boise, ID | Boise, ID | 14.134 | |
7 | 8 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | 14.141 | |
8 | 10 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 14.146 | |
9 | 2 | 68 | Mike Davis Meridian, ID | Meridian, ID | 14.282 | |
10 | 13 | 80 | James Strikwerda Meridian, ID | Meridian, ID | 14.292 | |
11 | 3 | 71 | Dan Doan Melba, ID | Melba, ID | 14.354 | |
12 | 1 | 6 | Titus Clancy Notus, ID | Notus, ID | 14.383 | |
13 | 11 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 16.512 | |
DNS | 14 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | ||
All transfer |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8P | Preston Peltier Brighton, CO | Brighton, CO | - | |
2 | 6 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 4 | |
3 | 7 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 4 | |
4 | 5 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
5 | 3 | 11 | Matt Elliott Boise, ID | Boise, ID | -2 | |
6 | 4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -2 | |
7 | 2 | 87 | Mike Daniels Salt Lake City, UT | Salt Lake City, UT | -5 | |
8 | 8 | 76 | Brady Ransom Boise, ID | Boise, ID | - | |
9 | 9 | 0 | Dylan Wardle Meridian, ID | Meridian, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8P | Preston Peltier Brighton, CO | Brighton, CO | - | |
2 | 4 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 2 | |
3 | 3 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | - | |
4 | 2 | 76 | Brady Ransom Boise, ID | Boise, ID | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Mike Daniels Salt Lake City, UT | Salt Lake City, UT | - | |
2 | 3 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
3 | 5 | 0 | Dylan Wardle Meridian, ID | Meridian, ID | 2 | |
4 | 4 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | - | |
5 | 2 | 11 | Matt Elliott Boise, ID | Boise, ID | -3 | |
6 | 21 | Richard Portenier Nampa, ID | Nampa, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 13.532 | |
2 | 10 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 13.641 | |
3 | 5 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 13.696 | |
4 | 4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 13.847 | |
5 | 2 | 11 | Matt Elliott Boise, ID | Boise, ID | 13.903 | |
6 | 8 | 76 | Brady Ransom Boise, ID | Boise, ID | 14.148 | |
Top 6 transfer | ||||||
7 | 1 | 87 | Mike Daniels Salt Lake City, UT | Salt Lake City, UT | 14.148 | |
8 | 6 | 8P | Preston Peltier Brighton, CO | Brighton, CO | 14.379 | |
9 | 7 | 21 | Richard Portenier Nampa, ID | Nampa, ID | 15.994 | |
DNS | 9 | 0 | Dylan Wardle Meridian, ID | Meridian, ID |
Boise Bath & Kitchen Mini Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Chase Parker Boise, ID | Boise, ID | 3 | |
2 | 7 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 5 | |
3 | 9 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 6 | |
4 | 6 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 2 | |
5 | 8 | 96 | Don Trafford Nampa, ID | Nampa, ID | 3 | |
6 | 5 | 13 | Scott Heap Caldwell, ID | Caldwell, ID | -1 | |
7 | 10 | 49 | Riley Robert Meridian, ID | Meridian, ID | 3 | |
8 | 2 | 71 | Michael Capps | -6 | ||
9 | 1 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | -8 | |
10 | 13 | 82 | Troy Palmer Boise, ID | Boise, ID | 3 | |
11 | 11 | 20 | Dylan Volm Kuna, ID | Kuna, ID | - | |
12 | 12 | 1 | Franco Macias Nampa, ID | Nampa, ID | - | |
13 | 3 | 78 | Blaine Waller Kuna, ID | Kuna, ID | -10 | |
14 | 14 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Scott Heap Caldwell, ID | Caldwell, ID | 2 | |
2 | 5 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 3 | |
3 | 4 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 1 | |
4 | 2 | 78 | Blaine Waller Kuna, ID | Kuna, ID | -2 | |
5 | 1 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | -4 | |
6 | 6 | 1 | Franco Macias Nampa, ID | Nampa, ID | - | |
7 | 7 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 3 | |
2 | 5 | 96 | Don Trafford Nampa, ID | Nampa, ID | 3 | |
3 | 3 | 52 | Chase Parker Boise, ID | Boise, ID | - | |
4 | 2 | 71 | Michael Capps | -2 | ||
5 | 1 | 20 | Dylan Volm Kuna, ID | Kuna, ID | -4 | |
6 | 6 | 49 | Riley Robert Meridian, ID | Meridian, ID | - | |
7 | 7 | 82 | Troy Palmer Boise, ID | Boise, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 49 | Riley Robert Meridian, ID | Meridian, ID | 15.150 | |
2 | 12 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 15.282 | |
3 | 11 | 96 | Don Trafford Nampa, ID | Nampa, ID | 15.376 | |
4 | 8 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 15.425 | |
5 | 10 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 15.458 | |
6 | 2 | 13 | Scott Heap Caldwell, ID | Caldwell, ID | 15.460 | |
7 | 7 | 52 | Chase Parker Boise, ID | Boise, ID | 15.490 | |
8 | 14 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 15.746 | |
9 | 1 | 71 | Michael Capps | 15.877 | ||
10 | 3 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | 16.058 | |
11 | 13 | 20 | Dylan Volm Kuna, ID | Kuna, ID | 16.857 | |
12 | 4 | 1 | Franco Macias Nampa, ID | Nampa, ID | 16.930 | |
13 | 5 | 82 | Troy Palmer Boise, ID | Boise, ID | 17.027 | |
14 | 6 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 17.466 |
Trammel Const. Stingers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 4 | |
2 | 4 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 2 | |
3 | 2 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | -1 | |
4 | 3 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -1 | |
5 | 7 | 25 | Michael Trammel Meridian, ID | Meridian, ID | 2 | |
6 | 10 | 77 | Lyla Collins Meridian, ID | Meridian, ID | 4 | |
7 | 9 | 84 | Bentley Youngblood Meriidan, ID | Meriidan, ID | 2 | |
8 | 6 | 13 | Kiana Edwards Meridian, ID | Meridian, ID | -2 | |
9 | 1 | 10 | Trinity Sheckells Meridian, ID | Meridian, ID | -8 | |
10 | 8 | 104 | Lilyanne Green Nampa, ID | Nampa, ID | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 3 | |
2 | 3 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 1 | |
3 | 5 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 2 | |
4 | 1 | 10 | Trinity Sheckells Meridian, ID | Meridian, ID | -3 | |
5 | 2 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 104 | Lilyanne Green Nampa, ID | Nampa, ID | 2 | |
2 | 5 | 77 | Lyla Collins Meridian, ID | Meridian, ID | 3 | |
3 | 4 | 84 | Bentley Youngblood Meriidan, ID | Meriidan, ID | 1 | |
4 | 1 | 13 | Kiana Edwards Meridian, ID | Meridian, ID | -3 | |
DNS | 2 | 25 | Michael Trammel Meridian, ID | Meridian, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 16.828 | |
2 | 3 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 16.840 | |
3 | 7 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 17.621 | |
4 | 9 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | 17.692 | |
5 | 5 | 10 | Trinity Sheckells Meridian, ID | Meridian, ID | 18.034 | |
6 | 2 | 13 | Kiana Edwards Meridian, ID | Meridian, ID | 18.524 | |
7 | 8 | 25 | Michael Trammel Meridian, ID | Meridian, ID | 19.196 | |
8 | 4 | 104 | Lilyanne Green Nampa, ID | Nampa, ID | 19.329 | |
9 | 10 | 84 | Bentley Youngblood Meriidan, ID | Meriidan, ID | 19.347 | |
10 | 1 | 77 | Lyla Collins Meridian, ID | Meridian, ID | 21.106 | |
All transfer |