


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

9/21/2024 - Meridian Speedway
Meridian, ID
Les Schwab Tires Pink Lady Classic +Fireworks
"GET OUT PASS" IS NOT VALID FOR THIS EVENT Trophies by Walking Sombrero Taco Truck. Speed Tour Sprintcars Powered by Pit Stop USA, NASCAR Trucks, Vintage Sprintcars, Midgets, and Idaho Asphalt Services Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars
Pink Lady Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Aaron Willison Langley, BC | Langley, BC | - |
| 2 | 2 | 57 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | - |
| 3 | 8 | 32 |
|
Kyle Alberding Winston, OR | Winston, OR | 5 |
| 4 | 4 | 98X |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | - |
| 5 | 13 | 91 |
|
Bryan Warf Kuna, ID | Kuna, ID | 8 |
| 6 | 3 | 33J |
|
Jeff Montgomery Langford, BC | Langford, BC | -3 |
| 7 | 9 | 17 |
|
Mike Murgoitio Meridian, ID | Meridian, ID | 2 |
| 8 | 6 | 15 |
|
Eric Humphries Fresno, CA | Fresno, CA | -2 |
| 9 | 7 | 41 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | -2 |
| 10 | 10 | 12 |
|
Ron Larson Quesnel, BC | Quesnel, BC | - |
| 11 | 11 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | - |
| 12 | 12 | 28 |
|
Colton Nelson Meridian, ID | Meridian, ID | - |
| 13 | 18 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 5 |
| 14 | 19 | 1 |
|
Natalie Waters West Jordan, UT | West Jordan, UT | 5 |
| 15 | 15 | 24 |
|
William Ginn Twin Falls, ID | Twin Falls, ID | - |
| 16 | 23 | 26 |
|
Jimmy Hamilton Jr Boise, ID | Boise, ID | 7 |
| 17 | 5 | 21P |
|
Randy Price Mill Bay, BC | Mill Bay, BC | -12 |
| 18 | 20 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | 2 |
| 19 | 21 | 22 |
|
D.J. Lyons Nampa, ID | Nampa, ID | 2 |
| 20 | 22 | 02 |
|
Hunter Stanley Caldwell, ID | Caldwell, ID | 2 |
| 21 | 24 | 77 |
|
Matt Elliott Boise, ID | Boise, ID | 3 |
| 22 | 25 | 1D |
|
Troy DeCaire Tampa, FL | Tampa, FL | 3 |
| 23 | 17 | 8 |
|
Brad Aumen Chemainus, BC | Chemainus, BC | -6 |
| 24 | 16 | 16 |
|
Rob Grice Boise, ID | Boise, ID | -8 |
| 25 | 14 | 99 |
|
Cory Lockwood Nampa, ID | Nampa, ID | -11 |
NASCAR Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 5 |
| 2 | 8 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 6 |
| 3 | 7 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 4 |
| 4 | 4 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | - |
| 5 | 5 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | - |
| 6 | 1 | 10 |
|
Justin Ellis Boise, ID | Boise, ID | -5 |
| 7 | 2 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | -5 |
| 8 | 3 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -5 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 7 |
| 2 | 6 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 4 |
| 3 | 7 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 4 |
| 4 | 3 | 10 |
|
Justin Ellis Boise, ID | Boise, ID | -1 |
| 5 | 5 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | - |
| 6 | 1 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -5 |
| 7 | 2 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | -5 |
| 8 | 4 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 14.916 |
| 2 | 6 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 14.956 |
| 3 | 4 | 29 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 14.988 |
| 4 | 5 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 15.003 |
| 5 | 7 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | 15.004 |
| 6 | 2 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 15.319 |
| 7 | 3 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | 15.332 |
| 8 | 1 | 10 |
|
Justin Ellis Boise, ID | Boise, ID | 15.418 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 2 |
| 2 | 5 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 3 |
| 3 | 4 | 8P |
|
Preston Peltier Brighton, CO | Brighton, CO | 1 |
| 4 | 2 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | -2 |
| 5 | 1 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | -4 |
| 6 | 7 | 11 |
|
Brady Ransom Boise, ID | Boise, ID | 1 |
| 7 | 8 | 69 |
|
Trevor Anderson Nampa, ID | Nampa, ID | 1 |
| 8 | 6 | 0 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 13.531 |
| 2 | 4 | 8P |
|
Preston Peltier Brighton, CO | Brighton, CO | 13.670 |
| 3 | 3 | 13 |
|
Devin Westover Salt Lake City, UT | Salt Lake City, UT | 13.779 |
| 4 | 2 | 9 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 13.807 |
| 5 | 1 | 8 |
|
Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 13.859 |
| 6 | 6 | 0 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 14.247 |
| 7 | 7 | 11 |
|
Brady Ransom Boise, ID | Boise, ID | 15.023 |
| 8 | 8 | 69 |
|
Trevor Anderson Nampa, ID | Nampa, ID | 15.064 |
Boise Bath & Kitchen Vintage Racers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4C |
|
John Coogan Spokane Valley, WA | Spokane Valley, WA | 5 |
| 2 | 2 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | - |
| 3 | 4 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 1 |
| 4 | 3 | 2 |
|
Casey Heesch Boise, ID | Boise, ID | -1 |
| 5 | 8 | 31 |
|
Cody South Boise, ID | Boise, ID | 3 |
| 6 | 7 | 59 |
|
Dustin Budell Meridian, ID | Meridian, ID | 1 |
| 7 | 10 | 49 |
|
Cory Hayes Colbert, WA | Colbert, WA | 3 |
| 8 | 12 | 64 |
|
Richard Portenier Nampa, ID | Nampa, ID | 4 |
| 9 | 11 | 28 |
|
Cris Endicott Meridian, ID | Meridian, ID | 2 |
| 10 | 13 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | 3 |
| 11 | 5 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | -6 |
| 12 | 9 | 00 |
|
Don Kithcart Eagle, ID | Eagle, ID | -3 |
| 13 | 1 | 83 |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | -12 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4C |
|
John Coogan Spokane Valley, WA | Spokane Valley, WA | 13.728 |
| 2 | 5 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 14.134 |
| 3 | 9 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 14.286 |
| 4 | 7 | 2 |
|
Casey Heesch Boise, ID | Boise, ID | 14.336 |
| 5 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | 14.420 |
| 6 | 13 | 83 |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | 14.728 |
| 7 | 2 | 59 |
|
Dustin Budell Meridian, ID | Meridian, ID | 14.749 |
| 8 | 12 | 31 |
|
Cody South Boise, ID | Boise, ID | 15.018 |
| 9 | 8 | 00 |
|
Don Kithcart Eagle, ID | Eagle, ID | 15.282 |
| 10 | 6 | 49 |
|
Cory Hayes Colbert, WA | Colbert, WA | 15.365 |
| 11 | 10 | 64 |
|
Richard Portenier Nampa, ID | Nampa, ID | 15.739 |
| 12 | 4 | 28 |
|
Cris Endicott Meridian, ID | Meridian, ID | 15.828 |
| 13 | 11 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | 15.895 |
Idaho Asphalt Services Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 42P |
|
Kyle Latham Nampa, ID | Nampa, ID | 12 |
| 2 | 12 | 48 |
|
Ron Clausen Meridian, ID | Meridian, ID | 10 |
| 3 | 14 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 11 |
| 4 | 6 | 21 |
|
Cris Endicott Meridian, ID | Meridian, ID | 2 |
| 5 | 4 | 99 |
|
Ben Sommerfeld Meridian, ID | Meridian, ID | -1 |
| 6 | 5 | 19 |
|
Jeff Deweese Caldwell, ID | Caldwell, ID | -1 |
| 7 | 3 | 38 |
|
Todd Hartwig Meridian, ID | Meridian, ID | -4 |
| 8 | 1 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | -7 |
| 9 | 2 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | -7 |
| 10 | 8 | 12 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | -2 |
| 11 | 9 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | -2 |
| 12 | 10 | 13 |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | -2 |
| DQ | 11 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | - |
| DQ | 7 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 16.627 |
| 2 | 8 | 42P |
|
Kyle Latham Nampa, ID | Nampa, ID | 16.786 |
| 3 | 2 | 48 |
|
Ron Clausen Meridian, ID | Meridian, ID | 16.828 |
| 4 | 6 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 16.934 |
| 5 | 11 | 13 |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | 16.944 |
| 6 | 5 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | 16.945 |
| 7 | 14 | 12 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 17.071 |
| 8 | 9 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | 17.085 |
| 9 | 4 | 21 |
|
Cris Endicott Meridian, ID | Meridian, ID | 17.242 |
| 10 | 3 | 19 |
|
Jeff Deweese Caldwell, ID | Caldwell, ID | 17.275 |
| 11 | 10 | 99 |
|
Ben Sommerfeld Meridian, ID | Meridian, ID | 17.395 |
| 12 | 7 | 38 |
|
Todd Hartwig Meridian, ID | Meridian, ID | 17.437 |
| 13 | 12 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | 17.440 |
| 14 | 13 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | 17.924 |
NASCAR Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 5 |
| 2 | 8 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 6 |
| 3 | 7 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 4 |
| 4 | 4 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | - |
| 5 | 5 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | - |
| 6 | 1 | 10 |
|
Justin Ellis Boise, ID | Boise, ID | -5 |
| 7 | 2 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | -5 |
| 8 | 3 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -5 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 7 |
| 2 | 6 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 4 |
| 3 | 7 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 4 |
| 4 | 3 | 10 |
|
Justin Ellis Boise, ID | Boise, ID | -1 |
| 5 | 5 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | - |
| 6 | 1 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -5 |
| 7 | 2 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | -5 |
| 8 | 4 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 14.916 |
| 2 | 6 | 12 |
|
Jenna Quale Twin Falls, ID | Twin Falls, ID | 14.956 |
| 3 | 4 | 29 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 14.988 |
| 4 | 5 | 77 |
|
Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 15.003 |
| 5 | 7 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | 15.004 |
| 6 | 2 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 15.319 |
| 7 | 3 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | 15.332 |
| 8 | 1 | 10 |
|
Justin Ellis Boise, ID | Boise, ID | 15.418 |













































