


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Trunk or Treat Yourself to a Full Saturday Night o...
10/16/2025 -
Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races. We kick
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Latest News
Trunk or Treat Yourself to a Full Saturday Night of Action
10/16/2025Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races. We kick off the day’s festivities with a free Trunk or Treat in the pit area from noon to 1:30 p.m. before gates open at 2:30 p.m....more
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more

10/5/2024 - Meridian Speedway
Meridian, ID
Boat Races of Destruction Season Finale
"GET OUT PASS" IS NOT VALID FOR THIS EVENT Presented by Ryan Shelby Guild Mortgage. Trophies by YMC Mechanical. NASCAR Modifieds, Zamp NASCAR Latemodels, Pepsi Sprintcars, Project Filter Pro 4s, Idaho Asphalt Services Hornets, and Firehouse Pub and Grill Bombers
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 5 |
| 2 | 4 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 2 |
| 3 | 5 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | 2 |
| 4 | 2 | 71 |
|
Dan Doan Melba, ID | Melba, ID | -2 |
| 5 | 3 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | -2 |
| 6 | 1 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | -5 |
| 7 | 7 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | - |
| 2 | 4 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 2 |
| 3 | 2 | 71 |
|
Dan Doan Melba, ID | Melba, ID | -1 |
| 4 | 6 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 2 |
| 5 | 3 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | -2 |
| 6 | 5 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | -1 |
| 7 | 7 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 13.696 |
| 2 | 4 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | 13.834 |
| 3 | 7 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 13.905 |
| 4 | 5 | 16 |
|
Nick Durbin Boise, ID | Boise, ID | 13.995 |
| 5 | 3 | 71 |
|
Dan Doan Melba, ID | Melba, ID | 14.149 |
| 6 | 2 | 68 |
|
Mike Davis Meridian, ID | Meridian, ID | 14.417 |
| DNS | 1 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | |
| All transfer | ||||||
Pepsi Sprintcars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 1 |
| 2 | 4 | 95 |
|
Tony Ackerland Star, ID | Star, ID | 2 |
| 3 | 3 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | - |
| 4 | 5 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | 1 |
| 5 | 7 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 2 |
| 6 | 6 | 16 |
|
Nate Little Boise, ID | Boise, ID | - |
| 7 | 1 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -6 |
| 8 | 8 | 83 |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 1 |
| 2 | 4 | 16 |
|
Nate Little Boise, ID | Boise, ID | 2 |
| 3 | 1 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -2 |
| 4 | 3 | 95 |
|
Tony Ackerland Star, ID | Star, ID | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 3 |
| 2 | 2 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | - |
| 3 | 3 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | - |
| 4 | 1 | 83 |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 13.533 |
| 2 | 6 | 16 |
|
Nate Little Boise, ID | Boise, ID | 13.577 |
| 3 | 5 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | 13.589 |
| 4 | 2 | 95 |
|
Tony Ackerland Star, ID | Star, ID | 13.591 |
| 5 | 3 | 68 |
|
Mike Anderson Boise, ID | Boise, ID | 13.705 |
| 6 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 13.851 |
| 7 | 8 | 83 |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | 13.856 |
| 8 | 1 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 14.100 |
| All transfer | ||||||
Zamp NASCAR Latemodels
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 37 |
|
Tate Elquist Meridian, ID | Meridian, ID | 7 |
| 2 | 9 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 7 |
| 3 | 7 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 4 |
| 4 | 5 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 1 |
| 5 | 6 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 1 |
| 6 | 4 | 88 |
|
Dave Thomasson Nampa, ID | Nampa, ID | -2 |
| 7 | 2 | 13 |
|
Dustin Millard Ontario, ID | Ontario, ID | -5 |
| 8 | 1 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -7 |
| 9 | 10 | 01 |
|
Brady Williams Parma, ID | Parma, ID | 1 |
| 10 | 3 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | -7 |
| 11 | 11 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | - |
| 2 | 3 | 88 |
|
Dave Thomasson Nampa, ID | Nampa, ID | 1 |
| 3 | 5 | 37 |
|
Tate Elquist Meridian, ID | Meridian, ID | 2 |
| 4 | 4 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | - |
| 5 | 2 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 3 |
| 2 | 3 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 1 |
| 3 | 2 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | -1 |
| 4 | 1 | 13 |
|
Dustin Millard Ontario, ID | Ontario, ID | -3 |
| 5 | 5 | 01 |
|
Brady Williams Parma, ID | Parma, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 92 |
|
Melissa Weaver Nampa, ID | Nampa, ID | 14.212 |
| 2 | 2 | 37 |
|
Tate Elquist Meridian, ID | Meridian, ID | 14.275 |
| 3 | 7 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 14.289 |
| 4 | 3 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 14.306 |
| 5 | 4 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 14.378 |
| 6 | 8 | 88 |
|
Dave Thomasson Nampa, ID | Nampa, ID | 14.600 |
| 7 | 6 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | 14.681 |
| 8 | 1 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | 14.758 |
| 9 | 5 | 13 |
|
Dustin Millard Ontario, ID | Ontario, ID | 14.821 |
| 10 | 9 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | 14.842 |
| 11 | 11 | 01 |
|
Brady Williams Parma, ID | Parma, ID | 15.708 |
Project Filter Pro 4s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 3 |
| 2 | 3 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 1 | 11 |
|
Jordan Gilbert Boise, ID | Boise, ID | -2 |
| 4 | 2 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | -2 |
| 5 | 5 | 04 |
|
Alanna Bergseng Meridian, ID | Meridian, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 3 |
| 2 | 2 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | - |
| 3 | 1 | 11 |
|
Jordan Gilbert Boise, ID | Boise, ID | -2 |
| 4 | 3 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -1 |
| DNS | 5 | 04 |
|
Alanna Bergseng Meridian, ID | Meridian, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 14.340 |
| 2 | 3 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | 14.890 |
| 3 | 5 | 13 |
|
Sam Harris Meridian, ID | Meridian, ID | 14.909 |
| 4 | 2 | 11 |
|
Jordan Gilbert Boise, ID | Boise, ID | 15.116 |
| DNS | 1 | 04 |
|
Alanna Bergseng Meridian, ID | Meridian, ID | |
Idaho Asphalt Services Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | 9 |
| 2 | 4 | 90 |
|
Everett Meeks Nampa, ID | Nampa, ID | 2 |
| 3 | 13 | 27 |
|
Miss Daisy Meridian, ID | Meridian, ID | 10 |
| 4 | 2 | 23 |
|
Cory Eckert Caldwell, ID | Caldwell, ID | -2 |
| 5 | 11 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 6 |
| 6 | 5 | 38 |
|
Todd Hartwig Meridian, ID | Meridian, ID | -1 |
| 7 | 6 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | -1 |
| 8 | 9 | 21 |
|
Cris Endicott Meridian, ID | Meridian, ID | 1 |
| 9 | 7 | 19 |
|
Jeff Deweese Caldwell, ID | Caldwell, ID | -2 |
| 10 | 8 | 32 |
|
Cody Garrett Boise, ID | Boise, ID | -2 |
| 11 | 1 | 5 |
|
Doug McGarva Meridian, ID | Meridian, ID | -10 |
| 12 | 12 | 39 |
|
James Pahl Caldwell, ID | Caldwell, ID | - |
| 13 | 3 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Cody Garrett Boise, ID | Boise, ID | 3 |
| 2 | 6 | 39 |
|
James Pahl Caldwell, ID | Caldwell, ID | 4 |
| 3 | 3 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | - |
| 4 | 2 | 90 |
|
Everett Meeks Nampa, ID | Nampa, ID | -2 |
| 5 | 5 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | - |
| 6 | 1 | 23 |
|
Cory Eckert Caldwell, ID | Caldwell, ID | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Cris Endicott Meridian, ID | Meridian, ID | 4 |
| 2 | 6 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 4 |
| 3 | 2 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | -1 |
| 4 | 3 | 38 |
|
Todd Hartwig Meridian, ID | Meridian, ID | -1 |
| 5 | 4 | 19 |
|
Jeff Deweese Caldwell, ID | Caldwell, ID | -1 |
| 6 | 1 | 5 |
|
Doug McGarva Meridian, ID | Meridian, ID | -5 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 16.799 |
| 2 | 10 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | 17.075 |
| 3 | 5 | 21 |
|
Cris Endicott Meridian, ID | Meridian, ID | 17.135 |
| 4 | 6 | 32 |
|
Cody Garrett Boise, ID | Boise, ID | 17.250 |
| 5 | 3 | 19 |
|
Jeff Deweese Caldwell, ID | Caldwell, ID | 17.428 |
| 6 | 12 | 29 |
|
Brayden Sweatfield Meridian, ID | Meridian, ID | 17.443 |
| 7 | 7 | 38 |
|
Todd Hartwig Meridian, ID | Meridian, ID | 17.507 |
| 8 | 9 | 90 |
|
Everett Meeks Nampa, ID | Nampa, ID | 17.565 |
| 9 | 13 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | 17.586 |
| 10 | 4 | 23 |
|
Cory Eckert Caldwell, ID | Caldwell, ID | 18.137 |
| 11 | 8 | 5 |
|
Doug McGarva Meridian, ID | Meridian, ID | 18.861 |
| DNS | 2 | 27 |
|
Miss Daisy Meridian, ID | Meridian, ID | |
| DNS | 11 | 39 |
|
James Pahl Caldwell, ID | Caldwell, ID | |
| All transfer | ||||||
Boat Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | BCB |
|
Chris Cowger Meridian, ID | Meridian, ID | 3 |
| 2 | 6 | 14B |
|
Timber Haskins Windsor, CA | Windsor, CA | 4 |
| 3 | 1 | 53B |
|
Corbin Black Nampa, ID | Nampa, ID | -2 |
| 4 | 2 | MMB |
|
Cody Carsner Nampa, ID | Nampa, ID | -2 |
| 5 | 3 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | -2 |
| 6 | 5 | 91B |
|
Keith Gonzales Meridian, ID | Meridian, ID | -1 |
| 7 | 7 | 13B |
|
Keith Henstock Meridian, ID | Meridian, ID | - |
| 8 | 8 | 5 |
|
Doug McGarva Meridian, ID | Meridian, ID | - |
| 9 | 9 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | - |
| 10 | 10 | 127B |
|
Chris Murphy Meridian, ID | Meridian, ID | - |
| 11 | 11 | 22B |
|
Andrew Palmer Meridian, ID | Meridian, ID | - |
| 12 | 12 | WPB |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | - |
| 13 | 13 | 19B |
|
Christopher Roest Boise, ID | Boise, ID | - |
| 14 | 14 | 69B |
|
Richard Scott Meridian, ID | Meridian, ID | - |
| 15 | 15 | 72B |
|
James Shephard Treasture Valley, ID | Treasture Valley, ID | - |
| 16 | 16 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | - |
| 17 | 17 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | - |
| 18 | 18 | 21 |
|
Cris Endicott Meridian, ID | Meridian, ID | - |
Firehouse Pub & Grill Thunder Dogs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 91 |
|
Keith Gonzales Meridian, ID | Meridian, ID | 8 |
| 2 | 3 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | 1 |
| 3 | 11 | 56 |
|
Carey Baker Meridian, ID | Meridian, ID | 8 |
| 4 | 10 | 69 |
|
Richard Scott Meridian, ID | Meridian, ID | 6 |
| 5 | 4 | 007 |
|
James Shephard Treasture Valley, ID | Treasture Valley, ID | -1 |
| 6 | 7 | 5 |
|
Doug McGarva Meridian, ID | Meridian, ID | 1 |
| 7 | 8 | 77 |
|
Laura Harrell Nampa, ID | Nampa, ID | 1 |
| 8 | 2 | 07 |
|
bittiker Chris Meridian, ID | Meridian, ID | -6 |
| 9 | 5 | 57 |
|
Parker Colin Meridian, ID | Meridian, ID | -4 |
| 10 | 1 | 1 |
|
Chris Cowger Meridian, ID | Meridian, ID | -9 |
| 11 | 12 | 11 |
|
John Spencer Meridian, ID | Meridian, ID | 1 |
| 12 | 6 | 67 |
|
Cody Carsner Nampa, ID | Nampa, ID | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Doug McGarva Meridian, ID | Meridian, ID | 3 |
| 2 | 5 | 91 |
|
Keith Gonzales Meridian, ID | Meridian, ID | 3 |
| 3 | 2 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | -1 |
| 4 | 6 | 56 |
|
Carey Baker Meridian, ID | Meridian, ID | 2 |
| 5 | 1 | 1 |
|
Chris Cowger Meridian, ID | Meridian, ID | -4 |
| 6 | 3 | 57 |
|
Parker Colin Meridian, ID | Meridian, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 007 |
|
James Shephard Treasture Valley, ID | Treasture Valley, ID | 1 |
| 2 | 6 | 11 |
|
John Spencer Meridian, ID | Meridian, ID | 4 |
| 3 | 4 | 77 |
|
Laura Harrell Nampa, ID | Nampa, ID | 1 |
| 4 | 5 | 69 |
|
Richard Scott Meridian, ID | Meridian, ID | 1 |
| 5 | 3 | 67 |
|
Cody Carsner Nampa, ID | Nampa, ID | -2 |
| 6 | 1 | 07 |
|
bittiker Chris Meridian, ID | Meridian, ID | -5 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
John Spencer Meridian, ID | Meridian, ID | 18.012 |
| 2 | 1 | 56 |
|
Carey Baker Meridian, ID | Meridian, ID | 18.301 |
| 3 | 9 | 69 |
|
Richard Scott Meridian, ID | Meridian, ID | 18.498 |
| 4 | 6 | 91 |
|
Keith Gonzales Meridian, ID | Meridian, ID | 18.599 |
| 5 | 7 | 77 |
|
Laura Harrell Nampa, ID | Nampa, ID | 18.609 |
| 6 | 8 | 5 |
|
Doug McGarva Meridian, ID | Meridian, ID | 18.785 |
| 7 | 3 | 67 |
|
Cody Carsner Nampa, ID | Nampa, ID | 18.830 |
| 8 | 12 | 57 |
|
Parker Colin Meridian, ID | Meridian, ID | 18.914 |
| 9 | 10 | 007 |
|
James Shephard Treasture Valley, ID | Treasture Valley, ID | 18.920 |
| 10 | 2 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | 19.218 |
| 11 | 4 | 07 |
|
bittiker Chris Meridian, ID | Meridian, ID | 20.060 |
| 12 | 5 | 1 |
|
Chris Cowger Meridian, ID | Meridian, ID | 20.205 |
Boat Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Chris Cowger Meridian, ID | Meridian, ID | 3 |
| 2 | 7 | 14B |
|
Timber Haskins Windsor, CA | Windsor, CA | 5 |
| 3 | 1 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | -2 |
| 4 | 2 | 67 |
|
Cody Carsner Nampa, ID | Nampa, ID | -2 |
| 5 | 3 | 6B |
|
Titus Clancy Notus, ID | Notus, ID | -2 |
| 6 | 5 | 78B |
|
Cris Endicott Meridian, ID | Meridian, ID | -1 |
| 7 | 6 | 91 |
|
Keith Gonzales Meridian, ID | Meridian, ID | -1 |
| 8 | 8 | 13B |
|
Keith Henstock Meridian, ID | Meridian, ID | - |
| 9 | 9 | 5 |
|
Doug McGarva Meridian, ID | Meridian, ID | - |
| 10 | 10 | 127B |
|
Chris Murphy Meridian, ID | Meridian, ID | - |
| 11 | 11 | 22B |
|
Andrew Palmer Meridian, ID | Meridian, ID | - |
| 12 | 12 | WPB |
|
Jeff Peck Twin Falls, ID | Twin Falls, ID | - |
| 13 | 13 | 19B |
|
Christopher Roest Boise, ID | Boise, ID | - |
| 14 | 14 | 69 |
|
Richard Scott Meridian, ID | Meridian, ID | - |
| 15 | 15 | 007 |
|
James Shephard Treasture Valley, ID | Treasture Valley, ID | - |
| 16 | 16 | 69B |
|
Morgan Trammel Meridian, ID | Meridian, ID | - |
| 17 | 17 | TNB |
|
Trent Wilson Nampa, ID | Nampa, ID | - |
| 18 | 18 | CDB |
|
Justin Cummings Meridian, ID | Meridian, ID | - |





































