


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Trunk or Treat Yourself to a Full Saturday Night o...
10/16/2025 -
Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races. We kick
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Latest News
Trunk or Treat Yourself to a Full Saturday Night of Action
10/16/2025Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races. We kick off the day’s festivities with a free Trunk or Treat in the pit area from noon to 1:30 p.m. before gates open at 2:30 p.m....more
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more

10/26/2024 - Meridian Speedway
Meridian, ID
Trunk or Treat
Free Trunk or Treat in the Pits from 12:00-1:30pm.
Classes
Track Contact
Full Event Information on MyRacePass
Idaho CDL Training Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 13 |
| 2 | 9 | 17 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 7 |
| 3 | 13 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 10 |
| 4 | 10 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 6 |
| 5 | 11 | 04 |
|
Samantha Raymond Boise, ID | Boise, ID | 6 |
| 6 | 1 | 39 |
|
James Pahl Caldwell, ID | Caldwell, ID | -5 |
| 7 | 7 | 41Y |
|
Chuck Youngblood Meridian, ID | Meridian, ID | - |
| 8 | 6 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | -2 |
| 9 | 3 | 15 |
|
Austin Savery Meridian, ID | Meridian, ID | -6 |
| 10 | 4 | 692 |
|
Jammin Johnny Meridian, ID | Meridian, ID | -6 |
| 11 | 2 | 12 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | -9 |
| 12 | 15 | 24K |
|
Benjamin Sommerfeld Nampa, ID | Nampa, ID | 3 |
| 13 | 17 | 10 |
|
Bailey Torres Meridian, ID | Meridian, ID | 4 |
| 14 | 16 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | 2 |
| 15 | 5 | 5 |
|
Shawn Lester Burley, ID | Burley, ID | -10 |
| 16 | 8 | 91 |
|
Mike Zamora Pasco, WA | Pasco, WA | -8 |
| 17 | 12 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | -5 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 10 |
| 2 | 9 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 7 |
| 3 | 10 | 17 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 7 |
| 4 | 5 | 41 |
|
Kyle Latham Nampa, ID | Nampa, ID | 1 |
| 5 | 14 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 9 |
| 6 | 15 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | 9 |
| 7 | 3 | 15 |
|
Austin Savery Meridian, ID | Meridian, ID | -4 |
| 8 | 2 | 692 |
|
Jammin Johnny Meridian, ID | Meridian, ID | -6 |
| 9 | 7 | 04 |
|
Samantha Raymond Boise, ID | Boise, ID | -2 |
| 10 | 4 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | -6 |
| 11 | 1 | 12 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | -10 |
| 12 | 8 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | -4 |
| 13 | 13 | 91 |
|
Mike Zamora Pasco, WA | Pasco, WA | - |
| 14 | 6 | 39 |
|
James Pahl Caldwell, ID | Caldwell, ID | -8 |
| 15 | 12 | 5 |
|
Shawn Lester Burley, ID | Burley, ID | -3 |
A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 3 |
| 2 | 5 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 3 |
| 3 | 6 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 3 |
| 4 | 3 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | -1 |
| 5 | 10 | 692L |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 5 |
| 6 | 8 | 12 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 2 |
| 7 | 1 | 15 |
|
Austin Savery Meridian, ID | Meridian, ID | -6 |
| 8 | 11 | 41H |
|
Tommy Harrod Meridian, ID | Meridian, ID | 3 |
| 9 | 2 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | -7 |
| 10 | 7 | 04 |
|
Samantha Raymond Boise, ID | Boise, ID | -3 |
| 11 | 9 | 5 |
|
Shawn Lester Burley, ID | Burley, ID | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 15.135 |
| 2 | 15 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 15.208 |
| 3 | 12 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 15.246 |
| 4 | 16 | 04 |
|
Samantha Raymond Boise, ID | Boise, ID | 15.331 |
| 5 | 7 | 00 |
|
Josh Jackson Eagle, ID | Eagle, ID | 15.342 |
| 6 | 13 | 17 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 15.389 |
| 7 | 22 | 91 |
|
Mike Zamora Pasco, WA | Pasco, WA | 15.464 |
| 8 | 9 | 41 |
|
Kyle Latham Nampa, ID | Nampa, ID | 15.555 |
| 9 | 6 | 55 |
|
Jamie Hyde Boise, ID | Boise, ID | 15.670 |
| 10 | 11 | 5 |
|
Shawn Lester Burley, ID | Burley, ID | 15.719 |
| 11 | 8 | 692 |
|
Jammin Johnny Meridian, ID | Meridian, ID | 15.786 |
| 12 | 17 | 15 |
|
Austin Savery Meridian, ID | Meridian, ID | 15.787 |
| 13 | 3 | 12 |
|
Aaden Fanopoulos Boise, ID | Boise, ID | 15.804 |
| 14 | 18 | 24K |
|
Benjamin Sommerfeld Nampa, ID | Nampa, ID | 15.821 |
| 15 | 20 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | 15.880 |
| 16 | 14 | 39 |
|
James Pahl Caldwell, ID | Caldwell, ID | 15.923 |
| 17 | 2 | 53 |
|
Corbin Black Nampa, ID | Nampa, ID | 16.992 |
| 18 | 19 | 10 |
|
Bailey Torres Meridian, ID | Meridian, ID | 17.017 |
| DNS | 1 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | |
| DNS | 5 | 41H |
|
Tommy Harrod Meridian, ID | Meridian, ID | |
| DNS | 10 | 692L |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | |
| DNS | 21 | 41Y |
|
Chuck Youngblood Meridian, ID | Meridian, ID | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 13 |
| 2 | 12 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | 10 |
| 3 | 13 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 10 |
| 4 | 10 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 6 |
| 5 | 6 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 1 |
| 6 | 1 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -5 |
| 7 | 18 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 11 |
| 8 | 3 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | -5 |
| 9 | 17 | 48Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | 8 |
| 10 | 15 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | 5 |
| 11 | 4 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | -7 |
| 12 | 11 | 92 |
|
Step Broe Meridian, ID | Meridian, ID | -1 |
| 13 | 9 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -4 |
| 14 | 2 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | -12 |
| 15 | 16 | 26D |
|
Drake Reay Meridian, ID | Meridian, ID | 1 |
| 16 | 5 | 49 |
|
Ron McCaul Meridian, ID | Meridian, ID | -11 |
| 17 | 7 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -10 |
| DQ | 8 | 37N |
|
Mason Nelson Caldwell, ID | Caldwell, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 7 |
| 2 | 6 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 4 |
| 3 | 7 | 92 |
|
Step Broe Meridian, ID | Meridian, ID | 4 |
| 4 | 5 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 1 |
| 5 | 4 | 49 |
|
Ron McCaul Meridian, ID | Meridian, ID | -1 |
| 6 | 2 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -4 |
| 7 | 1 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | -6 |
| 8 | 3 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | -5 |
| 9 | 9 | 48Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37N |
|
Mason Nelson Caldwell, ID | Caldwell, ID | 4 |
| 2 | 7 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | 5 |
| 3 | 2 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | -1 |
| 4 | 4 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | - |
| 5 | 1 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -4 |
| 6 | 3 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | -3 |
| 7 | 9 | 26D |
|
Drake Reay Meridian, ID | Meridian, ID | 2 |
| 8 | 6 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -2 |
| 9 | 8 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 15.106 |
| 2 | 14 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 15.161 |
| 3 | 7 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | 15.199 |
| 4 | 3 | 92 |
|
Step Broe Meridian, ID | Meridian, ID | 15.243 |
| 5 | 11 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 15.322 |
| 6 | 10 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 15.427 |
| 7 | 9 | 37N |
|
Mason Nelson Caldwell, ID | Caldwell, ID | 15.439 |
| 8 | 17 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 15.456 |
| 9 | 2 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 15.472 |
| 10 | 6 | 49 |
|
Ron McCaul Meridian, ID | Meridian, ID | 15.577 |
| 11 | 18 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 15.618 |
| 12 | 15 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 15.680 |
| 13 | 5 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 15.778 |
| 14 | 4 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 15.851 |
| 15 | 13 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | 15.903 |
| 16 | 16 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 15.973 |
| 17 | 12 | 26D |
|
Drake Reay Meridian, ID | Meridian, ID | 17.170 |
| DNS | 1 | 48Z |
|
Zeke Anderson Las Vegas, NV | Las Vegas, NV | |
| All transfer | ||||||
Boise Bath & Kitchen Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | - |
| 2 | 9 | 49 |
|
Riley Robert Meridian, ID | Meridian, ID | 7 |
| 3 | 7 | 52 |
|
Chase Parker Boise, ID | Boise, ID | 4 |
| 4 | 3 | 13 |
|
Scott Heap Caldwell, ID | Caldwell, ID | -1 |
| 5 | 6 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | 1 |
| 6 | 5 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | -1 |
| 7 | 13 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 6 |
| 8 | 11 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | 3 |
| 9 | 2 | 71 |
|
Michael Capps | -7 | |
| 10 | 14 | 1 |
|
Franco Macias Nampa, ID | Nampa, ID | 4 |
| 11 | 12 | 66 |
|
Joseph Volm Kuna, ID | Kuna, ID | 1 |
| 12 | 10 | 20 |
|
Dylan Volm Kuna, ID | Kuna, ID | -2 |
| 13 | 8 | 54 |
|
Donovan Parker Meridian, ID | Meridian, ID | -5 |
| 14 | 4 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 2 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | - |
| 3 | 1 | 71 |
|
Michael Capps | -2 | |
| 4 | 5 | 20 |
|
Dylan Volm Kuna, ID | Kuna, ID | 1 |
| 5 | 4 | 54 |
|
Donovan Parker Meridian, ID | Meridian, ID | -1 |
| 6 | 6 | 66 |
|
Joseph Volm Kuna, ID | Kuna, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Chase Parker Boise, ID | Boise, ID | 3 |
| 2 | 1 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | -1 |
| 3 | 5 | 49 |
|
Riley Robert Meridian, ID | Meridian, ID | 2 |
| 4 | 2 | 13 |
|
Scott Heap Caldwell, ID | Caldwell, ID | -2 |
| 5 | 3 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | -2 |
| 6 | 7 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 1 |
| 7 | 8 | 1 |
|
Franco Macias Nampa, ID | Nampa, ID | 1 |
| 8 | 6 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | -2 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49 |
|
Riley Robert Meridian, ID | Meridian, ID | 15.225 |
| 2 | 7 | 54 |
|
Donovan Parker Meridian, ID | Meridian, ID | 15.284 |
| 3 | 6 | 52 |
|
Chase Parker Boise, ID | Boise, ID | 15.433 |
| 4 | 3 | 05 |
|
Robbie Hyde Twin Falls, ID | Twin Falls, ID | 15.540 |
| 5 | 10 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | 15.611 |
| 6 | 4 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | 15.764 |
| 7 | 2 | 13 |
|
Scott Heap Caldwell, ID | Caldwell, ID | 15.876 |
| 8 | 1 | 71 |
|
Michael Capps | 16.033 | |
| 9 | 11 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 16.781 |
| 10 | 12 | 20 |
|
Dylan Volm Kuna, ID | Kuna, ID | 16.828 |
| 11 | 9 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | 17.270 |
| 12 | 13 | 66 |
|
Joseph Volm Kuna, ID | Kuna, ID | 17.441 |
| 13 | 14 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 18.970 |
| DNS | 5 | 1 |
|
Franco Macias Nampa, ID | Nampa, ID | |
Idaho Asphalt Services Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 16 |
| 2 | 15 | 12 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 13 |
| 3 | 20 | 48 |
|
Ron Clausen Meridian, ID | Meridian, ID | 17 |
| 4 | 18 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 14 |
| 5 | 19 | 82 |
|
Ben Sommerfeld Meridian, ID | Meridian, ID | 14 |
| 6 | 9 | 21 |
|
Cris Endicott Meridian, ID | Meridian, ID | 3 |
| 7 | 10 | 39 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 3 |
| 8 | 16 | 42 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 8 |
| 9 | 14 | 99 |
|
Kyle Latham Nampa, ID | Nampa, ID | 5 |
| 10 | 7 | 38 |
|
Todd Hartwig Meridian, ID | Meridian, ID | -3 |
| 11 | 5 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | -6 |
| 12 | 1 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | -11 |
| 13 | 23 | 78F |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 10 |
| 14 | 11 | 17 |
|
Kristy Marks Wilder, ID | Wilder, ID | -3 |
| 15 | 22 | 61 |
|
Billy Shipp Meridian, ID | Meridian, ID | 7 |
| 16 | 4 | 23 |
|
Cory Eckert Caldwell, ID | Caldwell, ID | -12 |
| 17 | 3 | 19 |
|
Jeff Deweese Caldwell, ID | Caldwell, ID | -14 |
| 18 | 24 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 6 |
| 19 | 2 | 99T |
|
Jacob Todd Meridian, ID | Meridian, ID | -17 |
| 20 | 25 | 28L |
|
Tiara Lyons Meridian, ID | Meridian, ID | 5 |
| 21 | 8 | 13 |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | -13 |
| 22 | 12 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | -10 |
| 23 | 6 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | -17 |
| 24 | 21 | 13M |
|
Tiffany Moen Jerome, ID | Jerome, ID | -3 |
| 25 | 13 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | 1 |
| 2 | 6 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 4 |
| 3 | 5 | 42 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 2 |
| 4 | 4 | 17 |
|
Kristy Marks Wilder, ID | Wilder, ID | - |
| 5 | 3 | 39 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | -2 |
| 6 | 7 | 61 |
|
Billy Shipp Meridian, ID | Meridian, ID | 1 |
| 7 | 1 | 99T |
|
Jacob Todd Meridian, ID | Meridian, ID | -6 |
| 8 | 8 | 28L |
|
Tiara Lyons Meridian, ID | Meridian, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 48 |
|
Ron Clausen Meridian, ID | Meridian, ID | 6 |
| 2 | 4 | 21 |
|
Cris Endicott Meridian, ID | Meridian, ID | 2 |
| 3 | 3 | 13 |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | - |
| 4 | 6 | 12 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 2 |
| 5 | 5 | 99 |
|
Kyle Latham Nampa, ID | Nampa, ID | - |
| 6 | 1 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | -5 |
| 7 | 2 | 19 |
|
Jeff Deweese Caldwell, ID | Caldwell, ID | -5 |
| 8 | 8 | 13M |
|
Tiffany Moen Jerome, ID | Jerome, ID | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 5 |
| 2 | 7 | 82 |
|
Ben Sommerfeld Meridian, ID | Meridian, ID | 5 |
| 3 | 5 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | 2 |
| 4 | 2 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | -2 |
| 5 | 3 | 38 |
|
Todd Hartwig Meridian, ID | Meridian, ID | -2 |
| 6 | 4 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | -2 |
| 7 | 1 | 23 |
|
Cory Eckert Caldwell, ID | Caldwell, ID | -6 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 82 |
|
Ben Sommerfeld Meridian, ID | Meridian, ID | 16.662 |
| 2 | 3 | 48 |
|
Ron Clausen Meridian, ID | Meridian, ID | 16.702 |
| 3 | 2 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 16.720 |
| 4 | 24 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 16.822 |
| 5 | 27 | 12 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 16.889 |
| 6 | 10 | 42 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 16.966 |
| 7 | 16 | 28 |
|
Stefan Meeks Nampa, ID | Nampa, ID | 16.995 |
| 8 | 13 | 99 |
|
Kyle Latham Nampa, ID | Nampa, ID | 17.112 |
| 9 | 15 | 17 |
|
Kristy Marks Wilder, ID | Wilder, ID | 17.139 |
| 10 | 9 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | 17.216 |
| 11 | 6 | 21 |
|
Cris Endicott Meridian, ID | Meridian, ID | 17.275 |
| 12 | 18 | 39 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 17.279 |
| 13 | 11 | 38 |
|
Todd Hartwig Meridian, ID | Meridian, ID | 17.308 |
| 14 | 23 | 13 |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | 17.343 |
| 15 | 26 | 88 |
|
Trent Wilson Nampa, ID | Nampa, ID | 17.635 |
| 16 | 25 | 4 |
|
Karyssa Wilson Caldwell, ID | Caldwell, ID | 17.658 |
| 17 | 4 | 19 |
|
Jeff Deweese Caldwell, ID | Caldwell, ID | 17.660 |
| 18 | 20 | 61 |
|
Billy Shipp Meridian, ID | Meridian, ID | 18.105 |
| 19 | 5 | 23 |
|
Cory Eckert Caldwell, ID | Caldwell, ID | 18.264 |
| 20 | 19 | 24 |
|
Zachery Rydalch Jerome, ID | Jerome, ID | 18.436 |
| 21 | 22 | 99T |
|
Jacob Todd Meridian, ID | Meridian, ID | 18.783 |
| 22 | 12 | 2 |
|
Brian Hyde Meridian, ID | Meridian, ID | 18.876 |
| 23 | 17 | 13M |
|
Tiffany Moen Jerome, ID | Jerome, ID | 19.387 |
| 24 | 1 | 44 |
|
Vern Bolinger Meridian, ID | Meridian, ID | 20.015 |
| DNS | 7 | 78F |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | |
| DNS | 8 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | |
| DNS | 14 | 28L |
|
Tiara Lyons Meridian, ID | Meridian, ID | |
Trammel Const. Stingers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 9 |
| 2 | 9 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 7 |
| 3 | 8 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | 5 |
| 4 | 5 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | 1 |
| 5 | 7 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | 2 |
| 6 | 6 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | - |
| 7 | 11 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 4 |
| 8 | 4 | 56 |
|
Kalli Weller Caldwell, ID | Caldwell, ID | -4 |
| 9 | 15 | 84 |
|
Bentley Youngblood Meriidan, ID | Meriidan, ID | 6 |
| 10 | 12 | 104 |
|
Lilyanne Green Nampa, ID | Nampa, ID | 2 |
| 11 | 14 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 3 |
| 12 | 13 | 66 |
|
John Claiborne Meridian, ID | Meridian, ID | 1 |
| 13 | 1 | 13M |
|
Tiffany Moen Jerome, ID | Jerome, ID | -12 |
| 14 | 3 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | -11 |
| 15 | 2 | 10 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 2 |
| 2 | 1 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | -1 |
| 3 | 4 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | 1 |
| 4 | 2 | 56 |
|
Kalli Weller Caldwell, ID | Caldwell, ID | -2 |
| 5 | 6 | 71 |
|
Sophia Gilligan Twin Falls, ID | Twin Falls, ID | 1 |
| 6 | 5 | 66 |
|
John Claiborne Meridian, ID | Meridian, ID | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 5 |
| 2 | 4 | 22 |
|
Layla Rivas Boise, ID | Boise, ID | 2 |
| 3 | 5 | 78 |
|
Alex Fitterman Twin Falls, ID | Twin Falls, ID | 2 |
| 4 | 2 | 25 |
|
Michael Trammel Meridian, ID | Meridian, ID | -2 |
| 5 | 3 | 87 |
|
Kaethyn Gilligan Twin Falls, ID | Twin Falls, ID | -2 |
| 6 | 1 | 13M |
|
Tiffany Moen Jerome, ID | Jerome, ID | -5 |
| 7 | 7 | 104 |
|
Lilyanne Green Nampa, ID | Nampa, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
