


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Humphries Rockets to Pink Lady Classic Win
9/22/2025 -
The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the
Latest News
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more
Stephenson Takes Hasson At a Track Feature
9/14/2025Meridian Speedway paid honor to long-time safety crew member Mike Hasson Saturday, September 13, as part of the Zamp Night at the Races featuring the Outhouse Grand Prix presented by Beacon Plumbing. The Pepsi Sprintcars competed for the Hasson Memorial trophy, while the...more

5/25/2024 - Meridian Speedway
Meridian, ID
Legends at Motorplex
Classes
Track Contact
Full Event Information on MyRacePass
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 3 |
| 2 | 5 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 3 |
| 3 | 3 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | - |
| 4 | 6 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 2 |
| 5 | 14 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 9 |
| 6 | 7 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 1 |
| 7 | 8 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 1 |
| 8 | 1 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | -7 |
| 9 | 11 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 2 |
| 10 | 9 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | -1 |
| 11 | 13 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 2 |
| 12 | 10 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -2 |
| 13 | 12 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | -1 |
| 14 | 2 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | - |
| 2 | 2 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | - |
| 3 | 3 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | - |
| 4 | 4 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | - |
| 5 | 5 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | - |
| 6 | 6 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | - |
| 7 | 7 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | - |
| 2 | 2 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | - |
| 3 | 3 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | - |
| 4 | 4 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | - |
| 5 | 5 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | - |
| 6 | 6 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | - |
| 7 | 7 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | |
| 2 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | |
| 3 | 7 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | |
| 4 | 3 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | |
| 5 | 8 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | |
| 6 | 5 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | |
| 7 | 13 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | |
| 8 | 2 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | |
| 9 | 11 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | |
| 10 | 9 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | |
| 11 | 4 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | |
| 12 | 6 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | |
| 13 | 12 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | |
| All transfer | ||||||


















