


Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026 -
Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered
Join the Speedway Team for 2026
2/6/2026 -
Meridian Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first
$100K at Stake in NSX360 Debut Season
12/22/2025 -
Over the last decade, winged sprint car pavement racing has exploded across the country. Tracks everywhere are hosting major sprint car events with bi
Latest News
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more
Join the Speedway Team for 2026
2/6/2026Meridian Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first event set for April 4, now is the perfect time to become part of the action at one of Idaho’s favorite racing...more
$100K at Stake in NSX360 Debut Season
12/22/2025Over the last decade, winged sprint car pavement racing has exploded across the country. Tracks everywhere are hosting major sprint car events with big payouts and huge fan followings. Some long-running events—like our own Diamond Cup, first held in 1989—have been revived...more
SEASON PASSES ON SALE NOW!
11/28/2025Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a full summer of short track action for one low price!
Meridian Speedway Season Pass: $195 plus tax
Magic Valley Season Pass: $99 plus tax
5 Pit Passes:...more

5/25/2024 - Meridian Speedway
Meridian, ID
Legends at Motorplex
Classes
Track Contact
Full Event Information on MyRacePass
Pizza Hut Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 3 |
| 2 | 5 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 3 |
| 3 | 3 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | - |
| 4 | 6 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 2 |
| 5 | 14 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 9 |
| 6 | 7 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 1 |
| 7 | 8 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 1 |
| 8 | 1 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | -7 |
| 9 | 11 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 2 |
| 10 | 9 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | -1 |
| 11 | 13 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 2 |
| 12 | 10 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -2 |
| 13 | 12 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | -1 |
| 14 | 2 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | - |
| 2 | 2 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | - |
| 3 | 3 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | - |
| 4 | 4 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | - |
| 5 | 5 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | - |
| 6 | 6 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | - |
| 7 | 7 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | - |
| 2 | 2 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | - |
| 3 | 3 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | - |
| 4 | 4 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | - |
| 5 | 5 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | - |
| 6 | 6 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | - |
| 7 | 7 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | |
| 2 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | |
| 3 | 7 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | |
| 4 | 3 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | |
| 5 | 8 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | |
| 6 | 5 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | |
| 7 | 13 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | |
| 8 | 2 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | |
| 9 | 11 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | |
| 10 | 9 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | |
| 11 | 4 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | |
| 12 | 6 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | |
| 13 | 12 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | |
| All transfer | ||||||


















