


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Trunk or Treat Yourself to a Full Saturday Night o...
10/16/2025 -
Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races. We kick
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Latest News
Trunk or Treat Yourself to a Full Saturday Night of Action
10/16/2025Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races. We kick off the day’s festivities with a free Trunk or Treat in the pit area from noon to 1:30 p.m. before gates open at 2:30 p.m....more
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more

6/22/2024 - Meridian Speedway
Meridian, ID
Legends MVS
Classes
Track Contact
Full Event Information on MyRacePass
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | 4 |
| 2 | 11 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 9 |
| 3 | 3 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | - |
| 4 | 4 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | - |
| 5 | 9 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 4 |
| 6 | 8 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 2 |
| 7 | 10 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 3 |
| 8 | 2 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -6 |
| 9 | 6 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -3 |
| 10 | 1 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -9 |
| 11 | 12 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 1 |
| 12 | 13 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 1 |
| 13 | 15 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 2 |
| 14 | 7 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | -7 |
| 15 | 14 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 5 |
| 2 | 4 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 2 |
| 3 | 9 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 6 |
| 4 | 8 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 4 |
| 5 | 7 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 2 |
| 6 | 10 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | 4 |
| 7 | 14 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 7 |
| 8 | 2 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -6 |
| 9 | 1 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -8 |
| 10 | 13 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 3 |
| 11 | 11 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | - |
| 12 | 12 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | - |
| 13 | 15 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | 2 |
| 14 | 3 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -11 |
| 15 | 5 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | -10 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | |
| 2 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | |
| 3 | 10 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | |
| 4 | 4 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | |
| 5 | 5 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | |
| 6 | 7 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | |
| 7 | 14 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | |
| 8 | 8 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | |
| 9 | 15 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | |
| 10 | 13 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | |
| 11 | 3 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | |
| 12 | 11 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | |
| 13 | 9 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | |
| 14 | 2 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | |
| 15 | 12 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | |



















