


Speedway Season Kicks Off With O'Reilly Opener
3/31/2026 -
Meridian Speedway blows the dust off the crash walls this Saturday, April 4, with the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. Th
Join the Speedway Team for 2026
2/6/2026 -
Meridian Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first
$100K at Stake in NSX360 Debut Season
12/22/2025 -
Over the last decade, winged sprint car pavement racing has exploded across the country. Tracks everywhere are hosting major sprint car events with bi
Latest News
Speedway Season Kicks Off With O'Reilly Opener
3/31/2026Meridian Speedway blows the dust off the crash walls this Saturday, April 4, with the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Modifieds headline an action-packed slate of racing alongside the NASCAR Trucks, Idaho CDL Training Street Stocks,...more
Join the Speedway Team for 2026
2/6/2026Meridian Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first event set for April 4, now is the perfect time to become part of the action at one of Idaho’s favorite racing...more
$100K at Stake in NSX360 Debut Season
12/22/2025Over the last decade, winged sprint car pavement racing has exploded across the country. Tracks everywhere are hosting major sprint car events with big payouts and huge fan followings. Some long-running events—like our own Diamond Cup, first held in 1989—have been revived...more
SEASON PASSES ON SALE NOW!
11/28/2025Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a full summer of short track action for one low price!
Meridian Speedway Season Pass: $195 plus tax
Magic Valley Season Pass: $99 plus tax
5 Pit Passes:...more

6/22/2024 - Meridian Speedway
Meridian, ID
Legends MVS
Classes
Track Contact
Full Event Information on MyRacePass
Pizza Hut Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | 4 |
| 2 | 11 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 9 |
| 3 | 3 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | - |
| 4 | 4 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | - |
| 5 | 9 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 4 |
| 6 | 8 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 2 |
| 7 | 10 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 3 |
| 8 | 2 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -6 |
| 9 | 6 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -3 |
| 10 | 1 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -9 |
| 11 | 12 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 1 |
| 12 | 13 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 1 |
| 13 | 15 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 2 |
| 14 | 7 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | -7 |
| 15 | 14 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 5 |
| 2 | 4 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 2 |
| 3 | 9 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 6 |
| 4 | 8 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 4 |
| 5 | 7 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 2 |
| 6 | 10 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | 4 |
| 7 | 14 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 7 |
| 8 | 2 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -6 |
| 9 | 1 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -8 |
| 10 | 13 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 3 |
| 11 | 11 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | - |
| 12 | 12 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | - |
| 13 | 15 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | 2 |
| 14 | 3 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -11 |
| 15 | 5 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | -10 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | |
| 2 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | |
| 3 | 10 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | |
| 4 | 4 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | |
| 5 | 5 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | |
| 6 | 7 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | |
| 7 | 14 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | |
| 8 | 8 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | |
| 9 | 15 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | |
| 10 | 13 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | |
| 11 | 3 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | |
| 12 | 11 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | |
| 13 | 9 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | |
| 14 | 2 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | |
| 15 | 12 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | |



















