


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

6/22/2024 - Meridian Speedway
Meridian, ID
Legends MVS
Classes
Track Contact
Full Event Information on MyRacePass
Pizza Hut Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | 4 |
| 2 | 11 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 9 |
| 3 | 3 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | - |
| 4 | 4 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | - |
| 5 | 9 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 4 |
| 6 | 8 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 2 |
| 7 | 10 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 3 |
| 8 | 2 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -6 |
| 9 | 6 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -3 |
| 10 | 1 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -9 |
| 11 | 12 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 1 |
| 12 | 13 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 1 |
| 13 | 15 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 2 |
| 14 | 7 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | -7 |
| 15 | 14 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 5 |
| 2 | 4 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 2 |
| 3 | 9 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 6 |
| 4 | 8 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 4 |
| 5 | 7 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | 2 |
| 6 | 10 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | 4 |
| 7 | 14 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 7 |
| 8 | 2 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -6 |
| 9 | 1 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -8 |
| 10 | 13 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 3 |
| 11 | 11 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | - |
| 12 | 12 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | - |
| 13 | 15 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | 2 |
| 14 | 3 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -11 |
| 15 | 5 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | -10 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | |
| 2 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | |
| 3 | 10 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | |
| 4 | 4 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | |
| 5 | 5 | 49 |
|
Ryan Mccaul Caldwell, ID | Caldwell, ID | |
| 6 | 7 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | |
| 7 | 14 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | |
| 8 | 8 | 50 |
|
Mike Soiseth Meridian, ID | Meridian, ID | |
| 9 | 15 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | |
| 10 | 13 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | |
| 11 | 3 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | |
| 12 | 11 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | |
| 13 | 9 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | |
| 14 | 2 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | |
| 15 | 12 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | |



















