


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Humphries Rockets to Pink Lady Classic Win
9/22/2025 -
The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the
Latest News
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more
Stephenson Takes Hasson At a Track Feature
9/14/2025Meridian Speedway paid honor to long-time safety crew member Mike Hasson Saturday, September 13, as part of the Zamp Night at the Races featuring the Outhouse Grand Prix presented by Beacon Plumbing. The Pepsi Sprintcars competed for the Hasson Memorial trophy, while the...more

8/31/2024 - Meridian Speedway
Meridian, ID
ST Supermods and Pepsi Sprints at Motorplex
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Super Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Jim Birges Fresno, CA | Fresno, CA | 6 |
| 2 | 6 | 16 |
|
Colton Nelson Meridian, ID | Meridian, ID | 4 |
| 3 | 8 | 40 |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | 5 |
| 4 | 3 | 2A |
|
Randy Anderson Meridian, ID | Meridian, ID | -1 |
| 5 | 1 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | -4 |
| 6 | 2 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | -4 |
| 7 | 9 | 98JR |
|
Frank Volz Jr Spokane, WA | Spokane, WA | 2 |
| 8 | 5 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | -3 |
| 9 | 4 | 2C |
|
Richard Castor Jr | -5 | |
| 10 | 11 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | 1 |
| 11 | 10 | 15 |
|
Bobby Dalton San Martin, CA | San Martin, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | - |
| 2 | 2 | 2A |
|
Randy Anderson Meridian, ID | Meridian, ID | - |
| 3 | 4 | 32 |
|
Jim Birges Fresno, CA | Fresno, CA | 1 |
| 4 | 5 | 15 |
|
Bobby Dalton San Martin, CA | San Martin, CA | 1 |
| 5 | 3 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Colton Nelson Meridian, ID | Meridian, ID | 3 |
| 2 | 1 | 98JR |
|
Frank Volz Jr Spokane, WA | Spokane, WA | -1 |
| 3 | 5 | 40 |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | 2 |
| 4 | 2 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | -2 |
| 5 | 6 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | 1 |
| DNS | 3 | 2C |
|
Richard Castor Jr | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | 11.916 |
| 2 | 2 | 32 |
|
Jim Birges Fresno, CA | Fresno, CA | 11.941 |
| 3 | 10 | 16 |
|
Colton Nelson Meridian, ID | Meridian, ID | 12.261 |
| 4 | 4 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | 12.427 |
| 5 | 5 | 2C |
|
Richard Castor Jr | 12.468 | |
| 6 | 1 | 2A |
|
Randy Anderson Meridian, ID | Meridian, ID | 12.565 |
| 7 | 8 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 12.586 |
| 8 | 7 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | 12.817 |
| 9 | 11 | 98JR |
|
Frank Volz Jr Spokane, WA | Spokane, WA | 12.904 |
| 10 | 6 | 15 |
|
Bobby Dalton San Martin, CA | San Martin, CA | 13.153 |
| 11 | 9 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | 13.597 |
Pepsi Sprintcars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 6 |
| 2 | 6 | 16 |
|
Nate Little Boise, ID | Boise, ID | 4 |
| 3 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 1 |
| 4 | 5 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | 1 |
| 5 | 1 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -4 |
| 6 | 2 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | -4 |
| 7 | 3 | 95 |
|
Tony Ackerland Star, ID | Star, ID | -4 |
| 8 | 8 | 8 |
|
Riley Seger Ulysses, KS | Ulysses, KS | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Nate Little Boise, ID | Boise, ID | 5 |
| 2 | 7 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 5 |
| 3 | 3 | 95 |
|
Tony Ackerland Star, ID | Star, ID | - |
| 4 | 5 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | 1 |
| 5 | 1 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -4 |
| 6 | 2 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | -4 |
| 7 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | -3 |
| 8 | 8 | 8 |
|
Riley Seger Ulysses, KS | Ulysses, KS | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 13.936 |
| 2 | 5 | 16 |
|
Nate Little Boise, ID | Boise, ID | 13.947 |
| 3 | 4 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | 14.081 |
| 4 | 3 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 14.131 |
| 5 | 2 | 95 |
|
Tony Ackerland Star, ID | Star, ID | 14.143 |
| 6 | 6 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 14.158 |
| 7 | 1 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 14.473 |
| 8 | 7 | 8 |
|
Riley Seger Ulysses, KS | Ulysses, KS | 14.687 |
| All transfer | ||||||




















