


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

8/31/2024 - Meridian Speedway
Meridian, ID
ST Supermods and Pepsi Sprints at Motorplex
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Super Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Jim Birges Fresno, CA | Fresno, CA | 6 |
| 2 | 6 | 16 |
|
Colton Nelson Meridian, ID | Meridian, ID | 4 |
| 3 | 8 | 40 |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | 5 |
| 4 | 3 | 2A |
|
Randy Anderson Meridian, ID | Meridian, ID | -1 |
| 5 | 1 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | -4 |
| 6 | 2 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | -4 |
| 7 | 9 | 98JR |
|
Frank Volz Jr Spokane, WA | Spokane, WA | 2 |
| 8 | 5 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | -3 |
| 9 | 4 | 2C |
|
Richard Castor Jr | -5 | |
| 10 | 11 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | 1 |
| 11 | 10 | 15 |
|
Bobby Dalton San Martin, CA | San Martin, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | - |
| 2 | 2 | 2A |
|
Randy Anderson Meridian, ID | Meridian, ID | - |
| 3 | 4 | 32 |
|
Jim Birges Fresno, CA | Fresno, CA | 1 |
| 4 | 5 | 15 |
|
Bobby Dalton San Martin, CA | San Martin, CA | 1 |
| 5 | 3 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Colton Nelson Meridian, ID | Meridian, ID | 3 |
| 2 | 1 | 98JR |
|
Frank Volz Jr Spokane, WA | Spokane, WA | -1 |
| 3 | 5 | 40 |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | 2 |
| 4 | 2 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | -2 |
| 5 | 6 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | 1 |
| DNS | 3 | 2C |
|
Richard Castor Jr | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | 11.916 |
| 2 | 2 | 32 |
|
Jim Birges Fresno, CA | Fresno, CA | 11.941 |
| 3 | 10 | 16 |
|
Colton Nelson Meridian, ID | Meridian, ID | 12.261 |
| 4 | 4 | 4C |
|
Cody Castor Bennett, CO | Bennett, CO | 12.427 |
| 5 | 5 | 2C |
|
Richard Castor Jr | 12.468 | |
| 6 | 1 | 2A |
|
Randy Anderson Meridian, ID | Meridian, ID | 12.565 |
| 7 | 8 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 12.586 |
| 8 | 7 | 56 |
|
Matt Elliott Boise, ID | Boise, ID | 12.817 |
| 9 | 11 | 98JR |
|
Frank Volz Jr Spokane, WA | Spokane, WA | 12.904 |
| 10 | 6 | 15 |
|
Bobby Dalton San Martin, CA | San Martin, CA | 13.153 |
| 11 | 9 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | 13.597 |
Pepsi Sprintcars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 6 |
| 2 | 6 | 16 |
|
Nate Little Boise, ID | Boise, ID | 4 |
| 3 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 1 |
| 4 | 5 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | 1 |
| 5 | 1 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -4 |
| 6 | 2 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | -4 |
| 7 | 3 | 95 |
|
Tony Ackerland Star, ID | Star, ID | -4 |
| 8 | 8 | 8 |
|
Riley Seger Ulysses, KS | Ulysses, KS | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Nate Little Boise, ID | Boise, ID | 5 |
| 2 | 7 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 5 |
| 3 | 3 | 95 |
|
Tony Ackerland Star, ID | Star, ID | - |
| 4 | 5 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | 1 |
| 5 | 1 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | -4 |
| 6 | 2 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | -4 |
| 7 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | -3 |
| 8 | 8 | 8 |
|
Riley Seger Ulysses, KS | Ulysses, KS | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 92 |
|
Casey Tillman Kuna, ID | Kuna, ID | 13.936 |
| 2 | 5 | 16 |
|
Nate Little Boise, ID | Boise, ID | 13.947 |
| 3 | 4 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | 14.081 |
| 4 | 3 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 14.131 |
| 5 | 2 | 95 |
|
Tony Ackerland Star, ID | Star, ID | 14.143 |
| 6 | 6 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 14.158 |
| 7 | 1 | 1 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 14.473 |
| 8 | 7 | 8 |
|
Riley Seger Ulysses, KS | Ulysses, KS | 14.687 |
| All transfer | ||||||





















