


Speedway Season Kicks Off With O'Reilly Opener
3/31/2026 -
Meridian Speedway blows the dust off the crash walls this Saturday, April 4, with the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. Th
Join the Speedway Team for 2026
2/6/2026 -
Meridian Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first
$100K at Stake in NSX360 Debut Season
12/22/2025 -
Over the last decade, winged sprint car pavement racing has exploded across the country. Tracks everywhere are hosting major sprint car events with bi
Latest News
Speedway Season Kicks Off With O'Reilly Opener
3/31/2026Meridian Speedway blows the dust off the crash walls this Saturday, April 4, with the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Modifieds headline an action-packed slate of racing alongside the NASCAR Trucks, Idaho CDL Training Street Stocks,...more
Join the Speedway Team for 2026
2/6/2026Meridian Speedway is gearing up for an exciting 2026 race season—and we’re looking for enthusiastic, reliable team members to join us! With our first event set for April 4, now is the perfect time to become part of the action at one of Idaho’s favorite racing...more
$100K at Stake in NSX360 Debut Season
12/22/2025Over the last decade, winged sprint car pavement racing has exploded across the country. Tracks everywhere are hosting major sprint car events with big payouts and huge fan followings. Some long-running events—like our own Diamond Cup, first held in 1989—have been revived...more
SEASON PASSES ON SALE NOW!
11/28/2025Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a full summer of short track action for one low price!
Meridian Speedway Season Pass: $195 plus tax
Magic Valley Season Pass: $99 plus tax
5 Pit Passes:...more

9/28/2024 - Meridian Speedway
Meridian, ID
ST Supermods at Madera
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Super Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98H |
|
Davey Hamilton Sr Jamestown, IN | Jamestown, IN | 5 |
| 2 | 5 | 32X |
|
Jim Birges Fresno, CA | Fresno, CA | 3 |
| 3 | 2 | 15 |
|
Bobby Dalton San Martin, CA | San Martin, CA | -1 |
| 4 | 1 | 28 |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | -3 |
| 5 | 8 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | 3 |
| 6 | 3 | 2A |
|
Randy Anderson Meridian, ID | Meridian, ID | -3 |
| 7 | 7 | 3G |
|
Roger Galleano Madera, CA | Madera, CA | - |
| 8 | 4 | 7H |
|
Tim Skoglund Fresno, CA | Fresno, CA | -4 |
| 9 | 10 | 17 |
|
Shane Vanderpool Laton, CA | Laton, CA | 1 |
| 10 | 11 | 5 |
|
Dave Adamson Salt Lake City, UT | Salt Lake City, UT | 1 |
| 11 | 9 | 40 |
|
Rick Brophy Antioch, CA | Antioch, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |
|
Randy Anderson Meridian, ID | Meridian, ID | 1 |
| 2 | 3 | 32X |
|
Jim Birges Fresno, CA | Fresno, CA | 1 |
| 3 | 1 | 28 |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | -2 |
| 4 | 4 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7H |
|
Tim Skoglund Fresno, CA | Fresno, CA | 1 |
| 2 | 3 | 98H |
|
Davey Hamilton Sr Jamestown, IN | Jamestown, IN | 1 |
| 3 | 1 | 15 |
|
Bobby Dalton San Martin, CA | San Martin, CA | -2 |
| 4 | 4 | 3G |
|
Roger Galleano Madera, CA | Madera, CA | - |
| 5 | 5 | 17 |
|
Shane Vanderpool Laton, CA | Laton, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 98H |
|
Davey Hamilton Sr Jamestown, IN | Jamestown, IN | 12.642 |
| 2 | 3 | 32X |
|
Jim Birges Fresno, CA | Fresno, CA | 12.942 |
| 3 | 10 | 7H |
|
Tim Skoglund Fresno, CA | Fresno, CA | 13.254 |
| 4 | 2 | 2A |
|
Randy Anderson Meridian, ID | Meridian, ID | 13.388 |
| 5 | 6 | 15 |
|
Bobby Dalton San Martin, CA | San Martin, CA | 13.389 |
| 6 | 5 | 28 |
|
Nathan Byrd Goodyear, AZ | Goodyear, AZ | 13.414 |
| 7 | 7 | 3G |
|
Roger Galleano Madera, CA | Madera, CA | 13.781 |
| 8 | 9 | 19 |
|
Art McCarthy Jr San Jose, CA | San Jose, CA | 14.238 |
| 9 | 11 | 17 |
|
Shane Vanderpool Laton, CA | Laton, CA | 14.331 |
| 10 | 1 | 5 |
|
Dave Adamson Salt Lake City, UT | Salt Lake City, UT | 15.342 |
| DNS | 4 | 40 |
|
Rick Brophy Antioch, CA | Antioch, CA | |















