


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Humphries Rockets to Pink Lady Classic Win
9/22/2025 -
The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the
Latest News
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more
Stephenson Takes Hasson At a Track Feature
9/14/2025Meridian Speedway paid honor to long-time safety crew member Mike Hasson Saturday, September 13, as part of the Zamp Night at the Races featuring the Outhouse Grand Prix presented by Beacon Plumbing. The Pepsi Sprintcars competed for the Hasson Memorial trophy, while the...more

10/12/2024 - Meridian Speedway
Meridian, ID
Legends at Motorplex
Classes
Track Contact
Full Event Information on MyRacePass
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | 7 |
| 2 | 4 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 2 |
| 3 | 6 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 3 |
| 4 | 7 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 3 |
| 5 | 9 | 55 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 4 |
| 6 | 10 | 49 |
|
Ron McCaul Meridian, ID | Meridian, ID | 4 |
| 7 | 15 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 8 |
| 8 | 13 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 5 |
| 9 | 11 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 2 |
| 10 | 17 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 7 |
| 11 | 12 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | 1 |
| 12 | 14 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | 2 |
| 13 | 16 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | 3 |
| 14 | 2 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -12 |
| 15 | 1 | 1 |
|
Marissa Sawin Snohomish, WA | Snohomish, WA | -14 |
| 16 | 5 | 10 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | -11 |
| 17 | 3 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | - |
| 2 | 3 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 1 |
| 3 | 2 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -1 |
| 4 | 4 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | - |
| 5 | 5 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | 1 |
| 2 | 3 | 55 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 1 |
| 3 | 4 | 49 |
|
Ron McCaul Meridian, ID | Meridian, ID | 1 |
| 4 | 1 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -3 |
| 5 | 5 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | - |
| 6 | 6 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | 1 |
| 2 | 1 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | -1 |
| 3 | 3 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | - |
| 4 | 4 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | - |
| 5 | 5 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | - |
| 6 | 6 | 1 |
|
Marissa Sawin Snohomish, WA | Snohomish, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | |
| 2 | 12 | 10 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | |
| 3 | 8 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | |
| 4 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | |
| 5 | 17 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | |
| 6 | 11 | 1 |
|
Marissa Sawin Snohomish, WA | Snohomish, WA | |
| 7 | 9 | 26 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | |
| 8 | 7 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | |
| 9 | 10 | 55 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | |
| 10 | 4 | 49 |
|
Ron McCaul Meridian, ID | Meridian, ID | |
| 11 | 3 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | |
| 12 | 5 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | |
| 13 | 2 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | |
| 14 | 13 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | |
| 15 | 15 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | |
| 16 | 6 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | |
| 17 | 16 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | |
| All transfer | ||||||



















