


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

6/7/2025 - Meridian Speedway
Meridian, ID
American Staffing Twin 35's
PLUS Bike Races for Kids! Children of all ages are welcome to participate. Bring your bicycle and a helmet to hit the track before our main events begin (around 6:00pm).
Trophies presented by DataTel.
Please read the cancelation policy for this event. No outside food or beverages are permitted inside the stadium. Family passes are only available for purchase in person at the box office on race day. Children ages six and under receive free admission and do not require a ticket for entry.
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | 5 |
| 2 | 9 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 7 |
| 3 | 1 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | -2 |
| 4 | 7 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 3 |
| 5 | 4 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | -1 |
| 6 | 3 | 98 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | -3 |
| 7 | 10 | 22 |
|
Josh Randolph Meridian, ID | Meridian, ID | 3 |
| 8 | 8 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | - |
| 9 | 11 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 2 |
| 10 | 2 | 57 |
|
Mike Davis Meridian, ID | Meridian, ID | -8 |
| 11 | 12 | 71 |
|
Dan Doan Melba, ID | Melba, ID | 1 |
| 12 | 5 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | -7 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 1 |
| 2 | 4 | 22 |
|
Josh Randolph Meridian, ID | Meridian, ID | 2 |
| 3 | 10 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | 7 |
| 4 | 3 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | -1 |
| 5 | 8 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | 3 |
| 6 | 9 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 3 |
| 7 | 6 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | -1 |
| 8 | 5 | 98 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | -3 |
| 9 | 11 | 71 |
|
Dan Doan Melba, ID | Melba, ID | 2 |
| 10 | 1 | 57 |
|
Mike Davis Meridian, ID | Meridian, ID | -9 |
| 11 | 7 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 13.842 |
| 2 | 10 | 22 |
|
Josh Randolph Meridian, ID | Meridian, ID | 13.934 |
| 3 | 8 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 13.995 |
| 4 | 4 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | 14.070 |
| 5 | 12 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 14.130 |
| 6 | 11 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | 14.175 |
| 7 | 6 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 14.214 |
| 8 | 1 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 14.243 |
| 9 | 9 | 98 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 14.305 |
| 10 | 2 | 57 |
|
Mike Davis Meridian, ID | Meridian, ID | 14.359 |
| 11 | 7 | 64 |
|
Rusty Houpt Meridian, ID | Meridian, ID | 14.504 |
| 12 | 3 | 71 |
|
Dan Doan Melba, ID | Melba, ID | 14.593 |
Pepsi Sprintcars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 5 |
| 2 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 2 |
| 3 | 3 | 95 |
|
Carson Ackerland Meridian, ID | Meridian, ID | - |
| 4 | 7 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 3 |
| 5 | 8 | 1 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | 3 |
| 6 | 1 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | -5 |
| 7 | 5 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | -2 |
| 8 | 2 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | - |
| 2 | 2 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | - |
| 3 | 3 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | - |
| 4 | 4 | 1 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 1 |
| 2 | 4 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 2 |
| 3 | 3 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | - |
| 4 | 1 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | -3 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 13.654 |
| 2 | 7 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 13.667 |
| 3 | 4 | 25K |
|
Kate Jackson Middleton, ID | Middleton, ID | 13.675 |
| 4 | 3 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 13.731 |
| 5 | 2 | 95 |
|
Carson Ackerland Meridian, ID | Meridian, ID | 13.745 |
| 6 | 8 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 13.780 |
| 7 | 6 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | 13.845 |
| 8 | 1 | 1 |
|
Aubriana Ackerland Nampa, ID | Nampa, ID | 14.625 |
| All transfer | ||||||
NASCAR Latemodels
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 5 |
| 2 | 3 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 1 |
| 3 | 5 | 24 |
|
Neal Latham Boise, ID | Boise, ID | 2 |
| 4 | 2 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -2 |
| 5 | 7 | 75 |
|
Brayden Molloy Boise, ID | Boise, ID | 2 |
| 6 | 8 | 01 |
|
Brady Williams Parma, ID | Parma, ID | 2 |
| 7 | 4 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | -3 |
| DQ | 1 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Neal Latham Boise, ID | Boise, ID | 2 |
| 2 | 2 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | - |
| 3 | 1 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | -2 |
| 4 | 4 | 01 |
|
Brady Williams Parma, ID | Parma, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 2 |
| 2 | 2 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | - |
| 3 | 1 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -2 |
| 4 | 4 | 75 |
|
Brayden Molloy Boise, ID | Boise, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 14.190 |
| 2 | 3 | 24 |
|
Neal Latham Boise, ID | Boise, ID | 14.295 |
| 3 | 2 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 14.364 |
| 4 | 1 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 14.739 |
| 5 | 7 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | 14.877 |
| 6 | 5 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | 15.003 |
| 7 | 4 | 75 |
|
Brayden Molloy Boise, ID | Boise, ID | 15.065 |
| 8 | 8 | 01 |
|
Brady Williams Parma, ID | Parma, ID | 15.173 |
NASCAR Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 4 |
| 2 | 6 | 11 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 4 |
| 3 | 2 | 3 |
|
John Wong Nampa, ID | Nampa, ID | -1 |
| 4 | 7 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 3 |
| 5 | 4 | 90 |
|
Josh Fanopoulos Boise, ID | Boise, ID | -1 |
| 6 | 3 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -3 |
| 7 | 1 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | -6 |
| 8 | 8 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | - |
| DNS | 9 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 3 |
| 2 | 2 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | - |
| 3 | 6 | 11 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 3 |
| 4 | 7 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 3 |
| 5 | 3 | 90 |
|
Josh Fanopoulos Boise, ID | Boise, ID | -2 |
| 6 | 5 | 3 |
|
John Wong Nampa, ID | Nampa, ID | -1 |
| 7 | 1 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | -6 |
| 8 | 8 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | - |
| 9 | 9 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 14.883 |
| 2 | 5 | 11 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 14.945 |
| 3 | 8 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 15.126 |
| 4 | 1 | 90 |
|
Josh Fanopoulos Boise, ID | Boise, ID | 15.177 |
| 5 | 6 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 15.205 |
| 6 | 7 | 3 |
|
John Wong Nampa, ID | Nampa, ID | 15.263 |
| 7 | 3 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | 15.474 |
| 8 | 2 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | 15.751 |
| DNS | 9 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | |
Pizza Hut Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | 9 |
| 2 | 5 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | 3 |
| 3 | 19 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | 16 |
| 4 | 15 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 11 |
| 5 | 14 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 9 |
| 6 | 17 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 11 |
| 7 | 13 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 6 |
| 8 | 11 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | 3 |
| 9 | 18 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 9 |
| 10 | 4 | 24 |
|
Michael Jones Nyssa, OR | Nyssa, OR | -6 |
| 11 | 1 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -10 |
| 12 | 6 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | -6 |
| 13 | 20 | 50 |
|
Doyal Moen Jerome, ID | Jerome, ID | 7 |
| 14 | 24 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | 10 |
| 15 | 2 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | -13 |
| 16 | 12 | 55L |
|
Leon Tridle III Boise, ID | Boise, ID | -4 |
| 17 | 9 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | -8 |
| 18 | 7 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -11 |
| 19 | 3 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | -16 |
| 20 | 22 | 68 |
|
Thomas Caldwell Eagle, ID | Eagle, ID | 2 |
| 21 | 8 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | -13 |
| 22 | 21 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | -1 |
| 23 | 16 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | -7 |
| 24 | 23 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 4 |
| 2 | 4 | 55L |
|
Leon Tridle III Boise, ID | Boise, ID | 2 |
| 3 | 2 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | -1 |
| 4 | 1 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -3 |
| 5 | 6 | 50 |
|
Doyal Moen Jerome, ID | Jerome, ID | 1 |
| 6 | 7 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | 1 |
| 7 | 3 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | 3 |
| 2 | 5 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | 3 |
| 3 | 3 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | - |
| 4 | 2 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | -2 |
| 5 | 6 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 1 |
| DNS | 1 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | 2 |
| 2 | 4 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 2 |
| 3 | 2 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -1 |
| 4 | 1 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | -3 |
| 5 | 5 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | - |
| 6 | 6 | 68 |
|
Thomas Caldwell Eagle, ID | Eagle, ID | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 5 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | 3 |
| 3 | 4 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | 1 |
| 4 | 6 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | 2 |
| 5 | 1 | 24 |
|
Michael Jones Nyssa, OR | Nyssa, OR | -4 |
| 6 | 2 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | |
| 2 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | |
| 3 | 14 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | |
| 4 | 13 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | |
| 5 | 8 | 22 |
|
Brok Kidd Boise, ID | Boise, ID | |
| 6 | 7 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | |
| 7 | 24 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | |
| 8 | 18 | 55L |
|
Leon Tridle III Boise, ID | Boise, ID | |
| 9 | 15 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | |
| 10 | 12 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | |
| 11 | 20 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | |
| 12 | 16 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | |
| 13 | 23 | 37 |
|
Courtney Weller Caldwell, ID | Caldwell, ID | |
| 14 | 9 | 47 |
|
Gary Luck Boise, ID | Boise, ID | |
| 15 | 11 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | |
| 16 | 19 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | |
| 17 | 6 | 24 |
|
Michael Jones Nyssa, OR | Nyssa, OR | |
| 18 | 25 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | |
| 19 | 22 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | |
| 20 | 17 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | |
| 21 | 2 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | |
| 22 | 21 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | |
| 23 | 3 | 68 |
|
Thomas Caldwell Eagle, ID | Eagle, ID | |
| DNS | 5 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | |
| DNS | 10 | 50 |
|
Doyal Moen Jerome, ID | Jerome, ID | |
| All transfer | ||||||
Project Filter Pro 4's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 1 |
| 2 | 3 | 22 |
|
Jessika Harris Nampa, ID | Nampa, ID | 1 |
| 3 | 4 | 13 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 1 |
| 4 | 1 | 2 |
|
Eddie Griffith | -3 | |
| 5 | 5 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Jessika Harris Nampa, ID | Nampa, ID | 2 |
| 2 | 2 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | - |
| 3 | 1 | 2 |
|
Eddie Griffith | -2 | |
| 4 | 4 | 13 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | - |
| 5 | 5 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Jessika Harris Nampa, ID | Nampa, ID | 14.297 |
| 2 | 4 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 14.532 |
| 3 | 6 | 11 |
|
Alannah Trammel Meridian, ID | Meridian, ID | 15.245 |
| 4 | 2 | 2 |
|
Eddie Griffith | 15.385 | |
| 5 | 71B |
|
Alanna Bergseng Meridian, ID | Meridian, ID | 20.288 | |
| DNS | 1 | 1 |
|
Josh Fanopoulos Boise, ID | Boise, ID | |
| DNS | 5 | 13 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | |
Tates Rents Stingers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Michael Trammel Meridian, ID | Meridian, ID | 1 |
| 2 | 1 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | -1 |
| 3 | 4 | 22 |
|
Jacobi Pavlacky Payette, ID | Payette, ID | 1 |
| 4 | 3 | 55 |
|
Drake Morin Boise, ID | Boise, ID | -1 |
| 5 | 5 | 77 |
|
Lyla Collins Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Michael Trammel Meridian, ID | Meridian, ID | 1 |
| 2 | 1 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | -1 |
| 3 | 3 | 55 |
|
Drake Morin Boise, ID | Boise, ID | - |
| 4 | 4 | 22 |
|
Jacobi Pavlacky Payette, ID | Payette, ID | - |
| 5 | 5 | 77 |
|
Lyla Collins Meridian, ID | Meridian, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Michael Trammel Meridian, ID | Meridian, ID | 17.320 |
| 2 | 5 | 56K |
|
Kalli Weller Caldwell, ID | Caldwell, ID | 17.395 |
| 3 | 2 | 55 |
|
Drake Morin Boise, ID | Boise, ID | 18.832 |
| 4 | 6 | 22 |
|
Jacobi Pavlacky Payette, ID | Payette, ID | 19.374 |
| 5 | 1 | 77 |
|
Lyla Collins Meridian, ID | Meridian, ID | 19.416 |
| DNS | 3 | 05 |
|
Trinity Sheckells Meridian, ID | Meridian, ID | |
| All transfer | ||||||
NASCAR Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 4 |
| 2 | 6 | 11 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 4 |
| 3 | 2 | 3 |
|
John Wong Nampa, ID | Nampa, ID | -1 |
| 4 | 7 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 3 |
| 5 | 4 | 90 |
|
Josh Fanopoulos Boise, ID | Boise, ID | -1 |
| 6 | 3 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | -3 |
| 7 | 1 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | -6 |
| 8 | 8 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 3 |
| 2 | 2 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | - |
| 3 | 6 | 11 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 3 |
| 4 | 7 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | 3 |
| 5 | 3 | 90 |
|
Josh Fanopoulos Boise, ID | Boise, ID | -2 |
| 6 | 5 | 3 |
|
John Wong Nampa, ID | Nampa, ID | -1 |
| 7 | 1 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | -6 |
| 8 | 8 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | - |
| 9 | 9 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | |
| 2 | 5 | 11 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | |
| 3 | 8 | 48 |
|
Tanner Wong Nampa, ID | Nampa, ID | |
| 4 | 9 | 90 |
|
Josh Fanopoulos Boise, ID | Boise, ID | |
| 5 | 6 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | |
| 6 | 7 | 3 |
|
John Wong Nampa, ID | Nampa, ID | |
| 7 | 3 | 70 |
|
Lonnie Jesser Meridian, ID | Meridian, ID | |
| 8 | 2 | 36 |
|
Bentlee Hillock Cedar Hills, UT | Cedar Hills, UT | |
| DNS | 1 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | |
Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Eddie Griffith | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Eddie Griffith | - | |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Eddie Griffith | ||
| DNS | 1 | 1 |
|
Josh Fanopoulos Boise, ID | Boise, ID | |














































