


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

6/28/2025 - Meridian Speedway
Meridian, ID
Vintage MVS
Classes
Track Contact
Full Event Information on MyRacePass
Boise Bath & Kitchen Vintage Racers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Dean Waltman Boise, ID | Boise, ID | 3 |
| 2 | 1 | 88 |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | -1 |
| 3 | 3 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | - |
| 4 | 2 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | -2 |
| 5 | 7 | 28 |
|
Amy Heesch Meridian, ID | Meridian, ID | 2 |
| 6 | 5 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -1 |
| DNS | 6 | 3 |
|
Bud Lansing Seattle, WA | Seattle, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 2 |
| 2 | 4 | 31 |
|
Dean Waltman Boise, ID | Boise, ID | 2 |
| 3 | 1 | 88 |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | -2 |
| 4 | 2 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | -2 |
| 5 | 6 | 3 |
|
Bud Lansing Seattle, WA | Seattle, WA | 1 |
| 6 | 7 | 28 |
|
Amy Heesch Meridian, ID | Meridian, ID | 1 |
| DNS | 5 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Dean Waltman Boise, ID | Boise, ID | |
| 2 | 4 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | |
| 3 | 3 | 3 |
|
Bud Lansing Seattle, WA | Seattle, WA | |
| 4 | 5 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | |
| 5 | 7 | 88 |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | |
| 6 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | |
| 7 | 2 | 28 |
|
Amy Heesch Meridian, ID | Meridian, ID | |












