


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Humphries Rockets to Pink Lady Classic Win
9/22/2025 -
The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the
Latest News
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more
Stephenson Takes Hasson At a Track Feature
9/14/2025Meridian Speedway paid honor to long-time safety crew member Mike Hasson Saturday, September 13, as part of the Zamp Night at the Races featuring the Outhouse Grand Prix presented by Beacon Plumbing. The Pepsi Sprintcars competed for the Hasson Memorial trophy, while the...more

7/19/2025 - Meridian Speedway
Meridian, ID
Enduro Night at the Races
Rain Out Make up Race (May 17th). No outside food or beverage permitted inside the stadium.
Classes
Track Contact
Full Event Information on MyRacePass
Pepsi Sprintcars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 4 |
| 2 | 6 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 4 |
| 3 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 1 |
| 4 | 3 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | -1 |
| 5 | 1 | 44 |
|
Makayla Trafford Nampa, ID | Nampa, ID | -4 |
| 6 DNF | 2 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 5 |
| 2 | 4 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 2 |
| 3 | 5 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 2 |
| 4 | 2 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | -2 |
| 5 | 1 | 44 |
|
Makayla Trafford Nampa, ID | Nampa, ID | -4 |
| 6 | 3 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | -3 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 13.527 |
| 2 | 2 | 18 |
|
AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 13.588 |
| 3 | 1 | 22 |
|
Jordan Harris Nampa, ID | Nampa, ID | 13.608 |
| 4 | 3 | 7 |
|
Jett Nelson Boise, ID | Boise, ID | 13.801 |
| 5 | 5 | 41 |
|
Jamo Stephenson Kuna, ID | Kuna, ID | 14.024 |
| 6 | 6 | 44 |
|
Makayla Trafford Nampa, ID | Nampa, ID | 14.093 |
| All transfer | ||||||
Zamp NASCAR Latemodels
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 5 |
| 2 | 5 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 3 |
| 3 | 2 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | -1 |
| 4 | 1 | 75 |
|
Brayden Molloy Boise, ID | Boise, ID | -3 |
| 5 | 4 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -1 |
| 6 | 7 | 01 |
|
Brady Williams Parma, ID | Parma, ID | 1 |
| 7 DNF | 3 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Brayden Molloy Boise, ID | Boise, ID | 1 |
| 2 | 3 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 1 |
| 3 | 6 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 3 |
| 4 | 7 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 3 |
| 5 | 5 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | - |
| 6 | 1 | 01 |
|
Brady Williams Parma, ID | Parma, ID | -5 |
| 7 | 4 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 14.065 |
| 2 | 2 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 14.282 |
| 3 | 6 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | 14.648 |
| 4 | 4 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | 14.738 |
| 5 | 1 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 14.745 |
| 6 | 3 | 75 |
|
Brayden Molloy Boise, ID | Boise, ID | 14.785 |
| 7 | 7 | 01 |
|
Brady Williams Parma, ID | Parma, ID | 15.493 |
Idaho CDL Training Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 7 |
| 2 | 7 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 5 |
| 3 | 3 | 89 |
|
Kane Thomasson Meridian, ID | Meridian, ID | - |
| 4 | 6 | 20 |
|
Jake Altman Meridian, ID | Meridian, ID | 2 |
| 5 | 9 | 692 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 4 |
| 6 | 2 | 98 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | -4 |
| 7 | 5 | 15 |
|
Austin Savery Meridian, ID | Meridian, ID | -2 |
| 8 | 4 | 04 |
|
Samantha Raymond Boise, ID | Boise, ID | -4 |
| 9 | 1 | 47 |
|
Scott Cooper Kuna, ID | Kuna, ID | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 3 |
| 2 | 2 | 89 |
|
Kane Thomasson Meridian, ID | Meridian, ID | - |
| 3 | 3 | 15 |
|
Austin Savery Meridian, ID | Meridian, ID | - |
| 4 | 1 | 47 |
|
Scott Cooper Kuna, ID | Kuna, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 3 |
| 2 | 2 | 04 |
|
Samantha Raymond Boise, ID | Boise, ID | - |
| 3 | 3 | 20 |
|
Jake Altman Meridian, ID | Meridian, ID | - |
| 4 | 5 | 692 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 1 |
| 5 | 1 | 98 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | -4 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 15.050 |
| 2 | 6 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 15.066 |
| 3 | 1 | 20 |
|
Jake Altman Meridian, ID | Meridian, ID | 15.354 |
| 4 | 8 | 15 |
|
Austin Savery Meridian, ID | Meridian, ID | 15.415 |
| 5 | 7 | 04 |
|
Samantha Raymond Boise, ID | Boise, ID | 15.416 |
| 6 | 9 | 89 |
|
Kane Thomasson Meridian, ID | Meridian, ID | 15.604 |
| 7 | 5 | 98 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 15.852 |
| 8 | 2 | 47 |
|
Scott Cooper Kuna, ID | Kuna, ID | 15.954 |
| DNS | 3 | 55 |
|
Jess Freeman Mountain Home, ID | Mountain Home, ID | |
| All transfer | ||||||

























