


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

8/22/2025 - Meridian Speedway
Meridian, ID
Legends MVS
Classes
Track Contact
Full Event Information on MyRacePass
Pizza Hut Legends
YL/Semi Pro A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 7 |
| 2 | 6 | 15X |
|
Kai Lovell Willits, CA | Willits, CA | 4 |
| 3 | 7 | 53 |
|
Ashton Williams Yucaipa, CA | Yucaipa, CA | 4 |
| 4 | 4 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | - |
| 5 | 5 | 71 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | - |
| 6 | 2 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | -4 |
| 7 | 1 | 18G |
|
Brody Glaze Yucaipa, CA | Yucaipa, CA | -6 |
| 8 | 3 | 24D |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | -5 |
| 9 | 9 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | - |
| 10 | 11 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | 1 |
| 11 | 10 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | -1 |
| 12 | 16 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | 4 |
| 13 | 14 | 37N |
|
Mason Nelson Caldwell, ID | Caldwell, ID | 1 |
| 14 | 21 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | 7 |
| 15 | 17 | 24 |
|
Michael Jones Nyssa, OR | Nyssa, OR | 2 |
| 16 | 13 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | -3 |
| 17 | 15 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -2 |
| 18 | 12 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | -6 |
| 19 | 20 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | 1 |
| 20 | 19 | 53H |
|
Ian Humphries Monroe, WA | Monroe, WA | -1 |
| 21 | 18 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | -3 |
| 22 | 22 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | - |
Pro/Masters A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | 6 |
| 2 | 5 | 18 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 3 |
| 3 | 4 | 51 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 1 |
| 4 | 6 | 98P |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 2 |
| 5 | 8 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 3 |
| 6 | 2 | 66 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | -4 |
| 7 | 10 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 3 |
| 8 | 1 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | -7 |
| 9 | 13 | 11G |
|
Chase Gilbertson Meridian, ID | Meridian, ID | 4 |
| 10 | 3 | 9B |
|
Matt Barrett Oakville, WA | Oakville, WA | -7 |
| 11 | 12 | 79 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | 1 |
| 12 | 16 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | 4 |
| 13 | 15 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 2 |
| 14 | 14 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | - |
| 15 | 20 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | 5 |
| 16 | 9 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | -7 |
| 17 | 17 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | - |
| 18 | 11 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | -7 |
| 19 | 19 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | - |
| 20 | 18 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | -2 |
YL/Semi Pro Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | 3 |
| 2 | 6 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | 4 |
| 3 | 7 | 53 |
|
Ashton Williams Yucaipa, CA | Yucaipa, CA | 4 |
| 4 | 2 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | -2 |
| 5 | 1 | 53H |
|
Ian Humphries Monroe, WA | Monroe, WA | -4 |
| 6 | 3 | 37N |
|
Mason Nelson Caldwell, ID | Caldwell, ID | -3 |
| 7 | 5 | 18G |
|
Brody Glaze Yucaipa, CA | Yucaipa, CA | -2 |
YL/Semi Pro Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15X |
|
Kai Lovell Willits, CA | Willits, CA | 6 |
| 2 | 2 | 24 |
|
Michael Jones Nyssa, OR | Nyssa, OR | - |
| 3 | 4 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | 1 |
| 4 | 3 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -1 |
| 5 | 6 | 24D |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | 1 |
| 6 | 5 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | -1 |
| 7 | 1 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | -6 |
YL/Semi Pro Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | - |
| 2 | 7 | 71 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 5 |
| 3 | 6 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | 3 |
| 4 | 5 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | 1 |
| 5 | 3 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | -2 |
| 6 | 4 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | -2 |
| 7 | 2 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | -5 |
| 8 | 8 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | - |
Pro/Masters Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | 3 |
| 2 | 6 | 98P |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 4 |
| 3 | 5 | 9B |
|
Matt Barrett Oakville, WA | Oakville, WA | 2 |
| 4 | 3 | 79 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | -1 |
| 5 | 1 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | -4 |
| 6 | 2 | 47 |
|
Gary Luck Boise, ID | Boise, ID | -4 |
Pro/Masters Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | 6 |
| 2 | 6 | 51 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 4 |
| 3 | 5 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 2 |
| 4 | 2 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | -2 |
| 5 | 3 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | -2 |
| 6 | 4 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | -2 |
| 7 | 1 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | -6 |
Pro/Masters Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | 6 |
| 2 | 3 | 11G |
|
Chase Gilbertson Meridian, ID | Meridian, ID | 1 |
| 3 | 6 | 18 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 3 |
| 4 | 5 | 66 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 1 |
| 5 | 4 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | -1 |
| 6 | 2 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | -4 |
| 7 | 1 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | -6 |
Lions/Semi Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | |
| 2 | 22 | 53 |
|
Ashton Williams Yucaipa, CA | Yucaipa, CA | |
| 3 | 10 | 15X |
|
Kai Lovell Willits, CA | Willits, CA | |
| 4 | 17 | 71 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | |
| 5 | 13 | 07 |
|
Austin Murphy Meridian, ID | Meridian, ID | |
| 6 | 4 | 24D |
|
Cole Dasenbrock Deer Park, WA | Deer Park, WA | |
| 7 | 19 | 17 |
|
Leon Tridle III Boise, ID | Boise, ID | |
| 8 | 18 | 18G |
|
Brody Glaze Yucaipa, CA | Yucaipa, CA | |
| 9 | 15 | 25 |
|
Tim Neumeyer Meridian, ID | Meridian, ID | |
| 10 | 1 | 19 |
|
Canyon Ashley Meridian, ID | Meridian, ID | |
| 11 | 2 | 9 |
|
Ace Bowen Spanish Fork, UT | Spanish Fork, UT | |
| 12 | 12 | 8M |
|
Bristol Monroe Meridian, ID | Meridian, ID | |
| 13 | 16 | 7 |
|
Beau Phipps Twin Falls, ID | Twin Falls, ID | |
| 14 | 14 | 37N |
|
Mason Nelson Caldwell, ID | Caldwell, ID | |
| 15 | 9 | 14 |
|
Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | |
| 16 | 21 | 88 |
|
Dylan Wardle Meridian, ID | Meridian, ID | |
| 17 | 5 | 23 |
|
Ryat Gorringe Caldwell, ID | Caldwell, ID | |
| 18 | 8 | 24 |
|
Michael Jones Nyssa, OR | Nyssa, OR | |
| 19 | 11 | 11 |
|
Emerson Molloy Boise, ID | Boise, ID | |
| 20 | 7 | 53H |
|
Ian Humphries Monroe, WA | Monroe, WA | |
| 21 | 20 | 01 |
|
William Tuttle Caldwell, ID | Caldwell, ID | |
| 22 | 6 | 4 |
|
Paxton Guiles Twin Falls, ID | Twin Falls, ID | |
| All transfer | ||||||
Pro/Mstr Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 43D |
|
Dylan Wolf Auburn, WA | Auburn, WA | |
| 2 | 9 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | |
| 3 | 13 | 98P |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | |
| 4 | 20 | 18 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | |
| 5 | 10 | 51 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | |
| 6 | 14 | 9B |
|
Matt Barrett Oakville, WA | Oakville, WA | |
| 7 | 7 | 66 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | |
| 8 | 8 | 5 |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | |
| 9 | 6 | 16 |
|
Tyler Monroe Meridian, ID | Meridian, ID | |
| 10 | 3 | 15D |
|
Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | |
| 11 | 1 | 55 |
|
Johnethan Davis Emmett, ID | Emmett, ID | |
| 12 | 12 | 79 |
|
Kyle Tellstrom Ukiah, CA | Ukiah, CA | |
| 13 | 2 | 11G |
|
Chase Gilbertson Meridian, ID | Meridian, ID | |
| 14 | 11 | 8 |
|
Rod Stiller Caldwell, ID | Caldwell, ID | |
| 15 | 4 | 47 |
|
Gary Luck Boise, ID | Boise, ID | |
| 16 | 5 | 75 |
|
Brian Molloy Boise, ID | Boise, ID | |
| 17 | 15 | 39 |
|
Andrew Tuttle Boise, ID | Boise, ID | |
| 18 | 17 | 95 |
|
Payton Weller Caldwell, ID | Caldwell, ID | |
| 19 | 19 | 2 |
|
Ron Wurtz Caldwell, ID | Caldwell, ID | |
| 20 | 16 | 3 |
|
John Weitz Caldwell, ID | Caldwell, ID | |
| All transfer | ||||||


































