


Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener
4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M
Latest News
Saturday Sees Speed Tour Sprint Car Kickoff
4/22/2026A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash
4/20/2026The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener
4/13/2026The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win
4/7/2026Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more

4/11/2026 - Meridian Speedway
Meridian, ID
Project Filter Twin 35's Pwrd by Meridian Lanes
PLUS Bike Races for Kids! Children of all ages are welcome to participate. Bring your bicycle and a helmet to hit the track before our main events begin (around 6:00pm)
Trophies presented by Crown Rentals & Services
Please read the cancelation policy for this event. No outside food or beverages are permitted inside the stadium. Family passes are only available for purchase in person at the box office on race day. Children ages six and under receive free admission and do not require a ticket for entry.
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Latemodels
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 4 |
| 2 | 4 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 2 |
| 3 | 3 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | - |
| 4 | 7 | 9 |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 3 |
| 5 | 2 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | -3 |
| 6 | 6 | 69 |
|
Chris Bittiker Payette, ID | Payette, ID | - |
| 7 | 1 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | 1 |
| 2 | 3 | 9 |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 1 |
| 3 | 5 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 2 |
| 4 | 7 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 3 |
| 5 | 6 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 1 |
| 6 | 1 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | -5 |
| 7 | 4 | 69 |
|
Chris Bittiker Payette, ID | Payette, ID | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | 14.174 |
| 2 | 6 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 14.181 |
| 3 | 3 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 14.264 |
| 4 | 1 | 69 |
|
Chris Bittiker Payette, ID | Payette, ID | 14.650 |
| 5 | 5 | 9 |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 14.690 |
| 6 | 7 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | 14.754 |
| 7 | 2 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 14.789 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | - |
| 2 | 4 | 76E |
|
Matt Elliott Boise, ID | Boise, ID | 2 |
| 3 | 2 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | -1 |
| 4 DNF | 3 | 8 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | - |
| 2 | 4 | 76E |
|
Matt Elliott Boise, ID | Boise, ID | 2 |
| 3 | 2 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | -1 |
| 4 | 3 | 8 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | -1 |
| 5 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | - | |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
River Merrill Salt Lake City, UT | Salt Lake City, UT | 13.501 |
| 2 | 5 | 76E |
|
Matt Elliott Boise, ID | Boise, ID | 13.710 |
| 3 | 3 | 45 |
|
Brady Ransom Boise, ID | Boise, ID | 13.869 |
| 4 | 1 | 9 |
|
Casey Heesch Boise, ID | Boise, ID | 13.904 |
| 5 | 4 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | 14.024 |
Boise Bath & Kitchen Vintage Racers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 5 |
| 2 | 5 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 3 |
| 3 | 4 | 88 |
|
Clint Budell Meridian, ID | Meridian, ID | 1 |
| 4 | 1 | 2 |
|
Michael Capps | -3 | |
| 5 | 2 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -3 |
| 6 | 8 | 49 |
|
Garrett Hayes Hermiston, OR | Hermiston, OR | 2 |
| 7 | 7 | 28 |
|
Casey Heesch Boise, ID | Boise, ID | - |
| 8 | 9 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | 1 |
| 9 DNF | 3 | 59 |
|
Dustin Budell Meridian, ID | Meridian, ID | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 2 |
| 2 | 2 | 59 |
|
Dustin Budell Meridian, ID | Meridian, ID | - |
| 3 | 4 | 28 |
|
Casey Heesch Boise, ID | Boise, ID | 1 |
| 4 | 5 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | 1 |
| 5 DNF | 1 | 88J |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 3 |
| 2 | 3 | 88 |
|
Clint Budell Meridian, ID | Meridian, ID | 1 |
| 3 | 2 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -1 |
| 4 | 1 | 2 |
|
Michael Capps | -3 | |
| 5 | 5 | 49 |
|
Garrett Hayes Hermiston, OR | Hermiston, OR | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 14.014 |
| 2 | 5 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 14.216 |
| 3 | 2 | 88 |
|
Clint Budell Meridian, ID | Meridian, ID | 14.248 |
| 4 | 3 | 59 |
|
Dustin Budell Meridian, ID | Meridian, ID | 14.787 |
| 5 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | 14.805 |
| 6 | 10 | 88J |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | 15.216 |
| 7 | 4 | 2 |
|
Michael Capps | 15.378 | |
| 8 | 7 | 28 |
|
Casey Heesch Boise, ID | Boise, ID | 15.523 |
| 9 | 6 | 49 |
|
Garrett Hayes Hermiston, OR | Hermiston, OR | 15.722 |
| 10 | 9 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | 15.809 |
Idaho CDL Training Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 7 |
| 2 | 6 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 4 |
| 3 | 3 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | - |
| 4 | 5 | 89 |
|
Kane Thomasson Meridian, ID | Meridian, ID | 1 |
| 5 | 7 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | 2 |
| 6 | 4 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | -2 |
| 7 | 2 | 47 |
|
Scott Cooper Kuna, ID | Kuna, ID | -5 |
| 8 | 9 | 12 |
|
Wyatt Nelson Kuna, ID | Kuna, ID | 1 |
| 9 | 10 | 74 |
|
Rick Raymond Meridian, ID | Meridian, ID | 1 |
| 10 DNF | 1 | 26 |
|
Joseph Latham Nampa, ID | Nampa, ID | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Rick Raymond Meridian, ID | Meridian, ID | - |
| 2 | 4 | 89 |
|
Kane Thomasson Meridian, ID | Meridian, ID | 2 |
| 3 | 5 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | 2 |
| 4 | 3 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | -1 |
| 5 | 2 | 12 |
|
Wyatt Nelson Kuna, ID | Kuna, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 3 |
| 2 | 5 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 3 |
| 3 | 3 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | - |
| 4 | 1 | 26 |
|
Joseph Latham Nampa, ID | Nampa, ID | -3 |
| 5 | 2 | 47 |
|
Scott Cooper Kuna, ID | Kuna, ID | -3 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 15.229 |
| 2 | 1 | 24 |
|
Jake Altman Meridian, ID | Meridian, ID | 15.268 |
| 3 | 3 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 15.269 |
| 4 | 10 | 89 |
|
Kane Thomasson Meridian, ID | Meridian, ID | 15.287 |
| 5 | 7 | 04 |
|
Samantha Occhipinti Boise, ID | Boise, ID | 15.537 |
| 6 | 6 | 99 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 15.551 |
| 7 | 2 | 47 |
|
Scott Cooper Kuna, ID | Kuna, ID | 15.808 |
| 8 | 5 | 12 |
|
Wyatt Nelson Kuna, ID | Kuna, ID | 15.916 |
| 9 | 4 | 26 |
|
Joseph Latham Nampa, ID | Nampa, ID | 16.002 |
| 10 | 9 | 74 |
|
Rick Raymond Meridian, ID | Meridian, ID | 16.071 |
| All transfer | ||||||
Firehouse Pub & Grill Thunder Dogs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Mellow Yellow Meridian, ID | Meridian, ID | 6 |
| 2 | 4 | 56 |
|
Eagles Nest Meridian, ID | Meridian, ID | 2 |
| 3 | 3 | 72 |
|
Mad Maxx Meridian, ID | Meridian, ID | - |
| 4 | 8 | 95 |
|
Lightning McQueen Meridian, ID | Meridian, ID | 4 |
| 5 | 5 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | - |
| 6 | 2 | 14 |
|
Green Jelly Meridian, ID | Meridian, ID | -4 |
| 7 | 6 | 19 |
|
Pink Pony Meridian, ID | Meridian, ID | -1 |
| 8 | 1 | 77 |
|
Glitter Bomb Meridian, ID | Meridian, ID | -7 |
| 9 | 9 | 09 |
|
Peanut M&M's Meridian, ID | Meridian, ID | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Lightning McQueen Meridian, ID | Meridian, ID | 3 |
| 2 | 2 | 14 |
|
Green Jelly Meridian, ID | Meridian, ID | - |
| 3 | 3 | 72 |
|
Mad Maxx Meridian, ID | Meridian, ID | - |
| 4 | 5 | 09 |
|
Peanut M&M's Meridian, ID | Meridian, ID | 1 |
| 5 | 1 | 77 |
|
Glitter Bomb Meridian, ID | Meridian, ID | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Pink Pony Meridian, ID | Meridian, ID | 2 |
| 2 | 4 | 51 |
|
Mellow Yellow Meridian, ID | Meridian, ID | 2 |
| 3 | 2 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | -1 |
| 4 | 1 | 56 |
|
Eagles Nest Meridian, ID | Meridian, ID | -3 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Mellow Yellow Meridian, ID | Meridian, ID | 17.605 |
| 2 | 5 | 19 |
|
Pink Pony Meridian, ID | Meridian, ID | 17.728 |
| 3 | 6 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 18.143 |
| 4 | 4 | 56 |
|
Eagles Nest Meridian, ID | Meridian, ID | 18.579 |
| 5 | 3 | 72 |
|
Mad Maxx Meridian, ID | Meridian, ID | 19.077 |
| 6 | 2 | 14 |
|
Green Jelly Meridian, ID | Meridian, ID | 19.182 |
| 7 | 1 | 77 |
|
Glitter Bomb Meridian, ID | Meridian, ID | 20.601 |
Tates Rents Stingers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Hayden Wenderath Meridian, ID | Meridian, ID | 3 |
| 2 | 3 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | 1 |
| 3 | 1 | 22 |
|
Jacobi Pavlacky Payette, ID | Payette, ID | -2 |
| 4 | 5 | 55 |
|
Drake Morin Boise, ID | Boise, ID | 1 |
| 5 | 7 | 42 |
|
Ryder Johnson Meridian, ID | Meridian, ID | 2 |
| 6 | 6 | 15 |
|
Megan Vigil Meridian, ID | Meridian, ID | - |
| 7 | 8 | 00 |
|
Gwen Cirelli Nampa, ID | Nampa, ID | 1 |
| 8 | 9 | 24 |
|
Julianna Forbes Twin Falls, ID | Twin Falls, ID | 1 |
| DQ | 2 | 12 |
|
Joslyn Tridle Boise, ID | Boise, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Drake Morin Boise, ID | Boise, ID | - |
| 2 | 3 | 42 |
|
Ryder Johnson Meridian, ID | Meridian, ID | 1 |
| 3 | 2 | 15 |
|
Megan Vigil Meridian, ID | Meridian, ID | -1 |
| 4 | 4 | 00 |
|
Gwen Cirelli Nampa, ID | Nampa, ID | - |
| 5 | 5 | 24 |
|
Julianna Forbes Twin Falls, ID | Twin Falls, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Hayden Wenderath Meridian, ID | Meridian, ID | 3 |
| 2 | 1 | 22 |
|
Jacobi Pavlacky Payette, ID | Payette, ID | -1 |
| 3 | 2 | 12 |
|
Joslyn Tridle Boise, ID | Boise, ID | -1 |
| 4 | 3 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | -1 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5 |
|
Hayden Wenderath Meridian, ID | Meridian, ID | 17.208 |
| 2 | 4 | 14 |
|
Camden Kerr Twin Falls, ID | Twin Falls, ID | 17.425 |
| 3 | 7 | 12 |
|
Joslyn Tridle Boise, ID | Boise, ID | 17.521 |
| 4 | 10 | 22 |
|
Jacobi Pavlacky Payette, ID | Payette, ID | 18.204 |
| 5 | 5 | 55 |
|
Drake Morin Boise, ID | Boise, ID | 19.752 |
| 6 | 8 | 15 |
|
Megan Vigil Meridian, ID | Meridian, ID | 19.959 |
| 7 | 3 | 42 |
|
Ryder Johnson Meridian, ID | Meridian, ID | 20.586 |
| 8 | 1 | 00 |
|
Gwen Cirelli Nampa, ID | Nampa, ID | 21.052 |
| 9 | 6 | 20 |
|
Chloe Sterner Buhl, ID | Buhl, ID | 28.910 |
| 10 | 2 | 24 |
|
Julianna Forbes Twin Falls, ID | Twin Falls, ID | 31.136 |
| All transfer | ||||||
NASCAR Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 2 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | - |
| 3 | 1 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | -2 |
| 4 | 4 | 33 |
|
Mason Martin Eagle, ID | Eagle, ID | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 2 |
| 2 | 2 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | - |
| 3 | 4 | 33 |
|
Mason Martin Eagle, ID | Eagle, ID | 1 |
| 4 | 1 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
John Newhouse Twin Falls, ID | Twin Falls, ID | 14.854 |
| 2 | 4 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 15.158 |
| 3 | 1 | 22 |
|
Shawn Lester Burley, ID | Burley, ID | 15.161 |
| 4 | 2 | 33 |
|
Mason Martin Eagle, ID | Eagle, ID | 15.514 |





































