Meridian Speedway

All Pro Air
American Staffing
ATS
Beacon Plumbing
Bobby’s Transmission
Bud Light
Budweiser
Calebs Chop Shop
Conrad  Bischoff
Coors Light
Crown Utilities
Dirty Dough
Fairly Reliable Bobs
Firehouse Pub
Freedom Pay
Glass Monkey
Guild Mortgage
Idaho Asphalt Services
Idaho CDL
Idaho Central Credit
Independence Indoor Shooting
Les Schwab Tires
Maxwell Plumbing
Meridian Chamber of Commerce
Mich Ultra
Miller Lite
NASCAR Home Tracks
NASCAR Weekly Racing
Neil Allan
Ninja Kitty Fireworks
O’Reilly Auto Parts
Overturf Photography
PBT Auto Sales
Pepsi
Peterson
Roto Rooter
Smokin Iron
Sockeye Brewing
Spaces
Stinker Stores
Tates
Toyota
Trammel Construction
Walking Sombre Tacos
Wendys
Westside Machine
YMC
Zamp

Humphries Rockets to Pink Lady Classic Win
Stephenson Takes Hasson At a Track Feature
Speedway Stars Endure Physical Military Appreciati...
Humphries Rockets to Pink Lady Classic Win

Humphries Rockets to Pink Lady Classic Win

9/22/2025 -
The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the
Stephenson Takes Hasson At a Track Feature

Stephenson Takes Hasson At a Track Feature

9/14/2025 -
Meridian Speedway paid honor to long-time safety crew member Mike Hasson Saturday, September 13, as part of the Zamp Night at the Races featuring the
Speedway Stars Endure Physical Military Appreciati...

Speedway Stars Endure Physical Military Appreciati...

9/4/2025 -
The Meridian Speedway stands were packed on Labor Day Monday, September 1, as the quarter-mile asphalt oval played host to Freedom Payments Military A

Latest News

Humphries Rockets to Pink Lady Classic Win

Humphries Rockets to Pink Lady Classic Win

9/22/2025
The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more
Stephenson Takes Hasson At a Track Feature

Stephenson Takes Hasson At a Track Feature

9/14/2025
Meridian Speedway paid honor to long-time safety crew member Mike Hasson Saturday, September 13, as part of the Zamp Night at the Races featuring the Outhouse Grand Prix presented by Beacon Plumbing. The Pepsi Sprintcars competed for the Hasson Memorial trophy, while the...more
Speedway Stars Endure Physical Military Appreciation Night

Speedway Stars Endure Physical Military Appreciation Night

9/4/2025
The Meridian Speedway stands were packed on Labor Day Monday, September 1, as the quarter-mile asphalt oval played host to Freedom Payments Military Appreciation Night presented by A-1 Heating and Air Conditioning. The NASCAR Modifieds, Zamp NASCAR Latemodels, Idaho CDL...more
Ray Claims Second Snake River Showdown Feature

Ray Claims Second Snake River Showdown Feature

8/26/2025
Over ninety racecars packed the Meridian Speedway pit area on Saturday, August 23, as the quarter-mile asphalt oval hosted the Bobby’s Transmission Legend-ary Race Night presented by Peterson Chevrolet. The Snake River Legends and Speedway Bandoleros contested the second...more




2022 Points

All Classes
As of 9/24/2022

Speed Tour SprintcarsMeridian Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 07 Colton Nelson Colton Nelson Meridian, ID 4 10 10 11 722 -
2 99 Cory Lockwood Cory Lockwood Nampa, ID 0 8 9 10 662 -60
3 91 Bryan Warf Bryan Warf Kuna, ID 1 8 9 9 562 -160
4 71 Riley Rogers Riley Rogers Meridian, ID 1 9 9 10 541 -181
5 16 Rob Grice Rob Grice Boise, ID 1 3 9 11 474 -248
6 81 Casey Tillman Casey Tillman Kuna, ID 1 4 5 6 432 -290
7 02 Anthony Quintana Anthony Quintana Riverton, UT 1 4 7 8 386 -336
8 22 D.J. Lyons D.J. Lyons Nampa, ID 1 1 4 8 251 -471
9 77 Matt Elliott Matt Elliott Boise, ID 0 1 5 7 238 -484
10 23C Brent Collins Brent Collins Nampa, ID 0 1 5 7 218 -504
11 12 Aaron McPeak Aaron McPeak Boise, ID 0 0 3 9 212 -510
12 68 Mike Anderson Mike Anderson Boise, ID 0 1 4 6 182 -540
13 12L Ron Larson Ron Larson Quesnel, BC 1 2 3 3 171 -551
14 98 Kenny Hamilton Kenny Hamilton Boise, ID 0 0 2 6 146 -576
15 7D Randy Dubois Randy Dubois Renton, WA 0 0 2 3 145 -577
16 49 Marlon Pense Marlon Pense Kuna, ID 0 0 4 4 125 -597
17 4 Aiden Spiers Aiden Spiers Adrian, OR 0 0 1 3 115 -607
18 43 Kyle Bergener Kyle Bergener Taylorsville, UT 0 0 1 4 114 -608
19 22L Richie Larson Richie Larson Prince George, BC 0 0 1 3 99 -623
20 36 Ryan Burdett Ryan Burdett West Jordan, UT 0 1 1 2 92 -630
21 12B Monty Bergener Monty Bergener Saratoga Springs, UT 0 0 1 2 82 -640
22 2 Nate Little Nate Little Boise, ID 0 0 1 3 80 -642
23 33 Kyle Alberding Kyle Alberding Winston, OR 0 0 0 2 71 -651
24 14 Aaron Willison Aaron Willison Langley, BC 0 0 0 2 61 -661
25 8A Anthony Offutt Anthony Offutt Portland OR, OR 0 0 0 3 59 -663
26 34 Randy Whitman Randy Whitman Fort Collins, CO 0 0 1 2 57 -665
27 12 Cameron Neisinger Cameron Neisinger Everett, WA 0 1 1 1 56 -666
28 65 Levi Rose Levi Rose Colville, WA 0 1 1 1 51 -671
29 4 Greg Middendorf Greg Middendorf Snohomish, WA 0 0 1 1 47 -675
30 9 Kaleb Johnson Kaleb Johnson Caldwell, ID 0 0 1 2 46 -676
31 41 Tyler Roahrig Tyler Roahrig Plymouth, IN 0 0 1 1 42 -680
32 15 Jacob Austin Jacob Austin Lake Stevens, WA 0 0 1 1 41 -681
33 81t Mike Murgoitio Mike Murgoitio Meridian, ID 0 0 1 1 38 -684
34 6G Bryan Gossel Bryan Gossel Windsor, CO 0 0 1 1 37 -685
35 44 Marv Shultz Marv Shultz Spokane, WA 0 0 1 1 36 -686
36 67 Vern Church Vern Church Seattle, WA 0 0 1 1 35 -687
37 9 Jay Dishneau Jay Dishneau Snohomish, WA 0 0 1 1 35 -687
38 9 Troy DeCaire Troy DeCaire Tampa, FL 0 0 0 1 29 -693
39 36D Jaret Burdett Jaret Burdett Meridian, ID 0 0 0 1 24 -698
40 57 Evan Margeson Evan Margeson Tacoma, WA 0 0 0 1 22 -700
41 36d Austin Luttmer Austin Luttmer Salt Lake City, UT 0 0 0 1 21 -701
42 16G Austyn Gossel Austyn Gossel Fort Collins, CO 0 0 0 1 21 -701
43 14j Davey Hamilton Jr Davey Hamilton Jr Lutz, FL 0 0 0 1 21 -701
44 17 Douglas Cotey Douglas Cotey West Richland, WA 0 0 0 1 20 -702
45 24B Jessica Bean Jessica Bean Farmland, IN 0 0 0 1 19 -703
46 8 Brad Aumen Brad Aumen Vancouver, BC 0 0 0 1 17 -705
47 4b Alan Beck Alan Beck Dayton, NV 0 0 0 1 11 -711
48 98x Kyle Tellstrom Kyle Tellstrom Ukiah, CA 8 -714
49 98 Davey Hamilton Sr Davey Hamilton Sr Jamestown, IN 7 -715
50 27 Mike Hathaway Mike Hathaway Falcon, CO 6 -716
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Pit Stop USA