Meridian Speedway

All Pro Air
American Staffing
ATS
Bobby’s Transmission
Bud Light
Budweiser
Bullseye
Conrad  Bischoff
Coors Light
Evolution
Fairly Reliable Bobs
Firehouse Pub
Freedom Pay
Glass Monkey
Guild Mortgage
Idaho Asphalt Services
Idaho CDL
Idaho Central Credit
KTSY
Les Schwab Tires
Maxwell Plumbing
Meridian Chamber of Commerce
Mich Ultra
Miller Lite
NASCAR Home Tracks
Neil Allan
Ninja Kitty Fireworks
O’Reilly Auto Parts
Overturf Photography
PBT Auto Sales
Pepsi
Project Nation
Red Right
Roto Rooter
Shafer
Smokin Iron
Sockeye Brewing
Spaces
Stinker Stores
Tates
TDS
Toyota
Trammel Construction
Valley Properties
Walking Sombre Tacos
Westside Machine
YMC
Zamp

Saturday Sees Speed Tour Sprint Car Kickoff
Carsner Ducks Calamity, Wins Busch Light Boat Bash
Lawson Dominates Latemodel Opener
Saturday Sees Speed Tour Sprint Car Kickoff

Saturday Sees Speed Tour Sprint Car Kickoff

4/22/2026 -
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Nig
Carsner Ducks Calamity, Wins Busch Light Boat Bash

Carsner Ducks Calamity, Wins Busch Light Boat Bash

4/20/2026 -
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light
Lawson Dominates Latemodel Opener

Lawson Dominates Latemodel Opener

4/13/2026 -
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by M

Latest News

Saturday Sees Speed Tour Sprint Car Kickoff

Saturday Sees Speed Tour Sprint Car Kickoff

4/22/2026
A thunderstorm descends on Meridian Speedway this Saturday, April 25, as the Speed Tour Sprint Cars kick off their season on Grace Assisted Living Night at the Races powered by Toyota Dealers. Alongside the winged open wheelers, the Pepsi Sprintcars, NASCAR Modifieds,...more
Carsner Ducks Calamity, Wins Busch Light Boat Bash

Carsner Ducks Calamity, Wins Busch Light Boat Bash

4/20/2026
The stands were packed and the atmosphere electric at Meridian Speedway on Saturday, April 18, as the quarter-mile asphalt oval hosted the Busch Light Boat Bash powered by Red Right Hand. The NASCAR Modifieds, Pizza Hut Legends, Allied Fence Mini Stocks, Speedway...more
Lawson Dominates Latemodel Opener

Lawson Dominates Latemodel Opener

4/13/2026
The rain, rain went away from Meridian Speedway on Saturday, April 11, as even Mother Nature wanted to catch the Project Filter Twin 35’s powered by Meridian Lanes. The heartiest fans in short track racing were treated to a night of side-by-side thrills thanks to the...more
Houpt Capitalizes on Chaos for NASCAR Modified Win

Houpt Capitalizes on Chaos for NASCAR Modified Win

4/7/2026
Speedway season started off with a bang (or two) Saturday, April 4, as six speedy divisions took part in the O’Reilly Auto Parts Season Opener powered by YMC Mechanical. The NASCAR Division 1 Modifieds headlined the night’s action, joined by the NASCAR Trucks, Idaho CDL...more




2025 Points

All Classes
As of 9/27/2025

Pizza Hut LegendsMeridian Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 Tyler Monroe Tyler Monroe Meridian, ID 2 7 8 10 601 -
2 55B Johnethan Davis Johnethan Davis Emmett, ID 0 4 8 10 540 -61
3 19 Canyon Ashley Canyon Ashley Meridian, ID 1 4 6 10 491 -110
4 07 Austin Murphy Austin Murphy Meridian, ID 3 5 6 9 459 -142
5 25 Tim Neumeyer Tim Neumeyer Meridian, ID 0 3 6 10 438 -163
6 17 Leon Tridle III Leon Tridle III Boise, ID 1 6 7 8 432 -169
7 37 Mason Nelson Mason Nelson Caldwell, ID 1 3 5 8 341 -260
8 50 Ryan Phipps Ryan Phipps Heyburn, ID 0 1 5 7 324 -277
9 7 Beau Phipps Beau Phipps Twin Falls, ID 0 0 6 9 273 -328
10 57 Chase Gilbertson Chase Gilbertson Meridian, ID 0 3 5 5 261 -340
11 88 Dylan Wardle Dylan Wardle Meridian, ID 1 2 6 10 259 -342
12 22 Brok Kidd Brok Kidd Boise, ID 0 2 3 6 228 -373
13 4 Paxton Guiles Paxton Guiles Twin Falls, ID 1 2 6 11 225 -376
14 95 Payton Weller Payton Weller Caldwell, ID 1 3 5 12 222 -379
15 8 Rod Stiller Rod Stiller Caldwell, ID 0 2 4 12 198 -403
16 24 Michael Jones Michael Jones Nyssa, OR 0 1 6 10 195 -406
17 75 Brian Molloy Brian Molloy Boise, ID 0 1 4 11 195 -406
18 18 Bristol Monroe Bristol Monroe Meridian, ID 0 1 3 10 191 -410
19 23 Ryat Gorringe Ryat Gorringe Caldwell, ID 0 0 2 6 166 -435
20 15X Kai Lovell Kai Lovell Willits, CA 1 2 2 2 156 -445
21 35 Tanner Reif Tanner Reif Henderson, NV 1 2 2 2 156 -445
22 22C Chase Burgeson Chase Burgeson Yucaipa, CA 1 2 2 2 147 -454
23 18R Gavin Ray Gavin Ray Las Vegas, NV 1 2 2 2 147 -454
24 20A Ashton Williams Ashton Williams Yucaipa, CA 0 2 2 2 143 -458
25 11 Emerson Molloy Emerson Molloy Boise, ID 0 2 4 9 139 -462
26 39 Andrew Tuttle Andrew Tuttle Boise, ID 0 1 3 5 139 -462
27 47 Gary Luck Gary Luck Boise, ID 0 1 3 7 135 -466
28 2 Ron Wurtz Ron Wurtz Caldwell, ID 0 0 2 7 135 -466
29 51 Brenden Ruzbarsky Brenden Ruzbarsky Tracy, CA 0 2 2 2 132 -469
30 01 William Tuttle William Tuttle Caldwell, ID 0 0 2 6 122 -479
31 14 Roxali Kamper Roxali Kamper Saratoga Springs, UT 0 2 3 4 121 -480
32 79 Kyle Tellstrom Kyle Tellstrom Ukiah, CA 0 1 2 4 118 -483
33 98P Brendan Tracy Brendan Tracy Las Vegas, NV 0 2 2 2 116 -485
34 77 Colton Ray Colton Ray Las Vegas, NV 0 2 2 2 114 -487
35 43D Dylan Wolf Dylan Wolf Auburn, WA 0 1 2 2 111 -490
36 66 John Newhouse John Newhouse Twin Falls, ID 0 1 2 2 101 -500
37 9 Ace Bowen Ace Bowen Spanish Fork, UT 0 0 1 4 99 -502
38 37 Courtney Weller Courtney Weller Caldwell, ID 0 1 2 7 96 -505
39 52 Mike Soiseth Mike Soiseth Meridian, ID 0 1 2 4 88 -513
40 24D Cole Dasenbrock Cole Dasenbrock Deer Park, WA 0 0 2 2 85 -516
41 18G Brody Glaze Brody Glaze Yucaipa, CA 0 0 2 2 84 -517
42 14S Austin Steinke Austin Steinke Dacono, CO 0 1 1 1 82 -519
43 3 John Weitz John Weitz Caldwell, ID 0 0 1 5 75 -526
44 15D Davis Jacobson Davis Jacobson Bonney Lake, WA 0 0 1 2 60 -541
45 9B Matt Barrett Matt Barrett Oakville, WA 0 0 1 2 58 -543
46 55T Thomas Caldwell Thomas Caldwell Eagle, ID 0 0 1 3 49 -552
47 99 Brody Whitbeck Brody Whitbeck Golden Valley, AZ 0 0 0 1 42 -559
48 53H Ian Humphries Ian Humphries Monroe, WA 0 1 1 2 34 -567
49 51 Ryllie Dickinson Ryllie Dickinson Meridian, ID 0 0 2 2 24 -577
50 79 Casey Tillman Casey Tillman Kuna, ID 0 0 0 1 23 -578
51 50 Doyal Moen Doyal Moen Jerome, ID 0 0 0 1 22 -579
52 13 Chance Davis Chance Davis Emmett, ID 1 1 1 2 18 -583
53 77 Travis Bliven Travis Bliven Surprise, AZ 0 0 1 1 14 -587
Back to All Classes

Next Event

Today!

Driver Registration Buy Tickets

Pit Stop USA