Meridian Speedway

Academy Mortgage
American Staffing
ATS
Beacon Plumbing
Bobby’s Transmission
Bud Light
Budweiser
Calebs Chop Shop
Conrad  Bischoff
Coors Light
Crown Utilities
Dairy Queen
Dominos
Fairly Reliable Bobs
Firehouse Pub
Glass Monkey
Idaho Asphalt Services
Idaho CDL
Idaho Central Credit
Independence Indoor Shooting
Les Schwab Tires
Maxwell Plumbing
Meridian Chamber of Commerce
Miller Lite
Modern Machinery
NASCAR Home Tracks
NASCAR Weekly Racing
Neil Allan
Ninja Kitty Fireworks
O’Reilly Auto Parts
PBT Auto Sales
Pepsi
Pit Stop USA
Sockeye Brewing
Stinker Stores
Tates
Trammel Construction
Walking Sombre Tacos
Wendys
Westside Machine
YMC
Zamp
Mich Ultra
Roto Rooter

Double Feature on Tap Saturday
Stephenson Takes Hasson At a Track Feature
Speedway Stars Endure Physical Military Appreciati...
Double Feature on Tap Saturday

Double Feature on Tap Saturday

9/25/2025 -
It’s a double feature Saturday night at Meridian Speedway September 27, as the Project Filter Twin 35’s presented by Toyota Dealers take over the quar
Stephenson Takes Hasson At a Track Feature

Stephenson Takes Hasson At a Track Feature

9/14/2025 -
Meridian Speedway paid honor to long-time safety crew member Mike Hasson Saturday, September 13, as part of the Zamp Night at the Races featuring the
Speedway Stars Endure Physical Military Appreciati...

Speedway Stars Endure Physical Military Appreciati...

9/4/2025 -
The Meridian Speedway stands were packed on Labor Day Monday, September 1, as the quarter-mile asphalt oval played host to Freedom Payments Military A

Latest News

Double Feature on Tap Saturday

Double Feature on Tap Saturday

9/25/2025
It’s a double feature Saturday night at Meridian Speedway September 27, as the Project Filter Twin 35’s presented by Toyota Dealers take over the quarter mile asphalt oval. The NASCAR Modifieds, and Boise Bath and Kitchen Company Mini Stocks battle for the night’s Trammel...more
Stephenson Takes Hasson At a Track Feature

Stephenson Takes Hasson At a Track Feature

9/14/2025
Meridian Speedway paid honor to long-time safety crew member Mike Hasson Saturday, September 13, as part of the Zamp Night at the Races featuring the Outhouse Grand Prix presented by Beacon Plumbing. The Pepsi Sprintcars competed for the Hasson Memorial trophy, while the...more
Speedway Stars Endure Physical Military Appreciation Night

Speedway Stars Endure Physical Military Appreciation Night

9/4/2025
The Meridian Speedway stands were packed on Labor Day Monday, September 1, as the quarter-mile asphalt oval played host to Freedom Payments Military Appreciation Night presented by A-1 Heating and Air Conditioning. The NASCAR Modifieds, Zamp NASCAR Latemodels, Idaho CDL...more
Ray Claims Second Snake River Showdown Feature

Ray Claims Second Snake River Showdown Feature

8/26/2025
Over ninety racecars packed the Meridian Speedway pit area on Saturday, August 23, as the quarter-mile asphalt oval hosted the Bobby’s Transmission Legend-ary Race Night presented by Peterson Chevrolet. The Snake River Legends and Speedway Bandoleros contested the second...more




2025 Points

All Classes
As of 8/23/2025

LegendsMeridian Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 Tyler Monroe Tyler Monroe Meridian, ID 2 5 6 8 517 -
2 55B Johnethan Davis Johnethan Davis Emmett, ID 0 4 6 8 470 -47
3 19 Canyon Ashley Canyon Ashley Meridian, ID 1 3 5 8 419 -98
4 25 Tim Neumeyer Tim Neumeyer Meridian, ID 0 3 6 8 400 -117
5 17 Leon Tridle III Leon Tridle III Boise, ID 1 4 5 6 346 -171
6 07 Austin Murphy Austin Murphy Meridian, ID 1 3 4 7 335 -182
7 5 Ryan Phipps Ryan Phipps Heyburn, ID 0 1 5 6 309 -208
8 37N Mason Nelson Mason Nelson Caldwell, ID 1 3 3 6 286 -231
9 88 Dylan Wardle Dylan Wardle Meridian, ID 1 2 6 10 259 -258
10 22 Brok Kidd Brok Kidd Boise, ID 0 2 3 6 228 -289
11 7 Beau Phipps Beau Phipps Twin Falls, ID 0 0 5 7 227 -290
12 95 Payton Weller Payton Weller Caldwell, ID 1 3 5 10 200 -317
13 24 Michael Jones Michael Jones Nyssa, OR 0 1 6 9 184 -333
14 8M Bristol Monroe Bristol Monroe Meridian, ID 0 1 3 9 180 -337
15 4 Paxton Guiles Paxton Guiles Twin Falls, ID 1 2 4 9 173 -344
16 8 Rod Stiller Rod Stiller Caldwell, ID 0 2 3 10 161 -356
17 15X Kai Lovell Kai Lovell Ukiah, CA 1 2 2 2 156 -361
18 35 Tanner Reif Tanner Reif Henderson, NV 1 2 2 2 156 -361
19 22C Chase Burgeson Chase Burgeson Yucaipa, CA 1 2 2 2 147 -370
20 18R Gavin Ray Gavin Ray Las Vegas, NV 1 2 2 2 147 -370
21 75 Brian Molloy Brian Molloy Boise, ID 0 1 3 9 146 -371
22 11G Chase Gilbertson Chase Gilbertson Meridian, ID 0 1 3 3 145 -372
23 20A Ashton Williams Ashton Williams Yucaipa, CA 0 2 2 2 143 -374
24 11 Emerson Molloy Emerson Molloy Boise, ID 0 2 4 9 139 -378
25 39 Andrew Tuttle Andrew Tuttle Boise, ID 0 1 3 5 139 -378
26 47 Gary Luck Gary Luck Boise, ID 0 1 3 7 135 -382
27 2 Ron Wurtz Ron Wurtz Caldwell, ID 0 0 2 7 135 -382
28 51 Brenden Ruzbarsky Brenden Ruzbarsky Tracy, CA 0 2 2 2 132 -385
29 23 Ryat Gorringe Ryat Gorringe Caldwell, ID 0 0 1 4 123 -394
30 01 William Tuttle William Tuttle Caldwell, ID 0 0 2 6 122 -395
31 14 Roxali Kamper Roxali Kamper Saratoga Springs, UT 0 2 3 4 121 -396
32 98P Brendan Tracy Brendan Tracy Las Vegas, NV 0 2 2 2 116 -401
33 77 Colton Ray Colton Ray Las Vegas, NV 0 2 2 2 114 -403
34 43D Dylan Wolf Dylan Wolf Auburn, WA 0 1 2 2 111 -406
35 66 John Newhouse John Newhouse Twin Falls, ID 0 1 2 2 101 -416
36 9 Ace Bowen Ace Bowen Spanish Fork, UT 0 0 1 4 99 -418
37 37 Courtney Weller Courtney Weller Caldwell, ID 0 1 2 7 96 -421
38 52 Mike Soiseth Mike Soiseth Meridian, ID 0 1 2 4 88 -429
39 24D Cole Dasenbrock Cole Dasenbrock Deer Park, WA 0 0 2 2 85 -432
40 18G Brody Glaze Brody Glaze Yucaipa, CA 0 0 2 2 84 -433
41 14S Austin Steinke Austin Steinke Dacono, CO 0 1 1 1 82 -435
42 3 John Weitz John Weitz Caldwell, ID 0 0 1 5 75 -442
43 79 Kyle Tellstrom Kyle Tellstrom Ukiah, CA 0 0 1 2 60 -457
44 15D Davis Jacobson Davis Jacobson Bonney Lake, WA 0 0 1 2 60 -457
45 9B Matt Barrett Matt Barrett Oakville, WA 0 0 1 2 58 -459
46 55T Thomas Caldwell Thomas Caldwell Eagle, ID 0 0 1 3 49 -468
47 99 Brody Whitbeck Brody Whitbeck Umatilla, OR 0 0 0 1 42 -475
48 53H Ian Humphries Ian Humphries Monroe, WA 0 1 1 2 34 -483
49 51 Ryllie Dickinson Ryllie Dickinson Meridian, ID 0 0 2 2 24 -493
50 79 Casey Tillman Casey Tillman Kuna, ID 0 0 0 1 23 -494
51 50 Doyal Moen Doyal Moen Jerome, ID 0 0 0 1 22 -495
52 13 Chance Davis Chance Davis Emmett, ID 1 1 1 2 18 -499
53 77 Travis Blivens Travis Blivens Monroe, WA 0 0 1 1 14 -503
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Pit Stop USA