Saturday Showdown Crowns Fistful of Champions
10/1/2024 -
Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ry
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024 -
Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Tra
Latest News
Saturday Showdown Crowns Fistful of Champions
10/1/2024Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ryan Shelby at Guild Mortgage takes over the quarter-mile asphalt oval. The NASCAR Modifieds, Zamp NASCAR Latemodels, Pepsi...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
Nelson, Hamilton Duel for Supermodified Victory
9/4/2024The Speed Tour Supermodifieds powered by Pit Stop USA blew into Meridian Speedway on Monday, September 2, as they headlined the Labor Day Supermodifieds presented by A-1 Heating, Air Conditioning, and Electric event. The Zamp NASCAR Latemodels, Pepsi Sprintcars, Idaho...more
6/1/2024 - Meridian Speedway
Meridian, ID
Busch Light Smash O Rama
Boat Races of Destruction & Fireworks Presented by Idaho Asphalt Services. Trophies by PBT Auto Sales. Plus, The Beast Jet Car Hornet Meltdown, NASCAR Modifieds, Speed Tour Modifieds Powered by Pit Stop USA, Pepsi Sprintcars, Idaho Asphalt Services Hornets, and Firehouse Pub and Grill Bombers.
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds Powered by PitStopUSA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24S | Shelby Stroebel Meridian, ID | Meridian, ID | 7 | |
2 | 3 | 4 | Caitlin Kerbs Meridian, ID | Meridian, ID | 1 | |
3 | 6 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | 3 | |
4 | 4 | 29W | Zach Webster West Valley City, UT | West Valley City, UT | - | |
5 | 7 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 2 | |
6 | 2 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | -4 | |
7 | 5 | 56 | Rosalee Weller Caldwell, ID | Caldwell, ID | -2 | |
8 | 9 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | 1 | |
9 | 1 | 91 | Lee Hackney | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 3 | |
2 | 1 | 91 | Lee Hackney | -1 | ||
3 | 2 | 4 | Caitlin Kerbs Meridian, ID | Meridian, ID | -1 | |
4 | 3 | 56 | Rosalee Weller Caldwell, ID | Caldwell, ID | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24S | Shelby Stroebel Meridian, ID | Meridian, ID | 4 | |
2 | 3 | 29W | Zach Webster West Valley City, UT | West Valley City, UT | 1 | |
3 | 2 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | -1 | |
4 | 4 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | - | |
5 | 1 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 24S | Shelby Stroebel Meridian, ID | Meridian, ID | 13.908 | |
2 | 9 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 13.943 | |
3 | 5 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | 14.014 | |
4 | 8 | 56 | Rosalee Weller Caldwell, ID | Caldwell, ID | 14.097 | |
5 | 7 | 29W | Zach Webster West Valley City, UT | West Valley City, UT | 14.124 | |
6 | 4 | 4 | Caitlin Kerbs Meridian, ID | Meridian, ID | 14.139 | |
7 | 1 | 2 | Chris Cook Tabiona, UT | Tabiona, UT | 14.195 | |
8 | 3 | 91 | Lee Hackney | 14.201 | ||
9 | 2 | 78 | Willie Dalton Twin Falls, ID | Twin Falls, ID | 14.666 |
NASCAR Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 3 | |
2 | 8 | 35 | Caity Miller Boise, ID | Boise, ID | 6 | |
3 | 10 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 7 | |
4 | 6 | 12 | Alex Duda Meridian, ID | Meridian, ID | 2 | |
5 | 9 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 4 | |
6 | 7 | 51 | Larry Hull III Boise, ID | Boise, ID | 1 | |
7 | 3 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | -4 | |
8 | 5 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | -3 | |
9 | 2 | 16 | Nick Durbin Boise, ID | Boise, ID | -7 | |
10 | 12 | 56 | Rosalee Weller Caldwell, ID | Caldwell, ID | 2 | |
11 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | -10 | |
12 | 11 | 6 | Titus Clancy Notus, ID | Notus, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Larry Hull III Boise, ID | Boise, ID | 3 | |
2 | 2 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | - | |
3 | 5 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 2 | |
4 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | -3 | |
5 | 3 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Nick Durbin Boise, ID | Boise, ID | 1 | |
2 | 4 | 35 | Caity Miller Boise, ID | Boise, ID | 2 | |
3 | 3 | 00 | Josh Jackson Eagle, ID | Eagle, ID | - | |
4 | 5 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 1 | |
5 | 1 | 6 | Titus Clancy Notus, ID | Notus, ID | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 13.637 | |
2 | 9 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 13.766 | |
3 | 10 | 35 | Caity Miller Boise, ID | Boise, ID | 13.835 | |
4 | 7 | 51 | Larry Hull III Boise, ID | Boise, ID | 13.844 | |
5 | 3 | 12 | Alex Duda Meridian, ID | Meridian, ID | 14.008 | |
6 | 11 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | 14.043 | |
7 | 8 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 14.062 | |
8 | 6 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | 14.062 | |
9 | 4 | 16 | Nick Durbin Boise, ID | Boise, ID | 14.136 | |
10 | 2 | 68 | Mike Davis Meridian, ID | Meridian, ID | 14.667 | |
11 | 1 | 6 | Titus Clancy Notus, ID | Notus, ID | 14.757 | |
DNS | 12 | 56 | Rosalee Weller Caldwell, ID | Caldwell, ID | ||
All transfer |
Pepsi Sprintcars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Daytona Wurtz Boise, ID | Boise, ID | 2 | |
2 | 6 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 4 | |
3 | 2 | 25K | Kate Jackson Middleton, ID | Middleton, ID | -1 | |
4 | 1 | 7 | Jett Nelson Boise, ID | Boise, ID | -3 | |
5 | 4 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | -1 | |
6 | 7 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 1 | |
7 | 5 | 59 | Tony Ackerland Star, ID | Star, ID | -2 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 1 | |
2 | 1 | 7 | Jett Nelson Boise, ID | Boise, ID | -1 | |
3 | 4 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 1 | |
4 | 3 | 13 | Daytona Wurtz Boise, ID | Boise, ID | -1 | |
5 | 7 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 2 | |
6 | 6 | 59 | Tony Ackerland Star, ID | Star, ID | - | |
7 | 5 | 22 | Jordan Harris Nampa, ID | Nampa, ID | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 13.619 | |
2 | 2 | 59 | Tony Ackerland Star, ID | Star, ID | 13.831 | |
3 | 3 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 13.863 | |
4 | 1 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 13.937 | |
5 | 7 | 13 | Daytona Wurtz Boise, ID | Boise, ID | 13.975 | |
6 | 4 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 13.975 | |
7 | 5 | 7 | Jett Nelson Boise, ID | Boise, ID | 14.113 | |
All transfer |
Idaho Asphalt Services Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 43 | Dale Bolinger Emmett, ID | Emmett, ID | 17 | |
2 | 16 | 12 | Adam Wurtz Meridian, ID | Meridian, ID | 14 | |
3 | 13 | 5 | Ron Wurtz Caldwell, ID | Caldwell, ID | 10 | |
4 | 8 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | 4 | |
5 | 19 | 32 | Travis Pavlacky Meridian, ID | Meridian, ID | 14 | |
6 | 7 | 48 | Kyle Phillippi Nampa, ID | Nampa, ID | 1 | |
7 | 2 | 83 | Charity Ford Meridian, ID | Meridian, ID | -5 | |
8 | 6 | 88 | Trent Wilson Nampa, ID | Nampa, ID | -2 | |
9 | 10 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 1 | |
10 | 5 | 90 | Everett Meeks Nampa, ID | Nampa, ID | -5 | |
11 | 1 | 23 | Cory Eckert Caldwell, ID | Caldwell, ID | -10 | |
12 | 3 | 38 | Todd Hartwig Meridian, ID | Meridian, ID | -9 | |
13 | 17 | 17 | Kristy Marks Wilder, ID | Wilder, ID | 4 | |
14 | 15 | 77 | Cory Gardner Boise, ID | Boise, ID | 1 | |
15 | 9 | 3 | Marleis Bolinger Emmett, ID | Emmett, ID | -6 | |
16 | 11 | 11 | Rayce Cupps Caldwel, ID | Caldwel, ID | -5 | |
17 | 14 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | -3 | |
18 | 12 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | -6 | |
19 | 4 | 16 | Adam Roth Twin Falls, ID | Twin Falls, ID | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Ron Wurtz Caldwell, ID | Caldwell, ID | 4 | |
2 | 6 | 12 | Adam Wurtz Meridian, ID | Meridian, ID | 4 | |
3 | 3 | 48 | Kyle Phillippi Nampa, ID | Nampa, ID | - | |
4 | 7 | 43 | Dale Bolinger Emmett, ID | Emmett, ID | 3 | |
5 | 1 | 83 | Charity Ford Meridian, ID | Meridian, ID | -4 | |
6 | 2 | 28W | John Weitz Caldwell, ID | Caldwell, ID | -4 | |
7 | 4 | 21 | Cris Endicott Meridian, ID | Meridian, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Everett Meeks Nampa, ID | Nampa, ID | 1 | |
2 | 4 | 11 | Rayce Cupps Caldwel, ID | Caldwel, ID | 2 | |
3 | 1 | 38 | Todd Hartwig Meridian, ID | Meridian, ID | -2 | |
4 | 3 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | -1 | |
5 | 6 | 17 | Kristy Marks Wilder, ID | Wilder, ID | 1 | |
6 | 7 | 32 | Travis Pavlacky Meridian, ID | Meridian, ID | 1 | |
7 | 5 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Marleis Bolinger Emmett, ID | Emmett, ID | 3 | |
2 | 2 | 16 | Adam Roth Twin Falls, ID | Twin Falls, ID | - | |
3 | 5 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | 2 | |
4 | 3 | 88 | Trent Wilson Nampa, ID | Nampa, ID | -1 | |
5 | 6 | 77 | Cory Gardner Boise, ID | Boise, ID | 1 | |
6 | 1 | 23 | Cory Eckert Caldwell, ID | Caldwell, ID | -5 | |
7 | 7 | 6 | Titus Clancy Notus, ID | Notus, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Titus Clancy Notus, ID | Notus, ID | 16.897 | |
2 | 14 | 17 | Kristy Marks Wilder, ID | Wilder, ID | 16.962 | |
3 | 26 | 12 | Adam Wurtz Meridian, ID | Meridian, ID | 17.074 | |
4 | 11 | 77 | Cory Gardner Boise, ID | Boise, ID | 17.206 | |
5 | 24 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | 17.310 | |
6 | 27 | 5 | Ron Wurtz Caldwell, ID | Caldwell, ID | 17.348 | |
7 | 13 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | 17.389 | |
8 | 7 | 11 | Rayce Cupps Caldwel, ID | Caldwel, ID | 17.391 | |
9 | 9 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 17.432 | |
10 | 3 | 3 | Marleis Bolinger Emmett, ID | Emmett, ID | 17.534 | |
11 | 16 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | 17.558 | |
12 | 19 | 48 | Kyle Phillippi Nampa, ID | Nampa, ID | 17.582 | |
13 | 25 | 88 | Trent Wilson Nampa, ID | Nampa, ID | 17.784 | |
14 | 15 | 90 | Everett Meeks Nampa, ID | Nampa, ID | 17.800 | |
15 | 23 | 28W | John Weitz Caldwell, ID | Caldwell, ID | 17.859 | |
16 | 21 | 16 | Adam Roth Twin Falls, ID | Twin Falls, ID | 17.898 | |
17 | 12 | 38 | Todd Hartwig Meridian, ID | Meridian, ID | 17.902 | |
18 | 10 | 83 | Charity Ford Meridian, ID | Meridian, ID | 18.032 | |
19 | 8 | 23 | Cory Eckert Caldwell, ID | Caldwell, ID | 19.011 | |
DNS | 1 | CUB | Corbin Black Nampa, ID | Nampa, ID | ||
DNS | 2 | 43 | Dale Bolinger Emmett, ID | Emmett, ID | ||
DNS | 4 | GFB | Dustin Budell Meridian, ID | Meridian, ID | ||
DNS | 5 | MMB | Cody Carsner Nampa, ID | Nampa, ID | ||
DNS | 17 | 32 | Travis Pavlacky Meridian, ID | Meridian, ID | ||
DNS | 18 | WPB | Jeff Peck Twin Falls, ID | Twin Falls, ID | ||
DNS | 20 | MHB | Christopher Roest Boise, ID | Boise, ID | ||
DNS | 22 | BHB | Casey Tillman Kuna, ID | Kuna, ID | ||
All transfer |
Boat Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | BHB | Casey Tillman Kuna, ID | Kuna, ID | 8 | |
2 | 4 | MMB | Cody Carsner Nampa, ID | Nampa, ID | 2 | |
3 | 8 | MHB | Christopher Roest Boise, ID | Boise, ID | 5 | |
4 | 7 | WPB | Jeff Peck Twin Falls, ID | Twin Falls, ID | 3 | |
5 | 6 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 1 | |
6 | 5 | 6 | Titus Clancy Notus, ID | Notus, ID | -1 | |
7 | 3 | GFB | Dustin Budell Meridian, ID | Meridian, ID | -4 | |
8 | 2 | 3 | Marleis Bolinger Emmett, ID | Emmett, ID | -6 | |
9 | 1 | CUB | Corbin Black Nampa, ID | Nampa, ID | -8 |
Firehouse Pub & Grill Bombers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Trent Wilson Nampa, ID | Nampa, ID | 4 | |
2 | 4 | 91 | Keith Gonzales Meridian, ID | Meridian, ID | 2 | |
3 | 2 | 53 | Corbin Black Nampa, ID | Nampa, ID | -1 | |
4 | 3 | 77 | Laura Harrell Nampa, ID | Nampa, ID | -1 | |
5 | 1 | 39 | Bill Lacy Meridian, ID | Meridian, ID | -4 | |
6 | 6 | 7 | Rusty Shackells Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Trent Wilson Nampa, ID | Nampa, ID | 4 | |
2 | 2 | 53 | Corbin Black Nampa, ID | Nampa, ID | - | |
3 | 4 | 91 | Keith Gonzales Meridian, ID | Meridian, ID | 1 | |
4 | 1 | 39 | Bill Lacy Meridian, ID | Meridian, ID | -3 | |
5 | 3 | 77 | Laura Harrell Nampa, ID | Nampa, ID | -2 | |
6 | 6 | 7 | Rusty Shackells Meridian, ID | Meridian, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Trent Wilson Nampa, ID | Nampa, ID | 18.273 | |
2 | 2 | 91 | Keith Gonzales Meridian, ID | Meridian, ID | 18.552 | |
3 | 3 | 77 | Laura Harrell Nampa, ID | Nampa, ID | 18.795 | |
4 | 1 | 53 | Corbin Black Nampa, ID | Nampa, ID | 18.873 | |
5 | 4 | 39 | Bill Lacy Meridian, ID | Meridian, ID | 19.239 | |
DNS | 5 | 7 | Rusty Shackells Meridian, ID | Meridian, ID |
Boat Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | BHB | Casey Tillman Kuna, ID | Kuna, ID | 8 | |
2 | 4 | MMB | Cody Carsner Nampa, ID | Nampa, ID | 2 | |
3 | 8 | MHB | Christopher Roest Boise, ID | Boise, ID | 5 | |
4 | 1 | 53 | Corbin Black Nampa, ID | Nampa, ID | -3 | |
5 | 2 | 3B | Marleis Bolinger Emmett, ID | Emmett, ID | -3 | |
6 | 3 | GFB | Dustin Budell Meridian, ID | Meridian, ID | -3 | |
7 | 5 | BMB | Titus Clancy Notus, ID | Notus, ID | -2 | |
8 | 6 | WMB | Cris Endicott Meridian, ID | Meridian, ID | -2 | |
9 | 7 | WPB | Jeff Peck Twin Falls, ID | Twin Falls, ID | -2 |