Saturday Showdown Crowns Fistful of Champions
10/1/2024 -
Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ry
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024 -
Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Tra
Latest News
Saturday Showdown Crowns Fistful of Champions
10/1/2024Championship season shifts into high gear at Meridian Speedway this Saturday, October 5, as the Boat Race of Destruction Season Finale presented by Ryan Shelby at Guild Mortgage takes over the quarter-mile asphalt oval. The NASCAR Modifieds, Zamp NASCAR Latemodels, Pepsi...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
Nelson, Hamilton Duel for Supermodified Victory
9/4/2024The Speed Tour Supermodifieds powered by Pit Stop USA blew into Meridian Speedway on Monday, September 2, as they headlined the Labor Day Supermodifieds presented by A-1 Heating, Air Conditioning, and Electric event. The Zamp NASCAR Latemodels, Pepsi Sprintcars, Idaho...more
6/14/2024 - Meridian Speedway
Meridian, ID
Diamond Cup Stinker Family Pass Night
Presented by Neil Alan Fine Jewelry. Trophies by Sand and Air Mobile Sandblasting. Speed Tour Sprintcars Powered by Pit Stop USA, Super Modifieds Naylor Classic, Vintage Sprintcars, Midgets, and Trammel Construction Stingers
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars Powered by PitstopUSA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 14 | Aaron Willison Langley, BC | Langley, BC | 11 | |
2 | 14 | 17 | Mike Murgoitio Meridian, ID | Meridian, ID | 12 | |
3 | 10 | 98X | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 7 | |
4 | 13 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 9 | |
5 | 11 | 28 | Colton Nelson Meridian, ID | Meridian, ID | 6 | |
6 | 7 | 02 | Hunter Stanley Caldwell, ID | Caldwell, ID | 1 | |
7 | 8 | 57 | Evan Margeson Tacoma, WA | Tacoma, WA | 1 | |
8 | 4 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | -4 | |
9 | 15 | 32 | Kyle Alberding Winston, OR | Winston, OR | 6 | |
10 | 9 | 92 | Casey Tillman Kuna, ID | Kuna, ID | -1 | |
11 | 2 | 68 | Mike Anderson Boise, ID | Boise, ID | -9 | |
12 | 6 | 16 | Rob Grice Boise, ID | Boise, ID | -6 | |
13 | 1 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | -12 | |
14 | 16 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 2 | |
15 | 5 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | -10 | |
16 | 18 | 0 | Trevor Anderson Nampa, ID | Nampa, ID | 2 | |
17 | 3 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | -14 | |
18 | 17 | 12 | Aaron McPeak Boise, ID | Boise, ID | -1 | |
19 | 19 | 8A | Anthony Offutt Portland OR, OR | Portland OR, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | 1 | |
2 | 4 | 98X | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 2 | |
3 | 5 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 2 | |
4 | 3 | 02 | Hunter Stanley Caldwell, ID | Caldwell, ID | -1 | |
5 | 1 | 68 | Mike Anderson Boise, ID | Boise, ID | -4 | |
6 | 6 | 0 | Trevor Anderson Nampa, ID | Nampa, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Evan Margeson Tacoma, WA | Tacoma, WA | 1 | |
2 | 4 | 17 | Mike Murgoitio Meridian, ID | Meridian, ID | 2 | |
3 | 1 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | -2 | |
4 | 3 | 28 | Colton Nelson Meridian, ID | Meridian, ID | -1 | |
5 | 5 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | - | |
6 | 6 | 12 | Aaron McPeak Boise, ID | Boise, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | 1 | |
2 | 4 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 2 | |
3 | 3 | 16 | Rob Grice Boise, ID | Boise, ID | - | |
4 | 5 | 14 | Aaron Willison Langley, BC | Langley, BC | 1 | |
5 | 6 | 32 | Kyle Alberding Winston, OR | Winston, OR | 1 | |
6 | 1 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | -5 | |
7 | 7 | 8A | Anthony Offutt Portland OR, OR | Portland OR, OR | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Kyle Alberding Winston, OR | Winston, OR | 11.252 | |
2 | 11 | 17 | Mike Murgoitio Meridian, ID | Meridian, ID | 11.263 | |
3 | 17 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 11.315 | |
4 | 19 | 14 | Aaron Willison Langley, BC | Langley, BC | 11.342 | |
5 | 12 | 28 | Colton Nelson Meridian, ID | Meridian, ID | 11.381 | |
6 | 15 | 98X | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11.516 | |
7 | 16 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 11.528 | |
8 | 9 | 57 | Evan Margeson Tacoma, WA | Tacoma, WA | 11.537 | |
9 | 14 | 02 | Hunter Stanley Caldwell, ID | Caldwell, ID | 11.541 | |
10 | 6 | 16 | Rob Grice Boise, ID | Boise, ID | 11.585 | |
11 | 5 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | 11.625 | |
12 | 7 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | 11.698 | |
13 | 18 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | 11.751 | |
14 | 4 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 11.751 | |
15 | 2 | 68 | Mike Anderson Boise, ID | Boise, ID | 11.838 | |
16 | 8 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | 11.894 | |
17 | 10 | 12 | Aaron McPeak Boise, ID | Boise, ID | 12.598 | |
18 | 3 | 0 | Trevor Anderson Nampa, ID | Nampa, ID | 12.822 | |
19 | 13 | 8A | Anthony Offutt Portland OR, OR | Portland OR, OR | 13.197 |
Speed Tour Super Modifieds Powered by PitstopUSA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2C | Rich Castor Meridian, ID | Meridian, ID | 8 | |
2 | 6 | 7 | Kyle Vanderpool Madera, CA | Madera, CA | 4 | |
3 | 7 | 5K | Jimmy White | 4 | ||
4 | 5 | 15 | Casey Tillman Kuna, ID | Kuna, ID | 1 | |
5 | 10 | 32 | Jim Birges Fresno, CA | Fresno, CA | 5 | |
6 | 3 | 2A | Randy Anderson Meridian, ID | Meridian, ID | -3 | |
7 | 12 | 3G | Roger Galleano Madera, CA | Madera, CA | 5 | |
8 | 4 | 3 | Ricky Otts CANON CITY, CO | CANON CITY, CO | -4 | |
9 | 8 | 36 | Bobby Dalton San Martin, CA | San Martin, CA | -1 | |
10 | 1 | 19 | Art McCarthy Jr San Jose, CA | San Jose, CA | -9 | |
11 | 2 | 56 | Matt Elliott Boise, ID | Boise, ID | -9 | |
12 | 13 | 17 | Shane Vanderpool Madera, CA | Madera, CA | 1 | |
13 | 11 | 98H | Kenny Hamilton Boise, ID | Boise, ID | -2 | |
14 | 14 | 98JR | Frank Volz Jr Spokane, WA | Spokane, WA | - | |
15 | 15 | 4C | Cody Castor Bennett, CO | Bennett, CO | - | |
16 | 16 | 98X | Colton Nelson Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Matt Elliott Boise, ID | Boise, ID | - | |
2 | 2 | 3 | Ricky Otts CANON CITY, CO | CANON CITY, CO | - | |
3 | 3 | 7 | Kyle Vanderpool Madera, CA | Madera, CA | - | |
4 | 5 | 32 | Jim Birges Fresno, CA | Fresno, CA | 1 | |
5 | 4 | 36 | Bobby Dalton San Martin, CA | San Martin, CA | -1 | |
6 | 6 | 3G | Roger Galleano Madera, CA | Madera, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Art McCarthy Jr San Jose, CA | San Jose, CA | - | |
2 | 3 | 15 | Casey Tillman Kuna, ID | Kuna, ID | 1 | |
3 | 2 | 2A | Randy Anderson Meridian, ID | Meridian, ID | -1 | |
4 | 5 | 2C | Rich Castor Meridian, ID | Meridian, ID | 1 | |
5 | 4 | 5K | Jimmy White | -1 | ||
6 | 6 | 98H | Kenny Hamilton Boise, ID | Boise, ID | - | |
7 | 7 | 17 | Shane Vanderpool Madera, CA | Madera, CA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 98H | Kenny Hamilton Boise, ID | Boise, ID | 11.503 | |
2 | 2 | 32 | Jim Birges Fresno, CA | Fresno, CA | 11.540 | |
3 | 4 | 2C | Rich Castor Meridian, ID | Meridian, ID | 11.546 | |
4 | 5 | 36 | Bobby Dalton San Martin, CA | San Martin, CA | 11.549 | |
5 | 16 | 5K | Jimmy White | 11.698 | ||
6 | 13 | 7 | Kyle Vanderpool Madera, CA | Madera, CA | 11.732 | |
7 | 12 | 15 | Casey Tillman Kuna, ID | Kuna, ID | 11.783 | |
8 | 11 | 3 | Ricky Otts CANON CITY, CO | CANON CITY, CO | 11.883 | |
9 | 1 | 2A | Randy Anderson Meridian, ID | Meridian, ID | 11.903 | |
10 | 6 | 56 | Matt Elliott Boise, ID | Boise, ID | 11.932 | |
11 | 9 | 19 | Art McCarthy Jr San Jose, CA | San Jose, CA | 12.100 | |
12 | 7 | 3G | Roger Galleano Madera, CA | Madera, CA | 12.715 | |
13 | 14 | 17 | Shane Vanderpool Madera, CA | Madera, CA | 12.866 | |
DNS | 3 | 4C | Cody Castor Bennett, CO | Bennett, CO | ||
DNS | 10 | 98X | Colton Nelson Meridian, ID | Meridian, ID | ||
DNS | 15 | 98JR | Frank Volz Jr Spokane, WA | Spokane, WA |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
2 | 4 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 2 | |
3 | 6 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 3 | |
4 | 3 | 25 | Ashlyn Powell Slc, UT | Slc, UT | -1 | |
5 | 5 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | - | |
6 | 1 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | -5 | |
DNS | 7 | 76 | Dan Arriola Meridian, ID | Meridian, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 3 | |
2 | 2 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | - | |
3 | 6 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 3 | |
4 | 5 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 1 | |
5 | 3 | 25 | Ashlyn Powell Slc, UT | Slc, UT | -2 | |
6 | 7 | 76 | Dan Arriola Meridian, ID | Meridian, ID | 1 | |
7 | 1 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | -6 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Chuck Groat Salt Lake City, UT | Salt Lake City, UT | 13.413 | |
2 | 5 | 9 | River Merrill Salt Lake City, UT | Salt Lake City, UT | 13.421 | |
3 | 7 | 13 | Devin Westover Salt Lake City, UT | Salt Lake City, UT | 13.496 | |
4 | 6 | 25 | Ashlyn Powell Slc, UT | Slc, UT | 13.750 | |
5 | 4 | 8 | Cheyenne Merrill Salt Lake City, UT | Salt Lake City, UT | 13.905 | |
6 | 2 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | 14.111 | |
Top 6 transfer | ||||||
7 | 1 | 76 | Dan Arriola Meridian, ID | Meridian, ID | 14.900 |
Vintage Sprintcars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 98 | Kenny Hamilton Boise, ID | Boise, ID | 2 | |
2 | 4 | 11 | Joey Layman Meridian, ID | Meridian, ID | 2 | |
3 | 5 | 83 | Johnny Wiggington Tri Cities, WA | Tri Cities, WA | 2 | |
4 | 7 | 49 | Cory Hayes Colbert, WA | Colbert, WA | 3 | |
5 | 8 | 59 | Dustin Budell Meridian, ID | Meridian, ID | 3 | |
6 | 9 | 76 | Dan Arriola Meridian, ID | Meridian, ID | 3 | |
7 | 2 | 30 | Cody South Boise, ID | Boise, ID | -5 | |
8 | 1 | 28 | Casey Heesch Boise, ID | Boise, ID | -7 | |
9 | 6 | 00 | Don Kithcart Eagle, ID | Eagle, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Cody South Boise, ID | Boise, ID | 1 | |
2 | 4 | 98 | Kenny Hamilton Boise, ID | Boise, ID | 2 | |
3 | 1 | 28 | Casey Heesch Boise, ID | Boise, ID | -2 | |
DNS | 3 | 49 | Cory Hayes Colbert, WA | Colbert, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Johnny Wiggington Tri Cities, WA | Tri Cities, WA | 1 | |
2 | 3 | 11 | Joey Layman Meridian, ID | Meridian, ID | 1 | |
3 | 5 | 76 | Dan Arriola Meridian, ID | Meridian, ID | 2 | |
4 | 1 | 59 | Dustin Budell Meridian, ID | Meridian, ID | -3 | |
5 | 4 | 00 | Don Kithcart Eagle, ID | Eagle, ID | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Joey Layman Meridian, ID | Meridian, ID | 14.095 | |
2 | 3 | 98 | Kenny Hamilton Boise, ID | Boise, ID | 14.366 | |
3 | 9 | 83 | Johnny Wiggington Tri Cities, WA | Tri Cities, WA | 14.853 | |
4 | 8 | 30 | Cody South Boise, ID | Boise, ID | 14.863 | |
5 | 2 | 59 | Dustin Budell Meridian, ID | Meridian, ID | 15.487 | |
6 | 5 | 28 | Casey Heesch Boise, ID | Boise, ID | 15.957 | |
7 | 6 | 00 | Don Kithcart Eagle, ID | Eagle, ID | 18.000 | |
DNS | 1 | 76 | Dan Arriola Meridian, ID | Meridian, ID | ||
DNS | 4 | 49 | Cory Hayes Colbert, WA | Colbert, WA | ||
All transfer |
Trammel Const. Stingers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 3 | |
2 | 5 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 3 | |
3 | 1 | 25 | Michael Trammel Meridian, ID | Meridian, ID | -2 | |
4 | 3 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -1 | |
5 | 2 | 22 | Layla Rivas Boise, ID | Boise, ID | -3 | |
6 | 7 | 05 | Trinity Sheckells Meridian, ID | Meridian, ID | 1 | |
7 | 8 | 04 | Lilyanne Green Nampa, ID | Nampa, ID | 1 | |
8 | 9 | 13 | Kiana Edwards Meridian, ID | Meridian, ID | 1 | |
9 | 6 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | -3 | |
10 | 10 | 66 | Mike Claiborne Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 4 | |
2 | 4 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 2 | |
3 | 1 | 25 | Michael Trammel Meridian, ID | Meridian, ID | -2 | |
4 | 3 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -1 | |
5 | 2 | 22 | Layla Rivas Boise, ID | Boise, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | - | |
2 | 2 | 05 | Trinity Sheckells Meridian, ID | Meridian, ID | - | |
3 | 3 | 04 | Lilyanne Green Nampa, ID | Nampa, ID | - | |
4 | 5 | 66 | Mike Claiborne Meridian, ID | Meridian, ID | 1 | |
5 | 4 | 13 | Kiana Edwards Meridian, ID | Meridian, ID | -1 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 16.745 | |
2 | 7 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 17.082 | |
3 | 8 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 17.338 | |
4 | 5 | 22 | Layla Rivas Boise, ID | Boise, ID | 17.444 | |
5 | 9 | 25 | Michael Trammel Meridian, ID | Meridian, ID | 17.487 | |
6 | 10 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | 17.982 | |
7 | 6 | 05 | Trinity Sheckells Meridian, ID | Meridian, ID | 18.161 | |
8 | 4 | 04 | Lilyanne Green Nampa, ID | Nampa, ID | 19.407 | |
DNS | 1 | 66 | Mike Claiborne Meridian, ID | Meridian, ID | ||
DNS | 2 | 13 | Kiana Edwards Meridian, ID | Meridian, ID | ||
All transfer |