


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Humphries Rockets to Pink Lady Classic Win
9/22/2025 -
The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the
Latest News
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more
Stephenson Takes Hasson At a Track Feature
9/14/2025Meridian Speedway paid honor to long-time safety crew member Mike Hasson Saturday, September 13, as part of the Zamp Night at the Races featuring the Outhouse Grand Prix presented by Beacon Plumbing. The Pepsi Sprintcars competed for the Hasson Memorial trophy, while the...more

6/21/2025 - Meridian Speedway
Meridian, ID
Idaho CDL Training Dairy Days Races & Carnival
Parade, Carnival, Vendors and More!
Trophies In Memory of Sam "The Pirate" Newcomer.
Please read the cancelation policy for this event. No outside food or beverages are permitted inside the stadium. Family passes are only available for purchase in person at the box office on race day. Children ages six and under receive free admission and do not require a ticket for entry.
Classes
Track Contact
Full Event Information on MyRacePass
Zamp NASCAR Latemodels
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 8 |
| 2 | 7 | 24 |
|
Neal Latham Boise, ID | Boise, ID | 5 |
| 3 | 8 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 5 |
| 4 | 4 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | - |
| 5 | 5 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | - |
| 6 | 10 | 75 |
|
Brayden Molloy Boise, ID | Boise, ID | 4 |
| 7 | 2 | 13 |
|
Dustin Millard Ontario, ID | Ontario, ID | -5 |
| 8 | 3 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | -5 |
| 9 | 1 | 01 |
|
Brady Williams Parma, ID | Parma, ID | -8 |
| 10 | 6 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Neal Latham Boise, ID | Boise, ID | 1 |
| 2 | 1 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | -1 |
| 3 | 4 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 1 |
| 4 | 3 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 14.169 |
| 2 | 2 | 12 |
|
Niko Heinzel Nampa, ID | Nampa, ID | 14.273 |
| 3 | 3 | 24 |
|
Neal Latham Boise, ID | Boise, ID | 14.325 |
| 4 | 4 | 22L |
|
Shawn Lester Burley, ID | Burley, ID | 14.388 |
| 5 | 1 | 72 |
|
Coleman Green Kuna, ID | Kuna, ID | 14.573 |
| 6 | 9 | 10 |
|
Neil Wassmuth Nampa, ID | Nampa, ID | 14.668 |
| 7 | 7 | 02 |
|
Scott Murri Meridian, ID | Meridian, ID | 14.702 |
| 8 | 6 | 75 |
|
Brayden Molloy Boise, ID | Boise, ID | 14.811 |
| 9 | 5 | 13 |
|
Dustin Millard Ontario, ID | Ontario, ID | 14.847 |
| 10 | 10 | 01 |
|
Brady Williams Parma, ID | Parma, ID | 15.314 |
Vintage Sprintcars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 6 |
| 2 | 6 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 4 |
| 3 | 4 | 88 |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | 1 |
| 4 | 5 | 31 |
|
Cody South Boise, ID | Boise, ID | 1 |
| 5 | 3 | 59 |
|
Dustin Budell Meridian, ID | Meridian, ID | -2 |
| 6 | 2 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | -4 |
| 7 | 10 | 28 |
|
Amy Heesch Meridian, ID | Meridian, ID | 3 |
| 8 | 9 | 64 |
|
Richard Portenier Nampa, ID | Nampa, ID | 1 |
| 9 | 1 | 88B |
|
Clint Budell Meridian, ID | Meridian, ID | -8 |
| 10 | 11 | 3 |
|
Bud Lansing Seattle, WA | Seattle, WA | 1 |
| 11 | 8 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Cody South Boise, ID | Boise, ID | 1 |
| 2 | 3 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 1 |
| 3 | 1 | 88 |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | -2 |
| 4 | 4 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Kenny Hamilton Boise, ID | Boise, ID | 14.050 |
| 2 | 6 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 14.060 |
| 3 | 9 | 31 |
|
Cody South Boise, ID | Boise, ID | 14.474 |
| 4 | 10 | 88 |
|
Johnny Wiggington Tri Cities, WA | Tri Cities, WA | 14.487 |
| 5 | 3 | 59 |
|
Dustin Budell Meridian, ID | Meridian, ID | 14.618 |
| 6 | 8 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | 14.632 |
| 7 | 2 | 88B |
|
Clint Budell Meridian, ID | Meridian, ID | 14.682 |
| 8 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | 15.335 |
| 9 | 7 | 64 |
|
Richard Portenier Nampa, ID | Nampa, ID | 15.977 |
| 10 | 12 | 28 |
|
Amy Heesch Meridian, ID | Meridian, ID | 19.232 |
| DNS | 5 | 3 |
|
Bud Lansing Seattle, WA | Seattle, WA | |
| DNS | 11 | 3T |
|
Greg Nelson | ||
Idaho CDL Training Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 11 |
| 2 | 11 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 9 |
| 3 | 10 | 04 |
|
Samantha Raymond Boise, ID | Boise, ID | 7 |
| 4 | 7 | 89 |
|
Kane Thomasson Meridian, ID | Meridian, ID | 3 |
| 5 | 6 | 47 |
|
Scott Cooper Kuna, ID | Kuna, ID | 1 |
| 6 | 5 | 93 |
|
Josh Parkkila Meridian, ID | Meridian, ID | -1 |
| 7 | 2 | 23 |
|
Anthony Latham Nampa, ID | Nampa, ID | -5 |
| 8 | 8 | 98 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | - |
| 9 | 1 | 26 |
|
Joseph Latham Nampa, ID | Nampa, ID | -8 |
| 10 | 4 | 15 |
|
Austin Savery Meridian, ID | Meridian, ID | -6 |
| 11 | 9 | 20 |
|
Jake Altman Meridian, ID | Meridian, ID | -2 |
| 12 | 3 | 17P |
|
Kedric Preston Pilot Rock, OR | Pilot Rock, OR | -9 |
| 13 | 13 | 5 |
|
Sam Newcomer Jr Apple Valley, CA | Apple Valley, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Sam Newcomer Jr Apple Valley, CA | Apple Valley, CA | - |
| 2 | 4 | 15 |
|
Austin Savery Meridian, ID | Meridian, ID | 2 |
| 3 | 3 | 23 |
|
Anthony Latham Nampa, ID | Nampa, ID | - |
| 4 | 2 | 26 |
|
Joseph Latham Nampa, ID | Nampa, ID | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 3 |
| 2 | 1 | 20 |
|
Jake Altman Meridian, ID | Meridian, ID | -1 |
| 3 | 2 | 04 |
|
Samantha Raymond Boise, ID | Boise, ID | -1 |
| DNS | 3 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Andrew Palmer Meridian, ID | Meridian, ID | 14.990 |
| 2 | 2 | 17 |
|
Scott Groom Meridian, ID | Meridian, ID | 15.178 |
| 3 | 9 | 04 |
|
Samantha Raymond Boise, ID | Boise, ID | 15.423 |
| 4 | 13 | 20 |
|
Jake Altman Meridian, ID | Meridian, ID | 15.489 |
| 5 | 6 | 98 |
|
Kendra Occhipinti Nampa, ID | Nampa, ID | 15.496 |
| 6 | 11 | 89 |
|
Kane Thomasson Meridian, ID | Meridian, ID | 15.569 |
| 7 | 1 | 47 |
|
Scott Cooper Kuna, ID | Kuna, ID | 15.699 |
| 8 | 8 | 93 |
|
Josh Parkkila Meridian, ID | Meridian, ID | 15.723 |
| 9 | 10 | 15 |
|
Austin Savery Meridian, ID | Meridian, ID | 15.867 |
| 10 | 12 | 17P |
|
Kedric Preston Pilot Rock, OR | Pilot Rock, OR | 16.157 |
| 11 | 3 | 23 |
|
Anthony Latham Nampa, ID | Nampa, ID | 16.484 |
| 12 | 4 | 26 |
|
Joseph Latham Nampa, ID | Nampa, ID | 16.977 |
| 13 | 5 | 5 |
|
Sam Newcomer Jr Apple Valley, CA | Apple Valley, CA | 28.165 |
Boise Bath & Kitchen Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 7 |
| 2 | 9 | 52 |
|
Chase Parker Boise, ID | Boise, ID | 7 |
| 3 | 6 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | 3 |
| 4 | 5 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | 1 |
| 5 | 7 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 2 |
| 6 | 3 | 13 |
|
Scott Heap Caldwell, ID | Caldwell, ID | -3 |
| 7 | 4 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | -3 |
| 8 | 1 | 71 |
|
Michael Capps | -7 | |
| 9 | 2 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | -7 |
| 10 | 10 | 47 |
|
Gary Luck Boise, ID | Boise, ID | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | - |
| 2 | 3 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 1 |
| 3 | 4 | 52 |
|
Chase Parker Boise, ID | Boise, ID | 1 |
| 4 | 2 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | -2 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Chase Parker Boise, ID | Boise, ID | 15.054 |
| 2 | 9 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 15.065 |
| 3 | 6 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 15.230 |
| 4 | 4 | 47 |
|
Gary Luck Boise, ID | Boise, ID | 15.265 |
| 5 | 7 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | 15.281 |
| 6 | 8 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | 15.429 |
| 7 | 10 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 15.566 |
| 8 | 2 | 13 |
|
Scott Heap Caldwell, ID | Caldwell, ID | 15.577 |
| 9 | 3 | 76 |
|
Joshua Lucero Meridian, ID | Meridian, ID | 16.064 |
| 10 | 1 | 71 |
|
Michael Capps | 16.218 | |
Idaho Asphalt Services Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Nick Durbin Boise, ID | Boise, ID | 6 |
| 2 | 14 | 62 |
|
Ron Clausen Meridian, ID | Meridian, ID | 12 |
| 3 | 8 | 10 |
|
Cris Endicott Meridian, ID | Meridian, ID | 5 |
| 4 | 10 | 67 |
|
Michael Bess Meridian, ID | Meridian, ID | 6 |
| 5 | 9 | 15G |
|
Michael Gann Boise, ID | Boise, ID | 4 |
| 6 | 6 | 34 |
|
Cody Ballantyne Nampa, ID | Nampa, ID | - |
| 7 | 13 | 13V |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | 6 |
| 8 | 15 | 42P |
|
Owen Clelland Meridian, ID | Meridian, ID | 7 |
| 9 | 4 | 1 |
|
Dale Bolinger Emmett, ID | Emmett, ID | -5 |
| 10 | 3 | 97 |
|
Dawn Hansen Boise, ID | Boise, ID | -7 |
| 11 | 5 | 08 |
|
JOEY VOLM Meridian, ID | Meridian, ID | -6 |
| 12 | 12 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | - |
| 13 | 1 | 84 |
|
Monica Heath Caldwell, ID | Caldwell, ID | -12 |
| 14 | 11 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | -3 |
| 15 | 2 | 13 |
|
Kiana Edwards Meridian, ID | Meridian, ID | -13 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Ron Clausen Meridian, ID | Meridian, ID | 3 |
| 2 | 2 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | - |
| 3 | 3 | 13V |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | - |
| 4 | 1 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | -3 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Ron Clausen Meridian, ID | Meridian, ID | 16.812 |
| 2 | 12 | 13V |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | 16.944 |
| 3 | 9 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | 17.085 |
| 4 | 10 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 17.087 |
| 5 | 2 | 67 |
|
Michael Bess Meridian, ID | Meridian, ID | 17.334 |
| 6 | 7 | 15G |
|
Michael Gann Boise, ID | Boise, ID | 17.359 |
| 7 | 6 | 10 |
|
Cris Endicott Meridian, ID | Meridian, ID | 17.363 |
| 8 | 5 | 40 |
|
Nick Durbin Boise, ID | Boise, ID | 17.481 |
| 9 | 1 | 34 |
|
Cody Ballantyne Nampa, ID | Nampa, ID | 17.491 |
| 10 | 13 | 08 |
|
JOEY VOLM Meridian, ID | Meridian, ID | 17.754 |
| 11 | 3 | 1 |
|
Dale Bolinger Emmett, ID | Emmett, ID | 17.849 |
| 12 | 14 | 42P |
|
Owen Clelland Meridian, ID | Meridian, ID | 18.234 |
| 13 | 8 | 97 |
|
Dawn Hansen Boise, ID | Boise, ID | 18.613 |
| 14 | 15 | 13 |
|
Kiana Edwards Meridian, ID | Meridian, ID | 18.752 |
| 15 | 11 | 84 |
|
Monica Heath Caldwell, ID | Caldwell, ID | 18.909 |



































