


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 -
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Humphries Rockets to Pink Lady Classic Win
9/22/2025 -
The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the
Latest News
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic. Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more
Stephenson Takes Hasson At a Track Feature
9/14/2025Meridian Speedway paid honor to long-time safety crew member Mike Hasson Saturday, September 13, as part of the Zamp Night at the Races featuring the Outhouse Grand Prix presented by Beacon Plumbing. The Pepsi Sprintcars competed for the Hasson Memorial trophy, while the...more

8/9/2025 - Meridian Speedway
Meridian, ID
Dirty Dough Eve of Destruction 17 - Boat Races, The Beast Jet Dragster Meltdown, Gauntlet and More!
NO TICKETS AVAILABLE AT THE GATE. ALL TICKETS ARE SOLD OUT.
All seating general admission. Arrive early to secure your seats!
Parking available in Storey Park, Storey Bark Park, Downtown Meridian and in two paid lots.
Uber/Carpool suggested. No outside food or beverages. Umbrellas, blankets, stadium chairs allowed.
Please read the cancelation policy for this event. No outside food or beverages are permitted inside the stadium. Children ages six and under receive free admission and do not require a ticket for entry.
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 9 |
| 2 | 9 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 7 |
| 3 | 5 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 2 |
| 4 | 11 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 7 |
| 5 | 3 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | -2 |
| 6 | 1 | 98 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | -5 |
| 7 | 8 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | 1 |
| 8 | 6 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | -2 |
| 9 | 7 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | -2 |
| 10 DNF | 2 | 71 |
|
Dan Doan Melba, ID | Melba, ID | -8 |
| 11 DNF | 4 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | -7 |
| 12 DNF | 12 | 7 |
|
Cody Griffin Boise, ID | Boise, ID | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 4 |
| 2 | 2 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | - |
| 3 | 7 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 4 |
| 4 | 6 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 2 |
| 5 | 8 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 3 |
| 6 | 1 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | -5 |
| 7 | 9 | 98 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 2 |
| 8 | 4 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | -4 |
| 9 | 3 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | -6 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 23 |
|
Kyle Latham Nampa, ID | Nampa, ID | 13.650 |
| 2 | 5 | 34 |
|
Brendon Fries Meridian, ID | Meridian, ID | 13.801 |
| 3 | 1 | 6 |
|
Titus Clancy Notus, ID | Notus, ID | 13.825 |
| 4 | 8 | 51 |
|
Larry Hull III Boise, ID | Boise, ID | 13.906 |
| 5 | 7 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 13.915 |
| 6 | 11 | 80 |
|
James Strikwerda Meridian, ID | Meridian, ID | 13.947 |
| 7 | 12 | 81 |
|
Chuck Youngblood Meridian, ID | Meridian, ID | 13.989 |
| 8 | 2 | 78 |
|
Joe Daily Kuna, ID | Kuna, ID | 14.030 |
| 9 | 4 | 12 |
|
Alex Duda Meridian, ID | Meridian, ID | 14.044 |
| 10 | 3 | 71 |
|
Dan Doan Melba, ID | Melba, ID | 14.404 |
| 11 | 10 | 98 |
|
Taylor Occhipinti Nampa, ID | Nampa, ID | 14.425 |
| DNS | 6 | 7 |
|
Cody Griffin Boise, ID | Boise, ID | |
Boise Bath & Kitchen Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 3 |
| 2 | 3 | 52 |
|
Chase Parker Boise, ID | Boise, ID | 1 |
| 3 | 2 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | -1 |
| 4 | 1 | 71 |
|
Michael Capps | -3 | |
| 5 | 7 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 2 |
| 6 | 8 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 2 |
| 7 | 5 | 13 |
|
Scott Heap Caldwell, ID | Caldwell, ID | -2 |
| DNS | 6 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 5 |
| 2 | 5 | 52 |
|
Chase Parker Boise, ID | Boise, ID | 3 |
| 3 | 4 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | 1 |
| 4 | 1 | 71 |
|
Michael Capps | -3 | |
| 5 | 3 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | -2 |
| 6 | 2 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | -4 |
| DNS | 7 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | - |
| DNS | 8 | 13 |
|
Scott Heap Caldwell, ID | Caldwell, ID | - |
| DNS | 9 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
Morgan Trammel Meridian, ID | Meridian, ID | 14.968 |
| 2 | 4 | 00 |
|
Riley Rogers Meridian, ID | Meridian, ID | 15.069 |
| 3 | 9 | 52 |
|
Chase Parker Boise, ID | Boise, ID | 15.168 |
| 4 | 5 | 87 |
|
Jason Sanders Caldwell, ID | Caldwell, ID | 15.295 |
| 5 | 3 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 15.845 |
| 6 | 8 | 78 |
|
Blaine Waller Kuna, ID | Kuna, ID | 15.911 |
| 7 | 1 | 71 |
|
Michael Capps | 16.189 | |
| 8 | 2 | 13 |
|
Scott Heap Caldwell, ID | Caldwell, ID | 16.934 |
| DNS | 6 | 17 |
|
Craig Taylor Nampa, ID | Nampa, ID | |
Idaho Asphalt Services Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Cody Ballantyne Nampa, ID | Nampa, ID | 5 |
| 2 | 4 | 44 |
|
Matt Meadows Nampa, ID | Nampa, ID | 2 |
| 3 | 5 | 8 |
|
Kasey Henstock Nampa, ID | Nampa, ID | 2 |
| 4 | 11 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 7 |
| 5 | 10 | 62 |
|
Ron Clausen Meridian, ID | Meridian, ID | 5 |
| 6 | 8 | 1 |
|
Alannah Trammel Meridian, ID | Meridian, ID | 2 |
| 7 | 3 | 08 |
|
JOEY VOLM Meridian, ID | Meridian, ID | -4 |
| 8 | 7 | 4X |
|
Michael Gann Boise, ID | Boise, ID | -1 |
| 9 | 9 | 13V |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | - |
| 10 | 1 | 97 |
|
Dawn Hansen Boise, ID | Boise, ID | -9 |
| 11 | 2 | 54 |
|
Chanse Henstock Melba, ID | Melba, ID | -9 |
| DNS | 84 |
|
Monica Heath Caldwell, ID | Caldwell, ID | - | |
| DNS | 13 |
|
Kiana Edwards Meridian, ID | Meridian, ID | - | |
| DNS | 17 |
|
Kristy Marks Wilder, ID | Wilder, ID | - | |
| DNS | 42 |
|
Jeff Marks Wilder, ID | Wilder, ID | - | |
| DNS | 42P |
|
Owen Clelland Meridian, ID | Meridian, ID | - | |
| DNS | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | - | |
| DNS | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | - | |
| DNS | 14 |
|
Jantzen Matzdorff Dallas, TX | Dallas, TX | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Cody Ballantyne Nampa, ID | Nampa, ID | 3 |
| 2 | 3 | 44 |
|
Matt Meadows Nampa, ID | Nampa, ID | 1 |
| 3 | 2 | 97 |
|
Dawn Hansen Boise, ID | Boise, ID | -1 |
| 4 | 6 | 13V |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | 2 |
| 5 | 1 | 84 |
|
Monica Heath Caldwell, ID | Caldwell, ID | -4 |
| 6 DNF | 5 | 42P |
|
Owen Clelland Meridian, ID | Meridian, ID | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Alannah Trammel Meridian, ID | Meridian, ID | 4 |
| 2 | 3 | 8 |
|
Kasey Henstock Nampa, ID | Nampa, ID | 1 |
| 3 | 4 | 4X |
|
Michael Gann Boise, ID | Boise, ID | 1 |
| 4 | 2 | 54 |
|
Chanse Henstock Melba, ID | Melba, ID | -2 |
| DNS | 1 | 13 |
|
Kiana Edwards Meridian, ID | Meridian, ID | - |
| DNS | 6 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 62 |
|
Ron Clausen Meridian, ID | Meridian, ID | 5 |
| 2 | 7 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | 5 |
| 3 | 5 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | 2 |
| 4 | 1 | 14 |
|
Jantzen Matzdorff Dallas, TX | Dallas, TX | -3 |
| 5 | 4 | 42 |
|
Jeff Marks Wilder, ID | Wilder, ID | -1 |
| 6 | 2 | 08 |
|
JOEY VOLM Meridian, ID | Meridian, ID | -4 |
| 7 | 3 | 17 |
|
Kristy Marks Wilder, ID | Wilder, ID | -4 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Ron Clausen Meridian, ID | Meridian, ID | 16.626 |
| 2 | 7 | 82 |
|
Tommy Harrod Meridian, ID | Meridian, ID | 16.682 |
| 3 | 14 | 13V |
|
Kyla Vanderpool Meridian, ID | Meridian, ID | 16.742 |
| 4 | 6 | 11H |
|
Tommee Harrod Meridian, ID | Meridian, ID | 16.847 |
| 5 | 13 | 1 |
|
Alannah Trammel Meridian, ID | Meridian, ID | 16.857 |
| 6 | 3 | 42P |
|
Owen Clelland Meridian, ID | Meridian, ID | 17.156 |
| 7 | 10 | 42 |
|
Jeff Marks Wilder, ID | Wilder, ID | 17.250 |
| 8 | 19 | 4X |
|
Michael Gann Boise, ID | Boise, ID | 17.301 |
| 9 | 1 | 34 |
|
Cody Ballantyne Nampa, ID | Nampa, ID | 17.361 |
| 10 | 11 | 17 |
|
Kristy Marks Wilder, ID | Wilder, ID | 17.380 |
| 11 | 16 | 8 |
|
Kasey Henstock Nampa, ID | Nampa, ID | 17.542 |
| 12 | 12 | 44 |
|
Matt Meadows Nampa, ID | Nampa, ID | 17.762 |
| 13 | 15 | 08 |
|
JOEY VOLM Meridian, ID | Meridian, ID | 17.788 |
| 14 | 9 | 54 |
|
Chanse Henstock Melba, ID | Melba, ID | 17.964 |
| 15 | 5 | 97 |
|
Dawn Hansen Boise, ID | Boise, ID | 18.780 |
| 16 | 18 | 14 |
|
Jantzen Matzdorff Dallas, TX | Dallas, TX | 19.304 |
| 17 | 4 | 13 |
|
Kiana Edwards Meridian, ID | Meridian, ID | 19.908 |
| 18 | 8 | 84 |
|
Monica Heath Caldwell, ID | Caldwell, ID | 23.181 |
| DNS | 17 | 9 |
|
Travis Pavlacky Meridian, ID | Meridian, ID | |
Firehouse Pub & Grill Thunder Dogs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 16 |
|
Bobby Hill Meridian, ID | Meridian, ID | 9 |
| 2 | 9 | 19 |
|
Pink Pony Meridian, ID | Meridian, ID | 7 |
| 3 | 2 | 13W |
|
Walter White Meridian, ID | Meridian, ID | -1 |
| 4 | 11 | 72 |
|
Mad Maxx Meridian, ID | Meridian, ID | 7 |
| 5 | 4 | 13 |
|
Blue Balls Meridian, ID | Meridian, ID | -1 |
| 6 | 3 | 56 |
|
Eagles Nest Meridian, ID | Meridian, ID | -3 |
| 7 | 12 | 9 |
|
White Richard Meridian, ID | Meridian, ID | 5 |
| 8 | 6 | 55 |
|
The Three Meridian, ID | Meridian, ID | -2 |
| 9 | 8 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | -1 |
| 10 | 1 | 26 |
|
Ricky Bobby Meridian, ID | Meridian, ID | -9 |
| 11 | 5 | 8 |
|
Magic 8 Ball Meridian, ID | Meridian, ID | -6 |
| 12 | 7 | 22 |
|
Benson PD Meridian, ID | Meridian, ID | -5 |
| DNS | 21 |
|
Hard Charger Meridian, ID | Meridian, ID | - | |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Pink Pony Meridian, ID | Meridian, ID | 3 |
| 2 | 5 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 3 |
| 3 | 2 | 13 |
|
Blue Balls Meridian, ID | Meridian, ID | -1 |
| 4 | 1 | 13W |
|
Walter White Meridian, ID | Meridian, ID | -3 |
| 5 | 3 | 9 |
|
White Richard Meridian, ID | Meridian, ID | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Bobby Hill Meridian, ID | Meridian, ID | 5 |
| 2 | 5 | 21 |
|
Hard Charger Meridian, ID | Meridian, ID | 3 |
| 3 | 2 | 56 |
|
Eagles Nest Meridian, ID | Meridian, ID | -1 |
| 4 | 7 | 72 |
|
Mad Maxx Meridian, ID | Meridian, ID | 3 |
| 5 | 4 | 22 |
|
Benson PD Meridian, ID | Meridian, ID | -1 |
| 6 | 8 | 55 |
|
The Three Meridian, ID | Meridian, ID | 2 |
| 7 | 3 | 8 |
|
Magic 8 Ball Meridian, ID | Meridian, ID | -4 |
| 8 | 1 | 26 |
|
Ricky Bobby Meridian, ID | Meridian, ID | -7 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Bobby Hill Meridian, ID | Meridian, ID | 17.222 |
| 2 | 9 | 19 |
|
Pink Pony Meridian, ID | Meridian, ID | 17.701 |
| 3 | 4 | 21 |
|
Hard Charger Meridian, ID | Meridian, ID | 17.856 |
| 4 | 10 | 11 |
|
Knight Rider Meridian, ID | Meridian, ID | 17.906 |
| 5 | 8 | 22 |
|
Benson PD Meridian, ID | Meridian, ID | 19.052 |
| 6 | 11 | 55 |
|
The Three Meridian, ID | Meridian, ID | 19.149 |
| 7 | 1 | 8 |
|
Magic 8 Ball Meridian, ID | Meridian, ID | 19.151 |
| 8 | 2 | 13 |
|
Blue Balls Meridian, ID | Meridian, ID | 19.238 |
| 9 | 7 | 56 |
|
Eagles Nest Meridian, ID | Meridian, ID | 19.306 |
| 10 | 12 | 13W |
|
Walter White Meridian, ID | Meridian, ID | 19.506 |
| 11 | 3 | 26 |
|
Ricky Bobby Meridian, ID | Meridian, ID | 19.545 |
| DNS | 6 | 72 |
|
Mad Maxx Meridian, ID | Meridian, ID | |
Boat Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Bad Company Meridian, ID | Meridian, ID | 7 |
| 2 | 17 | 13V |
|
El No Dente Meridian, ID | Meridian, ID | 15 |
| 3 | 18 | 12 |
|
Movin It Meridian, ID | Meridian, ID | 15 |
| 4 | 6 | 127 |
|
The 127 Meridian, ID | Meridian, ID | 2 |
| 5 | 1 | 8 |
|
Magic 8 Ball Meridian, ID | Meridian, ID | -4 |
| 6 | 7 | 23 |
|
Bronco Billy Meridian, ID | Meridian, ID | 1 |
| 7 | 2 | 26 |
|
Ricky Bobby Meridian, ID | Meridian, ID | -5 |
| 8 | 16 | 17 |
|
Boise River Cabinets Meridian, ID | Meridian, ID | 8 |
| 9 | 9 | GFB |
|
Green Flag Meridian, ID | Meridian, ID | - |
| 10 | 10 | 1 |
|
Freedom Fury Meridian, ID | Meridian, ID | - |
| 11 | 11 | 13B |
|
Keith Henstock Meridian, ID | Meridian, ID | - |
| 12 | 3 | 16 |
|
Bobby Hill Meridian, ID | Meridian, ID | -9 |
| 13 | 12 | 21B |
|
Black Jack Meridian, ID | Meridian, ID | -1 |
| 14 | 19 | 9P |
|
Tow Mater Meridian, ID | Meridian, ID | 5 |
| 15 | 4 | 72 |
|
Mad Maxx Meridian, ID | Meridian, ID | -11 |
| 16 | 13 | 14 |
|
Red Neck Twin Falls, ID | Twin Falls, ID | -3 |
| 17 | 14 | 95 |
|
Christopher Roest Boise, ID | Boise, ID | -3 |
| 18 | 20 | 15 |
|
Diamond S Meridian, ID | Meridian, ID | 2 |
| 19 | 5 | 55 |
|
The Three Meridian, ID | Meridian, ID | -14 |
| 20 | 15 | 9C |
|
Cow Truck Meridian, ID | Meridian, ID | -5 |
| 21 | 21 | 4X |
|
Cu2 in 80 Meridian, ID | Meridian, ID | - |
| 22 | 22 | 11H |
|
PBT's Finest Meridian, ID | Meridian, ID | - |







































