


$100K at Stake in NSX360 Debut Season
12/22/2025 -
Over the last decade, winged sprint car pavement racing has exploded across the country. Tracks everywhere are hosting major sprint car events with bi
SEASON PASSES ON SALE NOW!
11/28/2025 -
Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a full summer of short track ac
Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 -
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Latest News
$100K at Stake in NSX360 Debut Season
12/22/2025Over the last decade, winged sprint car pavement racing has exploded across the country. Tracks everywhere are hosting major sprint car events with big payouts and huge fan followings. Some long-running events—like our own Diamond Cup, first held in 1989—have been revived...more
SEASON PASSES ON SALE NOW!
11/28/2025Give your racing family the gift of speed this Christmas with a season grandstand pass or a pit pass punch card. It's a full summer of short track action for one low price!
Meridian Speedway Season Pass: $195 plus tax
Magic Valley Season Pass: $99 plus tax
5 Pit Passes:...more
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers. The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more

5/3/2025 - Meridian Speedway
Meridian, ID
MVS Event
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Sprintcars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 1 |
| 2 | 3 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | 1 |
| 3 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -2 |
| 4 | 4 | 28 |
|
Amy Heesch Meridian, ID | Meridian, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | 1 |
| 2 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | -1 |
| 3 | 3 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | - |
| 4 | 4 | 28 |
|
Amy Heesch Meridian, ID | Meridian, ID | - |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Joey Layman Meridian, ID | Meridian, ID | |
| 2 | 1 | 76 |
|
Dan Arriola Meridian, ID | Meridian, ID | |
| 3 | 2 | 28 |
|
Amy Heesch Meridian, ID | Meridian, ID | |
| DNS | 4 | 711 |
|
Lee Rice Magic Valley, ID | Magic Valley, ID | |
NASCAR Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 3 |
| 2 | 5 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 3 |
| 3 | 2 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | -1 |
| 4 | 3 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | -1 |
| 5 | 6 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 1 |
| 6 | 1 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -5 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | 3 |
| 2 | 2 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | - |
| 3 | 3 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | - |
| 4 | 5 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | 1 |
| 5 | 6 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | 1 |
| 6 | 1 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Jeff Wade Paul, ID | Paul, ID | |
| 2 | 1 | 11 |
|
Neil Boyle San Diego, CA | San Diego, CA | |
| 3 | 4 | 51 |
|
Jesse James Lawson Caldwell, ID | Caldwell, ID | |
| 4 | 3 | 28 |
|
Ron Lawser Townsend, MT | Townsend, MT | |
| 5 | 5 | 90 |
|
Pat Tully Caldwell, ID | Caldwell, ID | |
| 6 | 2 | 4 |
|
Jonathan Harris Twin Falls, ID | Twin Falls, ID | |
















