Meridian Speedway

Academy Mortgage
American Staffing
ATS
Beacon Plumbing
Bobby’s Transmission
Bud Light
Budweiser
Calebs Chop Shop
Conrad  Bischoff
Coors Light
Crown Utilities
Dairy Queen
Dominos
Fairly Reliable Bobs
Firehouse Pub
Glass Monkey
Idaho Asphalt Services
Idaho CDL
Idaho Central Credit
Independence Indoor Shooting
Les Schwab Tires
Maxwell Plumbing
Meridian Chamber of Commerce
Miller Lite
Modern Machinery
NASCAR Home Tracks
NASCAR Weekly Racing
Neil Allan
Ninja Kitty Fireworks
O’Reilly Auto Parts
PBT Auto Sales
Pepsi
Pit Stop USA
Sockeye Brewing
Stinker Stores
Tates
Trammel Construction
Walking Sombre Tacos
Wendys
Westside Machine
YMC
Zamp
Mich Ultra

Fourth of July Races Kick off Speedway Season's Se...
Wild Hornet Feature Tops 97th Dairy Days
Warf Tops Alberding, Tillman to Win 2025 Diamond C...
Fourth of July Races Kick off Speedway Season's Se...

Fourth of July Races Kick off Speedway Season's Se...

6/26/2025 -
The second half of Meridian Speedway’s 75th season starts off with a bang Friday, July 4, with the annual Stinker Firecracker 50 and Fireworks Spectac
Wild Hornet Feature Tops 97th Dairy Days

Wild Hornet Feature Tops 97th Dairy Days

6/23/2025 -
Meridian Speedway capped the 97th Annual Meridian Dairy Days with the action-packed Idaho CDL Training Dairy Days Races and Carnival event on Saturday
Warf Tops Alberding, Tillman to Win 2025 Diamond C...

Warf Tops Alberding, Tillman to Win 2025 Diamond C...

6/17/2025 -
Thunder shook downtown Meridian, Idaho Friday and Saturday, June 13 and 14, as the quarter-mile asphalt oval hosted the 36th running of the Diamond Cu

Latest News

Fourth of July Races Kick off Speedway Season's Second Half

Fourth of July Races Kick off Speedway Season's Second Half

6/26/2025
The second half of Meridian Speedway’s 75th season starts off with a bang Friday, July 4, with the annual Stinker Firecracker 50 and Fireworks Spectacular presented by the City of Meridian. The NASCAR Modifieds, Zamp NASCAR Latemodels, Idaho CDL Training Street Stocks,...more
Wild Hornet Feature Tops 97th Dairy Days

Wild Hornet Feature Tops 97th Dairy Days

6/23/2025
Meridian Speedway capped the 97th Annual Meridian Dairy Days with the action-packed Idaho CDL Training Dairy Days Races and Carnival event on Saturday, June 21. The Zamp NASCAR Latemodels, Idaho CDL Training Street Stocks, Idaho Vintage Racers, Boise Bath and Kitchen...more
Warf Tops Alberding, Tillman to Win 2025 Diamond Cup Title

Warf Tops Alberding, Tillman to Win 2025 Diamond Cup Title

6/17/2025
Thunder shook downtown Meridian, Idaho Friday and Saturday, June 13 and 14, as the quarter-mile asphalt oval hosted the 36th running of the Diamond Cup presented by Neil Alan Fine Jewelry. The Speed Tour Sprint Cars brought the event’s signature fire and fury to bear on a...more
Tillman, Clausen Duel for Race for Hunger 125 Win

Tillman, Clausen Duel for Race for Hunger 125 Win

6/2/2025
Triple digit temperatures greeted fans and racers alike at Meridian Speedway on Saturday, May 31, as the Neil Alan Fine Jewelry Race for Hunger 125 presented by Toyota Dealers took over the quarter-mile asphalt oval. The Idaho Asphalt Services Hornets turned 125 laps to...more




2022 Points

All Classes
As of 10/22/2022

Idaho Asphalt Services HornetsMeridian Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 43 Dale Bolinger Dale Bolinger Emmett, ID 2 10 11 12 1768 -
2 55 Kevin Matuska Kevin Matuska Nampa, ID 0 8 12 12 1762 -6
3 78 Blaine Waller Blaine Waller Kuna, ID 2 6 7 11 1637 -131
4 44 Vern Bolinger Vern Bolinger Meridian, ID 0 1 7 11 1203 -565
5 24 Cris Endicott Cris Endicott Meridian, ID 1 4 9 10 1065 -703
6 69 Marleis Bolinger Marleis Bolinger Emmett, ID 0 1 4 7 755 -1013
7 2 Kage Crysler Kage Crysler Ontario, OR 0 2 3 6 694 -1074
8 12 Adam Wurtz Adam Wurtz Meridian, ID 0 1 5 7 595 -1173
9 88 Trent Wilson Trent Wilson Nampa, ID 0 3 7 10 571 -1197
10 82 Tommy Harrod Tommy Harrod Meridian, ID 3 4 4 4 568 -1200
11 5 Ron Wurtz Ron Wurtz Caldwell, ID 1 2 6 8 516 -1252
12 05 Gabe Inglis Gabe Inglis Meridian, ID 1 2 4 4 497 -1271
13 02 Jeremy Gilkison Jeremy Gilkison Boise, ID 1 3 5 9 466 -1302
14 23 Thompson Brown Thompson Brown Boise, ID 0 1 1 3 433 -1335
15 69 Morgan Trammel Morgan Trammel Meridian, ID 0 0 1 1 391 -1377
16 4 Karyssa Wilson Karyssa Wilson Caldwell, ID 0 1 3 12 385 -1383
17 32 Cody Garrett Cody Garrett Boise, ID 0 2 2 3 306 -1462
18 81 Chuck Youngblood Chuck Youngblood Meridian, ID 300 -1468
19 28B Richard Scott Richard Scott Meridian, ID 300 -1468
20 28 Stefan Meeks Stefan Meeks Nampa, ID 0 2 3 6 287 -1481
21 29 Travis Pavlacky Travis Pavlacky Meridian, ID 0 0 2 2 277 -1491
22 11 Carl Cupps Carl Cupps Caldwell, ID 0 0 0 6 224 -1544
23 15B Larry Tremmel Larry Tremmel Meridian, ID 200 -1568
24 0I Mark DeVries Mark DeVries Meridian, ID 200 -1568
25 78B Doug McGarva Doug McGarva Meridian, ID 200 -1568
26 WPB Jeff Peck Jeff Peck Twin Falls, ID 200 -1568
27 05 Justin McClure Justin McClure Meridian, ID 1 1 1 2 194 -1574
28 3 Kurt Weimer Kurt Weimer Meridian, ID 0 0 0 3 177 -1591
29 333 Robn Meeks Robn Meeks Nampa, ID 0 1 3 4 175 -1593
30 16 Larry Little Larry Little Boise, ID 0 1 2 5 147 -1621
31 19 Christopher Roest Christopher Roest Boise, ID 0 0 0 3 145 -1623
32 91 Nick Durbin Nick Durbin Boise, ID 0 0 0 2 140 -1628
33 6 Titus Clancy Titus Clancy Notus, ID 0 0 3 4 133 -1635
34 14 Savannah Wiley Savannah Wiley Emmett, ID 0 0 1 5 117 -1651
35 1 Troy Weimer Troy Weimer Meridian, ID 0 0 2 3 109 -1659
36 0D Colton Nelson Colton Nelson Meridian, ID 100 -1668
37 84 Monica Heath Monica Heath Caldwell, ID 100 -1668
38 0G Justin Wilkerson Justin Wilkerson Payette, ID 100 -1668
39 0E David Arnold David Arnold Meridian, ID 100 -1668
40 0K Caleb Hannaman Caleb Hannaman Meridian, ID 100 -1668
41 0B Casey Hannaman Casey Hannaman Meridian, ID 100 -1668
42 127B Chris Murphy Chris Murphy Meridian, ID 100 -1668
43 82 Dirk Myers Dirk Myers Meridian, ID 100 -1668
44 41B Jamo Stephenson Jamo Stephenson Kuna, ID 100 -1668
45 21 Jett Nelson Jett Nelson Boise, ID 100 -1668
46 0y Daytona Wurtz Daytona Wurtz Boise, ID 100 -1668
47 0x Kodiak Heffington Kodiak Heffington Meridian, ID 100 -1668
48 0v Shay Robertson Shay Robertson Meridian, ID 100 -1668
49 0u Troy Glanzman Troy Glanzman Meridian, ID 100 -1668
50 0R Mark Burchtorf Mark Burchtorf Meridian, ID 100 -1668
51 0q Kolby Kerbs Kolby Kerbs Meridian, ID 100 -1668
52 0tay Craig Taylor Craig Taylor Nampa, ID 100 -1668
53 0hy Robbie Hyde Robbie Hyde Twin Falls, ID 100 -1668
54 39B Bill Lacy Bill Lacy Meridian, ID 100 -1668
55 0n Dustin Nielson Dustin Nielson Meridian, ID 100 -1668
56 0mo Tylor Morris Tylor Morris Meridian, ID 100 -1668
57 0pa Austin Patton Austin Patton Meridian, ID 100 -1668
58 0ta Brooklyn Taylor Brooklyn Taylor Meridian, ID 100 -1668
59 66B James Sheets James Sheets Meridian, ID 100 -1668
60 0bu Darrin Buys Darrin Buys Meridian, ID 100 -1668
61 0ne Zach Neugebauer Zach Neugebauer Meridian, ID 100 -1668
62 70U Don Ulmer Don Ulmer Meridian, ID 0 0 1 1 93 -1675
63 39 James Pahl James Pahl Caldwell, ID 0 1 1 1 92 -1676
64 007 Mark Shuster Mark Shuster Meridian, ID 0 1 2 2 87 -1681
65 7 Zach Bowman Zach Bowman Meridian, ID 0 0 1 2 81 -1687
66 29S Brayden Sweatfield Brayden Sweatfield Meridian, ID 0 0 2 3 78 -1690
67 44 Jeff Matuska Jeff Matuska Meridian, ID 0 0 1 1 74 -1694
68 70 Lynn Sharp Lynn Sharp Nampa, ID 0 0 1 1 73 -1695
69 07 Adam Nelson Adam Nelson Meridian, ID 0 1 1 1 53 -1715
70 88 Kayb Studer Kayb Studer Meridian, ID 0 1 1 1 49 -1719
71 19 Stephan Brackenbury Stephan Brackenbury Meridian, ID 0 0 0 2 45 -1723
72 38 Chris Knebel Chris Knebel Boise, ID 0 0 0 1 40 -1728
73 90 Everett Meeks Everett Meeks Nampa, ID 0 0 0 2 37 -1731
74 21 Aaden Fanopoulos Aaden Fanopoulos Boise, ID 0 0 1 1 34 -1734
75 44 Mandi Belieu Mandi Belieu Meridian, ID 0 0 0 1 26 -1742
76 21 Brock Nelson Brock Nelson Meridian, ID 0 0 0 1 23 -1745
77 01 Brady Williams Brady Williams Parma, ID 0 0 0 1 23 -1745
78 6 Austin Vanderpool Austin Vanderpool Meridian, ID 0 0 0 1 22 -1746
79 10 Neil Wassmuth Neil Wassmuth Nampa, ID 0 0 0 1 19 -1749
80 23 Nitaha Griffin Nitaha Griffin Meridian, ID 0 0 0 1 18 -1750
81 11 Courtney Weller Courtney Weller Caldwell, ID 0 0 0 1 17 -1751
82 2A Tristan Allen Tristan Allen Boise, ID 0 0 0 1 11 -1757
Back to All Classes

Next Event

Today!

Driver Registration Buy Tickets

Pit Stop USA