


Murphy, Gilbertson Duel in Project Filter Twin 35'...
10/9/2025 - 
It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s p
Trunk or Treat Yourself to a Full Saturday Night o...
10/16/2025 - 
Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races.  We kick
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025 - 
Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of D
Latest News
Trunk or Treat Yourself to a Full Saturday Night of Action
10/16/2025Things get spooky at Meridian Speedway on Saturday, October 25, as the quarter-mile asphalt oval hosts the Trunk or Treat Championship Races.  We kick off the day’s festivities with a free Trunk or Treat in the pit area from noon to 1:30 p.m. before gates open at 2:30 p.m....more
Strikwerda, Clancy Duel for NASCAR Modified Finale
10/14/2025Meridian Speedway held one last Boat Race of Destruction on Saturday, October 4, as the quarter-mile asphalt oval hosted the ATS Inland Boat Race of Destruction Finale presented by Ryan Shelby at Guild Mortgage.  Before the boat bashing destruction kicked off, the NASCAR...more
Murphy, Gilbertson Duel in Project Filter Twin 35's
10/9/2025It was a rough and tumble night at Meridian Speedway on Saturday, September 27, as the quarter-mile asphalt oval hosted the Project Filter Twin 35’s presented by Toyota Dealers.  The Snake River Legends, Pepsi Sprintcars, Idaho Vintage Racers, and Speedway Bandoleros...more
Humphries Rockets to Pink Lady Classic Win
9/22/2025The best winged sprint car pilots in the West descended on Meridian Speedway on Friday and Saturday, September 19 and 20, for the 11th running of the Les Schwab Tires Pink Lady Classic.  Friday night’s action featured the Elliott Sportsman Classic presented by Rod Panike...more
2022 Points
All ClassesIdaho Asphalt Services HornetsMeridian Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 |   | Dale Bolinger Emmett, ID | 2 | 10 | 11 | 12 | 1768 - | 
| 2 | 55 |   | Kevin Matuska Nampa, ID | 0 | 8 | 12 | 12 | 1762 -6 | 
| 3 | 78 |   | Blaine Waller Kuna, ID | 2 | 6 | 7 | 11 | 1637 -131 | 
| 4 | 44 |   | Vern Bolinger Meridian, ID | 0 | 1 | 7 | 11 | 1203 -565 | 
| 5 | 24 |   | Cris Endicott Meridian, ID | 1 | 4 | 9 | 10 | 1065 -703 | 
| 6 | 69 |   | Marleis Bolinger Emmett, ID | 0 | 1 | 4 | 7 | 755 -1013 | 
| 7 | 2 |   | Kage Crysler Ontario, OR | 0 | 2 | 3 | 6 | 694 -1074 | 
| 8 | 12 |   | Adam Wurtz Meridian, ID | 0 | 1 | 5 | 7 | 595 -1173 | 
| 9 | 88 |   | Trent Wilson Nampa, ID | 0 | 3 | 7 | 10 | 571 -1197 | 
| 10 | 82 |   | Tommy Harrod Meridian, ID | 3 | 4 | 4 | 4 | 568 -1200 | 
| 11 | 5 |   | Ron Wurtz Caldwell, ID | 1 | 2 | 6 | 8 | 516 -1252 | 
| 12 | 05 |   | Gabe Inglis Meridian, ID | 1 | 2 | 4 | 4 | 497 -1271 | 
| 13 | 02 |   | Jeremy Gilkison Boise, ID | 1 | 3 | 5 | 9 | 466 -1302 | 
| 14 | 23 |   | Thompson Brown Boise, ID | 0 | 1 | 1 | 3 | 433 -1335 | 
| 15 | 69 |   | Morgan Trammel Meridian, ID | 0 | 0 | 1 | 1 | 391 -1377 | 
| 16 | 4 |   | Karyssa Wilson Caldwell, ID | 0 | 1 | 3 | 12 | 385 -1383 | 
| 17 | 32 |   | Cody Garrett Boise, ID | 0 | 2 | 2 | 3 | 306 -1462 | 
| 18 | 81 |   | Chuck Youngblood Meridian, ID | 300 -1468 | ||||
| 19 | 28B |   | Richard Scott Meridian, ID | 300 -1468 | ||||
| 20 | 28 |   | Stefan Meeks Nampa, ID | 0 | 2 | 3 | 6 | 287 -1481 | 
| 21 | 29 |   | Travis Pavlacky Meridian, ID | 0 | 0 | 2 | 2 | 277 -1491 | 
| 22 | 11 |   | Carl Cupps Caldwell, ID | 0 | 0 | 0 | 6 | 224 -1544 | 
| 23 | 15B |   | Larry Tremmel Meridian, ID | 200 -1568 | ||||
| 24 | 0I |   | Mark DeVries Meridian, ID | 200 -1568 | ||||
| 25 | 78B |   | Doug McGarva Meridian, ID | 200 -1568 | ||||
| 26 | WPB |   | Jeff Peck Twin Falls, ID | 200 -1568 | ||||
| 27 | 05 |   | Justin McClure Meridian, ID | 1 | 1 | 1 | 2 | 194 -1574 | 
| 28 | 3 |   | Kurt Weimer Meridian, ID | 0 | 0 | 0 | 3 | 177 -1591 | 
| 29 | 333 |   | Robn Meeks Nampa, ID | 0 | 1 | 3 | 4 | 175 -1593 | 
| 30 | 16 |   | Larry Little Boise, ID | 0 | 1 | 2 | 5 | 147 -1621 | 
| 31 | 19 |   | Christopher Roest Boise, ID | 0 | 0 | 0 | 3 | 145 -1623 | 
| 32 | 91 |   | Nick Durbin Boise, ID | 0 | 0 | 0 | 2 | 140 -1628 | 
| 33 | 6 |   | Titus Clancy Notus, ID | 0 | 0 | 3 | 4 | 133 -1635 | 
| 34 | 14 |   | Savannah Wiley Emmett, ID | 0 | 0 | 1 | 5 | 117 -1651 | 
| 35 | 1 |   | Troy Weimer Meridian, ID | 0 | 0 | 2 | 3 | 109 -1659 | 
| 36 | 0D |   | Colton Nelson Meridian, ID | 100 -1668 | ||||
| 37 | 84 |   | Monica Heath Caldwell, ID | 100 -1668 | ||||
| 38 | 0G |   | Justin Wilkerson Payette, ID | 100 -1668 | ||||
| 39 | 0E |   | David Arnold Meridian, ID | 100 -1668 | ||||
| 40 | 0K |   | Caleb Hannaman Meridian, ID | 100 -1668 | ||||
| 41 | 0B |   | Casey Hannaman Meridian, ID | 100 -1668 | ||||
| 42 | 127B |   | Chris Murphy Meridian, ID | 100 -1668 | ||||
| 43 | 82 |   | Dirk Myers Meridian, ID | 100 -1668 | ||||
| 44 | 41B |   | Jamo Stephenson Kuna, ID | 100 -1668 | ||||
| 45 | 21 |   | Jett Nelson Boise, ID | 100 -1668 | ||||
| 46 | 0y |   | Daytona Wurtz Boise, ID | 100 -1668 | ||||
| 47 | 0x |   | Kodiak Heffington Meridian, ID | 100 -1668 | ||||
| 48 | 0v |   | Shay Robertson Meridian, ID | 100 -1668 | ||||
| 49 | 0u |   | Troy Glanzman Meridian, ID | 100 -1668 | ||||
| 50 | 0R |   | Mark Burchtorf Meridian, ID | 100 -1668 | ||||
| 51 | 0q |   | Kolby Kerbs Meridian, ID | 100 -1668 | ||||
| 52 | 0tay |   | Craig Taylor Nampa, ID | 100 -1668 | ||||
| 53 | 0hy |   | Robbie Hyde Twin Falls, ID | 100 -1668 | ||||
| 54 | 39B |   | Bill Lacy Meridian, ID | 100 -1668 | ||||
| 55 | 0n |   | Dustin Nielson Meridian, ID | 100 -1668 | ||||
| 56 | 0mo |   | Tylor Morris Meridian, ID | 100 -1668 | ||||
| 57 | 0pa |   | Austin Patton Meridian, ID | 100 -1668 | ||||
| 58 | 0ta |   | Brooklyn Taylor Meridian, ID | 100 -1668 | ||||
| 59 | 66B |   | James Sheets Meridian, ID | 100 -1668 | ||||
| 60 | 0bu |   | Darrin Buys Meridian, ID | 100 -1668 | ||||
| 61 | 0ne |   | Zach Neugebauer Meridian, ID | 100 -1668 | ||||
| 62 | 70U |   | Don Ulmer Meridian, ID | 0 | 0 | 1 | 1 | 93 -1675 | 
| 63 | 39 |   | James Pahl Caldwell, ID | 0 | 1 | 1 | 1 | 92 -1676 | 
| 64 | 007 |   | Mark Shuster Meridian, ID | 0 | 1 | 2 | 2 | 87 -1681 | 
| 65 | 7 |   | Zach Bowman Meridian, ID | 0 | 0 | 1 | 2 | 81 -1687 | 
| 66 | 29S |   | Brayden Sweatfield Meridian, ID | 0 | 0 | 2 | 3 | 78 -1690 | 
| 67 | 44 |   | Jeff Matuska Meridian, ID | 0 | 0 | 1 | 1 | 74 -1694 | 
| 68 | 70 |   | Lynn Sharp Nampa, ID | 0 | 0 | 1 | 1 | 73 -1695 | 
| 69 | 07 |   | Adam Nelson Meridian, ID | 0 | 1 | 1 | 1 | 53 -1715 | 
| 70 | 88 |   | Kayb Studer Meridian, ID | 0 | 1 | 1 | 1 | 49 -1719 | 
| 71 | 19 |   | Stephan Brackenbury Meridian, ID | 0 | 0 | 0 | 2 | 45 -1723 | 
| 72 | 38 |   | Chris Knebel Boise, ID | 0 | 0 | 0 | 1 | 40 -1728 | 
| 73 | 90 |   | Everett Meeks Nampa, ID | 0 | 0 | 0 | 2 | 37 -1731 | 
| 74 | 21 |   | Aaden Fanopoulos Boise, ID | 0 | 0 | 1 | 1 | 34 -1734 | 
| 75 | 44 |   | Mandi Belieu Meridian, ID | 0 | 0 | 0 | 1 | 26 -1742 | 
| 76 | 21 |   | Brock Nelson Meridian, ID | 0 | 0 | 0 | 1 | 23 -1745 | 
| 77 | 01 |   | Brady Williams Parma, ID | 0 | 0 | 0 | 1 | 23 -1745 | 
| 78 | 6 |   | Austin Vanderpool Meridian, ID | 0 | 0 | 0 | 1 | 22 -1746 | 
| 79 | 10 |   | Neil Wassmuth Nampa, ID | 0 | 0 | 0 | 1 | 19 -1749 | 
| 80 | 23 |   | Nitaha Griffin Meridian, ID | 0 | 0 | 0 | 1 | 18 -1750 | 
| 81 | 11 |   | Courtney Weller Caldwell, ID | 0 | 0 | 0 | 1 | 17 -1751 | 
| 82 | 2A |   | Tristan Allen Boise, ID | 0 | 0 | 0 | 1 | 11 -1757 | 







